HARRIERS CHALLENGE 2012
Here is this years Challenge and there are 24 races to chose from. Ten Road Races, Ten Off Road Races and Four Cross Countries.
Scoring is the first runner gets the same number of points that there are runners in the group at the start of the Challenge. (eg Group One 9pts.) Second place gets one less (8 pts) and so on.
The winners will be those with the best 12 scores.
All groups will be re-assesed after the Alsager 5
ROAD OFF ROAD
| Date | Race | Key | Distance | Date | Race | Key | Distance |
| 05/02/12 | Alsager 5 | A5 | 5 Miles | 15/01/12 | Trig Race | TR | 16 miles + |
| 11/3/12 | Stafford 20 | S20 | 20 Miles | 4/3/12 | Cloud Nine | MH | 9 miles |
| 25/3/12 | Stafford Half | SH | Half Marathon | 12/04/12 | Spring Treble Hanchurch | SPH | |
| 15/04/12 | Newcastle Seven | N7 | 7 Miles | 26/04/12 | Spring Treble Barlaston | SPB | |
| 06/05/12 | Uttoxeter Half | UH | Half Marathon | 02/06/12 | Wincle Trout | WT | |
| 13/05/12 | Market Drayton 10K | M10 | 10 K | 14/06/12 | June Handicap | JH | 4 miles |
| 24/06/12 | Stone St Michaels | STM | 10K | 07/07/12 | Black Country Half | BCH | Half Marathon |
| 12/07/12 | JCB 5 miles | JCB | 5M | 08/09/12 | September Handicap | SHc | 4 miles |
| 11/09/12 | Lichfield 10K | L10 | 10K | 06/10/12 | 1st North Staffs X/C | 1CC | |
| 04/11/12 | Flying Fox | FF | 10 miles | 12/10/12 | Trackless Ten | T10 | 10 miles |
| 03/11/12 | 2nd North Staffs X/C | 2CC | |||||
| 10/11/12 | 3 North Staffs X/C | 3CC | |||||
| 18/11/12 | Suicide Six | S6 | Six miles | ||||
| 08/12/12 | 4 North Staffs X/C | 4CC |
Group One
| NAME | TR | A5 | C9 | S20 | SH | SPH | N7 | SPB | UH | M10 | WT | JH | STM | BCH | JCB | SHc | L10 | 1CC | T10 | 2CC | FF | 3CC | S6 | 4CC | total | best 12 | num races |
| Chris Skellern | 7 | 8 | 15 | 15 | 2 | ||||||||||||||||||||||
| Ian Talbot | 9 | 9 | 9 | 1 | |||||||||||||||||||||||
| Nathan Sabin | 9 | 9 | 9 | 1 | |||||||||||||||||||||||
| Russell Barron | 8 | 8 | 8 | 1 | |||||||||||||||||||||||
| Keith Skelton | 6 | 6 | 6 | 1 | |||||||||||||||||||||||
| Chris Owen | 5 | 5 | 5 | 1 | |||||||||||||||||||||||
| Paul Douglas | |||||||||||||||||||||||||||
| Steve Vaughan | |||||||||||||||||||||||||||
| Mark Bridgwood |
Group Two
| NAME | TR | A5 | C9 | S20 | SH | SPH | N7 | SPB | UH | M10 | WT | JH | STM | BCH | JCB | SHc | L10 | 1CC | T10 | 2CC | FF | 3CC | S6 | 4CC | total | best 12 | num races |
| Mark Bentley | 9 | 7 | 16 | 16 | 2 | ||||||||||||||||||||||
| Neil Martin | 10 | 10 | 10 | 1 | |||||||||||||||||||||||
| Tracey Gee | 10 | 10 | 10 | 1 | |||||||||||||||||||||||
| Steve Cooper | 9 | 9 | 9 | 1 | |||||||||||||||||||||||
| Darren Mattocks | 8 | 8 | 8 | 1 | |||||||||||||||||||||||
| Eddie Smith | 8 | 8 | 8 | 1 | |||||||||||||||||||||||
| Joe Atherton | |||||||||||||||||||||||||||
| Kirsty Stephenson | |||||||||||||||||||||||||||
| Mark Eccleston | |||||||||||||||||||||||||||
| Dave Marsden |
Group Three
| NAME | TR | A5 | C9 | S20 | SH | SPH | N7 | SPB | UH | M10 | WT | JH | STM | BCH | JCB | SHC | L10 | 1CC | T10 | 2CC | FF | 3CC | S6 | 4CC | total | best 12 | num races |
| Dave Payling | 9 | 9 | 9 | 1 | |||||||||||||||||||||||
| Ian Hodkinson | 8 | 8 | 8 | 1 | |||||||||||||||||||||||
| Paul Risby | 7 | 7 | 7 | 1 | |||||||||||||||||||||||
| James Thorpe | 6 | 6 | 6 | 1 | |||||||||||||||||||||||
| Steve Turner | 5 | 5 | 5 | 1 | |||||||||||||||||||||||
| Wayne Vaughan | |||||||||||||||||||||||||||
| Chris Elsley | |||||||||||||||||||||||||||
|
Richard Caley |
|||||||||||||||||||||||||||
|
Mark White |
Group Four
| NAME | TR | A5 | C9 | S20 | SH | SPH | N7 | SPB | UH | M10 | WT | JH | STM | BCH | JCB | SHc | L10 | 1CC | T10 | 2CC | FF | 3CC | S6 | 4CC | total | best 12 | num races |
| Liz Stanyer | 9 | 9 | 9 | 1 | |||||||||||||||||||||||
| Dave Mantle | 9 | 9 | 9 | 1 | |||||||||||||||||||||||
| Ralph Wedlock | 8 | 8 | 8 | 1 | |||||||||||||||||||||||
| Esther Batho | 7 | 7 | 7 | 1 | |||||||||||||||||||||||
| Jane Bisiker | 6 | 6 | 6 | 1 | |||||||||||||||||||||||
| Craig Baxter | |||||||||||||||||||||||||||
| Lisa Percox | |||||||||||||||||||||||||||
| Juli Crocombe |
Group Five
| NAME | TR | A5 | C9 | S20 | SH | SPH | N7 | SPB | UH | M10 | WT | JH | STM | BCH | JCB | SHc | L10 | 1CC | T10 | 2CC | FF | 3CC | S6 | 4CC | total | best 12 | num races |
| Karen Sabin | 7 | 9 | 16 | 16 | 2 | ||||||||||||||||||||||
| John Greatholder | 9 | 9 | 9 | 1 | |||||||||||||||||||||||
| Gill Hodgkinson | 8 | 8 | 8 | 1 | |||||||||||||||||||||||
| Karen D Murray | 8 | 8 | 8 | 1 | |||||||||||||||||||||||
| Mike Jones | 7 | 7 | 7 | 1 | |||||||||||||||||||||||
| Tom Rogers | |||||||||||||||||||||||||||
| Graham Williams | |||||||||||||||||||||||||||
| Sandra Smith | |||||||||||||||||||||||||||
| Karen Murray |
Group Six
| NAME | TR | A5 | C9 | S20 | SH | SPH | N7 | SPB | UH | M10 | WT | JH | STM | BCH | JCB | SHc | L10 | 1CC | T10 | 2CC | FF | 3CC | S6 | 4CC | total | best 12 | num races |
| Amy Wilshaw | 10 | 10 | 10 | 1 | |||||||||||||||||||||||
| Bill Whitworth | 10 | 10 | 10 | 1 | |||||||||||||||||||||||
| George Singh | 9 | 9 | 9 | 1 | |||||||||||||||||||||||
| Tony Baker | |||||||||||||||||||||||||||
| Sarah Widdowson | |||||||||||||||||||||||||||
| Lindsey Foster | |||||||||||||||||||||||||||
| Katrina Jones | |||||||||||||||||||||||||||
| Shaun Holt | |||||||||||||||||||||||||||
| Mike Moore | |||||||||||||||||||||||||||
| Sally Liggins |
Group Seven
| NAME | TR | A5 | C9 | S20 | SH | SPH | N7 | SPB | UH | M10 | WT | JH | STM | BCH | JCB | SHc | L10 | 1CC | T10 | 2CC | FF | 3CC | S6 | 4CC | total | best 12 | num races |
| Amanda Pearce | 12 | 12 | 12 | 1 | |||||||||||||||||||||||
| Kellie Lee | 12 | 12 | 12 | 1 | |||||||||||||||||||||||
| Alison Kelly | 11 | 11 | 11 | 1 | |||||||||||||||||||||||
| Andrew Carter | |||||||||||||||||||||||||||
| Sara Broome | |||||||||||||||||||||||||||
| Denise Rogers | |||||||||||||||||||||||||||
| Simon Stanyer | |||||||||||||||||||||||||||
| Jo Oliver | |||||||||||||||||||||||||||
| Sue Down | |||||||||||||||||||||||||||
| Marie Banner | |||||||||||||||||||||||||||
| Dave Banner | |||||||||||||||||||||||||||
| Shelley Burns |
Group Eight
| NAME | TR | A5 | C9 | S20 | SH | SPH | N7 | SPB | UH | M10 | WT | JH | STM | BCH | JCB | SHc | L10 | 1CC | T10 | 2CC | FF | 3CC | S6 | 4CC | total | best 12 | num races |
| Gael Earp | 11 | 11 | 11 | 1 | |||||||||||||||||||||||
| Judith Colman | 10 | 10 | 10 | 1 | |||||||||||||||||||||||
| Frank Grant | 9 | 9 | 9 | 1 | |||||||||||||||||||||||
| Kirsten Fowlie | |||||||||||||||||||||||||||
| Helen Holt | |||||||||||||||||||||||||||
| Holly Wright | |||||||||||||||||||||||||||
| Val Stuart | |||||||||||||||||||||||||||
| Steph Clayton | |||||||||||||||||||||||||||
| Sandra Bunn | |||||||||||||||||||||||||||
| Louise Notley | |||||||||||||||||||||||||||
| Anna Lehnhardt |
Stafford Harriers
