Female Member Personal Bests
Please e-mail info@staffordharriers.co.uk with any errors or omissions on the PB tables.
pb 2012 shown in Red
Last updated 17 May 2012
| 5 MILES | 10K | 10 MILES | HALF MARA | 20 MILES | MARATHON | ||
| J | ADDISON Jenny | 40-47 8/08 | 50-35 6/09 | 80-17 10/11 | 1-53-36 3/12 | ||
| J | ADDISON Julie | 1-51-14 3/12 | |||||
| J | ALLEN | 40-33 1/10 | 51-02 5/10 | 1-52-25 1/10 | 3-01-18 4/10 | 4-10-56 5/10 | |
| L | ASTWOOD | 47-07 2/06 | 59-56 2/06 | 2-22-18 3/06 | |||
| S | ATHERTON | 33-42 7/98 | 43-17 11/97 | 69-17 11/02 | 1-30-16 9/98 | 3-20-57 4/03 | |
| J | ATKINS | 54-33 8/10 | |||||
| G | BAILEY | 2-46-26 9/10 | |||||
| M | BANNER | 55-34 02/11 | 56-11 5/12 | 2-12-33 3/12 | |||
| J | BARKER | 43-46 8/09 | |||||
| E | BATES | 42-44 2/06 | 2-01-05 3/06 | ||||
| E | BATHO | 39-28 6/10 | 48-11 5/10 | 84-35 11/10 | 1-48-48 3/11 | 2-58-09 3/11 | 4-05-44 9/10 |
| L | BAUGHAM | 1-46-10 3/12 | |||||
| J | BISIKER | 38-47 12/04 | 52-24 5/05 | 80-27 11/04 | 1-49-16 9/04 | 4-10-54 4/05 | |
| R | BOSTOCK | 45-11 6/09 | 55-40 6/08 | 99-09 11/08 | 2-06-47 9/10 | 3-38-40 4/10 | 4-51-14 5/08 |
| N | BOWMAN | 50-36 8/09 | 58-39 12/09 | 1-59-41 3/06 | 3-19-47 3/06 | 4-51-14 5/08 | |
| S | BOYDON | 34-32 2/05 | 47-06 8/05 | 72-58 11/04 | 1-35-59 3/05 | 3-35-00 4/05 | |
| V | BRADY | 2-05-18 3/12 | |||||
| P | BRAKE | 2-20-43 3/12 | |||||
| N | BROOKES | 48-56 8/10 | |||||
| S | BROOME | 45-18 4/05 | 57-05 5/05 | 94-47 11/04 | 2-07-58 3/11 | ||
| D | BROWN | 50-38 2/10 | 60-27 5/09 | 2-12-29 3/09 | |||
| M | BUCKLEY | 2-39-12 3/12 | |||||
| S | BUNN | 3-16-49 3/12 | |||||
| K | BURGE | 27-49 2/00 | 34-13 6/00 | 57-41 6/00 | 1-15-35 3/00 | ||
| S | BURNS | 43-17 6/08 | 52-42 5/10 | 95-01 12/07 | 1-55-02 5/12 | 3-11-46 3/09 | 4-32-44 4/09 |
| A | BUTTON | 1-56-58 3/09 | |||||
| G | CALDWELL | 45-50 8/05 | 59-57 5/05 | 1-36-00 | 2-10-32 3/05 | 4-54-33 4/06 | |
| J | CARSON | 46-09 8/10 | 56-35 5/09 | 2-08-24 3/11 | |||
| S | CARTMAIL | 1-54-42 3/11 | |||||
| D | CHRISTIE | 40-24 7/00 | 48-36 1/00 | 86-48 7/00 | 1-45-17 1/00 | 3-04-04 3/00 | 4-00-46 5/00 |
| A | CLAY | 42-35 8/11 | 50-34 5/12 | 1-49-23 3/12 | |||
| S | CLAYTON | 43-21 5/12 | 1-39-31 3/12 | ||||
| L | CLOUGH | 43-39 8/09 | 56-01 9/09 | ||||
| J | COLMAN | 44-37 2/05 | 56-49 5/03 | 93-52 12/03 | 2-07-14 3/04 | 3-55-15 3/08 | 5-24-40 9/08 |
| C | CORFIELD-CARR | 48-59 5/10 | 2-01-45 9/09 | ||||
| J | CROCOMBE | 89-26 11/11 | 1-58-54 3/12 | ||||
| M-C | D'ARCY-BARRON | 53-59 12/09 | |||||
| R | DALE | 2-20-16 3/11 | |||||
| K | DAVIES | 38-28 8/00 | 47-41 5/11 | 78-12 11/09 | 1-38-20 5/10 | 2-47-50 3/09 | 3-43-41 4/10 |
| S | DOWN | 50-30 8/11 | 2-18-07 3/11 | ||||
| C | DREDGE | 43-48 8/06 | |||||
| L | EARNSHAW | 37-12 8/08 | 45-58 6/08 | 77-20 11/06 | 1-41-27 3/11 | ||
| G | EARP | 54-47 2/12 | 2-03-46 3/12 | ||||
| N | ECCLESTONE | 78-59 6/10 | |||||
| S | ELCOCK | 2-28-34 3/12 | |||||
| K | FIDGETT | 50-39 2/10 | 63-06 5/10 | 2-24-08 3/10 | |||
| H | FINNEY | 36-40 8/08 | 2-15-40 9/09 | ||||
| L | FOSTER | 2-02-13 3/12 | |||||
| K | FOWLIE | 73-14 9/11 | 2-44-13 3/11 | ||||
| M | FOX | 43-49 5/12 | 1-39-00 4/12 | ||||
| S | FRANKS | 44-58 8/10 | |||||
| T | GEE | 33-50 2/07 | 43-25 7/07 | 71-49 11/04 | 1-33-55 3/07 | 2-38-31 3/12 | 3-30-56 10/04 |
| L | GEOGHEGAN | 36-32 2/06 | 46-49 5/05 | 73-04 11/04 | 1-39-48 10/04 | 2-48-46 5/05 | 3-38-51 10/04 |
| K | GILHOOLY | 2-05-15 3/12 | |||||
| S | GILL | 54-54 5/09 | 1-47-31 9/09 | ||||
| D | GRAY | 2-28-25 9/10 | |||||
| S | GRAY | 30-52 8/10 | 39-29 12/09 | 1-24-38 10/10 | 2-22-59 3/12 | 3-20-15 4/09 | |
| E | GREENSILL | 47-54 5/10 | 1-47-38 3/11 | ||||
| S | HAWKINS | 2-05-50 10/09 | |||||
| L | HOBBINS | 38-39 1/08 | 45-22 12/06 | 86-59 11/06 | 1-43-11 3/09 | ||
| J | HODKINSON | 43-33 2/12 | 2-00-48 3/12 | ||||
| S | HOLDBECK | 1-53-23 3/12 | 3-08-03 3/12 | ||||
| G | HOLLIDAY | 52-13 8/09 | |||||
| H | HOLT | 51-43 2/10 | 64-12 12/09 | 111-14 11/09 | 2-29-37 3/11 | ||
| S | HOULTON | 39-31 2/08 | 47-10 6/08 | 81-00 5/08 | 1-39-30 3/10 | 2-47-10 3/10 | 3-42-51 4/10 |
| M | HOWE | 55-45 2/09 | 67-58 5/07 | 2-43-12 9/07 | |||
| R | HUMPHRIES | 2-55-23 3/12 | |||||
| T | IRELAND | 57-33 7/09 | 2-04-15 9/09 | ||||
| E | IVANAVICIUS | 35-41 12/00 | 45-09 6/98 | 75-08 12/99 | 1-43-37 1/99 | ||
| M | JACKSON | 2-12-48 3/11 | |||||
| S | JOHNSON Sue | 34-17 2/03 | 42-17 6/97 | 71-55 7/97 | 1-31-37 9/97 | 2-41-30 3/98 | 3-23-56 4/00 |
| S | JOHNSON Sarah | 39-48 6/10 | 50-05 5/10 | 90-31 11/10 | 1-55-24 10/10 | 3-26-17 4/10 | 4-51-25 5/10 |
| J | JONES | 51-27 8/10 | 2-18-06 3/10 | ||||
| K | JONES | 1-56-13 | |||||
| A | KELLY | 46-59 2/11 | 59-19 9/10 | 104-32 11/11 | 2-16-22 10/10 | ||
| T | KELLY | 2-08-4310/09 | |||||
| T | KENNY | 54-10 9/11 | 5-11-24 9/09 | ||||
| H | LAW | 2-42-03 3/12 | |||||
| K | LEE | 48-56 2/12 | 60-00 4/12 | 105-25 5/11 | 2-11-46 3/12 | 4-15-59 3/12 | 5-24-56 10/11 |
| L | LEE | 32-52 2/85 | 39-53 9/92 | 66-57 11/97 | 1-27-09 3/97 | 2-17-17 3/97 | 3-06-11 4/97 |
| A | LEHNHARDT | 2-33-54 | |||||
| S | LIGGINS | 43-38 6/10 | 54-57 5/11 | 93-04 11/11 | 2-07-46 3/11 | ||
| H | LITTLEWOOD | 43-37 2/05 | 55-2312/05 | 90-51 11/04 | 2-01-34 9/05 | 5-23-19 10/05 | |
| V | LOWNDES | 37-46 2/08 | 49-19 7/07 | 83-17 6/06 | 1-43-01 3/07 | 2-44-42 3/07 | |
| L | MACDONALD | 1:54:41 9/10 | |||||
| T | MACKAY | 42-15 2/10 | 53-07 5/10 | 89-40 11/09 | 2-02-44 1/10 | ||
| J | MARTIN | 2-51-38 3/12 | |||||
| A | MEDFORD | 2-16-42 3/12 | |||||
| N | MOUNTFORD | 38-24 12/05 | 52-41 12/05 | 82-56 11/05 | 1-51-55 3/06 | ||
| S | MOUNTFORD | 1-45-33 3/08 | 2-59-33 3/08 | ||||
| KD | MURRAY | 41-49 6/11 | 52-18 5/07 | 90-13 12/07 | 1-52-29 3/11 | 3-04-26 3/11 | 4-16-02 4/11 |
| K | MURRAY | 42-53 6/09 | 51-56 5/12 | 89-29 7/11 | 1-57-01 3/12 | 3-15-06 3/12 | 4-08-10 4/12 |
| C | NICHOL | 38-30 3/10 | 48-17 5/10 | 1-45-59 3/10 | 2-58-47 4/10 | 4-45-35 5/10 | |
| L | NOTLEY | 55-34 2/11 | 69-17 5/12 | 2-36-17 3/11 | |||
| J | NOWELL | 42-51 1/09 | 49-01 12/05 | 85-05 11/04 | 1-41-53 3/05 | 4-34-49 4/05 | |
| J | OLIVER | 48-02 1/12 | 56-11 5/12 | 107-12 5/11 | 2-12-25 3/12 | ||
| A | PEARCE | 47-36 8/10 | 62-28 3/11 | 109-09 10/11 | 2-17-07 10/10 | ||
| L | PERCOX | 39-02 2/06 | 49-24 5/05 | 79-12 11/05 | 1-46-46 1/06 | 2-59-35 3/12 | 4-00-03 4/11 |
| R | POTTER | 54-11 5/10 | 1-59-29 3/09 | ||||
| K | PREECE | 45-59 8/09 | 62-34 12/09 | 99-04 5/11 | 2-19-11 9/09 | 5-01-31 10/09 | |
| K | PROCTOR | 49-56 2/10 | 59-36 5/10 | 2-26-45 3/10 | |||
| H | RICHARDSON | 41-06 6/10 | 51-05 9/09 | 86.02 7/09 | 1-55-38 3/11 | ||
| F | RIDGEWELL | 50-32 8/09 | 64-45 9/09 | 2-18-09 5/12 | |||
| E | ROCK | 2-28-33 3/12 | |||||
| D | ROGERS | 49-14 6/10 | 59-58 11/10 | 100-50 11/10 | 2-16-21 10/10 | ||
| L | ROSKILL | 59-20 2/10 | |||||
| J | ROSS | 38-10 12/05 | 49-54 12/06 | 80-36 11/03 | 1-45-39 1/04 | 2-55-54 3/04 | 3-49-30 10/05 |
| K | SABIN | 41-43 2/10 | 52-43 12/09 | 89-27 11/09 | 1-56-06 3/10 | ||
| M | SEAGAR | 49-07 7/01 | 63-09 3/01 | 2-17-37 3/04 | |||
| C | SKELLERN | 31-46 12/00 | 40-41 12/00 | 69-03 8/99 | 1-29-09 5/00 | ||
| C | SKELTON | 29-41 8/04 | 39-23 12/05 | 1-26-04 3/06 | |||
| N | SKILTON | 33-17 2/09 | 40-46 9/07 | 69-11 5/11 | 1-28-58 9/05 | ||
| S | SMITH | 44-32 8/10 | 55-13 9/11 | 2-00-17 3/12 | |||
| L | STANYER | 37-40 5/10 | 47-44 5/10 | 81-56 7/10 | 1-46-10 3/10 | 2-57-08 3/11 | 3-58-53 4/12 |
| K | STEPHENSON | 34-02 6/11 | 42-27 6/11 | 69-28 7/11 | 1-30-41 9/11 | 2-28-35 3/12 | 3-22-10 10/11 |
| C | STOKES | 1-53-25 3/08 | 3-02-05 3/08 | 4-24-34 4/09 | |||
| V | STUART | 65-45 5/12 | 125-53 5/11 | ||||
| A | SUTTON | 1-39-45 10/10 | |||||
| L | THOMPSON | 38-53 8/06 | 1-39-24 3/06 | 2-51-05 3/ 06 | 3-40-35 4/06 | ||
| S | TURNER | 91-57 11/09 | |||||
| R | UMERAH | 33-25 2/07 | 42-22 6/08 | 72-03 7/07 | 1-33-47 5/07 | ||
| C | VERNON | 1-53-57 3/12 | |||||
| L | WALKER | 51-34 8/10 | |||||
| N | WALKER | 50-36 8/09 | 65-07 5/09 | 1-59-41 3/06 | 3-19-47 3/06 | 4-32-55 4/06 | |
| T | WALLIS | 51-34 8/10 | 2-15-42 3/10 | 5-12-14 4/10 | |||
| E | WARDLE | 48-48 8/09 | |||||
| C | WATKINS | 2-51-06 3/12 | |||||
| L | WHEATLEY | 2-49-08 3/12 | |||||
| E | WHITHINGTON | 2-51-05 3/12 | |||||
| A | WILSHAW | 1-58-07 3/12 | |||||
| A | WRIGHT | 2-07-47 3/12 | |||||
| H | WRIGHT | 2-16-48 3/12 | |||||
| P | WOODWARD | 48-18 2/ 06 | 60-21 9/06 | ||||
| A | YEOMANS | 38-56 8/10 | 54-55 9/11 | 1-58-47 3/12 |
Stafford Harriers
