We have a winner
After 14 weeks Sue Williams wins our bingo Lottery and wins £133.00
Week 14 Draw results (18th December)
NAMES | NUMBERS | Numbers Required | |||||
---|---|---|---|---|---|---|---|
Simon Bromley | 11 | 22 | 21 | 28 | 47 | 58 | 2 |
Sarah Bromley | 8 | 12 | 27 | 31 | 42 | 53 | 1 |
Wendy Sears | 12 | 22 | 24 | 33 | 37 | 49 | 2 |
Graham Williams | 5 | 14 | 26 | 31 | 48 | 53 | 1 |
Antonio Treglia | 9 | 10 | 14 | 27 | 42 | 46 | 2 |
Rachael Marsden | 2 | 15 | 28 | 32 | 41 | 50 | 3 |
Ruth Edwards | 2 | 12 | 14 | 22 | 23 | 49 | 2 |
Chris Elsley | 6 | 15 | 19 | 34 | 53 | 57 | 1 |
Nitesh Thakrar | 5 | 6 | 11 | 15 | 20 | 31 | 2 |
Val Stuart | 3 | 8 | 11 | 21 | 44 | 50 | 2 |
Liam Duggan | 2 | 10 | 12 | 14 | 26 | 42 | 4 |
Jackie Allen | 5 | 24 | 38 | 47 | 49 | 53 | 2 |
Darren Mattocks | 2 | 5 | 10 | 11 | 47 | 52 | 3 |
Ian Hodkinson | 6 | 8 | 12 | 16 | 28 | 42 | 1 |
Mark Bentley | 5 | 14 | 21 | 22 | 27 | 52 | 1 |
Karen Hilsden | 3 | 8 | 9 | 23 | 24 | 38 | 1 |
Sue Williams | 3 | 14 | 23 | 25 | 36 | 48 | 0 |
James Bream | 23 | 25 | 33 | 38 | 40 | 44 | 1 |
Alan Jones | 1 | 2 | 3 | 10 | 21 | 23 | 2 |
Colour coded pdf version
[dg ids=”17916″]
Club Lottery Competition Rules
- Each person selects 6 numbers between 1-59
- The lottery drawn on BBC on Saturday night will be the only draw to count in the competition
- Every weekend, when the main lottery is drawn, the numbers that appear from the machine, if they match any of your selection will be used to cross off your selected numbers
- The Bonus Ball is not counted as a part of the selection
- The draw will keep going until a winner (or winners) have successfully had all their numbers crossed off
- The winner will be the first person or persons to have all their numbers crossed in the shortest number of weeks
- In the event of multiple winners, the prize pool will be divided equally between all winners
- Cost to enter is £10 (£7 to prize pool & £3 to Stafford Harriers)
- The last date to enter will be midnight on the 17th September 2021. Any entries after that will not be counted.
- Open to all senior members of Stafford Harriers only
Winner of the first Bingo competition was Eddie Smith who won £259
Winner of the second Bingo competition was Sarah Bromley who won £182
Winner of the third Bingo competition was Antonio Treglia who won £147
Winner of the fourth Bingo competition was Sue Williams who won £133