Click here to read Previous Harriers Challenges
The challenge is open to all members of Stafford Harriers.
Here is this years Challenge and there are 24 races to choose from. Ten Road Races, Ten Off Road Races and Four Cross Countries. The dates have been taken from last years events. Check actual dates nearer the times as race organisers have been known to change dates.
If you find out confirmed dates that are different then please let us know.
Scoring is as follows, the first runner gets the same number of points that there are runners in the group at the start of the Challenge. (eg Group One 12 pts.) Second place gets one less (11 pts) and so on. Two races during the season will be deemed Bonus Races and will receive double points.
The winners will be the runners with the best 12 scores.
When a runner gets past 12 races a * will appear against the score deleted.
In the event of a tie, then the runner with the least number of races wins. If still tied then a countback on head to head results will be done. (If it’s still a tie then we give up!)
In fairness to all runners we ask that you wear club colours in all challenge races so your fellow group members can spot you. Failure to do so may mean that you don’t get points in the race.
Also
Could we please ask all in the challenge to give the organisers a chance. If you run in someone elses number or give your number to someone else please let us know.
As stated before the Harriers Crystal Ball is broken and we are having difficulty replacing it.
Here is the list of races for this coming years Challenge. Some dates still to be confirmed and it is possible that there could be amendments to the list.
List of races for the 2016 Challenge:
Off Road Road
(TR)10 Jan Trig Race (AH) 28 Feb Action Heart
(SS)7 Feb Stourbridge Stagger (N10) 3 Apr Newcastle 10k
(MHR) 6 Mar March Hair Raiser (UH) 1 May Uttoxeter Half
(STK) 14 Apr Kibbleston (DL) 22 May Donna Louise
(STM)21 Apr Milford (JCB) 14 July JCB
(STB) 28 Apr Barlaston (MB) 30 July Meerbrook
( W5) 5 June Westbridge 5 (S20) 4 Sept South Cheshire 20
( BCH) 2 July Black Country Half (St7) 18 Sept St Thomas 7
( HH) 7th July June Handicap (CM) 2 Oct Chester Marathon
(A) 4 Dec Apedale (FF) 6 Nov Flying Fox
In addition there are the four cross countries, dates to be advised.
They are at Winsford, Stafford, Park Hall and Uttoxeter.
The two races with double points will be the Park Hall Cross Country and the Flying Fox.
Group 1
NAME | TR | SS | AH | MHR | N10 | STK | STM | STB | UH | DL | HH | W5 | BCH | JCB | MB | S20 | St7 | XC1 W | Dec Hand | CM | XC3 P | FF | XC4 U | A | total | best 12 | num races | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Mottram-Jones | 11 | 12 | 12 | 10 | 11 | 11 | 12 | 11 | 10 | 8* | 22 | 22 | 12 | 164 | 156 | 13 | Robert Motteram-Jones | |||||||||||
Spencer Holland | 10* | 9* | 9* | 8* | 8* | 11 | 10* | 11 | 11 | 12 | 11 | 10 | 12 | 9* | 11 | 20 | 20 | 11 | 11 | 214 | 151 | 19 | Spencer Holland | |||||
Ian Hodkinson | 7* | 12 | 11 | 11 | 11 | 10* | 10* | 10* | 10* | 11 | 10 | 11 | 12 | 18 | 18 | 10 | 10 | 192 | 145 | 17 | Ian Hodkinson | |||||||
Phil Hilsdon | 12 | 12 | 12 | 12 | 12 | 12 | 24 | 24 | 12 | 132 | 132 | 9 | Phil Hilsdon | |||||||||||||||
Richard Rea | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 11 | 11 | 117 | 117 | 10 | Richard Rea | ||||||||||||||
Jim Smith | 6 | 10 | 11 | 10 | 8 | 6 | 9 | 7 | 9 | 9 | 8 | 7 | 16 | 9 | 125 | 113 | 14 | Jim Smith | ||||||||||
Darren Mattocks | 8 | 7 | 7 | 6 | 8 | 7 | 10 | 14 | 67 | 67 | 8 | Darren Mattocks | ||||||||||||||||
Alan Griffin | 6 | 9 | 7 | 9 | 8 | 10 | 9 | 58 | 58 | 7 | Alan Griffin | |||||||||||||||||
Ryan Nokes | 10 | 9 | 10 | 18 | 47 | 47 | 4 | Ryan Nokes | ||||||||||||||||||||
Dave Paying | 9 | 10 | 5 | 9 | 33 | 33 | 4 | Dave Payling | ||||||||||||||||||||
Michelle Rushton Fox | 8 | 8 | 10 | 26 | 26 | 3 | Michelle Rushton Fox | |||||||||||||||||||||
Ian Talbot | Ian Talbot |
Group 2
NAME | TR | SS | AH | MHR | N10 | STK | STM | STB | UH | DL | HH | W5 | BCH | JCB | MB | S20 | St7 | XC1 W | Dec Hand | CM | XC3 P | FF | XC4 U | A | total | best 12 | num races | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Elsley | 8 | 8 | 7* | 7 | 7 | 8 | 7 | 9 | 9 | 8 | 6* | 9 | 18 | 8 | 121 | 106 | 14 | Chris Elsley | ||||||||||
Chris Skellern | 6* | 6* | 7 | 4* | 6* | 6* | 6 | 8 | 6 | 8 | 5* | 7 | 9 | 9 | 8 | 18 | 9 | 7 | 135 | 102 | 18 | Chris Skellern | ||||||
Mark Oliver | 7 | 8 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 8 | 84 | 84 | 10 | Mark Oliver | ||||||||||||||
Mark Bentley | 6 | 7 | 7 | 4 | 8 | 8 | 7 | 7 | 16 | 70 | 70 | 9 | Mark Bentley | |||||||||||||||
Alan Jones | 5 | 8 | 5 | 5 | 6 | 9 | 9 | 47 | 47 | 7 | Alan Jones | |||||||||||||||||
Mark White | 9 | 9 | 18 | 36 | 36 | 3 | Mark White | |||||||||||||||||||||
Adam Morris | 9 | 9 | 7 | 9 | 34 | 34 | 4 | Adam Morris | ||||||||||||||||||||
Jack Hodkinson | 8 | 8 | 7 | 8 | 31 | 31 | 4 | Jack Hodkinson | ||||||||||||||||||||
Keith Skelton | 9 | 9 | 9 | 27 | 27 | 3 | Keith Skelton |
Group 3
NAME | TR | SS | AH | MHR | N10 | STK | STM | STB | UH | DL | HH | W5 | BCH | JCB | MB | S20 | St7 | XC1 W | Dec Hand | CM | XC3 P | FF | XC4 U | A | total | best 12 | num races | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tracey Ridings | 10 | 11 | 10 | 11 | 9 | 11 | 10 | 11 | 24 | 24 | 12 | 12 | 155 | 155 | 12 | Tracey Ridings | ||||||||||||
Nia Nokes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 108 | 108 | 9 | Nia Nokes | |||||||||||||||
Craig Baxter | 10 | 12 | 12 | 11 | 10 | 12 | 11 | 12 | 22 | 12 | 10 | 134 | 134 | 11 | Craig Baxter | |||||||||||||
Eddie Smith | 11 | 9 | 11 | 11 | 10 | 12 | 24 | 11 | 99 | 99 | 8 | Eddie Smith | ||||||||||||||||
Natalie Godfrey | 12 | 12 | 11 | 11 | 11 | 10 | 67 | 67 | 6 | Natalie Godfrey | ||||||||||||||||||
Dave Mantle | 8 | 10 | 10 | 10 | 38 | 38 | 4 | Dave Mantle | ||||||||||||||||||||
Jill Hodkinson | 6 | 11 | 12 | 29 | 29 | 2 | Gill Hodkinson | |||||||||||||||||||||
Shelley Burns | 11 | 8 | 10 | 29 | 29 | 3 | Shelley Burns | |||||||||||||||||||||
Mark Withington | 9 | 9 | 9 | 1 | Mark Withington | |||||||||||||||||||||||
Mark Preston | Mark Preston | |||||||||||||||||||||||||||
Vickie Stark | Vickie Stark | |||||||||||||||||||||||||||
John Williams | John Williams |
Group 4
NAME | TR | SS | AH | MHR | N10 | STK | STM | STB | UH | DL | HH | W5 | BCH | JCB | MB | S20 | St7 | XC1 W | Dec Hand | CM | XC3 P | FF | XC4 U | A | total | best 12 | num races | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mel Deakin | 12 | 11* | 10* | 12 | 12 | 11 | 11 | 12 | 11 | 12 | 12 | 20 | 22 | 12 | 12 | 192 | 160 | 15 | Mel Deakin | |||||||||
Jane Bisiker | 12 | 11* | 11* | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 22 | 20 | 11 | 11 | 178 | 156 | 14 | Jane Bisiker | ||||||||||
Debbie McDermott | 11 | 12 | 12 | 12 | 10 | 10 | 12 | 24 | 24 | 10 | 125 | 125 | 9 | Debbie McDermott | ||||||||||||||
Karen Murray | 9 | 11 | 10 | 10 | 10 | 12 | 9 | 10 | 12 | 18 | 111 | 111 | 10 | Karen Murray | ||||||||||||||
Jo Oliver | 10 | 8 | 9 | 9 | 8 | 11 | 9 | 10 | 9 | 18 | 101 | 101 | 10 | Jo Oliver | ||||||||||||||
Rachel Darbey | 10 | 11 | 11 | 32 | 32 | 3 | Rachel Darbey | |||||||||||||||||||||
Graham Williams | 10 | 9 | 19 | 19 | 2 | Graham Williams | ||||||||||||||||||||||
Dave Taylor | 12 | 12 | 12 | 1 | Dave Taylor | |||||||||||||||||||||||
Amanda Clay | 10 | 10 | 10 | 1 | Amanda Clay | |||||||||||||||||||||||
Angela Brookes | Angela Brookes | |||||||||||||||||||||||||||
Justine Hall | Justine Hall | |||||||||||||||||||||||||||
Sandra Smith | Sandra Smith |
Group 5
NAME | TR | SS | AH | MHR | N10 | STK | STM | STB | UH | DL | HH | W5 | BCH | JCB | MB | S20 | St7 | XC1 W | Dec Hand | CM | XC3 P | FF | XC4 U | A | total | best 12 | num races | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julie Nokes | 3* | 6 | 6 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 12 | 12 | 82 | 79 | 12 | Julie Nokes | |||||||||||
Steve Turner | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | 42 | 7 | Steve Turner | |||||||||||||||||
Amy Oliver | 5 | 5 | 5 | 5 | 5 | 6 | 35 | 35 | 7 | Amy Oliver | ||||||||||||||||||
Charlotte Ward | 6 | 4 | 4 | 4 | 10 | 32 | 32 | 6 | Charlotte Ward | |||||||||||||||||||
Marie-Clare D’arcy Barron | Marie-Clare D’arcy Barron | |||||||||||||||||||||||||||
Karen Sabin | Karen Sabin |
Group 6
NAME | TR | SS | AH | MHR | N10 | STK | STM | STB | UH | DL | HH | W5 | BCH | JCB | MB | S20 | St7 | XC1 W | Dec Hand | CM | XC3 P | FF | XC4 U | A | total | best 12 | num races | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Jones | 9 | 8 | 7 | 8 | 8 | 8 | 9 | 8 | 8 | 73 | 73 | 9 | Mike Jones | |||||||||||||||
Bill Whitworth | 8 | 8 | 9 | 8 | 9 | 9 | 51 | 51 | 6 | Bill Whitworth | ||||||||||||||||||
Amanda Pierce | 9 | 9 | 9 | 9 | 9 | 45 | 45 | 5 | Amanda Pierce | |||||||||||||||||||
Rachel Marsden | 9 | 9 | 18 | 18 | 2 | Rachel Marsden | ||||||||||||||||||||||
Gail Earp | 9 | 9 | 18 | 18 | 2 | Gail Earp | ||||||||||||||||||||||
Frank Evans | Frank Evans | |||||||||||||||||||||||||||
Stuart Fowlie | Stuart Fowlie | |||||||||||||||||||||||||||
Helen Morris | Helen Morris | |||||||||||||||||||||||||||
Val Stuart | Val Stuart |