Click here to read Previous Harriers Challenges
16th December: Table of Marathons – I have added all the marathon results we have reported on our senior’s race results. If I have missed your run please email me.
18th November: Tuff ‘Un (Suicide Six) was held on 17th November — December Handicap set for 22nd December
23rd August: Telford 10K re-instated
21st August: Replace Telford 10K for Striders Pudding Run (5mile edition)
Chase Water Park Run date set to 21st September 24
13th June: Black Country Half confirmed 6th July.
28th May: Rugeley 10: Race has been rearranged Sunday 7th July.
So we are keeping it in the challenge as originally planned – no replacement, I believe that it is full but they are taking a waiting list Rugeley 10 miler – EntryCentral
NSCCL have been published.
18th Feb: Rugeley 10: Race was cancelled due to weather. Replacement tbc
8th Feb: Race the Train has two distances but only the 14 mile race will be used for the challenge.
The Harriers challenge is open to all members of Stafford Harriers, it’s a bit of fun and adds a little interest to your race diary & maybe introduces you to some races that you may not normally try or of even heard of.
Here is this year’s Challenge and there are 29 races to choose from. 15 Road Races, 11 Off-Road Races, Plus 3 x Cross Country
Please check actual dates nearer the times as race organisers have been known to change dates from the provisional advertised.
If you find confirmed dates that are different from the ones below, then please let us know.
Scoring
Scoring is as follows, the first runner gets the same number of points that there are runners in the group at the start of the Challenge. (eg If there are 12 runners then 12 pts.)
Second place gets one less (11 pts) and so on. In the event of a tie, then the runner with the least number of races wins.
If still tied then a countback on head-to-head results will be done. (If it’s still a tie then we give up!)
In fairness to all runners, we ask that you wear club colours in all challenge races (without exception) so your group members can spot you.
Failure to do so will mean that you don’t get any points in that particular race.
Double point JOKER
Each competitor can select “One” race to play their JOKER and receive double points.
You are free to select one race from the 28 races (*except for the full marathon, and additional points) at any time during the year.
The only rule is that you must notify the JOKER referee in writing (either by email or text) at least
1 week before the actual event (Ian Hodkinson, on 07703687906 or hodkinsonig@btinternet.com ).
Any disputes will be addressed by the challenge committee and their decision will be final.
Additional points
For every event, we host we need volunteers to help set up (and take down), marshall, and do the timekeeping. Most of the time this means you can’t run (unless you help set up and take down). So we are adding 12 points for people volunteering!
To qualify for the additional points you MUST book online BEFORE the event (the list will be one or two weeks before the event), turn up, and help. Race Directors are automatically awarded.
Events; | |
---|---|
SGR (12th June) | 2 points |
SK5 (17th July) | 2 points |
Stafford XC (tbc) | 2 points |
NYD Bare Wrist (1st Jan 2025) | 2 points |
4 x Harriers Handicap (Spring, Summer, Autumn, December) | 4 x 1 points |
Total available | 12 points |
New Rule for 2024
Awards are given for the first 3 places of each group. Harriers must run a minimum of 8 races to qualify for an award.
No Entry Fee
There is no fee to enter this year. This is just a bit of fun with a chance of a trophy at the end of
the year.
2024 Races
Month | Date | Name | Race Type | Links |
---|---|---|---|---|
March | ||||
April | ||||
June | ||||
July | ||||
Aug | ||||
Sept | ||||
Oct | ||||
Nov | ||||
Dec | ||||
All Marathon results from 2024
If I have missed your run — please email me with the event date and name to info@staffordharriers.co.uk
Date | Event | Name | Time | |
---|---|---|---|---|
07/04/24 | Brighton Marathon | Anna Rollo | 03:39:48 | fastest |
14/04/24 | Amsterdam Marathon | Nitesh Thakrar | 03:42:25 | not the fastest |
14/04/24 | Manchester Marathon | Antonio Treglia | 04:18:35 | not the fastest |
14/04/24 | Manchester Marathon | Charlotte Mitchell | 03:26:02 | fastest |
14/04/24 | Manchester Marathon | Christopher Seale | 03:09:45 | fastest |
14/04/24 | Manchester Marathon | Elizabeth Stork | 04:50:07 | fastest |
14/04/24 | Manchester Marathon | Isabel McCloskey | 04:14:25 | fastest |
14/04/24 | Manchester Marathon | Jamie Allen | 04:11:21 | fastest |
14/04/24 | Manchester Marathon | Jo Espley | 06:43:14 | fastest |
14/04/24 | Manchester Marathon | Joise Jones | 04:32:05 | fastest |
14/04/24 | Manchester Marathon | Julie Pattyson | 03:19:48 | fastest |
14/04/24 | Manchester Marathon | Liz Austin | 05:14:27 | fastest |
14/04/24 | Manchester Marathon | Mark Silvester | 02:58:07 | fastest |
14/04/24 | Manchester Marathon | Mark White | 03:52:03 | fastest |
14/04/24 | Manchester Marathon | Nitesh Thakrar | 03:40:42 | fastest |
14/04/24 | Manchester Marathon | Paul Bentham | 04:35:29 | fastest |
14/04/24 | Manchester Marathon | Richard Rea | 03:43:15 | fastest |
14/04/24 | Manchester Marathon | Sarah Aitkenhead | 05:29:23 | fastest |
14/04/24 | Manchester Marathon | Sarah Gray | 06:43:14 | not the fastest |
14/04/24 | Manchester Marathon | Siobhan Crawford | 03:32:56 | fastest |
14/04/24 | Manchester Marathon | Tayne Cornelius | 03:06:08 | fastest |
14/04/24 | Manchester Marathon | Tom Davall | 03:52:04 | not the fastest |
14/04/24 | Manchester Marathon | Wendy Sears | 05:26:36 | fastest |
21/04/24 | BLACKPOOL MARATHON | Ian Hodkinson | 03:46:45 | not the fastest |
21/04/24 | TCS London Marathon | Julie Pattyson | 03:20:59 | not the fastest |
21/04/24 | TCS London Marathon | Lesley Hughes | 06:09:56 | fastest |
21/04/24 | TCS London Marathon | Richard Booth | 04:25:59 | fastest |
21/04/24 | TCS London Marathon | Vanessa Parsonage | 03:41:47 | fastest |
06/10/24 | Chester Marathon | Ian Hodkinson | 03:34:37 | fastest |
06/10/24 | Chester Marathon | Tom Davall | 03:48:27 | fastest |
20/10/24 | YORK Marathon | Antonio Treglia | 04:14:02 | fastest |
20/10/24 | YORK Marathon | John Scott | 03:37:02 | fastest |
20/10/24 | YORK Marathon | Sarah Aitkenhead | 05:57:59 | not the fastest |
20/10/24 | YORK Marathon | Sarah Gray | 05:57:56 | fastest |
Results
Loaded 4th January 2025
Premier Group
NAME | WW | R10 | DD12 | C9 | CS5 | ST1 | ST2 | ST3 | KM | BH | W5 | WT | P10 | BCH | JCB | I5 | T10 | RTT | SC20 | CWPR | CH | FF | TU | T10K | DH | XC1 | XC2 | XC3 | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHN SCOTT | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 11 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | #24 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | *9 | 11 | 172 | 163 | 13 | JOHN SCOTT |
ANTONIO TREGLIA | 0 | *8 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 9 | 0 | 11 | 0 | 10 | 11 | *9 | *8 | 0 | *9 | 11 | 11 | #22 | 12 | 0 | 10 | 0 | 0 | *7 | 9 | 187 | 146 | 17 | ANTONIO TREGLIA |
JAKE OLIVER | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 0 | 0 | #24 | 0 | 0 | 10 | 9 | 0 | 10 | 12 | 0 | 12 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 128 | 128 | 11 | JAKE OLIVER |
PETE CHELL | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 9 | 11 | 10 | 0 | 0 | 0 | 0 | 10 | 8 | 7 | 0 | 0 | 10 | 12 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | 10 | PETE CHELL |
RICH REA | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | #24 | 12 | 0 | 11 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 89 | 89 | 7 | RICH REA |
TAYNE CORNELIUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 11 | 5 | 63 | 63 | 5 | TAYNE CORNELIUS |
JUSTIN GREEN | 0 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 2 | 58 | 58 | 5 | JUSTIN GREEN |
CHRIS SEALE | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 41 | 41 | 4 | CHRIS SEALE |
ASHLEY JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 26 | 2 | ASHLEY JONES |
MARK SILVESTER | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 24 | 24 | 2 | MARK SILVESTER |
PHIL HILSDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PHIL HILSDON |
ROBBIE GORMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ROBBIE GORMAN |
*Lowest scores not included in Best12 total
#Joker score
Group 1
NAME | WW | R10 | DD12 | C9 | CS5 | ST1 | ST2 | ST3 | KM | BH | W5 | WT | P10 | BCH | JCB | I5 | T10 | RTT | SC20 | CWPR | CH | FF | TU | T10K | DH | XC1 | XC2 | XC3 | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IAN HODKINSON | 0 | 13 | 0 | 0 | 0 | 14 | 14 | 14 | 13 | 0 | 0 | 14 | 0 | 13 | 13 | 0 | *12 | 14 | #28 | 14 | 0 | *12 | 0 | 0 | 13 | *13 | 0 | *12 | *13 | 8 | 247 | 185 | 17 | IAN HODKINSON |
MARK OLIVER | 12 | 0 | 0 | 0 | 12 | *10 | 11 | 11 | 14 | 0 | 13 | 12 | 0 | 13 | 12 | 0 | *11 | 0 | 0 | 13 | #28 | *11 | 14 | 0 | 0 | *11 | 0 | *11 | 0 | 6 | 225 | 171 | 17 | MARK OLIVER |
NITESH THAKRAR | 0 | 12 | 14 | 14 | 0 | 11 | 0 | 0 | 12 | 0 | 0 | #26 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 13 | 12 | 6 | 169 | 169 | 12 | NITESH THAKRAR |
ROB MITCHELL | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | #28 | 14 | 0 | 13 | 11 | 0 | 0 | 0 | 13 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 136 | 136 | 9 | ROB MITCHELL |
JULIE PATTYSON | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 14 | 14 | 2 | 113 | 113 | 8 | JULIE PATTYSON |
ABI WELLS-DAY | 0 | 11 | 0 | 0 | 0 | 12 | 13 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 77 | 77 | 6 | ABI WELLS-DAY |
LISA WELLS | 0 | 0 | 0 | 0 | 13 | 13 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 62 | 62 | 5 | LISA WELLS |
MATT HILSDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 14 | 14 | 0 | 0 | 56 | 56 | 4 | MATT HILSDON |
VANESSA PARSONAGE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 11 | 4 | 54 | 54 | 4 | VANESSA PARSONAGE |
JOHN RICHARDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 41 | 41 | 3 | JOHN RICHARDSON |
ADAM LIGHTFOOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | ADAM LIGHTFOOT |
DAN FINDLAY-ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DAN FINDLAY-ROBINSON |
LIAM DUGGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LIAM DUGGAN |
RHYS MCDOWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RHYS MCDOWELL |
*Lowest scores not included in Best12 total
#Joker score
Group 2
NAME | WW | R10 | DD12 | C9 | CS5 | ST1 | ST2 | ST3 | KM | BH | W5 | WT | P10 | BCH | JCB | I5 | T10 | RTT | SC20 | CWPR | CH | FF | TU | T10K | DH | XC1 | XC2 | XC3 | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS SKELLERN | 10 | 11 | 0 | 0 | 0 | 10 | 10 | 11 | 0 | 0 | *9 | 0 | 0 | 0 | 11 | 0 | *10 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | #22 | 0 | 6 | 165 | 146 | 14 | CHRIS SKELLERN |
JASON LITTLEWOOD | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 11 | 0 | 0 | 0 | 11 | 10 | #22 | 11 | 11 | 0 | 4 | 140 | 140 | 12 | JASON LITTLEWOOD |
PAUL BENTHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | #22 | *7 | 0 | 9 | 11 | 9 | 11 | 8 | *8 | 10 | 10 | 0 | 9 | 0 | 0 | 0 | 10 | 0 | 10 | *8 | 8 | 159 | 136 | 15 | PAUL BENTHAM |
CHARLOTTE MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 66 | 66 | 6 | CHARLOTTE MITCHELL |
TOM DAVALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 60 | 60 | 6 | TOM DAVALL |
ANNA ROLLO | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 43 | 43 | 4 | ANNA ROLLO |
WAYNE GALLAGHER | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 41 | 4 | WAYNE GALLAGHER |
HELEN RICHARDSON | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 2 | 40 | 40 | 4 | HELEN RICHARDSON |
ALAN JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | 2 | ALAN JONES |
SUE JONES | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | SUE JONES |
SPENCER HOLLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SPENCER HOLLAND |
*Lowest scores not included in Best12 total
#Joker score
Group 3
NAME | WW | R10 | DD12 | C9 | CS5 | ST1 | ST2 | ST3 | KM | BH | W5 | WT | P10 | BCH | JCB | I5 | T10 | RTT | SC20 | CWPR | CH | FF | TU | T10K | DH | XC1 | XC2 | XC3 | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALLY HAYCOCK | 0 | 10 | 0 | 0 | 0 | 9 | 11 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 11 | 10 | 11 | #22 | 0 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 146 | 146 | 12 | SALLY HAYCOCK |
AMY OLIVER | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 11 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 10 | 10 | 9 | 0 | 0 | 0 | 11 | 0 | #22 | 0 | 2 | 132 | 132 | 12 | AMY OLIVER |
MEL DEAKIN | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 8 | 9 | 8 | 0 | 0 | 9 | #22 | 8 | 0 | 10 | 0 | 8 | 10 | 9 | 0 | 1 | 124 | 124 | 12 | MEL DEAKIN |
VASU KRISHNAN | 9 | 11 | 0 | 0 | 0 | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 112 | 11 | VASU KRISHNAN |
HANNAH NOONE | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | #20 | 0 | 4 | 96 | 96 | 8 | HANNAH NOONE |
RUTH EDWARDS | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 10 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | #18 | 8 | 0 | 5 | 87 | 87 | 9 | RUTH EDWARDS |
ELLIE STORK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 | 14 | 1 | ELLIE STORK |
ANNE TILLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | ANNE TILLEY |
BETH JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BETH JONES |
DARREN MATTOCKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DARREN MATTOCKS |
KERRI DELANEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KERRI DELANEY |
*Lowest scores not included in Best12 total
#Joker score
Group 4
NAME | WW | R10 | DD12 | C9 | CS5 | ST1 | ST2 | ST3 | KM | BH | W5 | WT | P10 | BCH | JCB | I5 | T10 | RTT | SC20 | CWPR | CH | FF | TU | T10K | DH | XC1 | XC2 | XC3 | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JO OLIVER | 8 | 0 | 0 | 0 | 8 | *6 | 0 | *6 | 8 | 0 | 8 | 0 | 0 | #16 | 8 | 0 | 8 | 0 | 0 | 7 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 3 | 118 | 106 | 14 | JO OLIVER |
LIZ AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 8 | 0 | 0 | 6 | 0 | 0 | #16 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 8 | 7 | 8 | 4 | 93 | 93 | 11 | LIZ AUSTIN |
GEORGINA BAXTER | 7 | #16 | 0 | 0 | 7 | 8 | 8 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 72 | 72 | 8 | GEORGINA BAXTER |
CRAIG BAXTER | #12 | 7 | 0 | 0 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 56 | 56 | 7 | CRAIG BAXTER |
SAM JONES-CULLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #14 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 18 | 1 | SAM JONES-CULLIS |
MARK JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 14 | 1 | MARK JONES |
KAREN MURRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | KAREN MURRAY |
BRYAN HYNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BRYAN HYNES |
*Lowest scores not included in Best12 total
#Joker score
Group 5
NAME | WW | R10 | DD12 | C9 | CS5 | ST1 | ST2 | ST3 | KM | BH | W5 | WT | P10 | BCH | JCB | I5 | T10 | RTT | SC20 | CWPR | CH | FF | TU | T10K | DH | XC1 | XC2 | XC3 | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SARAH AITKENHEAD | 12 | *9 | 0 | 0 | 0 | 0 | *9 | *11 | 12 | 0 | *11 | 12 | 12 | 0 | 12 | *11 | *11 | 0 | 0 | *11 | 0 | 12 | 0 | #22 | 12 | 12 | 12 | 12 | 12 | 5 | 232 | 159 | 19 | SARAH AITKENHEAD |
