Click here to read Older Race Reports
Harriers 5K Time Trial
28th June 2023
The third of the spring/summer Time Trials was held at Castlefields on Wednesday night!
Well done to everyone that ran in the event – having now set the bar, can you raise it next time and be faster?
Thanks to all those who helped out with the timing, recording of results and marshalling.
First Name | Surname | 19-Apr-23 | 31-May-23 | 28-Jun-23 |
---|---|---|---|---|
Jake | Oliver | – | 20:34 | 19:55 |
Pete | Chell | – | 20:26 | 20:19 |
Julie | Pattyson | – | 21:53 | 21:23 |
Leon | Stringer | – | 22:41 | 22:16 |
Rob | Mitchell | – | – | 22:35 |
Jason | Littlewood | – | – | 23:04 |
Charlotte | Mitchell | – | 23:40 | 23:23 |
Alan | Jones | 23:36 | – | 23:43 |
Brian | Rawlings | – | – | 23:52 |
Sally | Haycock | – | – | 24:13 |
Paul | Bentham | – | 24:23 | 24:33 |
Wayne | Gallagher | – | – | 25:07 |
Richard | Booth | – | – | 25:32 |
Tom | Davall | – | – | 26:19 |
Colin | Mitchell | 28:38 | 27:45 | 26:58 |
Natalie | Muller | – | – | 27:38 |
Daniel | Muller | – | – | 27:38 |
Grace | Huffer | – | – | 28:08 |
Sam | Jones | 29:16 | – | 28:50 |
John | Finney | 29:28 | 29:02 | 28:56 |
Sandra | Smith | – | – | 30:17 |
Jo Jo | Espley | – | 33:12 | 32:46 |
Stone St Michael’s 10k
25th June 2023
Part of the Harriers Challenge 2023
Pos | Name | M/F | AG | AG | NSRRA | Chip |
---|---|---|---|---|---|---|
93. | Robbie Gorman | 74th | M Sen | 42nd | 41:43 | |
103. | Richard Rea | 81st | M Sen | 46th | 42:33 | |
106. | John Scott | 84th | M50-54 | 8th | C 168 | 42:49 |
123. | Jake Oliver | 98th | M Sen | 53rd | 44:01 | |
125. | Peter Chell | 100th | M55-59 | 4th | 44:13 | |
151. | Antonio Treglia | 121st | M40-44 | 26th | C 347 | 45:56 |
153. | Mark Duddy | 122nd | M55-59 | 7th | 45:58 | |
166. | Ashley Banks | 133rd | M Sen | 68th | 46:51 | |
168. | Ian Hodkinson | 135th | M50-54 | 12th | E 273 | 47:03 |
183. | Robert Mitchell | 146th | M40-44 | 28th | 48:16 | |
198. | Paul Bentham | 159th | M50-54 | 15th | 49:13 | |
215. | Chris Skellern | 43rd | F60-64 | 3rd | M 549 | 50:20 |
238. | Julie Pattyson | 49th | F50-54 | 6th | 51:56 | |
246. | Sue Jones | 51st | F45-49 | 9th | 52:37 | |
253. | Caitlin Mills | 56th | F Sen | 19th | 52:58 | |
258. | Alan Jones | 201st | M55-59 | 16th | 53:00 | |
307. | Sally Haycock | 73rd | F45-49 | 14th | X 49 | 56:55 |
323. | Kerri Delaney | 82nd | F Sen | 26th | 57:58 | |
356. | John Finney | 256th | M75-79 | 2nd | F 756 | 1:01:22 |
379. | Grace Huffer | 107th | F Sen | 31st | 1:05:36 | |
408. | Karen Murray | 126th | F55-59 | 14th | M 224 | 1:11:05 |
421. | Jo Jo Espley | 136th | F45-49 | 21st | 1:15:47 | |
423. | Sarah Aitkenhead | 138th | F40-44 | 14th | 1:17:20 | |
435. | Sarah Gray | 145th | F65-69 | 3rd | Y 321 | 1:26:55 |
big bear cannock 50
Saturday 24th June 2023
Congratulations Ashley Jones for taking part and coming 3rd in 5:12:48 for a 50km Chase run.
If you want to read about the race please click here Please make sure you are sitting down.
IPSTONE 5ish
18th June 2023
Pos | name | gender | ag | AG | NSRR No. | Chip |
---|---|---|---|---|---|---|
36 | John Scott | 32nd | M50-54 | 2nd | C | 33:46 |
96 | Sally Haycock | 23rd | F45-49 | 6th | X | 42:23 |
129 | John Finney | 88th | M75-79 | 1st | F | 47:31 |
131 | Karen Murray | 43rd | F55-59 | 7th | M | 48:23 |
136 | Julie Nokes | 46th | F60-64 | 2nd | W | 51:08 |
146 | Graham Williams | 94th | M75-79 | 3rd | G | 56:36 |
151 | Sarah Gray | 56th | F65-69 | 2nd | Y | 1:01:15 |
potter ‘arf marathon
11th June 2023
Pos | Name | Gender Pos | Cat | Cat Pos | Time | PB |
171 | Julie Pattyson | 10 | F45 | 4 | 1:45:14 | |
527 | Paul Bentham | 46 | M50 | 66 | 2:07:08 |
GNOSALL 10K (actually 11.2KM)
10th June 2023
Race Report Leon Stringer
A short drive up the A518 for this misleadingly-named race, it’s actually 11.2km. The sky was clear and the mercury rising before the start, it was going to be a warm one.
We set off in waves to avoid congestion over the narrow boardwalk – a raised path over wetlands where we disturbed the ducklings – just after the start. The route then descends to the Shropshire Union Canal where there was welcome shade and some surprisingly muddy sections. We passed through the 74m (81yd) Cowley tunnel, halfway along was a lamp to light our way.
We then climbed away from the towpath on a continuous incline through wheat fields with no respite from the sun, slowing to pass through a kissing gate. The course then enters cool woodland with a further climb round sandstone rocks and some stepping stones to catch the unwary.
And then it’s down onto the disused railway line to head back to the village. At around 10km I was starting to flag but by then you could hear the P/A at the finish, think: nearly done, try to keep the pace up. Then back across the boardwalk to the finish for some much needed water.
The heat made it hard work, but it was a beautiful day in lovely countryside, I’m glad I did it.
Pos | Name | Gender Pos | Categ Pos | Category | Time |
---|---|---|---|---|---|
38 | Rosie Silvester | 1 | 1 | 21-34 | 00:54:53 |
47 | Leon Stringer | 45 | 4 | 50-54 | 00:56:16 |
68 | Brian Rawlings | 60 | 4 | 60-64 | 00:59:02 |
87 | Steven O’Connor | 76 | 7 | 50-54 | 01:01:49 |
167 | Bryan Hynes | 124 | 10 | 60-64 | 01:11:40 |
246 | Sarah Aitkenhead | 90 | 16 | 40-44 | 01:27:09 |
259 | Charlotte Ward | 102 | 13 | 45-49 | 01:30:51 |
Wincle Trout
Saturday 10th June 2023
Part of the Challenge 2023
Pos. | Name | Cat | Cat Pos | Time |
---|---|---|---|---|
56 | John Scott | M50 | 16 | 1:08:18 |
99 | Ian Hodkinson | M50 | 29 | 1:15:39 |
157 | Pete Chell | M50 | 44 | 1:23:26 |
177 | Sally Haycock | W40 | 18 | 1:26:21 |
211 | Sue Jones | W40 | 25 | 1:31:55 |
230 | Ruth Edwards | W60 | 6 | 1:37:17 |
283 | Jo Espley | W40 | 42 | 1:59:20 |
288 | Sarah Gray | W60 | 11 | 2:23:32 |
westbridge 5
Sunday 4th June 2023
Pos | Name | Gender Pos | AG | AG Pos | NSRRA | Chip |
---|---|---|---|---|---|---|
39. | John Scott | 33rd | M50 | 1st | C | 34:59 |
52. | Mark Duddy | 42nd | M55 | 3rd | 38:06 | |
66. | Ian Hodkinson | 52nd | M50 | 5th | E | 39:44 |
83. | Chris Skellern | 19th | F60 | 2nd | M | 41:35 |
93. | Sally Haycock | 22nd | F45 | 6th | X | 43:46 |
102. | Joanne Oliver | 28th | F50 | 3rd | 44:29 | |
108. | Mark Oliver | 78th | M50 | 9th | 45:43 | |
128. | John Finney | 87th | M75 | 2nd | F | 49:16 |
135. | Julie Nokes | 46th | F60 | 4th | W | 53:08 |
143. | Graham Williams | 89th | M75 | 3rd | G | 57:44 |
151. | Sarah Gray | 59th | F65 | 2nd | Y | 1:03:18 |
may 5k time trial
Wednesday 31st May 2023
The second of the spring/summer Time Trials was held at Castlefields on Wednesday night!
Well done to everyone that ran in the event – having now set the bar, can you raise it next time and be faster?
Thanks to all those who helped out with the timing, recording of results and marshalling.
Name | 19-Apr-23 | 31-May-23 |
---|---|---|
Pete Chell | – | 20:26 |
Jake Oliver | – | 20:34 |
Ashley Banks | – | 21:21 |
Antonio Treglia | – | 21:41 |
Julie Pattyson | – | 21:53 |
Leon Stringer | – | 22:41 |
Robert Mitchell | – | 23:25 |
Ian Hodkinson | – | 23:31 |
Charlotte Mitchell | – | 23:40 |
Josh Dunning | – | 23:43 |
Abi Wells | – | 23:43 |
Paul Bentham | – | 24:23 |
Trevor Kent | – | 25:01 |
Caitlin Mills | – | 25:27 |
Jo Oliver | 26:21 | 25:57 |
Debbie McDermot | – | 26:11 |
Kerri Delaney | 26:52 | 26:14 |
Ruth Edwards | – | 26:24 |
Liz Austin | 27:57 | 27:08 |
Colin Mitchell | 28:38 | 27:45 |
Karen Murray | – | 28:51 |
John Finney | 29:28 | 29:02 |
Julie Nokes | – | 31:35 |
Charlotte Ward | – | 32:35 |
Jo Espley | – | 33:12 |
buxton half
Sunday 28th May 2023
Part of the Challenge 2023
Pos | Name | M/F | AG | AG | Chip |
---|---|---|---|---|---|
32 | Ashley Jones | 29th | MSEN | 15th | 1:33:00 |
61 | John Scott | 55th | M50 | 6th | 1:39:11 |
96 | Julie Pattyson | 15th | F50 | 1st | 1:44:43 |
114 | Pete Chell | 92nd | M55 | 10th | 1:46:59 |
125 | Antonio Treglia | 102nd | M40 | 17th | 1:48:10 |
141 | Rhys McDowell | 114th | MSEN | 48th | 1:51:23 |
142 | James Bream | 115th | M40 | 18th | 1:51:31 |
146 | Abigail Wells-Day | 29th | FSEN | 14th | 1:52:03 |
173 | Nitesh Thakrar | 139th | M60 | 6th | 1:55:19 |
202 | Robert Mitchell | 161st | M40 | 28th | 1:59:35 |
209 | Vanessa Welham | 44th | FSEN | 18th | 2:00:09 |
230 | Sue Jones | 50th | F45 | 10th | 2:03:03 |
247 | Paul Bentham | 194th | M50 | 24th | 2:04:41 |
263 | Debbie McDermott | 62nd | F50 | 9th | 2:06:20 |
276 | Ruth Edwards | 67th | F60 | 3rd | 2:08:56 |
280 | Sally Haycock | 68th | F45 | 16th | 2:10:25 |
305 | Kerri Delaney | 76th | FSEN | 25th | 2:15:19 |
313 | Spencer Holland | 234th | M50 | 29th | 2:16:36 |
330 | Liz Austin | 91st | F35 | 7th | 2:20:16 |
Great Manchester run
Sunday 21st May 2023
Half Marathon
A single Harrier took part in the heat. Sarah Gray 2:59:49
10KM
No Harriers found
White Peak Festival of Running
Saturday 20th May 2023
10KM
Pos | Name | Time | Cat | Cat Pos | PB |
44 | Kerri Delaney | 53:52 | WSEN | 4th | PB |
Half Marathon
Marathon
mow cop killer mile
Thursday 11th May 2023
Part of the Harriers Challenge
Pos | Name | M/F | AG | AG Pos | Time |
---|---|---|---|---|---|
55 | Jake Oliver | 50th | M Sen | 17th | 10:23 |
73 | Pete Chell | 64th | M50 | 8th | 11:07 |
86 | Antonio Treglia | 75th | M40 | 34th | 11:35 |
87 | Mark Oliver | 76th | M50 | 11th | 11:37 |
109 | Charlotte Mitchell | 19th | F40 | 8th | 12:15 |
121 | John Scott | 98th | M50 | 20th | 12:40 |
122 | Sally Haycock | 24th | F40 | 9th | 12:41 |
130 | Paul Bentham | 103rd | M50 | 24th | 12:53 |
136 | Amy Oliver | 29th | F Sen | 13th | 12:59 |
146 | Robert Mitchell | 113th | M40 | 44th | 13:24 |
149 | Ruth Edwards | 35th | F60 | 1st | 13:32 |
150 | Joanne Oliver | 36th | F50 | 5th | 13:32 |
153 | Melonie Deakin | 38th | F50 | 6th | 13:44 |
157 | Liz Austin | 41st | F Sen | 16th | 13:54 |
169 | Jo Espley | 50th | F40 | 17th | 14:54 |
174 | Karen Murray | 55th | F50 | 10th | 15:15 |
clayton 10k
Wednesday 10th May 2023
Pos | Name | Gender | AG | AG Pos | NSRR | Chip |
---|---|---|---|---|---|---|
43 | John Scott | 38th | M50 | 5th | 168 | 42:01 |
151 | Sally Haycock | 29th | F45 | 4th | 49 | 53:24 |
154 | Melonie Deakin | 30th | F50 | 5th | 53:55 | |
188 | Roy Clay | 139th | M65 | 10th | 405 | 57:39 |
198 | Karen Murray | 55th | F55 | 5th | 224 | 59:03 |
227 | Julie Nokes | 77th | F60 | 3rd | 47 | 1:04:44 |
229 | Graham Williams | 151st | M75 | 3rd | 65 | 1:06:34 |
Market Drayton
Sunday 7th May 2023
Part of the Challenge 2023
ChipPos | Name | Gender Pos | Cat | CatPos | ChipTime | PB |
---|---|---|---|---|---|---|
28 | Ashley Jones | 28 | MS | (005/129) | 00:38:17 | PB |
113 | Pete Chell | 101 | M55 | (006/089) | 00:43:15 | |
142 | Antonio Treglia | 124 | M40 | (033/103) | 00:44:31 | |
137 | Justin Green | 132 | M50 | (018/118) | 00:44:27 | |
207 | Helen Richardson | 21 | F40 | (005/124) | 00:47:12 | PB |
265 | Robert Mitchell | 217 | M40 | (049/103) | 00:48:44 | |
290 | Charlotte Mitchell | 41 | F40 | (009/124) | 00:49:17 | |
322 | Paul Bentham | 264 | M50 | (038/118) | 00:49:52 | |
350 | Chris Skellern | 57 | F60 | (003/042) | 00:50:38 | |
366 | Vasudevan Krishnan | 300 | M40 | (061/103) | 00:51:09 | PB |
400 | Melonie Deakin | 71 | F50 | (009/108) | 00:52:07 | |
418 | Ian Williams | 340 | M50 | (046/118) | 00:52:25 | |
542 | Elizabeth Stork | 128 | FS | (023/106) | 00:55:01 | PB |
564 | Ruth Edwards | 138 | F60 | (007/042) | 00:55:27 | |
596 | Mark Deakin | 438 | M60 | (023/053) | 00:56:15 | |
698 | Liz Austin | 188 | F35 | (026/084) | 00:58:12 | PB |
933 | Katie Silvester | 322 | FS | (059/106) | 01:03:02 | |
1099 | Jo Espley | F45 | (072/130) | 01:07:10 | ||
1156 | Dawn Gibbons | 469 | F45 | (081/130) | 01:08:53 |
great birmingham run
Sunday 7th May 2023
Half Times
Name | Pos | Time |
Kerri Delaney | 2933 | 2:09:19 |
10K times
Name | Pos | Time | PB |
Sarah Aitkenhead | 1852 | 1:07:12 | PB |
Uttoxeter Festival of running
Sunday 30th April 2023
Half Times
Position | Name | Chiptime | Category | Cat Pos | Gender Pos |
---|---|---|---|---|---|
45 | John Scott | 01:33:35 | M50 | 4 | 39 |
97 | Ian Hodkinson | 01:44:55 | M50 | 19 | 82 |
155 | Debbie McDermott | 01:59:14 | F50 | 6 | 35 |
182 | Sally Haycock | 02:06:58 | F40 | 23 | 49 |
10K race
Position | Name | Chiptime | Category | Cat Pos | Gender Pos |
---|---|---|---|---|---|
86 | Sarah Aitkenhead | 01:10:50 | F40 | 12 | 33 |
No Harriers were found in the 2K race.
Spring Treble Race 3
Barlaston
Thursday 27th April 2023
Part of the Harriers Challenge 2023
Pos | Name | M/F | AG | AG Pos | Chip |
---|---|---|---|---|---|
3 | Ashley Jones | 3rd | M Sen | 2nd | 32:31 |
23 | John Scott | 20th | M50 | 3rd | 36:39 |
41 | Antonio Treglia | 32nd | M40 | 4th | 40:41 |
49 | Nitesh Thakrar | 38th | M60 | 3rd | 41:40 |
52 | Ian Wood | 41st | M60 | 4th | 42:17 |
57 | Ian Hodkinson | 45th | M50 | 8th | 43:16 |
58 | Mark Oliver | 46th | M50 | 9th | 43:19 |
61 | Darren Mattocks | 48th | M45 | 5th | 44:04 |
67 | Sue Jones | 16th | F45 | 5th | 45:31 |
80 | Simon Groom | 62nd | M50 | 13th | 47:13 |
81 | Sally Haycock | 19th | F45 | 6th | 47:28 |
82 | Alan Jones | 63rd | M55 | 5th | 47:31 |
86 | Amy Oliver | 20th | F Sen | 5th | 48:50 |
90 | Melonie Deakin | 22nd | F50 | 4th | 49:55 |
92 | Isabelle McCloskey | 23rd | F Sen | 7th | 50:08 |
93 | Elizabeth Stork | 24th | F Sen | 8th | 50:08 |
94 | Liz Austin | 25th | F35 | 2nd | 51:25 |
95 | Karen Murray | 26th | F55 | 1st | 51:41 |
102 | Julie Nokes | 30th | F60 | 1st | 56:05 |
104 | Jo Espley | 31st | F45 | 7th | 58:13 |
108 | Sarah Gascoyne | 34th | F45 | 8th | 59:07 |
110 | Sarah Gray | 35th | F65 | 1st | 1:04:14 |
BLACKPOOL MARATHON
Sunday 23rd April 2023
Place (Overall) | Name | Place (Gender) | Category | Place (Category) | Finish |
---|---|---|---|---|---|
82 | Ian Hodkinson | 71 | 50-54 | 11 | 03:50:57 |
TCS London marathon
Sunday 23rd April 2023
Harriers found so far
Place (Overall) | Name | Place (Gender) | Category | Place (Category) | Half | Finish | PB |
---|---|---|---|---|---|---|---|
10536 | Pete Chell | 8312 | 18-39 | 4105 | 01:48:00 | 03:37:15 | |
18774 | Rhys McDowell | 13665 | 18-39 | 6624 | 01:48:44 | 04:01:30 | |
27220 | Ruth Edwards | 8507 | 60-64 | 175 | 02:09:49 | 04:30:02 | PB |
27215 | Marie Larivoire | 8504 | 18-39 | 4390 | 02:09:48 | 04:30:01 | |
28704 | Steve Babb | 19471 | 55-59 | 1143 | 02:08:01 | 04:35:39 | |
31891 | Tom Davall | 21182 | 18-39 | 10009 | 02:16:44 | 04:46:59 |
spring treble – race2
kibblestone klamber
Thursday 21st April 2023
Part of the Harriers Challenge 2023
Pos | Bib | Name | M/F | AG | AG | Chip |
---|---|---|---|---|---|---|
6 | 71 | Ashley Jones | 6th | M Sen | 4th | 38:31 |
26 | 22 | John Scott | 23rd | M50 | 6th | 41:59 |
58 | 9 | Nitesh Thakrar | 45th | M60 | 3rd | 48:19 |
59 | 7 | Antonio Treglia | 46th | M40 | 6th | 48:25 |
61 | 79 | Ian Hodkinson | 47th | M50 | 8th | 48:50 |
68 | 37 | Mark Oliver | 52nd | M50 | 10th | 51:22 |
71 | 1 | Ian Wood | 55th | M60 | 4th | 51:52 |
75 | 56 | Darren Mattocks | 59th | M45 | 10th | 52:23 |
86 | 82 | Sally Haycock | 19th | F45 | 6th | 55:30 |
87 | 39 | Amy Oliver | 20th | F Sen | 3rd | 55:32 |
88 | 159 | Alan Jones | 68th | M55 | 5th | 55:45 |
97 | 93 | Melonie Deakin | 24th | F50 | 6th | 58:38 |
98 | 47 | Karen Murray | 25th | F55 | 1st | 1:00:12 |
106 | 88 | Jo Espley | 29th | F45 | 7th | 1:06:11 |
108 | 44 | Julie Nokes | 31st | F60 | 2nd | 1:07:51 |
110 | 84 | Sarah Gray | 32nd | F65 | 1st | 1:10:56 |
5K Time Trial
Wednesday 19th April 2023
The first of the spring/summer Time Trials were held at Castlefields on Wednesday night! Well done to everyone that ran in the event – having now set the bar, can you raise it next time and be faster?
Thanks to all those who helped out with the timing, recording of results and marshalling.
First Name | Surname | J/S | 28-Sep-22 | 19-Apr-23 |
---|---|---|---|---|
George | Millinchip | J | 21:18 | |
Saffron | Latham | S | 21:53 | |
Alan | Jones | S | 23:36 | |
Jo | Oliver | S | 26:21 | |
Josie | Jones | S | 26:50 | |
Kerri | Delaney | S | 28:32 | 26:52 |
Liz | Austin | S | 27:57 | |
Mark | Jones | S | 28:30 | |
Colin | Mitchell | S | 27:37 | 28:38 |
Claire | Griffiths | S | 28:49 | |
Sam | Jones | S | 29:16 | |
John | Finney | S | 29:28 | |
Sarah | Gascoyne | S | 29:54 | |
Sarah | Aitkenhead | S | 32:49 | |
Sarah | Gray | S | 34:07 |
cathedral to Castle run
Sunday 16th April 2023
A 10 mile multi-terrain run from Lichfield to Tamworth
Only one Harrier found in the results
Alan Jones in 1:25:51
MANCHester Marathon
Sunday 16th April 2023
Overall Position | Name | Chiptime | Category | Category Position | Gender | Gender Position | PB |
---|---|---|---|---|---|---|---|
1682 | Mark Silvester | 03:08:05 | SM | 683 | m | 1611 | |
2516 | Christopher Seale | 03:17:11 | MV35 | 516 | m | 2383 | PB |
5883 | Nitesh Thakrar | 03:43:39 | MV60 | 64 | m | 5231 | PB |
10761 | Isabel McCloskey | 04:15:15 | SF | 861 | f | 1957 | |
12607 | Wendy Sears | 04:29:49 | FV60 | 36 | f | 2621 |
spring treble – race1
Milford Mayhem
Thursday 13th April 2023
Part of the Harriers Challenge 2023
Pos | Name | M/F | Age | AG | Time |
---|---|---|---|---|---|
9 | Ashley Jones | 9th | M Sen | 6th | 28:09 |
35 | John Scott | 30th | M50 | 5th | 31:40 |
44 | Jake Oliver | 37th | M Sen | 13th | 33:57 |
55 | Antonio Treglia | 44th | M40 | 7th | 35:33 |
58 | Nitesh Thakrar | 47th | M60 | 3rd | 35:42 |
60 | Ian Hodkinson | 49th | M50 | 8th | 36:37 |
61 | Ian Wood | 50th | M60 | 4th | 36:40 |
68 | Mark Oliver | 55th | M50 | 10th | 37:55 |
81 | Alan Jones | 66th | M55 | 5th | 40:31 |
83 | Darren Mattocks | 67th | M45 | 11th | 40:45 |
92 | Sally Haycock | 20th | F45 | 6th | 42:48 |
93 | Amy Oliver | 21st | F Sen | 3rd | 42:48 |
94 | Melonie Deakin | 22nd | F50 | 5th | 42:58 |
98 | Elizabeth Stork | 23rd | F Sen | 4th | 44:32 |
100 | Karen Murray | 24th | F55 | 1st | 44:59 |
101 | Liz Austin | 25th | F35 | 4th | 45:13 |
105 | Jo Espley | 28th | F45 | 7th | 49:02 |
107 | Julie Nokes | 29th | F60 | 3rd | 49:26 |
111 | Sarah Gray | 32nd | F65 | 1st | 54:03 |
Race Report by Sally Haycock
Ah, the Spring Treble, what a fabulous race series! One that has been running for 15 years and is definitely one of my favourites of the season! For three consecutive Thursdays in April, the Stone Master Marathoners invite us to run around some beautiful, scenic – if not undulating, Staffordshire countryside! What better way to spend a Thursday evening?
Signed up and ready to go, we arrived at the first race, this time it was the Milford Mayhem! In previous years and it was called the Milford Murder, but in this day and age you’re probably not allowed to use that word, so changed it. Or so I thought………however, it turns out, on speaking to Race Director Robin Williamson that the course had changed! Hence the change of name. ‘ Oh’ I replied, ‘so what is the new course then?’ Reader, I have never been more delighted to hear his response…..’ it’s only one lap this year, all the races are just over 4 miles!!!!’ YEEHAH!!!! Now don’t get me wrong, 5-6 miles is fine generally, but the thought of lumping my rather egg-shaped figure (following an indulgent Easter!) Around 5.5 miles of Cannock Chase was filling me with fear, so the shortened course was music to my ears!!!
There was a good turnout of Harriers and lots of supporting Harriers too, which was great to see (and hear!) I set off near the back with lots of other Harriers, I decided to go hard early (it’s all relative, remember!!! My go hard is John Scott’s recovery run pace!) and knowing it was only one lap, I thought I could use this race plan. That soon went out the window, and on reaching the first hill, we slowed to a walk! Hands-on knees, heart pumping out of my chest, lungs sounding like I was asthmatic, okay survival it is then and we had only reached the first hill!!!
But what goes up, must come down, and with my added Easter weight, I embraced the downhill with open arms!! We then meandered along a path before turning left up the long pull to the top of Brocton Coppice. It goes on forever, honestly, it’s blinkin awful……..a couple of supporting Harriers flogged past, shouting encouragement, thanks Alan and Darren!!!
On reaching the top, I thought, well at least I only have to do it once! And it’s downhill now!!! I caught my breath and recovered on the flat before embarking on the second downhill!! Here we go, I thought, charge!!! Each footfall, I was getting more confident and started to pass a couple of more tentative downhill runners. Yes, I thought, this is ACE!!! I was flying (again, all relative, this was the equivalent of John’s easy pace!!) And then……….disaster!! My ankle rolled…….Aaarrgghhh!!!! Reader, I blame my parents, you see I was born with a design fault. My ankles and wrists are not designed to carry my frame (okay weight…) and very often just give way. It hurts….but then what runner isn’t used to pain?!?! I had 3 options –
1 – Moan, limp and then carry on regardless
2 – Moan, whinge, limp, and then carry on regardless
3 – Find some choice language, apologise to runners for my language, moan, whinge, limp and then carry on regardless
I chose option 3.
I reached the bottom of the hill and it was then the slow (being the operative word!) meander along the path back to hill we had first come down. I was overtaken by quite a few runners here, all my hard work undone! Alas the race was not over! ‘Come on Sally, get a move on’ I told myself!!
So the last hill……in previous races, I have adopted the ‘ I must run at all costs approach’ Those of you that have read my previous race reports would have learned, this quite often meant being overtaken by someone walking!!! So I adopted a new approach, I was going to walk up the hill! I say walk, I call it my knuckle dragger. Leaning forward, my arms hanging down, knuckles almost on the ground, I stomped up the hill! And….it worked!!! I powered by other walkers, okay so I didn’t overtake any runners but I was happy with my new approach! I got to the top and sneaked a peak over my shoulder.
What I saw filled me with fear, a yellow Harrier shirt and someone with long blonde hair with legs longer than Ekaterina Lisina (look her up!) Amy Oliver was catching me!!!! The last downhill was approaching fast, and not wanting to roll my already throbbing ankle again, I decided on getting down slowly and safely. But she was getting closer!!
The path opened out and all I could hear was ‘Come on Sally!!’ My sister, god bless her, is the loudest of all shouters, but it was well received!!! There was a group of supporting Harriers all shouting words of encouragement, which was lovely! Unfortunately, I then heard ‘Go on Amy’ Aaargh, blinkin hell!!! Sally, leg it, she’s catching you!!!!!
I then negotiated several mole hills before sprinting (John’s jog!) to the finish line, that seemed to be getting further away. I didn’t dare look back until I crossed the line, and there she was 10 more yards, and she’d have had me!!! And indeed as she had started behind me, I thought she probably did beat me on time.
Anyway, it was a thoroughly enjoyable evening and a good time was had by all, I think! I’m looking forward to next weeks Kibblestone Klamber, so if you’re not entered, please do so as it’s another fab race and totally flat, honest!!
PS – just for information Amy and I got the same time……! Phew!!!
Crewe 10K
Sunday 9th April 2023
Part of the Harriers Challenge 2023
Pos | Name | Gender | Age | AG | NSRRA | Chip | PB |
---|---|---|---|---|---|---|---|
56. | John Scott | 50th | M50 | 9th | C | 40:18 | |
78. | Michael Dobson | 72nd | M55 | 6th | 42:37 | ||
82. | Pete Chell | 76th | M50 | 13th | 42:57 | ||
134. | Paul Bentham | 109th | M50 | 19th | 48:19 | PB | |
169. | Adam Lightfoot | 128th | M40 | 15th | D | 50:46 | |
172. | Mark Oliver | 131st | M50 | 23rd | 51:06 | ||
180. | Sue Jones | 44th | F45 | 7th | 51:42 | ||
200. | Sally Haycock | 52nd | F45 | 10th | X | 53:14 | |
202. | Melonie Deakin | 53rd | F50 | 5th | 53:25 | ||
225. | Joanne Oliver | 66th | F50 | 7th | 55:42 | ||
226. | Ruth Edwards | 67th | F60 | 4th | W | 55:43 | |
251. | Bryan Hynes | 174th | M60 | 17th | 58:14 | ||
270. | Jo Espley | 88th | F45 | 18th | 1:02:23 | ||
280. | Julie Nokes | 94th | F60 | 6th | W | 1:03:46 |
The Chasewater Easter Egg 10K
Sunday 9th April 2023
10K Results
Pos | Time | Name | Category | Cat Pos | Gen Pos | |
---|---|---|---|---|---|---|
203 | 01:12:10 | Mark | Aitkenhead | V45 | 10 | 96 |
204 | 01:12:12 | Sarah | Aitkenhead | V40 | 18 | 108 |
5K Results
No Harriers were found in the results. Let me know if you ran.
Harriers Spring Handicap
Thursday 6th April 2023
Results due in the next few days.
Nantwich 10k
Sunday 2nd April 2023
No Harriers were found in the results. Let me know if you ran.
The Mow Cop Hill Race
Sunday 2nd April 2023
Part of the Harriers Challenge 2023
No Harriers were found in the results. Let me know if you ran.
MIDLAND COUNTIES ROAD RELAYS
Saturday 1st April 2023
We had a male team and two female teams running this year.
The Mens Result
Men’s 12 x stage relays has 4 x Long legs (5.38miles) and 8 x Short legs (5km)
Leg | Name | Time |
---|---|---|
1 | Jake Oliver | 00:38:42 |
2 | Adam Lightfoot | 00:38:42 |
3 | Michael Dobson | 00:36:59 |
4 | Neil Summers | 00:33:23 |
5 | John Scott | 00:20:17 |
6 | Ashley Jones | 00:19:05 |
7 | I Hodkinson | 00:23:44 |
8 | Mark Oliver | 00:23:16 |
9 | Rhys Mcdowell | 00:20:32 |
10 | Robert Gorman | 00:25:40 |
11 | Tom Davall | 00:29:31 |
12 | Ed Smith | 00:26:45 |
Total | 5:36:36 |
Female Teams Results
Ladies 6 x Stage relays has 2 x Long legs (5.38miles) and 4 x Short legs (5km)
Team B
Leg | Name | Time |
---|---|---|
1 | Ruth Edwards | 43:33 |
2 | Joanne Oliver | 27:01 |
3 | Melonie Deakin | 48:33 |
4 | Debbie Mcdermott | 27:03 |
5 | Chris Skellern | 26:18 |
6 | Karen Murray | 28:59 |
Total | 3:21:27 |
Team A
Leg | Name | Time |
---|---|---|
1 | Caitlin Mills | 45:08 |
2 | Amy Oliver | 27:22 |
3 | Sue Jones | 48:08 |
4 | Sally Haycock | 27:16 |
5 | Tracy Haycock | 30:48 |
6 | Kerri Delaney | 26:37 |
Total | 3:25:19 |