Click here to read Older Race Reports
Berlin Marathon
Sunday 29th September 2019
Position | Name | Time | PB |
---|---|---|---|
13852 | Alan Jones | 03:52:06 | PB |
The Rodbaston 10K
Sunday 29th September 2019
pos | Name | Age grp | Cat Pos | Chip time |
---|---|---|---|---|
42 | Katie Peacock | F30-39 | 2 | 0:54:32 |
41 | Antonio Treglia | M30-39 | 15 | 0:54:32 |
Apley Estates Challenge
Sunday 29th September 2019
5K, 10K or 21K races. No Harriers found in the results.
Winsford – North Staffs Cross Country
Saturday 28th September 2019
U11 Girls | R1 | Name | U11G | T1 |
---|---|---|---|---|
17 | Tori Shrehorn | 7.26 | ||
54 | Asha Willson | 9.05 | ||
U13 Girls | R1 | U13G | T1 | |
51 | Edie White | 13.25 | ||
U15 Girls | R1 | U15G | T1 | |
32 | Rose White | 20.42 | ||
U11 Boys | R1 | U11B | T1 | |
34 | Will Edger | 9.58 | ||
U13 Boys | R1 | U13B | T1 | |
27 | Dylan Shrehorn | 15.34 | ||
42 | Caleb Allen-Hingerty | 16.38 | ||
47 | Reuben Willson | 17.37 | ||
U15 Boys | R1 | U15B | T1 | |
30 | Lucas Willson | 18.05 | ||
34 | Matthew Hilsdon | 18.16 | ||
38 | Morgan Allen-Hingerty | 19.38 | ||
40 | Ben Green | 20.08 | ||
44 | Jack Heath | 22.11 | ||
U17 Men | R1 | U17M | T1 | |
14 | Ben Cook | 21.03 | ||
20 | Jake Oliver | 22.26 | ||
Senior Women | R1 | T1 | ||
66 | Katie Peacock | SW | 26.01 | |
103 | Vanessa Welham | SW | 28.29 | |
105 | Chris Skellern | W55 | 28.33 | |
124 | Mel Deakin | W50 | 29.41 | |
155 | Joanne Oliver | W45 | 31.57 | |
166 | Mel Gorman | W45 | 32.44 | |
200 | Julie Nokes | W55 | 35.25 | |
213 | Tracy Burrows | W45 | 37.19 | |
225 | Sarah Gray | W60 | 41.15 | |
Senior Men | R1 | T1 | ||
67 | Tom Chell | SM | 33.27 | |
101 | Phillip Hilsdon | M40 | 35.00 | |
139 | Liam Duggan | SM | 36.46 | |
155 | Michael Dobson | M50 | 37.22 | |
157 | Justin Green | M45 | 37.27 | |
160 | Richard Crump | SM | 37.34 | |
164 | Spencer Holland | M50 | 37.44 | |
168 | Ian Wood | M55 | 37.59 | |
169 | Daniel Findlay-Robinson | SM | 38.17 | |
176 | Ian Heath | M45 | 38.42 | |
185 | Darren Mattocks | M45 | 39.13 | |
191 | Antonio Treglia | SM | 39.29 | |
207 | Ian Hodkinson | M45 | 40.16 | |
244 | Mark Oliver | M50 | 42.54 | |
249 | Richard Booth | M45 | 43.25 | |
267 | Mark White | M45 | 47.03 | |
268 | Mark Burrows | M45 | 47.12 | |
269 | Edwin Smith | M65 | 47.13 | |
273 | Neil Eisenhauer | M45 | 48.12 | |
289 | Bryan Dale | M75 | 68.03 |
Stafford 10K
Sunday 22nd September 2019
Photo by Mark Oliver
Position | Name | Time | Cat | Cat Pos | PB |
---|---|---|---|---|---|
25 | Tom Chell | 38:04 | MJ | 1 | |
26 | Phil Hilsdon | 38:21 | M40 | 4 | |
68 | Liam Duggan | 41:18 | MO | 40 | |
70 | Jake Oliver | 41:19 | MJ | 4 | |
78 | George Hodkinson | 41:29 | MJ | 7 | |
134 | Antonio Treglia | 44:11 | MO | 63 | PB |
151 | Richard Crump | 44:39 | MO | 70 | |
161 | Sarah Di Cesare | 44:52 | FO | 7 | PB |
211 | Ian Hodkinson | 45:57 | M45 | 22 | |
233 | James Bream | 46:17 | MO | 101 | |
259 | Katie Peacock | 46:47 | FO | 10 | PB |
260 | Jason Littlewood | 46:48 | MO | 143 | |
262 | Philip Oakley | 46:56 | M45 | 24 | |
333 | Alan Jones | 48:28 | M50 | 27 | |
337 | Ian Williams | 48:32 | M50 | 29 | |
428 | Claire Jackson | 50:13 | FO | 24 | PB |
453 | Helen Richardson | 50:37 | F35 | 11 | |
463 | Tim Worthington | 50:49 | M40 | 67 | |
475 | Richard Booth | 50:55 | M45 | 66 | |
528 | Leon Stringer | 51:43 | M45 | 78 | |
553 | Jon Freeman | 52:02 | MO | 210 | |
610 | Chris Skellern | 52:49 | F55 | 4 | |
614 | Saffron Latham | 52:52 | FJ | 5 | PB |
626 | Nathan Tierney | 53:05 | MO | 247 | |
688 | Scott Kelsall | 54:07 | M45 | 94 | |
727 | Kathy England | 54:44 | F55 | 7 | PB |
789 | Sandra Smith | 55:35 | F35 | 25 | |
821 | Michael Johnson | 56:08 | M45 | 103 | |
932 | Graham Williams | 58:00 | M70 | 4 | |
941 | Elizabeth Stork | 58:03 | FO | 77 | PB |
943 | Ruth Edwards | 58:05 | F55 | 13 | |
955 | Karen Gretton | 58:09 | F60 | 2 | |
987 | Samantha Bream | 58:43 | F40 | 45 | |
988 | Shirley Smith | 58:43 | F55 | 14 | PB |
997 | Suzanne Brotherhood | 58:53 | F45 | 40 | |
1051 | Melanie Gorman | 59:47 | F45 | 43 | |
1227 | Charlotte Ward | 01:02:42 | F40 | 86 | |
1323 | Lorraine Flory | 01:04:08 | F45 | 73 | PB |
1465 | Dawn Gibbons | 01:06:20 | F45 | 82 | |
1496 | Matt Sargent | 01:06:50 | MO | 403 | |
1511 | Karen Hilsdon | 01:07:04 | F50 | 49 | |
1624 | Rachel Marsden | 01:10:20 | F45 | 95 | |
1713 | Lindsay Lillico | 01:12:57 | F40 | 144 | |
1722 | Lisa Green | 01:13:15 | F40 | 135 | |
1719 | Alisdair Wall | 01:13:15 | MO | 439 | |
1772 | Sarah Gray | 01:14:55 | F60 | 14 | |
1771 | Jo Probyn | 01:14:55 | F40 | 147 | |
1773 | Deborah Garcia | 01:14:55 | F50 | 70 | |
1914 | Frank Evans | 01:29:13 | M75 | 1 |
Brewood Woggle 10K
Sunday 22nd September 2019
Results not yet publish /found. If you have a copy please email info@staffordharriers.co.uk
Macclesfield Half
Sunday 22nd September 2019
No Harriers found. If you ran please email info@staffordharriers.co.uk
Sutton Park Autumn Road Relays
Saturday 21st September 2019
No Harriers took park this year.
Sept Handicap
Thursday 19th September 2019
A great Autumn evening, (apart from the mosquito bites). Thanks to the runners, marshalls and time keepers.
Position | Name | Time | Handicap | Net Time | |
---|---|---|---|---|---|
1 | Jake Oliver | 38:20:00 | 12:30:00 | 25:50:00 | |
2 | Jason Littlewood | 38:31:00 | 10:30:00 | 28:01:00 | |
3 | Jack Heath | 38:33:00 | 9:00:00 | 29:33:00 | |
4 | Tom Chell | 38:42:00 | 14:00:00 | 24:42:00 | First Time |
5 | Karen Murray | 38:49:00 | 4:00:00 | 34:49:00 | |
6 | Ian Heath | 38:55:00 | 12:00:00 | 26:55:00 | |
7 | Antonio Treglia | 38:57:00 | 10:30:00 | 28:27:00 | |
8 | Sally Haycock | 39:29:00 | 6:30:00 | 32:59:00 | |
9 | Liam Duggan | 39:49:00 | 13:15:00 | 26:34:00 | |
10 | Michael Dobson | 40:00:00 | 12:45:00 | 27:15:00 | |
11 | Ian Hodkinson | 40:02:00 | 12:00:00 | 28:02:00 | |
12 | Simon Groom | 40:30:00 | 9:00:00 | 31:30:00 | |
13 | Julie Nokes | 40:56:00 | 0:00:00 | 40:56:00 | |
14 | Leon Stringer | 40:58:00 | 9:00:00 | 31:58:00 | |
15 | Mel Deakin | 41:05:00 | 8:00:00 | 33:05:00 | |
16 | Ian Wood | 41:17:00 | 12:30:00 | 28:47:00 | |
17 | Chris Elsley | 41:23:00 | 7:00:00 | 34:23:00 | |
18 | Beth Darke | 41:31:00 | 10:15:00 | 31:16:00 | |
19 | Mark Oliver | 41:47:00 | 10:15:00 | 31:32:00 | |
20 | Richard Crump | 42:31:00 | 12:15:00 | 30:16:00 | |
21 | Chris Skellern | 42:52:00 | 8:30:00 | 34:22:00 | |
22 | Ruth Edwards | 43:16:00 | 5:30:00 | 37:46:00 | |
23 | Debs McDermott | 43:20:00 | 6:30:00 | 36:50:00 | |
24 | Ben Cook | 43:29:00 | 14:00:00 | 29:29:00 | |
25 | Rachel Marsden | 45:45:00 | 4:00:00 | 41:45:00 |
St Thomas 7
Sunday 15th September 2019
No race report yet.
Position | Name | Time | Cat | Cat Pos | NSRRA | PB |
---|---|---|---|---|---|---|
19 | Michael Dobson | 47:55 | M50 | 2 | ||
20 | Justin Green | 48:14 | M45 | 1 | ||
27 | George Hodkinson | 49:35 | MSen | 13 | ||
31 | Jake Oliver | 50:25 | MSen | 14 | ||
32 | Spencer Holland | 50:37 | M50 | 3 | ||
33 | Ian Wood | 50:47 | M55 | 2 | 2nd Group D | |
46 | Antonio Treglia | 52:48 | MSen | 17 | ||
51 | Ian Hodkinson | 53:26 | M45 | 6 | ||
55 | Wayne Gallagher | 53:38 | MSen | 24 | ||
80 | Richard Booth | 57:28 | M45 | 9 | ||
87 | Jason Littlewood | 58:09 | MSen | 29 | ||
93 | Chris Skellern | 59:32 | F55 | 3 | ||
104 | Mel Deakin | 01:01:00 | F50 | 4 | ||
107 | Eddie Smith | 01:01:09 | M65 | 3 | ||
115 | Mark Bentley | 01:03:32 | M55 | 6 | ||
116 | Karen Murray | 01:03:59 | F50 | 6 | ||
125 | Graham Williams | 01:06:26 | M70 | 5 | 3rd Group G | |
126 | Sally Haycock | 01:06:38 | F40 | 8 | ||
154 | Julie Nokes | 01:16:07 | F55 | 5 |
5k time trial
Wednesday 11th September 2019
Thanks to those who helped out with the timing, recording of results and marshalling
First Name | Surname | J/S | 3-Apr-19 | 22-May-19 | 3-Jul-19 | 11-Sep-19 |
---|---|---|---|---|---|---|
Ben | Cook | J | 17:58 | 18:50 | – | 18:34 |
Tom | Chell | S | – | – | – | 18:49 |
Phil | Hilsdon | S | – | – | 20:52 | 18:55 |
Liam | Duggan | S | 19:31 | 21:41 | 19:46 | 19:30 |
Justin | Green | S | 18:54 | – | – | 19:37 |
John | Scott | S | – | 19:44 | 20:04 | 19:42 |
Jake | Oliver | J | 19:45 | 20:17 | 20:12 | 19:53 |
Kian | Arnott | S | 19:47 | – | 20:48 | 20:28 |
Jason | Littlewood | S | – | 20:25 | 20:47 | 21:36 |
Matthew | Hilsdon | J | 21:39 | 21:32 | 20:52 | 21:46 |
Lucas | Willson | J | 20:19 | 21:12 | 20:51 | 22:30 |
Dylan | Shrehorn | J | 22:22 | 22:35 | – | 22:50 |
Darren | Buckley | S | – | – | – | 23:05 |
Ben | Green | J | 22:25 | – | 24:07 | 23:47 |
Richard | Booth | S | – | 23:31 | 24:13 | 23:50 |
Leon | Stringer | S | – | – | – | 24:45 |
Sally | Haycock | S | – | 25:02 | 25:59 | 25:08 |
Kerry | Delaney | S | – | – | – | 25:16 |
Vasu | Krishnan | S | – | – | – | 25:39 |
Chris | Elsley | S | – | – | – | 25:59 |
Amelia | Tauton | S | – | – | – | 26:56 |
Victoria | Shrehorn | J | 26:44 | 26:09 | 28:18 | 27:30 |
Shirley | Smith | S | 28:49 | 29:52 | 30:42 | 28:19 |
Mel | Gorman | S | 27:53 | 27:59 | 29:36 | 28:43 |
Sandra | Smith | S | – | – | – | 28:44 |
Tracey | Burrows | S | – | 30:25 | – | 31:09 |
Karen | Hilsdon | S | 30:03 | 30:12 | – | 32:37 |
Sue | Baggot | S | 35:42 | 37:03 | 38:59 | 35:37 |
Lake Vyrnwy Half
8th September 2019
No race report yet
No Harriers found in the results
Sandbach 10K
8th September 2019
No race report yet
No Harriers found in the results
Lichfield 10k
8th September 2019
No race report yet
Position | Name | Time | Extra | Extra2 | PB |
---|---|---|---|---|---|
203 | Chris Skellern | 49:32 | F55 | 2 | |
226 | Helen Richardson | 49:59 | F35 | 15 | PB |
851 | Charlotte Ward | 01:07:08 | F35 | 122 |
isle of Islay Marathon
8th September 2019
No race report yet
No Harriers found in the results
Great North Run
8th September 2019
No race report yet
Position | Name | Time | PB |
---|---|---|---|
5926 | Alan Jones | 01:50:10 | |
19805 | Andrew Robinson | 02:16:06 | |
26011 | Louise Jones | 02:28:17 | |
37833 | Sarah Gray | 03:01:40 |
Ipstones 5 ish
7th September 2019
No race report yet
Position | Name | Time | NSRRA | Cat | Cat Pos | PB |
---|---|---|---|---|---|---|
21 | Justin Green | 33:20 | M45 | 4 | ||
23 | Michael Dobson | 33:50 | 1st Group C | M50 | 2 | |
38 | Spencer Holland | 35:57 | M50 | 3 | ||
39 | Ian Wood | 36:01 | 3rd Group D | M55 | 2 | |
47 | Darren Mattocks | 37:13 | 1st Group E | M45 | 7 | |
95 | Mel Deakin | 43:05 | F50 | 3 | ||
108 | Karen Murray | 46:01 | 2nd Group W | F50 | 5 | |
116 | Graham Williams | 49:26 | M70 | 6 | ||
135 | Julie Nokes | 54:42 | F55 | 4 |
Glow in the park 5K run
Race Report by Graham Williams
I was persuaded to do this run by my 12 year old granddaughter Zoe. The race was based at Kempton Park race course in aid of a local hospice and was twice round part of the race course, some on the actual course but mostly on a well made path beside the course. Head torches were compulsory and most people wore brightly coloured outfits with a bright pink sweat band which was provided. The race started at 8.30pm which was preceded by a warm up to loud pop music. Due to the numbers we went off in waves. Most people were walking in groups with lots of children. Running was difficult and I spent most of the time off the path. We passed through several well lit arches with one full of foam, another with flames at the top, one with people squirting water and another with very loud music. We ran round the course twice. It was well marshalled with several dark areas where the head torches were required. At the finish we were given a rubber medal and several freebies. Times were not recorded but my family and their friends managed to run most of the course and finish well before the masses. We were met by Sue who was the official bag and mobile phone carrier. We then returned to Richard’s house for a well earned cheese on toast!
South cheshire 20Mile
1st September 2019
Position | Name | Time | PB |
---|---|---|---|
101 | Spencer Holland | 02:52:57 | |
122 | Vanessa Welham | 03:03:44 |
spitfire cosford 10k
1st September 2019
Position | Name | Time | Cat | Cat Pos | PB |
---|---|---|---|---|---|
31 | Jake Oliver | 41:09 | Junior Male | 3 | PB |
77 | James Bream | 44:49 | Senior Male | 32 | |
125 | Alan Jones | 47:09 | Male Vet 50 | 9 | |
210 | Mel Deakin | 50:17 | Female Vet 50 | 2 | |
397 | Scott Palmer | 52:59 | Male Vet 50 | 38 | |
341 | Nathan Tierney | 53:32 | Senior Male | 93 | |
827 | Lorraine Flory | 01:04:12 | Female Vet 45 | 66 | PB |
936 | Dawn Gibbons | 01:07:36 | Female Vet 45 | 87 | |
1049 | Lindsay Lillico | 01:11:06 | Female Vet 40 | 100 | PB |
1117 | Sarah Gray | 01:12:30 | Female Vet 60 | 19 | |
1128 | Val Stuart | 01:14:37 | Female Vet 70 | 4 |
Rugeley 10k
Monday 26th August 2019
The race results don’t contain club information, so using name matching only here are the results of possible members. If you spot a mistake please email me via info@staffordharriers.co.uk
Position | Name | Time | PB |
---|---|---|---|
3 | Matt Woodman | 38:48 | |
14 | John Scott | 43:09 | |
26 | Ian Wood | 47:30 | |
31 | Katie Peacock | 49:43 | |
54 | Chris Skellern | 55:00 | |
76 | Sally Haycock | 1:03:45 | |
77 | Bryan Haynes | 1:03:45 |
Ellesmere 10k
Sunday 25th August 2019
No race report
Name | Time | Pos | Gender | G Pos | Cat | Cat Pos | PB |
---|---|---|---|---|---|---|---|
Richard Crump | 42:44 | 56 | Male | 54 | Male Senior | 32 | PB |
Julie Nokes | 01:10:10 | 611 | Female | 224 | Vet 55 | 17 | |
John Hateley | 01:24:39 | 736 | Male | 406 | Vet 75 | 4 |
BADGERS Atherstone 10K
Sunday 25th August 2019
Race Report Leon Stringer
To North Warwickshire on a warm morning getting above 20°C before 9am. This race takes over the town with the start and finish in the town centre. After collecting their numbers from race HQ runners stood in the shade and had to be increasingly coaxed to form up at the start in the sunshine. A few words from the organiser and the mayor, a blast from an air horn, and then we were off.
The majority of the route is on closed public roads with a section on the roads of a private estate. This 10K is hilly, not huge hills but plenty of climbs. Fortunately many of these were on sections with tree cover which kept the edge off the heat. Most of the climbs are in the first half of the course and by 7km it’s mainly downhill. But there are no personal bests to be had here!
The private estate is Merevale Hall. You can see this on a hill when the train approaches Atherstone on the main line. From a distance it looks like a spooky castle but closer up it’s very impressive. The course is a figure of eight with a short overlapping section through the estate.
For the finish you head down the high street where there’s good support from marshals and the public to pick you up when you’re flagging. Then it’s over the line for a technical T-shirt, much-needed water and a goody bag.
Results:
619 runners completed the course.
1st M Liam Bradbury (South Derbyshire Road Runners) 00:36:14
1st F Polly Keen (Unaffiliated) 00:39:05
Harriers:
Leon Stringer 00:56:00
Leek Half
Sunday 18th August 2019
No race report
Position | Name | Time | Cat | Cat Pos | NSRRA | PB |
---|---|---|---|---|---|---|
39 | Michael Dobson | 01:38:21 | M50 | 3 | 3rd Group C | |
55 | Ian Wood | 01:43:25 | M55 | 3 | 2nd Group D | |
82 | Spencer Holland | 01:49:22 | M50 | 11 | ||
133 | Richard Booth | 02:01:36 | M45 | 20 | ||
149 | Eddie Smith | 02:04:46 | M65 | 2 | ||
190 | Graham Williams | 02:17:38 | M70 | 6 | 2nd Group G |
Dave Clarke 5KM
Thursday 15th August 2019
No race report
Pos | Name | M/F Pos | AG | AG Pos | NSRRA | Time |
---|---|---|---|---|---|---|
25 | Michael Dobson | 23 | M50 | 2 | 732 | 21:03 |
34 | Spencer Holland | 32 | M50 | 3 | 778 | 21:28 |
91 | Jon Freeman | 78 | MSen | 35 | 25:07 | |
94 | Richard Booth | 80 | M45 | 14 | 326 | 25:10 |
109 | Chris Skellern | 18 | F55 | 2 | 549 | 26:02 |
117 | Melonie Deakin | 22 | F50 | 3 | 26:23 | |
132 | Ben Deakin | 103 | MSen | 40 | 27:09 | |
133 | Mark Deakin | 104 | M55 | 6 | 27:17 | |
192 | Julie Nokes | 69 | F55 | 8 | 47 | 32:00 |
222 | John Hateley | 132 | M75 | 1 | 34:49 |
Hatton Darts Burton 10K
Sunday 11th August 2019
No race report
Position | Name | Time | Cat | Cat Pos | PB |
---|---|---|---|---|---|
42 | John Scott | 41:39 | M50 | 5 | PB |
145 | Chris Skellern | 50:33 | F55 | 1 | |
236 | Michael Dobson | 57:42 | M50 | 42 | |
248 | Sally Haycock | 58:40 | F35 | 15 |
Stone pub run
10th August 2019
Photos of the runners…
The Dovedale Dipper
Sunday 4th August 2019
Race results published – however there is no club information and so I can’t identify club members. If you ran please let me know.
cannock 10k
Sunday 4th August 2019
No Race Report
Position | Name | Time | Cat | Cat Pos | PB |
---|---|---|---|---|---|
26 | John Scott | 42:42 | M50 | 2 | PB |
205 | Jon Freeman | 55:17 | MSEN | 115 | |
273 | Sally Haycock | 57:59 | F40 | 9 | |
455 | Shirley Smith | 01:06:17 | F55 | 7 | |
572 | Jason Littlewood | 01:13:28 | MSEN | 206 |
trentham 10k
Sunday 4th August 2019
No race report
Position | Name | Time | Extra | Extra2 | PB |
---|---|---|---|---|---|
18 | Michael Dobson | 42:55 | 2nd M50 | 2nd Group C | |
38 | Spencer Holland | 45:31 | 3rd M45 | ||
41 | Ian Wood | 45:57 | 3rd M55 | 2nd Group D | |
64 | Darren Mattocks | 48:29 | M45 | 1st Group E | |
101 | Chris Skellern | 51:51 | 2nd F55 | ||
117 | Richard Booth | 53:45 | M45 | ||
120 | Mel Deakin | 53:52 | F50 | ||
173 | Graham Williams | 01:00:18 | M70 | 3rd Group G | |
210 | Julie Nokes | 01:06:31 | F55 | ||
242 | John Hateley | 01:17:07 | 1st M75 |
Isle of Islay Half Marathon
Saturday 3rd August 2019
No Harriers took part.
Staffs Knot
Wednesday 24th July 2019
Harriers Results 5 Mile
Pos | Name | Time | Pos / Cat | Gender | Gender Pos | NSRRA |
---|---|---|---|---|---|---|
29 | Matt Sargent | 0:31:41 | 20 (Male 19-39) | M | 29 | PB |
45 | Justin Green | 0:32:59 | 11 (Male 45-49) | M | 42 | 897 |
48 | Tom Chell | 0:33:24 | 25 (Male 19-39) | M | 45 | |
51 | Liam Duggan | 0:33:47 | 26 (Male 19-39) | M | 49 | |
54 | Benjamin Cook | 0:33:51 | 3 (Male U19) | M | 50 | PB |
56 | Richard Crump | 0:34:02 | 27 (Male 19-39) | M | 53 | PB |
60 | Michael Dobson | 0:34:16 | 4 (Male 50-54) | M | 56 | 732 |
61 | Jake Oliver | 0:34:24 | 4 (Male U19) | M | 58 | |
63 | Ian Heath | 0:34:39 | 12 (Male 45-49) | M | 60 | |
65 | Dan Findlay-Robinson | 0:34:48 | 5 (Male U19) | M | 62 | 1st Group D |
82 | Spencer Holland | 0:36:12 | 8 (Male 50-54) | M | 76 | 778 |
85 | Jason Littlewood | 0:36:18 | 32 (Male 19-39) | M | 77 | |
88 | Sarah Di Cesare | 0:36:26 | 5 (Female 19-34) | F | 9 | |
93 | James Bream | 0:36:46 | 35 (Male 19-39) | M | 83 | |
132 | Vanessa Welham | 0:38:54 | 9 (Female 19-34) | F | 23 | |
157 | Katie Peacock | 0:40:03 | 10 (Female 19-34) | F | 32 | |
164 | Beth Darke | 0:40:25 | 11 (Female 19-34) | F | 35 | |
169 | Chris Skellern | 0:40:35 | 2 (Female 55-59) | F | 36 | 549 |
190 | Richard Booth | 0:41:58 | 28 (Male 45-49) | M | 147 | 326 |
189 | Helen Richardson | 0:41:56 | 5 (Female 35-39) | F | 43 | |
194 | Jack Hodkinson | 0:42:06 | 48 (Male 19-39) | M | 149 | |
203 | Steve O’Nions | 0:42:22 | 22 (Male 50-54) | M | 157 | |
229 | Sally Haycock | 0:43:29 | 14 (Female 40-44) | F | 54 | PB |
228 | John Scott | 0:43:28 | 27 (Male 50-54) | M | 173 | |
221 | Scott Palmer | 0:43:16 | 28 (Male 50-54) | M | 174 | |
235 | Melonie Deakin | 0:43:54 | 5 (Female 50-54) | F | 55 | 84 |
236 | Ben Deakin | 0:43:55 | 9 (Male U19) | M | 177 | |
232 | Jon Freeman | 0:43:48 | 52 (Male 19-39) | M | 178 | |
237 | Andrew Robinson | 0:43:58 | 53 (Male 19-39) | M | 180 | |
249 | Saffron Latham | 0:44:52 | 3 (Female U19) | F | 63 | |
302 | Graham Williams | 0:48:15 | 7 (Male 70+) | M | 207 | 2nd Group G |
318 | Melanie Gorman | 0:49:27 | 15 (Female 45-49) | F | 101 | PB |
323 | Louise Jones | 0:49:49 | 23 (Female 19-34) | F | 109 | |
355 | Shirley Smith | 0:52:18 | 14 (Female 55-59) | F | 131 | |
359 | Elizabeth Stork | 0:52:35 | 26 (Female 19-34) | F | 136 | |
364 | Robert Hoare | 0:52:43 | 10 (Male 65-69) | M | 227 | |
379 | Julie Nokes | 0:54:30 | 15 (Female 55-59) | F | 148 | 47 |
414 | John Hateley | 1:00:20 | 12 (Male 70+) | M | 239 | – |
423 | Sarah Gray | 1:01:35 | 6 (Female 60-64) | F | 182 |
Fun Run
Pos | Name | Time | Gender | Gender pos | Cat pos |
---|---|---|---|---|---|
1 | Murphy Hamilton | 0:12:56 | M | 1 | 1 (Boys U12) |
2 | Dylan Shrehorn | 0:13:08 | M | 2 | 1 (Boys U14) |
3 | Matthew Hilsdon | 0:13:19 | M | 3 | 1 (Boys U16) |
5 | Ben Green | 0:13:55 | M | 5 | 3 (Boys U14) |
10 | Jack Heath | 0:14:59 | M | 7 | 4 (Boys U14) |
13 | Victoria Shrehorn | 0:15:16 | F | 6 | 2 (Girls U12) |
15 | Ted Sabin | 0:16:05 | M | 8 | 2 (Boys U12) |
16 | Shauna Hamilton | 0:16:29 | F | 8 | 4 (Girls U10) |
17 | Joe Gilbert | 0:16:46 | M | 9 | 3 (Boys U12) |
19 | Isabelle Beckett | 0:17:08 | F | 10 | 1 (Girls U14) |
26 | Keeley Hamilton | 0:23:48 | F | 13 | 2 (Girls U14) |
Thunder run 2019
20th and 21st July 2019
We would like race reports from teams or individuals.
Cheadle 4
Sunday 14th July 2019
No race report
Pos | Name | Age | Age Pos | NSRRA | Chip Time |
---|---|---|---|---|---|
28 | Justin Green | M45 | 4 | 897 | 25:53 |
32 | Michael Dobson | M50 | 3 | 732 | 26:19 |
48 | Spencer Holland | M50 | 6 | 778 | 27:10 |
54 | Dan Findlay-Robinson | MSen | 20 | 741 | 27:25 |
56 | Darren Mattocks | M45 | 7 | 610 | 27:58 |
58 | Ian Wood | M55 | 5 | 356 | 27:56 |
126 | Chris Skellern | F55 | 2 | 549 | 31:31 |
128 | Richard Booth | M45 | 19 | 326 | 31:36 |
159 | Melonie Deakin | F50 | 4 | 84 | 33:07 |
179 | Karen Murray | F50 | 6 | 224 | 34:55 |
233 | Julie Nokes | F55 | 7 | 47 | 40:23 |
Wrekin Relay
Saturday 13th July 2019
No Harriers found — please email me if I have missed your result.
JCB Lakeside 5
Thursday 11th July 2019
No race report.
Results
Position | Name | Time | Cat | Cat Pos | PB |
---|---|---|---|---|---|
12 | Matt Sargent | 31:52 | MSen | 6 | PB |
19 | Justin Green | 33:02 | M40 | 4 | |
20 | Wayne Gallagher | 33:12 | MSen | 11 | PB |
22 | Michael Dobson | 33:36 | M50 | 3 | |
23 | Liam Duggan | 33:46 | MSen | 13 | |
26 | John Scott | 34:04 | M50 | 4 | |
31 | Richard Crump | 34:38 | MSen | 17 | PB |
36 | Ian Heath | 34:59 | M40 | 6 | |
37 | Daniel Findlay-Robinson | 35:00 | MSen | 20 | |
42 | Ian Wood | 36:05 | M50 | 6 | |
45 | Jason Littlewood | 36:23 | MSen | 23 | |
53 | Antonio Treglia | 37:10 | MSen | 26 | PB |
69 | Alan Jones | 38:31 | M50 | 15 | |
85 | Chris Skellern | 39:58 | F50 | 2 | |
97 | Richard Booth | 40:53 | M40 | 17 | |
102 | Vanessa Welham | 41:19 | FSen | 11 | |
110 | Mel Deakin | 42:16 | F50 | 3 | |
132 | Sally Haycock | 44:02 | F40 | 8 | PB |
139 | Mark Bentley | 44:57 | M50 | 21 | |
148 | Karen Murray | 45:42 | F50 | 7 | |
181 | Samantha Bream | 48:22 | F40 | 17 | |
229 | Sarah Gray | 01:00:17 | F60 | 5 |
Walton Wobble
Sunday 7th July 2019
10K results
No race report
Position | Name | Time | Gender Pos | Cat Pos | PB |
---|---|---|---|---|---|
40 | Claire Jackson | 50:28 | 4 | 2 (F30-34) | PB |
50 | Chris Skellern | 51:49 | 7 | 1 (F55-59) | |
54 | Helen Richardson | 53:08 | 8 | 3 (F35-39) | |
90 | Karen Gretton | 57:56 | 27 | 1 (F60-64) | |
106 | Michael Dobson | 59:43 | 69 | 11 (M50-54) | |
110 | Graham Williams | 01:00:03 | 72 | 1(M70-74) | |
125 | Suzanne Brotherhood | 01:01:39 | 49 | 6 (F45-49) | |
129 | Melanie Gorman | 01:02:04 | 52 | 7 (F45-49) | |
146 | Shirley Smith | 01:05:49 | 62 | 2 (F55-59) |
Black Country half
Saturday 6th July 2019
No race report
Position | Name | Time | Gender | Cat | PB |
---|---|---|---|---|---|
38 | Matt Sargent | 01:29:16 | M | V20 | PB |
61 | Richard Crump | 01:31:56 | M | V30 | PB |
69 | Michael Dobson | 01:32:43 | M | V50 | PB |
74 | Liam Duggan | 01:33:06 | M | V30 | |
151 | Ian Wood | 01:40:15 | M | V50 | |
170 | Dan Findlay-Robinson | 01:41:40 | M | V30 | |
233 | Antonio Treglia | 01:45:26 | M | V30 | PB |
281 | Vanessa Welham | 01:49:03 | F | V20 | PB |
311 | Alan Jones | 01:51:24 | M | V50 | |
410 | Simon Groom | 01:56:50 | M | V40 | |
1036 | Sarah Gray | 02:57:33 | F | V60 | |
1046 | Liz Shillito | 03:00:40 | F | V40 |
5K Time Trial
3rd July 2019
Thanks to those who helped out with the timing, recording of results and marshalling.
First Name | Surname | J/S | 18-Jul-18 | 19-Sep-18 | 3-Apr-19 | 22-May-19 | 3-Jul-19 |
---|---|---|---|---|---|---|---|
Wayne | Gallagher | S | 21:00 | 19:45 | 18:45 | 18:27 | 19:23 |
