Click here to read Older Race Reports
Virtual Ipstones 5 Mile Race (NSRRA)
25th to 29th September
Race report Karen Murry
Three harriers met at Burton Manor to complete the race Tom Duvall, Graham Williams and Karen Murray.The route was chosen to allow the 300ft+ height gain. It was a lovely sunny cool morning. Coaches Chris Skellern and Chris Elsley turned up to give us support. Graham set off first, then Karen with Chris S giving lots of encouragement and the later Tom with Chris E pacing him. It was a steep climb up to Coppenhall, along Toft Lane then back down to Coppenhall via Church Lane, back towards Hyde Lea turning right down Chase View Lane over the motorway and to Wolverhampton Road. A mile run then along the main road back to Rising Brook.We all finished about the same time and Graham and I got a Seasons best and Tom got a PB for a 5 mile race. It helped so much having Chris x2 helping and encouraging us.
It has been great doing the virtual races to give us a challenge and to give us a challenge to push that bit faster. Hopefully when the results are published we can get some good points for the Harriers in the NSRRA league. Thanks again Chris and Chris for the race support and training support for all on a weekly basis.
September handicap
22nd Sept 2020
Well done to all those who participated in the 101st Harriers Handicap Race, this time at a new venue. Thanks to the marshals and time keepers.
Position | Name | Time | Handicap | Net Time |
---|---|---|---|---|
1 | Dan Finlay-Robinson | 0:35:47 | 0:08:30 | 0:27:17 |
2 | Antonio Treglia | 0:36:20 | 0:10:30 | 0:25:50 |
3 | Liam Duggan | 0:36:39 | 0:12:00 | 0:24:39 |
4 | Lucas Willson | 0:37:19 | 0:10:30 | 0:26:49 |
5 | Alice Fairey | 0:37:20 | 0:06:00 | 0:31:20 |
6 | John Scott | 0:37:24 | 0:12:00 | 0:25:24 |
7 | Chris Elsley | 0:37:36 | 0:08:30 | 0:29:06 |
8 | Mark Oliver | 0:37:58 | 0:08:45 | 0:29:13 |
9 | Leon Stringer | 0:38:07 | 0:08:30 | 0:29:37 |
10 | Al Langford | 0:38:08 | 0:10:30 | 0:27:38 |
11 | Adam Lightfoot | 0:38:09 | 0:13:30 | 0:24:39 |
12 | Spencer Holland | 0:38:38 | 0:10:30 | 0:28:08 |
13 | Richard Booth | 0:38:44 | 0:08:45 | 0:29:59 |
14 | Phil Hilsdon | 0:38:50 | 0:14:00 | 0:24:50 |
15 | Jake Oliver | 0:38:51 | 0:12:00 | 0:26:51 |
16 | Jason Littlewood | 0:38:57 | 0:10:00 | 0:28:57 |
17 | Andrew Robinson | 0:39:01 | 0:10:00 | 0:29:01 |
18 | Ian Williams | 0:39:10 | 0:09:45 | 0:29:25 |
19 | Julie Nokes | 0:39:15 | 0:00:00 | 0:39:15 |
20 | Chris Skellern | 0:39:20 | 0:08:00 | 0:31:20 |
21 | Chris Searle | 0:39:24 | 0:14:00 | 0:25:24 |
22 | Ruth Edwards | 0:39:28 | 0:06:00 | 0:33:28 |
23 | Joanne Oliver | 0:39:43 | 0:05:15 | 0:34:28 |
24 | Ian Hodkinson | 0:39:45 | 0:11:30 | 0:28:15 |
25 | Ian Heath | 0:39:50 | 0:11:30 | 0:28:20 |
26 | Ben Green | 0:40:24 | 0:09:45 | 0:30:39 |
27 | Jack Hodkinson | 0:40:25 | 0:08:30 | 0:31:55 |
28 | Reuben Willson | 0:40:37 | 0:07:00 | 0:33:37 |
29 | Rhys McDowell | 0:40:39 | 0:14:00 | 0:26:39 |
30 | Sandra Smith | 0:40:40 | 0:05:00 | 0:35:40 |
31 | Mel Gorman | 0:40:40 | 0:05:00 | 0:35:40 |
32 | Graham Williams | 0:42:01 | 0:02:30 | 0:39:31 |
33 | Mark Bentley | 0:42:03 | 0:07:00 | 0:35:03 |
34 | Colin Bootle | 0:45:41 | 0:10:00 | 0:35:41 |
Photos by Colin Mitchell
Staffs Knot
15th to 19th Sept 2020
A virtual race this year.
The Harriers results (so far).
Pos | Forename | Surname | Gender | Gender rank | Time | NSRRA number | Group |
---|---|---|---|---|---|---|---|
13 | Justin | Green | Male | 11 | 00:32:43 | 897 | ‘B’ |
16 | Adam | Lightfoot | Male | 14 | 00:33:27 | 49 | ‘D’ |
18 | Liam | Duggan | Male | 15 | 00:33:46 | ” | |
21 | Antonio | Treglia | Male | 18 | 00:34:32 | ” | |
25 | Jake | Oliver | Male | 22 | 00:35:27 | 135 | ‘C’ |
32 | Rhys | McDowell | Male | 27 | 00:37:15 | ” | |
39 | Andrew | Robinson | Male | 31 | 00:38:34 | ” | |
41 | Richard | Booth | Male | 33 | 00:38:42 | 326 | ‘E’ |
45 | Mark | Oliver | Male | 36 | 00:40:26 | 132 | ‘E’ |
48 | Daniel | Findlay-Robinson | Male | 38 | 00:41:49 | 741 | ‘D’ |
49 | Chris | Skellern | Female | 11 | 00:42:02 | 549 | ‘L’ |
55 | Mark | Burrows | Male | 40 | 00:43:07 | ” | |
61 | Mark | Bentley | Male | 43 | 00:44:18 | ” | |
65 | Ruth | Edwards | Female | 21 | 00:46:03 | 57 | ‘W’ |
67 | Karen | Murray | Female | 22 | 00:46:25 | 224 | ‘M’ |
69 | Joanne | Oliver | Female | 24 | 00:47:37 | 134 | ‘W’ |
71 | Tom | Davall | Male | 46 | 00:48:01 | ” | |
72 | Graham | Williams | Male | 47 | 00:48:40 | 65 | ‘f’ |
74 | julie | Nokes | Female | 27 | 00:51:17 | 47 | ‘W’ |
79 | Simon | Bromley | Male | 50 | 00:53:23 | ” | |
80 | Sarah | Bromley | Female | 30 | 00:54:37 | ” | |
83 | John | Hateley | Male | 52 | 00:56:24 | ” | |
87 | Valerie | Stuart | Female | 34 | 01:10:31 | 81 | ‘X’ |
Boundry Park Triathlon
13th September 2020
Report by Simon Bromley
With all the race cancellations and deferrals this year thanks to Coronavirus, it was tense all the way up to the morning of the race, expecting the email to drop in the inbox announcing that the race was being cancelled once again. But it was not to be.
Saturday night, the kit was prepared and the bike securely loaded into the back of the car ready to head towards Crewe first thing in the morning.
An uneventful journey up the Motorway and arriving in plenty of time for registration. The venue was not well signposted which meant a few extra miles around country lanes trying to work out how to get into the site before realising I was looking on the wrong side of the road.
Registration was a painless process. To keep everyone Covid safe, the registration was split into two different timeslots. So, I picked up my numbers, timing chip and as many free Rice Krispy squares as my chubby little hands could carry, I went and racked the bike and laid out my kit ready for each transition (being careful not to drop any of the tasty snack treats).
The organisers had changed the start from a mass start to individual waves, based purely on surname so each wave had a mix of abilities about 25-30 in each wave. We had to wait in our cars until 10 minutes before the off to avoid any congestion around the entry to the water.
At 8:50 am, I made my way to the briefing where we were informed about the layout of the bike route, 2 clockwise laps 27km each and the run, 2 anti-clockwise laps 5k each. The swim was 2 500m laps around a decent size lake. Two minutes before the off we all headed into the lovely warm water (yes, they lied. It was bloody freezing) and waited for the Klaxon.
It was at this point I learnt my first valuable lesson in Triathlon. During the swim, people will drown you if necessary to get out ahead of you. You will be kicked, pushed underwater and have hands feel you in places that only customs officers dare probe. It doesn’t take long however to find yourself a little patch of clear water and away you go.
Just reached the last turn to start the second lap when the klaxon for the next wave went off and it was another melee of arms and legs again for another hundred metres or so.
Completing lap 2 and making my way out of the water and heading towards the transition area to find your bike in amongst hundreds of other whilst at the same time trying to strip yourself out of a wetsuit was an interesting experience, but all part of the learning curve. So, wetsuit, cap and goggles off, cycle helmet, shoes and sunglasses on. Bike in hand it was out of transition and heading out to begin the cycle stage.
Here is where I learnt my second lesson in triathlon. You do not need to go hell for leather when you mount your bike. I soon found out, that thinking I am Bradley Wiggins and will shatter all the course records was not entirely accurate. I was overall happy with the pace on the bike, despite it seeming no matter which way I went the wind always seemed to change direction and be straight in my face. Belting along the local roads trying to be consistent keeps the mind focused and the miles do fly by. All through the cycle, I kept thinking any minute now all the seasoned triathletes will fly past me making it look easy. A few did, not as many as I thought would, and each of them gave an encouraging word as they effortlessly sailed past on futuristic-looking bikes and with distinctly hair free legs (for information, I will not be waxing mine).
Turning on the road back to the venue gives you a second burst of energy to up the pace trying to get back and finish as quickly as possible. And herein lies the third lesson, consistency is key.
Back into transition, looking for my spot in the racks so I can find my trainers. Bike shoes off, trainers with the popular elasticated laces on. And heading out of transition for the final time. It’s amazing that when you run in with your cycle shoes on, your legs feel surprisingly ok. There must be something in your head that recognises that you have changed into trainers and you need your legs to work again and carry you around for a further 6 miles.
As you start to turn the legs over for the run you very quickly realise that something doesn’t feel quite right and rather than bounding forward gracefully like a gazelle on the Serengeti, you find that you’re actually more like an arthritic Hippo that’s been run over by a herd of rampaging wildebeest.
Lesson 4 – going like a crazed demon on the bike rather than being consistent does not help with your run after.
The first lap was hard work, but with each step, muscles eased a little and blood started to flow back towards parts of the body you never thought would regain feeling again. By time lap 2 came around breathing was better, legs worked (sort of) and a consistent pace was on the cards. Too little too late. Finish line in sight and a cheery voice shouting well done, smile for the camera.
Not sure about smiling but the feeling of crossing the line for your first Olympic distance (well, just over) triathlon was brilliant. It leaves you wanting more and wondering if the wife would notice if I took out a Mortgage to by a new bike (just like the sexy black, sleek-looking beauty that glided silently past at mile 25) and signed up for my next adventure in the world of Triathlon
Lesson 5 – triathlon will financially ruin me, but it’s gonna be worth it.
Stone 5
19th August
A virtual race for 2020 part of NSRRA and Harriers Challenge.
Pos | Name | M/F | AG | NSRRA | Club | Feet+ | Time |
---|---|---|---|---|---|---|---|
30 | Liam Duggan | 25th | 5th | Stafford Harriers | 36 | 32:57 | |
33 | Justin Green | 27th | 6th | B | Stafford Harriers | 135 | 33:42 |
36 | Adam Lightfoot | 29th | 7th | D | Stafford Harriers | 86 | 33:52 |
38 | Antonio Treglia | 31st | 8th | Stafford Harriers | 60 | 34:05 | |
52 | Jake Oliver | 40th | 13th | C | Stafford Harriers | 305 | 36:34 |
77 | Richard Booth | 51st | 13th | E | Stafford Harriers | 149 | 40:06 |
81 | Mark Oliver | 55th | 9th | E | Stafford Harriers | 347 | 40:37 |
82 | Chris Skellern | 27th | 5th | L | Stafford Harriers | 75 | 40:52 |
88 | Mark Burrows | 60th | 14th | Stafford Harriers | 203 | 41:51 | |
97 | Melonie Deakin | 36th | 8th | M | Stafford Harriers | 108 | 43:32 |
101 | Ruth Edwards | 38th | 2nd | W | Stafford Harriers | n/a | 44:00 |
108 | Karen Murray | 43rd | 8th | M | Stafford Harriers | 284 | 46:06 |
113 | Joanne Oliver | 46th | 5th | W | Stafford Harriers | 279 | 46:52 |
130 | Dan Findlay-Robinson | 80th | 22nd | D | Stafford Harriers | 568 | 48:45 |
131 | Tom Davall | 81st | 23rd | Stafford Harriers | 413 | 49:02 | |
136 | Wendy Sears | 55th | 9th | Stafford Harriers | 78 | 49:55 | |
141 | Julie Nokes | 59th | 3rd | W | Stafford Harriers | 255 | 51:24 |
143 | Tracy Burrows | 60th | 8th | X | Stafford Harriers | 44 | 51:42 |
196 | Graham Williams | 92nd | 3rd | F | Stafford Harriers | 76 | 1:09:00 |
GRAND PRIX RACE 9 – HALF Marathon
19th July to 25th July
Name | Time |
---|---|
ALEX LANGFORD | 01:33:46 |
LIAM DUGGAN | 01:33:55 |
ANTONIO TREGLIA | 01:34:46 |
JUSTIN GREEN | 01:42:14 |
MARK OLIVER | 01:57:14 |
HELEN RICHARDSON | 01:57:50 |
RICHARD BOOTH | 02:01:57 |
KAREN MURRAY | 02:03:01 |
MEL DEAKIN | 02:07:11 |
RUTH EDWARDS | 02:10:04 |
JO OLIVER | 02:10:04 |
WENDY SEARS | 02:15:57 |
GRAHAM WILLIAMS | 02:18:27 |
TOM DAVALL | 02:28:05 |
GRAND PRIX Race 8 – 10 Mile
12th July to 18th July
Name | 10 Mile |
---|---|
LIAM DUGGAN | 01:08:31 |
JAKE OLIVER | 01:08:55 |
ANTONIO TREGLIA | 01:10:18 |
JUSTIN GREEN | 01:11:30 |
JASON LITTLEWOOD | 01:16:39 |
RICHARD BOOTH | 01:22:08 |
MARK OLIVER | 01:23:52 |
HELEN RICHARDSON | 01:26:04 |
MEL DEAKIN | 01:32:21 |
KAREN MURRAY | 01:35:03 |
ALICE FAIREY | 01:38:33 |
RUTH EDWARDS | 01:40:02 |
JO OLIVER | 01:41:11 |
GRAHAM WILLIAMS | 01:44:32 |
JULIE NOKES | 01:46:00 |
TOM DAVALL | 01:51:05 |
TRACY BURROWS | 01:55:40 |
WENDY SEARS | 01:56:58 |
DAN FINDLAY-ROBINSON | 02:51:35 |
ALEX LANGFORD | 02:51:38 |
grand prix race 7 – 10K
5th July to 11th July
Name | 10 Km |
---|---|
LIAM DUGGAN | 40:23 |
ANTONIO TREGLIA | 41:40 |
JUSTIN GREEN | 41:52 |
ALEX LANGFORD | 42:43 |
JAKE OLIVER | 43:49 |
JASON LITTLEWOOD | 44:23 |
IAN HODKINSON | 46:59 |
RICHARD BOOTH | 48:19 |
MARK OLIVER | 49:06 |
DAN FINDLAY-ROBINSON | 49:24 |
MARK BURROWS | 51:49 |
MEL DEAKIN | 52:17 |
JO OLIVER | 56:37 |
AMY OLIVER | 56:41 |
RUTH EDWARDS | 56:56 |
EDDIE SMITH | 56:59 |
KAREN MURRAY | 57:37 |
JULIE NOKES | 59:55 |
WENDY SEARS | 62:03 |
GRAHAM WILLIAMS | 63:07 |
TOM DAVALL | 63:19 |
TRACY BURROWS | 64:28 |
GAEL EARP | 65:00 |
VAL STUART | 77:40 |
Grand Prix Race 6 – Time Trial Part 2
28th June to 4th July
This is the second time trial of the year. It is also part of the Grand Prix and part of the Challenge. The race winner is the person with the biggest improvement (percentage) between this run and the one held 10th May.
Name | TT 1 | TT 2 | Time Improvement | Percentage of Improvement |
---|---|---|---|---|
VICTORIA SHREHORN (JUNIOR) | 29:32 | 25:48 | 3:44 | 12.6% |
DIANE FINDLAY ROBINSON | 45:51 | 40:05 | 5:46 | 12.6% |
ANTONIO TREGLIA | 23:02 | 20:31 | 2:31 | 10.9% |
RICHARD BOOTH | 25:28 | 23:10 | 2:18 | 9.0% |
JULIE NOKES | 32:59 | 30:15 | 2:44 | 8.3% |
JUSTIN GREEN | 22:14 | 20:33 | 1:41 | 7.6% |
TRACY HAYCOCK | 30:05 | 27:56 | 2:09 | 7.1% |
ALICE FAIREY | 27:39 | 25:54 | 1:45 | 6.3% |
DAN FINDLAY-ROBINSON | 25:52 | 24:19 | 1:33 | 6.0% |
SALLY HAYCOCK | 47:14 | 44:28 | 2:46 | 5.9% |
TOM DAVALL | 27:38 | 26:07 | 1:31 | 5.5% |
DYLAN SHREHORN (JUNIOR) | 22:39 | 21:25 | 1:14 | 5.4% |
VANESSA WELHAM | 23:40 | 22:24 | 1:16 | 5.4% |
JASON LITTLEWOOD | 22:30 | 21:21 | 1:09 | 5.1% |
DARREN MATTOCKS | 24:30 | 23:16 | 1:14 | 5.0% |
LIAM DUGGAN | 19:43 | 18:53 | 0:50 | 4.2% |
ALEX LANGFORD | 20:57 | 20:04 | 0:53 | 4.2% |
TRACY BURROWS | 30:07 | 28:58 | 1:09 | 3.8% |
MEL DEAKIN | 25:03 | 24:11 | 0:52 | 3.5% |
MARK BURROWS | 25:29 | 24:45 | 0:44 | 2.9% |
AMY OLIVER | 26:07 | 25:34 | 0:33 | 2.1% |
RUTH EDWARDS | 27:22 | 26:57 | 0:25 | 1.5% |
LISA GREEN | 36:24 | 35:56 | 0:28 | 1.3% |
JOHN SCOTT | 20:35 | 20:20 | 0:15 | 1.2% |
MARK OLIVER | 22:56 | 22:45 | 0:11 | 0.8% |
MATT SARGENT | 18:33 | 18:26 | 0:07 | 0.6% |
GRAHAM WILLIAMS | 32:05 | 32:05 | 0:00 | 0.0% |
JO OLIVER | 26:54 | 26:58 | -0:04 | -0.2% |
HELEN RICHARDSON | 24:00 | 24:05 | -0:05 | -0.3% |
JAKE OLIVER | 19:37 | 19:42 | -0:05 | -0.4% |
IAN HODKINSON | 22:19 | 22:26 | -0:07 | -0.5% |
ANDY ROBINSON | 23:29 | 24:03 | -0:34 | -2.4% |
BEN GREEN (JUNIOR) | 24:31 | 26:09 | -1:38 | -6.7% |
VAL STUART | 34:06 | 39:14 | -5:08 | -15.1% |
People that didn’t run the first run.
Name | TT 1 | TT 2 |
---|---|---|
MARK SILVESTER | 19:15 | |
KAREN MURRAY | 27:34 |