Click here to read Older Race Reports
autumn handicap
30th September 2021
Well done to Reuben, Lucas and Richard. A big thank you to all the volunteers for making the event possible.
Position | Name | Time | Handicap | Net Time |
---|---|---|---|---|
1 | Reuben Willson | 0:34:07 | 0:03:00 | 0:31:07 |
2 | Lucas Willson | 0:34:08 | 0:10:30 | 0:23:38 |
3 | Richard Booth | 0:34:35 | 0:04:00 | 0:30:35 |
4 | Matthew Hilsdon | 0:35:18 | 0:09:45 | 0:25:33 |
5 | Chris Skellern | 0:35:30 | 0:04:00 | 0:31:30 |
6 | Mark Oliver | 0:35:33 | 0:04:00 | 0:31:33 |
7 | Rhys McDowell | 0:35:34 | 0:09:00 | 0:26:34 |
8 | Mark Willson | 0:35:53 | 0:03:00 | 0:32:53 |
9 | Leon Stringer | 0:36:09 | 0:07:45 | 0:28:24 |
10 | Nitesh Thakrar | 0:36:17 | 0:07:45 | 0:28:32 |
11 | Ian Hodkinson | 0:36:36 | 0:09:00 | 0:27:36 |
12 | Dan Findley-Robinson | 0:37:08 | 0:09:00 | 0:28:08 |
13 | Phil Hilsdon | 0:37:32 | 0:12:00 | 0:25:32 |
14 | Amy Oliver | 0:38:03 | 0:02:00 | 0:36:03 |
15 | Joanne Oliver | 0:38:03 | 0:02:00 | 0:36:03 |
16 | Chris Elsley | 0:38:20 | 0:04:00 | 0:34:20 |
17 | Julie Nokes | 0:39:24 | 0:00:00 | 0:39:24 |
18 | Antonio Treglia | 0:39:26 | 0:10:30 | 0:28:56 |
chester half
19th September 2021
Jack Hodkinson completed his first half in 2:09:14
stafford half
19th September 2021
Well done everyone, especially those who got a PB. Special congratulations to Karen Gretton for coming first in her age category and winning a £50 prize from the Newsletter.
Chip Pos | Chip Time | Name | Gender | Gender Pos | Class | Class Pos | |
---|---|---|---|---|---|---|---|
6 | 1:17:53 | Thomas Chell | Male | 5 | MS | 3 | PB |
33 | 1:25:58 | Mark Silvester | Male | 32 | MS | 21 | PB |
42 | 1:27:09 | Liam Duggan | Male | 40 | MS | 24 | PB |
74 | 1:30:18 | Richard Crump | Male | 73 | MS | 38 | |
101 | 1:32:17 | Justin Green | Male | 98 | MV50 | 15 | |
178 | 1:37:21 | Christopher Seale | Male | 166 | MS | 83 | |
193 | 1:38:15 | Antonio Treglia | Male | 173 | MV40 | 55 | |
299 | 1:42:33 | Sarah Di Cesare | Female | 30 | FS | 14 | |
314 | 1:43:03 | Leon Stringer | Male | 287 | MV40 | 96 | PB |
327 | 1:43:28 | Mark Duddy | Male | 298 | MV50 | 50 | |
328 | 1:43:30 | James Bream | Male | 279 | MS | 132 | |
343 | 1:44:09 | Jake Oliver | Male | 302 | MS | 143 | |
347 | 1:44:12 | Nitesh Thakrar | Male | 315 | MV60 | 9 | |
353 | 1:44:24 | Ian Hodkinson | Male | 351 | MV50 | 63 | |
505 | 1:50:14 | Steve McHugh | Male | 436 | MV50 | 85 | PB |
553 | 1:51:36 | Chris Skellern | Female | 73 | FV55 | 4 | |
701 | 1:55:45 | Alan Jones | Male | 559 | MV50 | 109 | |
729 | 1:56:11 | Andrew Robinson | Male | 571 | MS | 253 | |
738 | 1:56:26 | Simon Bromley | Male | 582 | MV40 | 185 | |
760 | 1:57:02 | Wendy Sears | Female | 125 | FV55 | 10 | PB |
887 | 2:00:32 | Jodie Clarke | Female | 160 | FV35 | 58 | |
1044 | 2:05:19 | Claire Garfield | Female | 205 | FV45 | 49 | |
1115 | 2:07:14 | Tom Davall | Male | 894 | MS | 378 | |
1176 | 2:09:00 | Karen Gretton | Female | 280 | FV65 | 1 | |
1216 | 2:10:18 | Mark Oliver | Male | 911 | MV50 | 179 | |
1382 | 2:15:35 | Samantha Bream | Female | 356 | FV45 | 87 | |
1394 | 2:16:02 | Scott Kelsall | Male | 1042 | MV40 | 343 | |
1404 | 2:16:36 | James Found | Male | 1049 | MS | 446 | |
1623 | 2:27:06 | Julie Nokes | Female | 491 | FV55 | 36 | |
1647 | 2:28:19 | Robert Hoare | Male | 1148 | MV70 | 9 | |
1795 | 2:35:37 | Shirley Smith | Female | 598 | FV55 | 43 | |
1899 | 2:45:26 | Kerri Delaney | Female | 665 | FS | 179 | |
1915 | 2:47:03 | Dawn Gibbons | Female | 670 | FV45 | 168 | |
1946 | 2:52:15 | Charlotte Ward | Female | 693 | FV35 | 283 |
Pictures by Colin Mitchell approx 3.75 miles
NSCCL Race 1 – Betley Court
18th September 2021
Female Results
Pos | Name | AG | Time |
---|---|---|---|
95 | Jo Oliver | F50 | 28:20 |
101 | Mel Deakin | F50 | 30:04 |
112 | Julie Nokes | F60 | 33:22 |
Male Results
Pos | Name | AG | Time |
---|---|---|---|
60 | Phil Hilsdon | M40 | 32:49 |
97 | Adam Lightfoot | M40 | 36:00 |
109 | Ian Hodkinson | M50 | 37:00 |
115 | Nitesh Thakrar | M60 | 37:30 |
138 | Richard Booth | M45 | 42:03 |
U20 – no runners
Junior results will be posted on the Junior news page.
5k Time Trial
15th September 2021
After almost two years, the 5K Time Trial was back at Castlefields! Thanks to those who helped out with the timing, recording of results, and marshalling.
First Name | Surname | Time |
---|---|---|
Phil | Hilsdon | 19:19 |
Justin | Green | 19:33 |
Lucas | Willson | 19:49 |
Matthew | Hilsdon | 19:52 |
John | Scott | 20:55 |
Jason | Littlewood | 21:30 |
Spencer | Holland | 21:39 |
Antonio | Treglia | 21:45 |
Nitesh | Thakrar | 21:48 |
Al | Langford | 22:14 |
Ben | Green | 22:28 |
Alan | Jones | 22:59 |
Richard | Booth | 24:16 |
Reuben | Willson | 24:55 |
Tom | Exton | 25:56 |
Mark | Willson | 26:20 |
Amy | Oliver | 27:35 |
Alex | Ward | 27:59 |
Jo | Hallchurch | 31:34 |
Brian | Hynes | 32:04 |
Sarah | Bromley | 32:15 |
Steve | McHugh | 32:16 |
Louise | Strachan | 33:54 |
great north run
12th September 2021
Pos | Name | Finish Time |
---|---|---|
5508 | Andrew Robinson | 01:50:08 |
22854 | Dawn Gibbons | 02:34:08 |
25955 | Lorraine Flory | 02:48:01 |
SOUTH CHESHIRE 20
5th September 2021
Pos | Name | M/F | AG | AG Pos | NSRRA | Time |
---|---|---|---|---|---|---|
81 | Jason Littlewood | 64th | MSen | 23rd | 2:56:48 | |
111 | Nitesh Thakrar | 81st | M60 | 1st | E | 3:09:24 |
125 | Ruth Edwards | 39th | FSen | 7th | 3:18:47 | |
179 | Suzanne Brotherhood | 71st | F50 | 8th | 3:49:30 | |
192 | Tom Davall | 111th | MSen | 40th | E | 4:02:34 |
Photos by Leon Stringer
Milton Keynes festival of running
5th September 2021
Only one Harrier, Antonio Treglia ran the 20 mile race in 02:48:55
staffs knot
1st September 2021
Race report by Nia Nokes
The 1st of September came around marking the end of the summer and the final evening race of the year, the Staffs Knot 5. An event I’ve ran many times and always enjoy. I’d entered fairly late on and managed to talk team mates Lucy Matthews and Kelly Butler into joining me for a no pressure, evening run out. I travelled with my friend Vanessa and we were both in good spirits and excited to enjoy a beautiful evening race on Cannock Chase!
After getting a big PB the Friday before at Mid Cheshire 5k, a race with no focus on time/pace was welcomed and I saw it as a good opportunity to run off road, run hard and tackle a few hills ahead of the fast approaching XC season!
This was only one of few NSRRA races I’d been able to take part in during 2021. Following an injury over the spring it had been so nice to get back to racing and see so many friendly faces in ‘real life’! There was a great atmosphere before the event started and there was plenty of chit chat on the start line as we all discussed the course and caught up on each other’s recent racing escapades.
The first half of the course felt good but I’d forgotten how tough the course was in the latter stages! Having ran it many times I knew to expect the hills but that final mile felt like such a drag! The marshals from Stafford Harriers were fabulous and offered encouragement around the course shouting ‘3rd lady’ at me as I ran past! I knew my team City of Stoke AC teammates were ahead of so I wanted to hang onto that position and not let them down!
Thank you to the Rising Brook runner for encouraging me on the final mile when my legs were feeling the after affects of my 5k PB five days prior! (Although they didn’t feel half as bad as when I’ve ran this event following the Thunder run!) I ran my way to a course PB of over 2 and a half minutes which evidenced my recent improvement.
The feeling of accomplishment and happiness was further enhanced when Kelly and Lucy both told me they’d beaten the course record! What a night for us all! Great team spirit, a fun evening out, good training for XC and some records broken along the way! I was very proud of them. Myself and Lucy enjoyed a chatty cool down cheering on the final runners in the their last mile, I’ve missed the ‘runners high’ post race and seeing how much your encouragement means to others.
My post race bag of of fruit loaf, although initially laughed at went down a treat amongst my running friends as we enjoyed some banter and the presentation, all whilst quickly losing the light! I headed off to the car with Vanessa and had no idea where my mum was so assumed she was helping the other Stafford Harriers pack away the tents etc… I then heard a ‘Bye Nia!’ and as I turned around there she was having a massage in the dark! This caused us some amusement as we left the final evening race of the year.
Thank you Stafford Harriers and NSRRA for a lovely event and allowing us to enjoy the sport we all love so much once again! Grateful for you all.
Physical Race Results
Pos | Gender Pos | Gender | Categ Pos | Category | Firstname | Lastname | Race num | Club | Time | NSRRA | Group | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | Male | 6 | Ages 19-39 | Mark | Silvester | 107 | Stafford Harriers | 00:30:31 | 754 | ‘B’ | |
22 | 20 | Male | 8 | Ages 19-39 | Liam | Duggan | 224 | Stafford Harriers | 00:31:53 | PB | ||
23 | 21 | Male | 6 | Ages 50-54 | Justin | Green | 96 | Stafford Harriers | 00:31:54 | 897 | ‘b’ | |
26 | 24 | Male | 9 | Ages 19-39 | Ashley | Jones | 170 | Stafford Harriers | 00:32:11 | |||
36 | 32 | Male | 1 | Ages 19-39 | Christopher | Seale | 2 | Stafford Harriers | 00:33:20 | |||
40 | 35 | Male | 5 | Ages 40-44 | Matthew | Woodman | 233 | Stafford Harriers | 00:34:03 | |||
52 | 44 | Male | 1 | Ages 40-44 | Phillip | Hilsdon | 171 | Stafford Harriers | 00:34:41 | 165 | ‘B’ | |
53 | 45 | Male | 2 | Ages U19 | Matthew | Hilsdon | 172 | Stafford Harriers | 00:34:43 | |||
55 | 47 | Male | 4 | Ages U19 | Jake | Oliver | 121 | Stafford Harriers | 00:34:52 | 135 | ‘C’ | |
65 | 57 | Male | 1 | Ages 40-44 | Antonio | Treglia | 51 | Stafford Harriers | 00:35:49 | 347 | ‘C’ | |
74 | 65 | Male | 2 | Ages 19-39 | Jason | Littlewood | 32 | Stafford Harriers | 00:36:54 | 324 | ||
89 | 77 | Male | 2 | Ages 19-39 | Rhys | Mcdowell | 4 | Stafford Harriers | 00:37:26 | |||
93 | 80 | Male | 1 | Ages 50-54 | Spencer | Holland | 109 | Stafford Harriers | 00:37:52 | 778 | ‘C’ | |
95 | 81 | Male | 2 | Ages 19-39 | Richard | Crump | 143 | Stafford Harriers | 00:37:54 | 898 | ‘B’ | |
99 | 17 | Female | 6 | Ages 19-34 | Vanessa | Welham | 145 | Stafford Harriers | 00:38:21 | PB | ||
108 | 87 | Male | 5 | Ages U19 | Ben | Green | 97 | Stafford Harriers | 00:39:14 | |||
109 | 88 | Male | 9 | Ages 55-59 | Alan | Jones | 137 | Stafford Harriers | 00:39:15 | |||
115 | 93 | Male | 3 | Ages 65-69 | Dave | Marsden | 89 | Stafford Harriers | 00:39:48 | |||
159 | 11 | Male | 3 | Ages 19-39 | Tom | Davall | 163 | Stafford Harriers | 00:45:17 | 845 | ‘E’ | PB |
184 | 60 | Female | 3 | Ages 60-64 | Julie | Nokes | 35 | Stafford Harriers | 00:51:35 | 47 | ‘W’ | |
199 | 12 | Male | 2 | Ages 75-79 | Graham | Williams | 116 | Stafford Harriers | 00:55:25 | 65 | ‘F’ |
No Harriers ran in the virtual run
Ipstones 5ish
28th August 2021
Pos | Name | M/F | AG | AG Pos | NSRRA | Time |
---|---|---|---|---|---|---|
83 | John Finney | 55th | M75-79 | 1st | F | 49:45 |
Stone 5
20th to 27th August 2021
Physical Race
Pos | Name | M/F Pos | AG | AG Pos | NSRRA | Time | |
---|---|---|---|---|---|---|---|
18 | Richard Crump | 17th | M Sen | 8th | 33:40 | PB | |
35 | Adam Lightfoot | 31st | M40 | 5th | C | 36:10 | |
48 | Jake Oliver | 40th | M Sen | 15th | C | 37:57 | |
59 | Jason Littlewood | 48th | M Sen | 19th | E | 39:11 | |
64 | Dan Findlay-Robinson | 52nd | M40 | 10th | D | 39:28 | |
73 | Nitesh Thakrar | 57th | M60 | 3rd | E | 40:16 | |
77 | Spencer Holland | 61st | M50 | 9th | L | 40:54 | |
86 | Alan Jones | 66th | M55 | 8th | 42:22 | ||
102 | Chris Skellern | 25th | F55 | 4th | L | 43:45 | |
110 | Richard Booth | 82nd | M45 | 12th | 44:10 | ||
127 | Mark Oliver | 92nd | M50 | 16th | E | 46:32 | |
137 | Tom Davall | 99th | M Sen | 31st | E | 48:16 | |
141 | Joanne Oliver | 41st | F50 | 9th | W | 48:40 | |
147 | Ruth Edwards | 46th | F60 | 2nd | W | 49:06 | |
148 | John Finney | 102nd | M75 | 1st | F | 49:10 | |
162 | Amy Oliver | 56th | F Sen | 6th | X | 51:38 | |
180 | Julie Nokes | 69th | F60 | 4th | W | 54:39 | |
202 | Sarah Gray | 88th | F60 | 8th | 1:01:51 |
No Harriers took part in the virtual run.
Dave Clarke 5k
9th to 12th August 2021
Physical race results
Pos | Name | M/F Pos | AG | AG Pos | NSRRA | Time |
---|---|---|---|---|---|---|
52 | Dave Marsden | 41st | M65-69 | 1st | 25:19 | |
55 | Chris Skellern | 12th | F55-59 | 2nd | L | 25:34 |
106 | Graham Williams | 73rd | M75-79 | 2nd | F | 31:31 |
113 | Julie Nokes | 38th | F60-64 | 2nd | W | 32:31 |
No Harriers took part in the virtual run.
Newcastle 10K
8th August 2021
Physical Race
Pos | Name | M/F | AG | AG Pos | NSRRA | Time | |
---|---|---|---|---|---|---|---|
95 | Jake Oliver | 84th | M Sen | 34th | C | 44:21 | |
96 | Tim Rees | 85th | M45-49 | 16th | 44:22 | ||
98 | Antonio Treglia | 87th | M40-44 | 23rd | C | 44:24 | |
123 | Mark Duddy | 107th | M55-59 | 8th | 45:59 | ||
209 | Alan Jones | 171st | M55-59 | 13th | 50:47 | ||
270 | Mark Oliver | 212th | M50-54 | 33rd | E | 54:54 | |
323 | Tom Davall | 241st | M Sen | 76th | E | 59:15 | PB |
339 | Joanne Oliver | 89th | F50-54 | 11th | W | 1:00:35 | |
340 | Amy Oliver | 90th | F Senior | 18th | X | 1:00:35 | |
357 | Graham Williams | 254th | M75-79 | 2nd | F | 1:03:15 | |
359 | Julie Nokes | 103rd | F60-64 | 4th | W | 1:03:40 | |
408 | Valerie Stuart | 136th | F75-79 | 2nd | Y | 1:32:29 |
Virtual 10K
Pos | Name | M/F | AG | AG Pos | NSRRA | Time |
---|---|---|---|---|---|---|
3 | Chris Skellern | 3rd | F55-59 | 1st | C | 51:31 |
Hawkshead Trail Race 16k
7th August 2021
Report by John Scott
Last weekend we travelled to the Lakes to do part 2 of the Lakeland Spring Trail series (postponed until now). If you recall Sally wrote a race report for Staveley.
Again the weather was somewhat inclement, but hey, it’s not called the Lake District for no reason!
The results were as follows –
John Scott 1h 26m 05s – 24th overall out of 476
Sally Haycock 2h 14m 10s – nearer the back than the front, her words not mine!!
trentham 10K
1st August 2021
Part of the Challenge 2021
Pos | Name | M/F | AG | AG Pos | NSRRA | Time |
---|---|---|---|---|---|---|
39 | Antonio Treglia | 33rd | M40-44 | 9th | C | 46:49 |
51 | Spencer Holland | 41st | M50-54 | 9th | C | 49:10 |
57 | Rhys McDowell | 45th | M Sen | 14th | 49:41 | |
62 | Nitesh Thakrar | 47th | M60-64 | 2nd | E | 49:59 |
81 | Chris Skellern | 20th | F55-59 | 3rd | L | 53:17 |
110 | John Finney | 77th | M75-79 | 1st | F | 59:21 |
117 | Tom Davall | 82nd | M Sen | 22nd | E | 1:01:58 |
126 | Graham Williams | 85th | M75-79 | 3rd | F | 1:06:29 |
134 | Julie Nokes | 47th | F60-64 | 2nd | W | 1:09:30 |
thunder run 24 hr race
23-25 July 2021
3rd place for 3-5 men (Jason Littlewood, Tom Chell, Rich Crump, Matt Sergeant and Ian Wood)
Betley 5k & 10k (virtual and actual race)
18th July 2021
5K
Pos | Name | A/G | A/G Pos | Time |
5 | Adam Lightfoot | M40-44 | 1st | 19:44 |
10K
Pos | Name | A/G | A/G Pos | Time | |
20 | Richard Crump | M Sen | 3rd | 39:34 | PB |
138 | Julie Nokes | F60-64 | 4th | 1:09:28 |
ironman 70.3 Staffordshire
18th July 2021
A very hot day.
Name | Overall Time | Swim | Ride | Run |
Ian Heath | 5:48:37 | 43:53 | 2:47:02 | 2:08:28 |
Simon Bromley | 6:26:52 | 37:51 | 3:12:04 | 2:24:52 |
Ian Hodkinson | 7:02:12 | 46:09 | 3:36:58 | 2:23:55 |
Debbie McDermott | 7:11:49 | 41:58 | 3:44:14 | 2:30:35 |
Cheadle 4
11th July 2021
Physical race
Pos | Bib | Name | Gender Pos | AG | AG Pos | NSRRA | Time |
---|---|---|---|---|---|---|---|
98 | 163 | Chris Skellern | 28th | F55-59 | 5th | L | 32:39 |
102 | 202 | Richard Booth | 72nd | M45-49 | 12th | 32:53 | |
139 | 192 | Kerri Delaney | 47th | F Sen | 10th | W | 36:07 |
147 | 44 | Tom Davall | 97th | M Sen | 31st | E | 36:57 |
155 | 62 | John Finney | 102nd | M75-79 | 1st | F | 37:22 |
182 | 143 | Julie Nokes | 73rd | F60-64 | 3rd | W | 41:39 |
Stoke on Trent Festival of Running
1st to 7th July 2021
10K and 5K Virtual runs this year.
10KM
Pos | Name | Gener Pos | AG Pos | AG | Time |
---|---|---|---|---|---|
17 | Wendy Sears | 3rd | 1st | F55 | 54:16 |
5KM
No Harriers ran.