Click here to read Older Race Reports
Harriers 5k time trial
28th September 2022
The sixth and final event of the 2022 Summer Time Trial series was held at Castlefields on Wednesday night! Well done to everyone that ran in the event – how did your time compare to previous ones? Thanks to those who helped out with the timing, recording of results and marshalling.
First Name | Surname | 27-Apr-22 | 25-May-22 | 29-Jun-22 | 27-Jul-22 | 31-Aug-22 | 28-Sep-22 |
---|---|---|---|---|---|---|---|
Ian | Hodkinson | 20:20 (22:09) | 24:20 | – | 22:29 | ||
Roxanne | Clark | – | – | 24:30 | – | 25:02 | 24:32 |
Charlotte | Vernon | – | – | – | – | – | 27:08 |
Colin | Mitchell | 27:02 (29:27) | 28:28 | – | 27:57 | 27:27 | 27:37 |
Chris | Elsley | – | – | 28:03 | |||
Kerri | Delaney | – | – | 30:06 | 27:42 | – | 28:32 |
Mel | Gorman | – | – | – | – | 30:09 | 30:03 |
Amelia | Taunton | – | – | 34:09 | |||
Peter | French | – | – | 38:53 | – | – | 38:00 |
4.59km(5km) | 5km | 5km | 5km | 5km | 5km |
stafford 10km
25th September 2022
Chip Pos. | Bib No. | Name | Gender | Gender Pos. | Cat. | Cat. Pos. | Chip Time | |
---|---|---|---|---|---|---|---|---|
43 | 1210 | Neil Summers | Male | 40 | M40 | 12 | 00:38:39 | PB |
45 | 899 | Ashley Jones | Male | 43 | MS | 25 | 00:38:48 | |
48 | 1046 | John Scott | Male | 45 | M50 | 4 | 00:39:07 | PB |
56 | 1552 | Phillip Hilsdon | Male | 52 | M40 | 14 | 00:39:41 | |
63 | 1381 | Jack Heath | Male | 59 | MU21 | 5 | 00:39:57 | |
66 | 1521 | Matthew Hilsdon | Male | 64 | MU21 | 7 | 00:40:05 | |
70 | 1349 | Lucas Willson | Male | 70 | MU21 | 8 | 00:40:49 | |
85 | 683 | Pete Chell | Male | 81 | M50 | 11 | 00:41:27 | PB |
91 | 1106 | Liam Duggan | Male | 99 | MS | 49 | 00:41:43 | |
92 | 319 | Rosie Silvester | Female | 5 | FS | 4 | 00:41:44 | PB |
108 | 857 | Tony Burbidge | Male | 100 | M40 | 28 | 00:42:14 | |
112 | 1166 | Jason Littlewood | Male | 103 | MS | 51 | 00:42:28 | |
186 | 763 | James Bream | Male | 167 | MS | 85 | 00:45:05 | |
189 | 612 | Nitesh Thakrar | Male | 172 | M60 | 3 | 00:45:16 | PB |
200 | 1124 | Robert Mitchell | Male | 178 | M40 | 52 | 00:45:32 | PB |
267 | 984 | Neil Eisenhauer | Male | 238 | M50 | 35 | 00:47:16 | PB |
327 | 1259 | Alan Jones | Male | 274 | M50 | 43 | 00:48:23 | |
338 | 784 | Chris Skellern | Female | 36 | F60 | 1 | 00:48:37 | |
371 | 1125 | Charlotte Mitchell | Female | 42 | FS | 20 | 00:49:00 | PB |
380 | 945 | Tom Davall | Male | 349 | MS | 167 | 00:49:11 | PB |
461 | 476 | Richard Booth | Male | 375 | M40 | 109 | 00:50:56 | |
510 | 1044 | Sally Haycock | Female | 95 | F40 | 34 | 00:51:51 | |
545 | 1504 | Justin Green | Male | 454 | M50 | 83 | 00:52:37 | |
546 | 1503 | Ben Green | Male | 453 | MU21 | 18 | 00:52:37 | |
623 | 898 | Wendy Sears | Female | 128 | F60 | 4 | 00:54:07 | PB |
705 | 1578 | Kerri Delaney | Female | 162 | FS | 82 | 00:55:42 | |
747 | 846 | Karen Murray | Female | 182 | F50 | 21 | 00:56:39 | |
774 | 907 | Ian Heath | Male | 537 | M50 | 100 | 00:57:13 | |
775 | 1042 | Vasudevan Krishnan | Male | 595 | M40 | 181 | 00:57:14 | |
780 | 764 | Samantha Bream | Female | 191 | F40 | 59 | 00:57:28 | PB |
830 | 520 | Scott Kelsall | Male | 638 | M40 | 192 | 00:58:29 | |
893 | 489 | Alex Ward | Male | 639 | M50 | 125 | 00:59:35 | |
970 | 1581 | Joanna Duggan | Female | 278 | F40 | 83 | 01:01:37 | |
982 | 275 | Andrew Langston | Male | 684 | M50 | 143 | 01:02:02 | |
1037 | 1188 | Charlotte Ward | Female | 337 | F40 | 99 | 01:03:41 | |
1097 | 576 | Graham Williams | Male | 714 | M70 | 6 | 01:05:10 | |
1180 | 1216 | Sharon Gallimore | Female | 440 | F50 | 77 | 01:08:44 | |
1268 | 483 | Mark Willson | Male | 776 | M50 | 164 | 01:12:00 | |
1278 | 632 | Sarah Bromley | Female | 499 | F40 | 159 | 01:12:45 | |
1351 | 302 | Deborah Garcia | Female | 546 | F50 | 94 | 01:18:13 |
September handicap
22nd September 2022
Part of the Challenge
Well done to all those who ran in the 107th Harriers Handicap Race on Thursday, and congratulations to Junior George Millinchip for winning the race for the second consecutive time! Thanks to all the marshals and timekeepers.
Position | Name | Time | Handicap | Net Time |
---|---|---|---|---|
1 | George Millinchip | 0:34:37 | 0:05:45 | 0:28:52 |
2 | Ruth Edwards | 0:35:07 | 0:00:00 | 0:35:07 |
2 | Tracey Haycock | 0:35:07 | 0:00:00 | 0:35:07 |
2 | Jo Oliver | 0:35:07 | 0:00:00 | 0:35:07 |
3 | Sally Haycock | 0:35:31 | 0:04:15 | 0:31:16 |
4 | Antonio Treglia | 0:35:52 | 0:08:30 | 0:27:22 |
5 | Mark Oliver | 0:35:56 | 0:04:15 | 0:31:41 |
6 | Phil Hilsdon | 0:36:05 | 0:12:15 | 0:23:50 |
7 | John Scott | 0:36:18 | 0:12:00 | 0:24:18 |
8 | Matthew Hilsdon | 0:36:35 | 0:11:15 | 0:25:20 |
9 | Justin Green | 0:36:38 | 0:11:15 | 0:25:23 |
10 | Chris Skellern | 0:36:58 | 0:05:15 | 0:31:43 |
11 | Roxanne Clark | 0:37:31 | 0:05:15 | 0:32:16 |
12 | Rob Mitchell | 0:37:42 | 0:08:15 | 0:29:27 |
13 | Alan Jones | 0:39:01 | 0:08:15 | 0:30:46 |
14 | Richard Birch | 0:39:51 | 0:11:15 | 0:28:36 |
Lake Vyrnwy Half
18th September 2022
NAME | BIB | CATEGORY | CHIP TIME | |
---|---|---|---|---|
John Scott | 804 | M50 | 01:28:10 | |
Ian Hodkinson | 401 | M50 | 01:36:28 | |
Pete Chell | 704 | 01:40:06 | ||
Antonio Treglia | 895 | M40 | 01:39:05 | |
Robert Mitchell | 617 | M40 | 01:41:14 | PB |
Sarah Di Cesare | 222 | FSEN | 01:42:20 | PB |
Vanessa Welham | 932 | FSEN | 01:42:38 | PB |
Nitesh Thakrar | 874 | M60 | 01:44:15 | |
Charlotte Mitchell | 616 | FSEN | 01:48:28 | PB |
Tom Davall | 195 | MSEN | 01:52:24 | PB |
Simon Bromley | 102 | M45 | 01:54:57 | |
Ruth Edwards | 246 | F60 | 02:02:50 | |
Wendy Sears | 809 | F60 | 02:03:26 | |
Tracy Haycock | 375 | F50 | 02:07:15 | PB |
Melanie Gorman | 1076 | F50 | 02:15:03 | |
Sally Haycock | 374 | F45 | 02:15:03 |
NSCCL Race1 – Betley
17th September 2022
Pos | Bib | Name | AG | Time |
---|---|---|---|---|
15 | 427 | Sharna Burbridge | F11 | 8:05 |
13 | 431 | Brandon Smart | M13 | 12:29 |
22 | 432 | Finley Summers | M13 | 14:24 |
17 | 434 | George Millinchip | M15 | 13:32 |
19 | 436 | Reuben Willson | M15 | 15:08 |
9 | 438 | Lucas Willson | M17 | 18:39 |
17 | 437 | Ben Green | M17 | 24:21 |
5 | 439 | Jake Oliver | M20 | 35:20 |
70 | 446 | Chris Skellern | F60 | 24:06 |
103 | 445 | Joanne Oliver | F50 | 27:01 |
51 | 452 | Ashley Jones | MSen | 30:50 |
81 | 455 | Neil Summers | M40 | 32:07 |
95 | 450 | Justin Green | M50 | 32:58 |
118 | 440 | Tony Burbidge | M40 | 34:03 |
141 | 453 | Jason Littlewood | MSen | 35:27 |
142 | 451 | Ian Hodkinson | M50 | 35:28 |
175 | 448 | Michael Dobson | M55 | 37:27 |
176 | 447 | Nitesh Thakrar | M60 | 37:29 |
214 | 454 | Mark Oliver | M50 | 44:48 |
tibberton trot 10k
11th September 2022
Pos | Name | Time | |
19 | Mark Duddy | 43:56 | PB |
great North run
Half Marathon
11th September 2022
Name | Pos | Time |
---|---|---|
Alan Jones | 6766 | 01:51:50 |
Wendy Sears | 17036 | 02:12:19 |
Dawn Gibbons | 24842 | 02:28:15 |
Sarah Gray | 34970 | 02:57:56 |
south Cheshire 20
4th September 2022
Pos | Bib | Name | M/F | AG | AG Pos | NSRRA | NSRRA | Time | PB |
---|---|---|---|---|---|---|---|---|---|
19 | 181 | Mark Silvester | 18th | MSen | 7th | B | 754 | 2:18:21 | |
52 | 175 | Christopher Seale | 46th | MSen | 21st | 2:37:45 | |||
58 | 86 | James Found | 52nd | MSen | 24th | 2:40:00 | |||
63 | 110 | Ian Hodkinson | 57th | M50 | 4th | E | 273 | 2:42:45 | |
64 | 163 | Richard Rea | 58th | MSen | 26th | 2:42:46 | |||
77 | 208 | Vanessa Welham | 10th | FSen | 6th | 2:49:33 | PB | ||
121 | 75 | Melonie Deakin | 32nd | F50 | 5th | M | 84 | 3:11:26 | |
147 | 6 | Ruth Edwards | 45th | F60 | 3rd | W | 57 | 3:24:24 | |
177 | 3 | Tom Davall | 118th | MSen | 48th | E | 845 | 3:36:32 | PB |
195 | 96 | Melanie Gorman | 68th | F50 | 10th | 4:10:11 |
JCB Lakeside 5
1st September 2022
Pos | Name | Gender Pos | AG | AG Pos | Chip |
---|---|---|---|---|---|
21 | John Scott | 20th | M50 | 1st | 33:45 |
27 | Jason Littlewood | 26th | M Sen | 19th | 34:56 |
31 | Jake Oliver | 28th | M Sen | 21st | 35:26 |
35 | Peter Chell | 31st | M50 | 5th | 35:38 |
49 | Antonio Treglia | 44th | M40 | 10th | 37:36 |
53 | Ian Hodkinson | 47th | M50 | 11th | 37:41 |
64 | Nitesh Thakrar | 57th | M60 | 1st | 38:44 |
83 | Sarah Dicesare | 8th | F35 | 3rd | 40:12 |
93 | Alan Jones | 83rd | M50 | 21st | 41:17 |
107 | Sally Haycock | 15th | F45 | 2nd | 42:17 |
109 | Melonie Deakin | 17th | F45 | 3rd | 42:27 |
117 | Mark Oliver | 98th | M50 | 29th | 43:04 |
120 | Paul Bentham | 100th | M50 | 30th | 43:30 |
140 | Joanne Oliver | 28th | F45 | 5th | 45:26 |
143 | Tracy Haycock | 29th | F45 | 6th | 45:57 |
187 | Sarah Gray | 54th | F55 | 11th | 59:22 |
HARRIERS 5K Time Trial
31st August 2022
The fifth of the summer Time Trials was held at Castlefields on Wednesday night! Well done to everyone that ran in the event – how did your time compare to previous ones? Thanks to those who helped out with the timing, recording of results and marshalling.
First Name | Surname | 27-Apr-22 | 25-May-22 | 29-Jun-22 | 27-Jul-22 | 31-Aug-22 |
---|---|---|---|---|---|---|
Roxanne | Clark | – | – | 24:30 | – | 25:02 |
Colin | Mitchell | 27:02 (29:27) | 28:28 | – | 27:57 | 27:27 |
John | Finney | 25:15 (27:30) | 28:12 | – | 29:05 | 27:57 |
Mel | Gorman | – | – | – | – | 30:09 |
Sandra | Smith | – | – | – | – | 30:12 |
Claire | Griffiths | – | – | – | 31:26 | 30:29 |
Cosford 10K
28th August 2022
Pos | Chip Time | Name | Category | Cat Pos | Gender Pos | PB |
---|---|---|---|---|---|---|
39 | 00:42:24 | Rosie Silvester | Senior Female | 2 | 4 | PB |
133 | 00:48:55 | Robert Mitchell | Male Vet 50 | 13 | 118 | |
151 | 00:50:32 | Melonie Deakin | Female Vet 50 | 4 | 21 | |
167 | 00:50:33 | Alan Jones | Male Vet 55 | 13 | 145 | |
257 | 00:53:20 | Scott Palmer | Male Vet 50 | 25 | 207 | |
910 | 01:20:21 | Sarah Gray | Female Vet 60 | 23 | 371 | |
599 | 01:04:52 | Graham Williams | Male Vet 75 | 4 | 416 |
Stone 5
24th August 2022
Gun Pos | Name | MF | Gender Pos | Age Group | AG Pos | NSRRA | Chip |
---|---|---|---|---|---|---|---|
8 | Mark Silvester | M | 8th | M | 6th | 754 | 33:14 |
22 | Christopher Seale | M | 18th | M | 9th | 34:51 | |
24 | John Scott | M | 20th | M50 | 4th | 35:14 | |
48 | Rosie Silvester | F | 11th | F Sen | 3rd | 38:14 | |
52 | Jake Oliver | M | 40th | M | 18th | 38:28 | |
59 | Pete Chell | M | 45th | M50 | 6th | 39:09 | |
68 | Nitesh Thakrar | M | 51st | M60 | 2nd | 392 | 40:22 |
73 | Rhys McDowell | M | 55th | M | 21st | 41:26 | |
74 | Ian Hodkinson | M | 56th | M50 | 9th | 41.11 | |
81 | Robert Mitchell | M | 61st | M40 | 10th | 42:11 | |
90 | Charlotte Mitchell | F | 23rd | F35 | 5th | 43:11 | |
93 | Alan Jones | M | 69th | M55 | 5th | 43:11 | |
98 | Chris Skellern | F | 26th | F60 | 3rd | 549 | 43:38 |
102 | Tom Davall | M | 76th | M | 25th | 44:01 | |
106 | Jackie Allen | F | 30th | F45 | 5th | 44:17 | |
118 | Sally Haycock | F | 34th | F45 | 7th | 45:47 | |
120 | Melonie Deakin | F | 35th | F50 | 5th | 84 | 45:52 |
130 | Mark Oliver | M | 90th | M50 | 17th | 46:44 | |
151 | Tracy Haycock | F | 53rd | F50 | 7th | 49:30 | |
152 | Joanne Oliver | F | 54th | F50 | 8th | 49:28 | |
167 | John Finney | M | 106th | M75 | 2nd | 756 | 52:02 |
191 | Graham Williams | M | 116th | M75 | 4th | 65 | 56:34 |
218 | Sarah Gray | F | 97th | F60 | 8th | 1:04:02 |
DAVE CLARKE 5
11th August 2022
Pos | Name | Gender | AG | AG Pos | NSRRA | Chip |
---|---|---|---|---|---|---|
31 | Jake Oliver | 27th | M Sen | 15th | 21:49 | |
36 | Pete Chell | 31st | M50-54 | 4th | 22:13 | |
43 | Antonio Treglia | 37th | M40-44 | 7th | C | 23:18 |
56 | Chris Skellern | 9th | F60-64 | 1st | L | 25:08 |
59 | Dave Marsden | 50th | M65-69 | 2nd | 25:26 | |
63 | Mark Deakin | 52nd | M60-64 | 3rd | 25:38 | |
67 | Melonie Deakin | 12th | F50-54 | 1st | M | 26:15 |
70 | Tom Davall | 58th | M Sen | 21st | E | 26:34 |
86 | Ruth Edwards | 21st | F60-64 | 2nd | W | 29:00 |
104 | Graham Williams | 75th | M75-79 | 3rd | G | 34:50 |
109 | Sarah Gray | 34th | F60-64 | 4th | 40:18 |
Trentham 10k
Sunday 7th August 2022
Race Report by Mel Deakin
New course for this race this year. Still organised by Trentham Running Club, but moving from Tittensor to Barlaston.
The start and finish were close to Barlaston Cricket club in the Wedgwood Estate. I like a 9:30am start, I know it doesn’t suit everyone being so early but today we needed it, it was baking hot. As I stood at the start listening to Ken’s announcements, I looked past the start line and thought that looks like a bit of a hill – and it surely was. In fact, this is one of those courses where there is very little flat; you seem to be either going uphill or down. In this case, the first four miles were mostly up when we ran out to Rough Close, then back to into Barlaston and the welcome downhill section, and back to the finish.
A lot of the course is on the road with no pavement, but I didn’t encounter any issues and overtook others (and they overtook me!) when needed. I welcome having paper water cups and no plastic bottles at the drinks station and the finish. I opted for the no frills entry ie no medal etc so the place cost me £12.40 which is the lowest entry fee I’ve paid for a long time, another plus.
The event was well organised and marshalled. 145 runners finished, I hope this race continues and more people enter next year.
1st Jamie Arnold City of Stoke AC 32:41
1st female Kelly Butler City of Stoke AC 40:25
95th Melonie Deakin 56:08
109th John Finney 59:03
The Railway Ultra
30th July 2022
A number of different events Ultra 37 mile, Ultra 28 mile, 3/4 Marathon, Half Marathon and 9 mile run.
The 9 mile race was part of the Harriers Challenge.
Name | Distance | Time |
---|---|---|
Antonio Treglia | 9 Miles | 1:13:10.2 |
Nitesh Thakrar | 9 Miles | 1:13:27.2 |
Tom Davall | 9 Miles | 1:33:17.8 |
HARRIERS 5K Time Trial
27th July 2022
The fourth of the summer Time Trial was held at Castlefields on Wednesday night! Well done to everyone that ran in the event – how did your time compare to the previous one? Thanks to those who helped out with the timing, recording of results and marshalling.
First Name | Surname | J/S | 27-Apr-22 | 25-May-22 | 29-Jun-22 | 27-Jul-22 |
---|---|---|---|---|---|---|
Jake | Oliver | S | 21:00 | 21:37 | ||
Alan | Jones | S | 23:37 | |||
Ian | Hodkinson | S | 20:20:00 (22:09) | 24:20 | ||
Kerri | Delaney | S | – | – | 30:06 | 27:42 |
Colin | Mitchell | S | 27:02 (29:27) | 28:28 | 27:57 | |
John | Finney | S | 25:15 (27:30) | 28:12 | 29:05 | |
Claire | Griffiths | S | – | – | – | 31:26 |
Sarah | Gray | S | 34:59 | 37:29 | ||
4.59KM(5KM) | 5KM | 5KM | 5KM |
Staffs Knot 5Mile and Fun Run
20th July 2022
5Mile Race results
OverallPos | GenderPos | Gender | CategPos | Category | Name | Chip time |
---|---|---|---|---|---|---|
17 | 17 | Male | 1 | Ages U19 | Lucas Willson | 00:31:06 |
23 | 21 | Male | 6 | Ages 40-44 | Phil Hilsdon | 00:31:55 |
39 | 35 | Male | 2 | Ages U19 | Matthew Hilsdon | 00:33:34 |
42 | 38 | Male | 6 | Ages 50-54 | Justin Green | 00:33:47 |
43 | 39 | Male | 10 | Ages 40-44 | Adam Lightfoot | 00:33:57 |
72 | 60 | Male | 14 | Ages 40-44 | Antonio Treglia | 00:37:17 |
82 | 69 | Male | 9 | Ages 50-54 | Peter Chell | 00:38:29 |
90 | 16 | Female | 7 | Ages 19-34 | Vanessa Welham | 00:38:58 |
94 | 18 | Female | 3 | Ages 35-39 | Nicola Pestel | 00:39:22 |
95 | 77 | Male | 24 | Ages 19-39 | Rhys Mcdowell | 00:39:22 |
115 | 89 | Male | 13 | Ages 50-54 | Paul Bentham | 00:41:19 |
121 | 95 | Male | 3 | Ages U19 | Ben Green | 00:42:26 |
164 | 114 | Male | 3 | Ages 75-79 | John Finney | 00:49:13 |
197 | 126 | Male | 6 | Ages 75-79 | John Hateley | 01:06:16 |
Fun Run results
OverallPos | GenderPos | Gender | CategPos | Category | Name | Chip time |
---|---|---|---|---|---|---|
2 | 2 | Male | 1 | Ages 9-12 | Jack Dawson | 00:11:49 |
6 | 4 | Male | 1 | Ages 0-8 | Charlie Martin | 00:16:14 |
8 | 3 | Female | 1 | Ages 0-8 | Bella Smith | 00:16:25 |
13 | 6 | Female | 4 | Ages 9-12 | Frankie Smith | 00:18:08 |
14 | 8 | Male | 3 | Ages 0-8 | Isaac Smith | 00:18:22 |
15 | 7 | Female | 5 | Ages 9-12 | Darcey Pestel | 00:18:33 |
16 | 8 | Female | 6 | Ages 9-12 | Elodie Pestel | 00:18:52 |
26 | 16 | Female | 5 | Ages 0-8 | Martha Pestel | 00:26:38 |
27 | 11 | Male | 2 | Ages18-49 | Simon Pestel | 00:26:39 |
Photos by Colin Mitchell
Walton Wobble Summer
17th July 2022
No Harriers found in the results
Bentley 10k
17th July 2022
Race cancelled.
Cheadle 4 Mile
10th July 2022
Pl. | Name | AG | AG | ChipTime |
---|---|---|---|---|
75 | Chris Skellern | F60-64 | 1st | 32:33 |
88 | Mel Deakin | F50-54 | 3rd | 34:26 |
129 | Graham Williams | M75-79 | 2nd | 43:47 |
Black Country Half
2nd July 2022
No Harriers were found in the results.