Click here to read Older Race Reports
RObin hood half
Sunday 24th September 2023
Name | Time | PB |
Jake Oliver | 1:38:51 | PB |
Stafford 10k
Sunday 24th September 2023
chip pos | Name | Gender pos | AG | AG Pos | Chip Time | PB |
---|---|---|---|---|---|---|
5 | TOM CHELL | 5 | MS | 3 | 00:35:18 | PB |
21 | ROBBIE GORMAN | 21 | MU21 | 2 | 00:37:42 | PB |
49 | CHRISTOPHER SEALE | 47 | M40 | 10 | 00:40:02 | |
68 | JUSTIN GREEN | 65 | M50 | 6 | 00:41:35 | |
83 | JORDAN MCMURDO | 78 | MS | 47 | 00:42:14 | PB |
93 | JAMES BREAM | 87 | M40 | 21 | 00:42:42 | PB |
97 | PETER CHELL | 91 | M50 | 10 | 00:42:51 | |
96 | ZAK ALLAN | 90 | MS | 52 | 00:42:51 | |
99 | JOSHUA DUNNING | 92 | MS | 53 | 00:43:12 | |
103 | ANTONIO TREGLIA | 96 | M40 | 23 | 00:43:26 | |
125 | JULIE PATTYSON | 11 | F50 | 3 | 00:44:19 | PB |
135 | ASHLEY BANKS | 123 | MS | 72 | 00:44:36 | PB |
162 | ROBERT MITCHELL | 148 | M40 | 34 | 00:45:17 | PB |
178 | SARAH DICESARE | 15 | FS | 8 | 00:45:52 | |
190 | CHARLOTTE MITCHELL | 20 | F40 | 6 | 00:46:09 | PB |
206 | HELEN RICHARDSON | 24 | F40 | 7 | 00:46:38 | PB |
209 | IAN WILLIAMS | 183 | M50 | 24 | 00:46:39 | |
211 | TOM DAVALL | 185 | MS | 103 | 00:46:40 | PB |
217 | JAMIE ALLEN | 191 | MS | 107 | 00:46:49 | |
256 | CHRIS SKELLERN | 30 | F60 | 1 | 00:47:58 | |
317 | PHILIP OAKLEY | 279 | M50 | 40 | 00:49:11 | |
366 | ALAN JONES | 319 | M50 | 52 | 00:49:54 | |
413 | PERRY STEEL | 357 | MS | 180 | 00:51:10 | |
474 | SHANE PRICE | 403 | MS | 201 | 00:52:33 | |
504 | ISABEL MCCLOSKEY | 78 | FS | 37 | 00:53:29 | |
511 | JOSIE JONES | 81 | FS | 39 | 00:53:32 | |
624 | ELIZABETH STORK | 122 | FS | 65 | 00:55:53 | |
647 | IAN HODKINSON | 56 | M50 | 89 | 00:56:19 | |
656 | KERRI DELANEY | 134 | FS | 71 | 00:56:27 | |
657 | SAM JONES-CULLIS | 135 | FS | 72 | 00:56:28 | PB |
660 | MARK JONES | 525 | M50 | 91 | 00:56:30 | |
698 | BRYAN HYNES | 549 | M60 | 24 | 00:57:25 | |
774 | KAREN GRETTON | 183 | F60 | 7 | 00:59:09 | |
876 | WENDY SEARS | 236 | F60 | 10 | 01:01:46 | |
1011 | GRAHAM WILLIAMS | 695 | M70 | 8 | 01:05:02 | |
1039 | SARAH AITKENHEAD | 334 | F40 | 92 | 01:05:43 | PB |
1146 | STEVE O’CONNOR | 740 | M50 | 143 | 01:09:16 | |
1189 | SIMEON HORTON | 758 | M50 | 147 | 01:11:20 | |
1231 | CHARLOTTE WARD | 444 | F40 | 122 | 01:12:30 | |
1257 | LUCY ROCK | 479 | FS | 220 | 01:15:12 | |
1260 | ALICE KITSON | 481 | FS | 221 | 01:15:14 | |
1270 | JOHN MULCAHY | 783 | M60 | 45 | 01:16:10 | |
1292 | SARAH GRAY | 499 | F60 | 21 | 01:17:15 | |
1332 | JO ESPLEY | 523 | F50 | 91 | 01:21:14 |
5k time trial
Wednesday 20th September 2023
The fifth and final spring/summer Time Trial of 2023 was held at Castlefields on Wednesday night! Well done to everyone who ran in the event. Thanks to all those who helped out with the timing, recording of results and marshalling
First Name | Surname | 19-Apr-23 | 31-May-23 | 28-Jun-23 | 9-Aug-23 | 20-Sep-23 |
---|---|---|---|---|---|---|
Nitesh | Thakrar | – | – | – | – | 21.22 |
Vanessa | Parsonage | – | – | – | 22:10 | 22.34 |
Ian | Hodkinson | – | 23:31 | – | – | 23.11 |
Abi | Wells | – | 23:43 | – | – | 23.45 |
Lisa | Wells | – | – | – | – | 23.53 |
Alan | Jones | 23:36 | – | 23:43 | – | 24.01 |
Roxanne | Clark | – | – | – | 26.08 | 24.20 |
Richard | Booth | – | – | 25:32 | – | 25.55 |
Sam | Jones | 29:16 | – | 28:50 | – | 27.21 |
Colin | Mitchell | 28:38 | 27:45 | 26:58 | 28.22 | 27.25 |
Chris | Elsley | – | – | – | – | 27.55 |
Sarah | Aitkenhead | 32:49 | – | – | – | 31.00 |
Claire | Heath | – | – | – | – | 32.47 |
Tracey | Burrows | – | – | – | – | 32.47 |
The Brewood 10k – The Woggle
Sunday 17th September 2023
Graham Williams 2nd M75 in 1:04:19
Lake Vrynwy Half
Sunday 17th September 2023
Pos | Name | Bib | M/F | Category | Gun time | PB |
---|---|---|---|---|---|---|
228 | Robert Mitchell | 306 | M | M40 | 01:40:22 | PB |
232 | Charlotte Mitchell | 305 | F | F40 | 01:40:41 | PB |
361 | Tom Davall | 1022 | M | 01:50:11 | PB | |
644 | Adam Llewellyn | 395 | M | M40 | 02:09:07 |
NSCCL RACE 1
Betley Court Farm
Saturday 16th September 2023
Part of the Harriers Challenge 2023
Female Results
Pos | Bib | Name | AG | Time |
---|---|---|---|---|
51 | 396 | Abigail Wells-Day | FSen | 21:59 |
70 | 392 | Helen Richardson | F40 | 22:49 |
77 | 397 | Lisa Wells | F55 | 23:06 |
84 | 394 | Chris Skellern | F60 | 23:26 |
100 | 391 | Vanessa Parsonage | FSen | 24:12 |
105 | 386 | Sue Jones | F45 | 24:24 |
118 | 389 | Amy Oliver | FSen | 25:19 |
122 | 395 | Elizabeth Stork | FSen | 25:25 |
130 | 382 | Kerri Delaney | FSen | 25:56 |
131 | 783 | Isabel Mccloskey | FSen | 26:00 |
136 | 390 | Joanne Oliver | F50 | 26:11 |
147 | 381 | Melonie Deakin | F50 | 26:37 |
195 | 378 | Sarah Aitkenhead | F40 | 31:07 |
199 | 388 | Julie Nokes | F60 | 31:39 |
215 | 385 | Sarah Gray | F65 | 34:39 |
217 | 384 | Jo Espley | F45 | 35:29 |
Male Results
Pos. | Bib | Name | AG | Time |
---|---|---|---|---|
40 | 665 | Ashley Jones | MSen | 29:58 |
101 | 663 | Justin Green | M50 | 33:06 |
120 | 669 | Iain Stamp | M40 | 33:46 |
130 | 667 | Jake Oliver | MSen | 34:45 |
166 | 664 | Ian Hodkinson | M50 | 36:39 |
170 | 661 | Michael Dobson | M55 | 36:44 |
171 | 670 | Nitesh Thakrar | M60 | 36:54 |
179 | 671 | Antonio Treglia | M40 | 37:13 |
180 | 666 | Jason Littlewood | MSen | 37:15 |
218 | 668 | Mark Oliver | M50 | 41:28 |
221 | 659 | Paul Bentham | M55 | 41:57 |
newcastle 10k
Sunday 10th September 2023
Part of Harriers Challenge
Pos | Name | M/F | Category | Cat Pos | Chip time |
---|---|---|---|---|---|
69 | Julie Pattyson | F | V50 | 1st | 00:45:20 |
72 | Antonio Treglia | M | V40 | 00:45:47 | |
79 | Pete Chell | M | V55 | 00:46:52 | |
90 | Jake Oliver | M | SEN | 00:48:20 | |
97 | Ian Hodkinson | M | V50 | 00:48:31 | |
103 | Paul Bentham | M | V55 | 00:49:16 | |
137 | Tom Davall | M | SEN | 00:52:20 | |
184 | Sally Haycock | F | V45 | 00:57:37 | |
213 | John Finney | M | V70 | 1st | 01:01:58 |
247 | Graham Williams | M | V70 | 01:09:13 | |
257 | Charlotte Ward | F | V45 | 01:16:01 | |
262 | Jo Espley | F | V50 | 01:17:43 |
great north run
Sunday 10th September 2023
Pos | Name | Finish Time |
---|---|---|
3534 | Charlotte Mitchell | 01:45:09 |
4402 | Robert Mitchell | 01:47:54 |
13346 | Alan Jones | 02:06:29 |
22307 | Steven McHugh | 02:21:39 |
22326 | Simon Bromley | 02:21:40 |
37134 | Sarah Gray | 02:56:14 |
autumn handicap
Thursday 7th September 2023
Part of the Harriers Challenge
Well done to all those who ran in the 111th Harriers Handicap Race on Thursday, on what turned out to be a very warm and muggy late summer’s evening, and congratulations to Ellie Stork, Sally Haycock and Isabel McCloskey for finishing 1st, 2nd and 3rd respectively! A big thanks to all the marshals and time keepers
Position | Name | Time | Handicap | Net Time |
---|---|---|---|---|
1 | Ellie Stork | 0:33:54 | 0:00:00 | 0:33:54 |
2 | Sally Haycock | 0:34:48 | 0:02:45 | 0:32:03 |
3 | Isabel McCloskey | 0:35:25 | 0:04:00 | 0:31:25 |
4 | Chris Skellern | 0:35:35 | 0:05:00 | 0:30:35 |
5 | Ash Jones | 0:36:19 | 0:12:00 | 0:24:19 |
6 | Justin green | 0:37:00 | 0:11:15 | 0:25:45 |
7 | Rhys McDowell | 0:37:06 | 0:11:30 | 0:25:36 |
8 | Charlotte Mitchell | 0:37:13 | 0:07:15 | 0:29:58 |
9 | Paul Bentham | 0:37:48 | 0:06:15 | 0:31:33 |
10 | Ian Hodkinson | 0:37:57 | 0:07:15 | 0:30:42 |
11 | Roxanne Clarke | 0:38:45 | 0:06:15 | 0:32:30 |
12 | Kerri Delaney | 0:39:42 | 0:02:45 | 0:36:57 |
13 | Hanna Noone | 0:39:52 | 0:07:15 | 0:32:37 |
Harper Scraper 5K
Wednesday 6th September 2023
Pos | Name | Gender | Category | Chip Time |
---|---|---|---|---|
197 | Alan Jones | M | V55 | 00:24:42 |
211 | Mark Deakin | M | V60 | 00:25:18 |
224 | Melonie DEAKIN | F | V50 | 00:26:03 |
313 | Julie NOKES | F | V60 | 00:31:44 |
south cheshire 20
Sunday 3rd September 2023
Pos | Name | Gender | AG | AG Pos | NSRRA | Chip |
---|---|---|---|---|---|---|
60 | Tony Burbidge | 53rd | M40 | 14th | 2:39:45 | |
93 | Antonio Treglia | 81st | M40 | 19th | C 347 | 2:53:22 |
107 | Nitesh Thakrar | 93rd | M60 | 3rd | E 392 | 3:00:36 |
Midlands Spitfire 10K
Sunday 27th August 2023
Part of the Harriers Challenge
Pos | Name | Gender Pos | Category | Cat Pos | Chip time | PB |
---|---|---|---|---|---|---|
52 | Pete Chell | 52 | Male Vet 55 | 4 | 00:43:46 | |
76 | Julie Pattyson | 2 | Female Vet 50 | 1 | 00:44:41 | PB |
79 | Robert Mitchell | 77 | Male Vet 40 | 21 | 00:45:46 | |
131 | Charlotte Mitchell | 11 | Female Vet 40 | 2 | 00:47:17 | |
145 | Tom Davall | 128 | Senior Male | 48 | 00:48:56 | PB |
168 | Paul Bentham | 147 | Male Vet 55 | 14 | 00:49:01 | |
214 | Sue Jones | 33 | Female Vet 45 | 6 | 00:50:20 | PB |
264 | Melonie Deakin | 46 | Female Vet 50 | 7 | 00:52:54 | |
270 | Alan Jones | 223 | Male Vet 55 | 24 | 00:52:08 | |
333 | Elizabeth Stork | 69 | Senior Female | 19 | 00:54:51 | PB |
413 | Liz Austin | 99 | Female Vet 35 | 20 | 00:57:28 | PB |
415 | Sam Jones-Cullis | 100 | Female Vet 35 | 21 | 00:57:30 | |
439 | John Finney | 329 | Male Vet 75 | 4 | 00:58:48 | |
513 | Scott Palmer | 374 | Male Vet 50 | 50 | 01:02:14 | |
569 | Jordan McMurdo | 400 | Senior Male | 126 | 01:04:16 | |
705 | Sarah Gray | 261 | Female Vet 65 | 4 | 01:13:05 | |
719 | Jo Espley | 270 | Female Vet 45 | 49 | 01:14:08 | |
809 | John Hateley | 486 | Male Vet 80 | 5 | 01:41:16 |
STONE 5
Wednesday 23rd August 2023
Pos | Name | Gender | Gender Pos | AG | AG Pos | NSRRA | Chip |
---|---|---|---|---|---|---|---|
14 | Mark Silvester | M | 14th | M Sen | 8th | 754 | 33:01 |
25 | Christopher Seale | M | 23rd | M40 | 5th | 123 | 34:32 |
38 | John Scott | M | 34th | M50 | 4th | 168 | 36:32 |
73 | Charlotte Mitchell | F | 15th | F40 | 3rd | 40:38 | |
76 | Ian Hodkinson | M | 60th | M50 | 10th | 273 | 40:56 |
86 | Tom Davall | M | 68th | M Sen | 26th | 42:02 | |
95 | Chris Skellern | F | 22nd | F60 | 2nd | 549 | 42:56 |
121 | Isabel McCloskey | F | 30th | F Sen | 5th | 45:10 | |
124 | Sally Haycock | F | 32nd | F45 | 4th | 49 | 45:23 |
150 | Elizabeth Stork | F | 50th | F Sen | 7th | 48:28 | |
153 | Roy Clay | M | 101st | M65 | 8th | 405 | 49:03 |
170 | John Finney | M | 107th | M75 | 2nd | 756 | 52:45 |
185 | Graham Williams | M | 112th | M75 | 3rd | 65 | 57:36 |
193 | Sarah Gray | F | 79th | F65 | 3rd | 321 | 1:01:18 |
dave clarke 5K
17th August 2023
Part of the Harriers Challenge
Pos | Name | Gender | AG | AG Pos | NSRRA | Chip |
---|---|---|---|---|---|---|
12 | Mark Silvester | 12th | M Sen | 7th | A 754 | 18:58 |
16 | Christopher Seale | 15th | M40-44 | 6th | B 123 | 19:47 |
26 | Jake Oliver | 22nd | M Sen | 12th | 20:26 | |
27 | John Scott | 23rd | M50-54 | 2nd | C 168 | 21:09 |
30 | Saffron Latham | 6th | F Sen | 3rd | 21:41 | |
32 | Antonio Treglia | 26th | M40-44 | 8th | C 347 | 21:45 |
33 | Pete Chell | 27th | M55-59 | 2nd | 21:49 | |
44 | Nitesh Thakrar | 36th | M60-64 | 2nd | E 392 | 22:42 |
45 | Robert Mitchell | 37th | M40-44 | 9th | 22:54 | |
56 | Paul Bentham | 46th | M55-59 | 5th | 24:28 | |
58 | Sue Jones | 12th | F45-49 | 2nd | 24:50 | |
70 | Sally Haycock | 17th | F45-49 | 4th | X 49 | 25:38 |
78 | Melonie Deakin | 21st | F50-54 | 3rd | 26:47 | |
79 | Mark Oliver | 58th | M50-54 | 7th | 27:01 | |
82 | Joanne Oliver | 23rd | F50-54 | 4th | 26:54 | |
85 | Amy Oliver | 26th | F Sen | 6th | 26:59 | |
87 | Kerri Delaney | 28th | F Sen | 7th | 27:07 | |
90 | Ruth Edwards | 30th | F60-64 | 1st | W 57 | 27:36 |
103 | Elizabeth Stork | 37th | F Sen | 8th | 28:28 | |
125 | Sarah Aitkenhead | 51st | F40-44 | 4th | 33:51 | |
131 | Jo Espley | 57th | F45-49 | 9th | 35:38 | |
134 | Sarah Gray | 60th | F65-69 | 1st | Y 321 | 36:11 |
cheadle running club
Vets cross country
9th August 2023
We manage to enter two Ladies teams.
Team Competition
Ladies
1. Trentham Soul Sisters 13 points
2. Staffs Moorlands A 15
3. Cheadle Jolly Joggers 31
4. Stone MM Alcobats 45
5. Stafford Harriers Hotsteppers 53
6. Staffs Moorlands B 54
7. Trentham Vixens 68
8. Brough Park RC A 72
9. Silverdale RC 3 90
10. Silverdale RC 1 105
11. Stafford Harriers Hotties 111
12. Trentham Queen Bees 157
13. Stone MM – Bats out of Hell 159
Pos | Time | First | Surname |
---|---|---|---|
9 | 31.05 | Julie | Pattyson |
16 | 34.00 | Charlotte | Mitchell |
28 | 36.30 | Sally | Haycock |
31 | 38.11 | Ruth | Edwards |
35 | 38.41 | Jo | Oliver |
45 | 41.12 | Liz | Austin |
56 | 45.25 | Julie | Nokes |
62 | 52.21 | Jojo | Espley |
Harriers Time Trial 5K
9th August 2023
The fourth of the spring/summer Time Trials was held at Castlefields on Wednesday night!
Well done to everyone that ran in the event – having now set the bar, can you raise it next time and be faster?
Thanks to all those who helped out with the timing, recording of results and marshalling
First Name | Surname | 19-Apr-23 | 31-May-23 | 28-Jun-23 | 9-Aug-23 |
---|---|---|---|---|---|
Rhys | McDowell | – | – | – | 20.43 |
Liam | Duggan | – | – | – | 20.45 |
Michael | Dobson | – | – | – | 22.07 |
Vanessa | Parsonage | – | – | – | 22:10 |
Jason | Littlewood | – | – | 23:04 | 22:30 |
Leon | Stringer | – | 22:41 | 22:16 | 23.21 |
Korey | Langston | – | – | – | 24.17 |
Roxanne | Clark | – | – | – | 26.08 |
Colin | Mitchell | 28:38 | 27:45 | 26:58 | 28.22 |
Jordan | McMurdo | – | – | – | 29.23 |
John | Finney | 29:28 | 29:02 | 28:56 | 29.30 |
Andrew | Langston | – | – | – | 30.31 |
TRENTHAM 10K
6th August 2023
Pos | Name | gender | AG | AGPos | NSRR | Chip | PB |
---|---|---|---|---|---|---|---|
24 | Mark Silvester | 23rd | M Sen | 11th | A 754 | 39:28 | |
35 | Christopher Seale | 33rd | M40-44 | 11th | B 123 | 41:17 | |
46 | Jake Oliver | 43rd | M Sen | 22nd | 42:27 | ||
68 | Pete Chell | 60th | M55-59 | 5th | 45:03 | ||
76 | Antonio Treglia | 66th | M40-44 | 16th | C 347 | 45:36 | |
84 | Nitesh Thakrar | 72nd | M60-64 | 4th | E 392 | 47:29 | |
86 | Robert Mitchell | 74th | M40-44 | 17th | 47:40 | ||
97 | Charlotte Mitchell | 13th | F40-44 | 3rd | 48:52 | ||
115 | Paul Bentham | 98th | M55-59 | 11th | 50:35 | ||
116 | Sue Jones | 18th | F45-49 | 2nd | 50:37 | PB | |
129 | Tom Davall | 108th | M Sen | 42nd | 52:03 | ||
135 | Sally Haycock | 22nd | F45-49 | 4th | X 49 | 53:25 | |
159 | Kerri Delaney | 34th | F Sen | 6th | 57:01 | ||
173 | Liz Austin | 43rd | F35-39 | 7th | 59:10 | ||
174 | John Finney | 130th | M75-79 | 2nd | F 756 | 59:24 | |
197 | Julie Nokes | 57th | F60-64 | 3rd | W 47 | 1:06:24 | |
199 | Graham Williams | 141st | M75-79 | 3rd | G 65 | 1:07:27 | |
202 | Sarah Aitkenhead | 59th | F40-44 | 9th | 1:08:45 | ||
208 | Sarah Gray | 64th | F65-69 | 2nd | Y 321 | 1:17:48 | |
209 | Jo Espley | 65th | F45-49 | 10th | 1:17:49 |
summer handicap
27th July 2023
Another fantastic turnout for the Harriers Handicap on Cannock Chase on Thursday. Again this was supported by lots of members that came to help out and marshall/time keep on the evening. This event is organised by our very own Ed Smith who has been nominated for ‘England Athletics Regional Volunteer Awards’ and what a great example of his dedication to the club!!
It is never easy trying to work out the handicap times for people, as we all know that our form can peak and trough, but regardless of the groans when people see their handicap time, he takes it on the chin and smiles. He also keeps returning again and again, so he must be doing something right!!!
The weather was kind to us (again) although to be fair it was a muggy evening which is not always appreciated by runners!!
All marshalls took their spot and the course was marked out by Ed with sawdust! (He did this on his bike, I might add, which is no mean feat!) Most do know the course but sometimes the odd runner goes wrong so people were positioned to prevent this! Runners ran past the various points and several photos were taken, some better than others!!! Please see below and try and spot yourselves!
The winner was Chris Skellern who has competed in every Handicap since they first began in 1994!!! That is impressive! But it has taken her almost 30 years to regain that trophy as she last won it in 1994!
Second was Sarah Aitkenhead who ran a blinder and had a determined look on her face all the way but always with that ready smile!
Third place went to our very own Chairman, Mr Reliable himself Nitesh Thakrar!
If you haven’t competed in this before, please come to the next one, it is a bit of fun, we always have a giggle and there is always a chance you could be taking that trophy home!!! We hold four a year at Marquis Drive on Cannock Chase. Keep your eyes peeled on the website for future dates.
Position | Name | Time | Handicap | Net Time |
---|---|---|---|---|
1 | Chris Skellern | 0:39:31 | 0:09:00 | 0:30:31 |
2 | Sarah Aitkenhead | 0:41:27 | 0:00:00 | 0:41:27 |
3 | Nitesh Thakrar | 0:42:00 | 0:12:45 | 0:29:15 |
4 | Antonio Treglia | 0:42:09 | 0:14:45 | 0:27:24 |
5 | Leon Stringer | 0:42:20 | 0:14:00 | 0:28:20 |
6 | Lucas Willson | 0:42:33 | 0:17:45 | 0:24:48 |
7 | Chris Seale | 0:42:52 | 0:17:15 | 0:25:37 |
8 | Chris Elsley | 0:43:01 | 0:08:00 | 0:35:01 |
9 | Jake Oliver | 0:43:04 | 0:17:30 | 0:25:34 |
10 | Jason Littlewood | 0:43:08 | 0:14:15 | 0:28:53 |
11 | Ruth Edwards | 0:43:24 | 0:08:30 | 0:34:54 |
12 | Alan Jones | 0:43:53 | 0:12:00 | 0:31:53 |
13 | Julie Pattyson | 0:43:59 | 0:14:45 | 0:29:14 |
14 | Korey Langston | 0:44:14 | 0:12:00 | 0:32:14 |
15 | Andrew Langston | 0:44:43 | 0:06:00 | 0:38:43 |
16 | Roxanne Clarke | 0:44:53 | 0:09:00 | 0:35:53 |
17 | Ness Parsonage | 0:44:57 | 0:12:45 | 0:32:12 |
18 | Wayne Gallagher | 0:45:21 | 0:12:15 | 0:33:06 |
Staffs Knot
19th July 2023
Busy, busy, busy!!! It’s been a mad few weeks with the Harriers, what with the Harriers Games, Harriers Handicap, plus lots of local races with great Harrier support, the Staffs Knot seems ages ago, but it was only last week! And what an evening it was!!
Firstly, a massive heartfelt thank you goes out to all that volunteered to help on the day, before the day and after too! There is a tremendous amount of work that goes into putting these events on, and this race could not be held without people giving up their own time. Whether you were marshalling, car parking, on registration, on start/finish line, co-ordinating, setting up, closing down, whatever you did to help, THANK YOU!
This year we also held a cake stall and a very special thank you to all those who baked cakes for the stall and to those who manned it all evening. I’m pretty sure this went down a treat with the runners, and judging on what was left at the end of the night, I’d say we have some very talented bakers amongst us!!!
The evening ran smoothly and there was some good feedback from the runners, which is always a good thing! The weather was kind to us, thank god, and good fun was had by all!!! Thank you to all the runners who took part and supported this long-standing, great, event. In a saturated world of running races, it is always hard to sell out, but overall we were pleased with the turnout. Having entries on the day also helped as people’s work commitments do not always allow them to pre-enter, so I am sure this was appreciated!
The finishing memento of a beer and a water bottle was a success and we hope that these were both enjoyed and proved useful!!
Anyway, we are looking forward to next year’s event already, and have made notes on where we can improve and what we can do to make it even better!!! Bring it on!!!!
A few photos
Harrier Games
15th July 2023
Well there it goes, another fun day with the Stafford Harriers, this time on Saturday 15th July! We are a busy Club, we try to appeal to all and we aim to please! The Harriers Games at Rowley Park has been noticeable for its absence these last couple of years, but on Saturday it was back with a bang!!
We had plenty of support from both runners and helpers and even the weather was kind to us – eventually! This was hard to believe, as on arrival the storm was horrendous, it was bucketing it down!
Eventually, it passed and we were able to enjoy our day. We had various races including the short races – 100, 200, 400m and then, the not so short races, 800m, 1 mile and 3000m. Competitors were able to run in 3 events (2 from one category and 1 from the other) This was open to both juniors and seniors and it was great to see those young ones flying down the track! The more senior runners chose the longer races, ‘cause we’re all about stamina, aren’t we?! There were some fantastic performances by both seniors and juniors alike and great fun was had by all! See all the winners and places below!
We also included the obligatory ‘fun races’; the egg and spoon and the 3–legged race. To be honest, I think these were just as competitive as the other races!! If not more so, and there was definitely no cheating going on, honestly, none at all!!!!! We finished with a fun 4x100m relay which was hilarious and there was some dubious baton passing!!
We then headed to the buffet! Lots of Harriers donated plates of food for the buffet and wow, was that some spread! Special thank you to all who contributed, it tasted fabulous. Our Italian member Antonio, stepped up to the plate with his antipasto. We put the pressure on him to deliver some tasty bites and he lived up to our expectations! Along with a samosa pie (thank you Saffron), a tasty potato egg salad (nod to Rhys) some delicious chocolate brownies (thanks Tracy, they didn’t last long, very popular!), the list could go on and it is clear that we have some talented bakers and cooks amongst us!!
Once we had filled our bellies it was time for a game of rounders! This was a bit of fun, with some catches not too dissimilar from the England cricket team!! Clearly running is our forte, and the game ended in a draw!!
The Harrier Games was a brilliant day for all ages, all families and all abilities, if you missed out this year, keep your eyes posted for next year’s event, it is a blast!
Results of the groups are listed below –
Group A
Gold – Jake Oliver
Silver – Robbie Gorman
Bronze – Rhys McDowell
Group B
Gold – Nicky Pestel & Leon Stringer
Bronze – Nitesh Thakrar
Group C
Gold – Korey Langston
Silver – Jacob Hubbard
Bronze – Mark Oliver
Group D
Gold – Amy Oliver
Silver – Darcy Pestel & India Langston
Star Junior was Hugh Richardson
Star Senior was Andrew Langston
Performance of the day was by India Langston in the 200m
JCB Lakeside 5
13th July 2023
Part of the Challenge 2023
Pos | Name | Gender | AG | AG Pos | Chip | PB |
---|---|---|---|---|---|---|
27 | Ashley Jones | 26th | M Sen | 16th | 32:07 | |
39 | Jake Oliver | 37th | M Sen | 22nd | 34:27 | |
47 | Peter Chell | 44th | M50 | 6th | 35:32 | |
56 | Antonio Treglia | 52nd | M40 | 17th | 36:21 | |
80 | Robert Mitchell | 72nd | M40 | 24th | 38:35 | PB |
85 | Charlotte Mitchell | 9th | F35 | 5th | 39:15 | |
93 | Chris Skellern | 11th | F55 | 1st | 39:42 | |
107 | Ian Hodkinson | 95th | M50 | 19th | 40:50 | |
112 | Paul Bentham | 99th | M50 | 20th | 41:16 | |
114 | Mark Oliver | 101st | M50 | 21st | 41:28 | |
126 | Tom Davall | 109th | M Sen | 53rd | 42:10 | |
156 | Sally Haycock | 25th | F45 | 5th | 43:54 | |
157 | John Scott | 132nd | M50 | 26th | 43:54 | |
192 | Kerri Delaney | 37th | F Sen | 13th | 46:15 | |
211 | Liz Austin | 46th | F35 | 16th | 47:54 | |
223 | Sam Jones | 52nd | F35 | 19th | 49:31 | |
247 | Julie Nokes | 67th | F55 | 9th | 52:43 | |
272 | Sarah Aitkenhead | 80th | F35 | 28th | 57:58 | |
277 | Jo Espley | 85th | F45 | 18th | 1:00:13 | |
278 | Sarah Gray | 86th | F65 | 2nd | 1:00:13 | |
283 | Sarah Gascoyne | 88th | F45 | 19th | 1:03:43 |
walton wobble 10K
Sunday 9th July 2023
Only one Harrier this year, Julie Pattyson. She came first in her category.
Pos | Name | Gender Pos | AG | AG Pos | Time | PB |
13 | Julie Pattyson | 2 | F50-54 | 1 | 46:50 | PB |
CHEADLE 4
Sunday 9th July 2023
Part of the Harriers Challenge
Pos | Name | Gender | AG | AG Pos | NSRRA | Chip |
---|---|---|---|---|---|---|
27 | Richard Rea | 24th | M Sen | 15th | 26:05 | |
41 | John Scott | 37th | M50-54 | 4th | C 168 | 27:03 |
42 | Jake Oliver | 38th | M Sen | 22nd | 27:21 | |
53 | Peter Chell | 48th | M55-59 | 3rd | 28:07 | |
62 | Antonio Treglia | 56th | M40-44 | 8th | C 347 | 28:52 |
75 | Robert Mitchell | 65th | M40-44 | 9th | 30:28 | |
79 | Chris Skellern | 11th | F60-64 | 2nd | M 549 | 31:04 |
81 | Charlotte Mitchell | 12th | F40-44 | 1st | 31:16 | |
89 | Paul Bentham | 76th | M50-54 | 10th | 32:20 | |
98 | Mark Oliver | 83rd | M50-54 | 12th | 33:04 | |
112 | Sally Haycock | 18th | F45-49 | 5th | X 49 | 34:06 |
113 | Tom Davall | 95th | M Sen | 31st | 34:23 | |
116 | Joanne Oliver | 21st | F50-54 | 2nd | 34:34 | |
120 | Kerri Delaney | 23rd | F Sen | 4th | 34:55 | |
151 | Amy Oliver | 42nd | F Sen | 9th | 37:50 | |
175 | Jo Jo Espley | 54th | F45-49 | 14th | 46:03 |
Wilmslow Summer 10K
Sunday 9 July 2023
Race Report by Leon Stringer
A winding drive via Holmes Chapel and Jodrell Bank takes us to the outskirts of Wilmslow where clear signs direct runners arriving by car. This was a surprisingly large event which takes over the town. It was very well organised with an army of marshals for car parking, registration, and on the course. Despite an 09:15 start there was already a humid warmth to the morning.
The start area was wide and after narrowing for the start arch it widens out again avoiding too much congestion as you get under way. The route heads out of town into surrounding villages. It’s billed as a p.b. course, there were no actual climbs but there was quite a lot of undulation on these rural roads. As you head back towards town you see the planes taking off at nearby Manchester airport. The entire race is on fully closed roads.
One innovation was a water bottle drop-off: to save plastic waste put your own labelled bottle in a crate next to registration and it will be waiting for you at the finish. At the finish there’s about a 1½ mile walk back to town.
There were 2,520 finishers.
Harriers:
570th Leon Stringer 43:57 (pb)
698th Sarah Dicesare 45:50
ashbourne half
Sunday 2nd July 2023
Congratulations to Julie For coming first in her category.
