Click here to read Older Race Reports
Potters ‘Arf Marathon
Sunday 29th September 2024
Pos. | Bib No. | Name | Gender | Gender Pos. | Cat. | Cat. Pos. | Chip Time |
---|---|---|---|---|---|---|---|
1366 | 2217 | Sarah Aitkenhead | Female | 353 | F40 | 43 | 02:32:15 |
Knutsford 10k
Sunday 29th September 2024
Pos | First name | Last name | Gender | Gender Pos | Cat | Cat Pos | Time |
---|---|---|---|---|---|---|---|
532 | Charlotte | Mitchell | Female | 84 | Vet 40 | 10 | 46:01 |
727 | Paul | Bentham | Male | 569 | Vet 55 | 43 | 49:24 |
NSCCL Betley Court Farm
Saturday 28th September 2024
Female Race 4.8km
Pos | Time | Gender | Cat pos | First name | Last name | Race num |
---|---|---|---|---|---|---|
47 | 00:21:41 | Female | 9 (F 20-34) | Abigail | Wells-Day | 293 |
66 | 00:22:36 | Female | 1 (F 60-64) | Chris | Skellern | 288 |
67 | 00:22:43 | Female | 8 (F 50-54) | Julie | Pattyson | 287 |
68 | 00:22:43 | Female | 14 (F 20-34) | Vanessa | Parsonage | 286 |
83 | 00:23:33 | Female | 7 (F 55-59) | Lisa | Wells | 292 |
88 | 00:23:38 | Female | 9 (F 40-44) | Helen | Richardson | 598 |
98 | 00:24:20 | Female | 13 (F 35-39) | Siobhan | Crawford | 585 |
99 | 00:24:22 | Female | 21 (F 20-34) | Amy | Oliver | 592 |
126 | 00:26:19 | Female | 14 (F 40-44) | Natalie | Muller | 283 |
128 | 00:26:28 | Female | 14 (F 50-54) | Joanne | Oliver | 594 |
138 | 00:27:18 | Female | 29 (F 20-34) | Hannah | Noone | 285 |
140 | 00:27:32 | Female | 3 (F 60-64) | Ruth | Edwards | 713 |
142 | 00:27:56 | Female | 14 (F 55-59) | Melonie | Deakin | 278 |
143 | 00:27:59 | Female | 19 (F 35-39) | Liz | Austin | 276 |
165 | 00:32:02 | Female | 19 (F 40-44) | Sarah | Aitkenhead | 275 |
169 | 00:33:19 | Female | 4 (F 60-64) | Julie | Nokes | 284 |
175 | 00:35:41 | Female | 8 (F 65-69) | Sarah | Gray | 280 |
Male race 8KM
Pos | Time | Gender | Cat pos | First name | Last name | Race num |
---|---|---|---|---|---|---|
80 | 00:32:40 | Male / open | 7 (M 50-54) | Justin | Green | 281 |
106 | 00:34:47 | Male / open | 17 (M 45-49) | John | Richardson | 599 |
125 | 00:36:31 | Male / open | 19 (M 50-54) | Leon | Stringer | 289 |
139 | 00:37:12 | Male / open | 24 (M 50-54) | Ian Charles | Hodkinson | 588 |
148 | 00:37:42 | Male / open | 16 (M 55-59) | Michael | Dobson | 279 |
157 | 00:38:23 | Male / open | 6 (M 60-64) | Nitesh | Thakrar | 290 |
167 | 00:39:04 | Male / open | 30 (M 20-34) | Jason | Littlewood | 282 |
173 | 00:39:30 | Male / open | 31 (M 20-34) | Jake | Oliver | 593 |
178 | 00:40:18 | Male / open | 25 (M 40-44) | Antonio | Treglia | 291 |
190 | 00:42:50 | Male / open | 24 (M 55-59) | Mark | Oliver | 595 |
195 | 00:45:28 | Male / open | 26 (M 55-59) | Paul | Bentham | 277 |
Last Time Trial 2024
Wednesday 25th September 2024
The sixth and final spring/summer 5k Time Trials for 2024 were held at Castlefields on Wednesday night!
Well done to everyone who ran in the event and hopefully your times have improved over the series.
Thanks to all those who helped out with the timing, recording of results, marshalling and loan of the coat Rob Mitchell.
First Name | Surname | J/S | 24-Apr-24 | 29-May-24 | 26-Jun-24 | 31-Jul-24 | 28-Aug-24 | 25-Sep-24 |
---|---|---|---|---|---|---|---|---|
Liam | Duggan | S | 20.00 | – | – | 20.31 | 20.24 | |
Rob | Mitchell | S | – | – | – | – | – | 21.47 |
Liz | Austin | S | – | – | – | – | 27.35 | 26.47 |
Chris | Elsley | S | – | – | – | – | – | 27.59 |
Natalie | Muller | S | – | – | 28.29 | – | – | 29.13 |
Isla | Muller | J | 27.18 | – | – | – | – | 29.13 |
Sarah | Aitkenhead | S | – | – | – | – | – | 32.12 |
Mel | Gorman | S | – | – | – | 36.01 | 34.02 | 33.18 |
KESWICK HALF
Sunday 22nd September 2024
Pos | Name | Time |
57 | Vanessa Parsonage | 01:40:38 |
stafford 10k
Sunday 22nd September 2024
A very wet race !! Well done to those who chose to swim.
John Finney wants to point out to everyone that the Vine was once the home of Stafford Harriers 130 years ago (more info)
Pos | Bib | Name | Surname | Time | PB |
---|---|---|---|---|---|
6 | 412 | Matthew | Hilsdon | 00:35:37 | PB |
65 | 306 | James | Griffith | 00:40:32 | |
76 | 564 | Tayne | Cornelius | 00:41:12 | |
78 | 905 | Justin | Green | 00:41:22 | |
123 | 1810 | Liam | Duggan | 00:42:47 | |
138 | 173 | Mark | Duddy | 00:43:27 | PB |
149 | 310 | Christopher | Deakin | 00:43:46 | PB |
152 | 60 | Sarah | DiCesare | 00:43:45 | PB |
161 | 957 | Julie | Pattyson | 00:44:01 | |
164 | 189 | Leon | Stringer | 00:44:19 | |
168 | 1697 | Robert | Mitchell | 00:44:33 | PB |
175 | 955 | Peter | Chell | 00:44:42 | |
201 | 355 | Chris | Skellern | 00:45:42 | |
235 | 720 | Antonio | Treglia | 00:46:30 | |
272 | 329 | Helen | Richardson | 00:47:20 | |
279 | 1161 | Adam | Llewellyn | 00:47:19 | PB |
285 | 23 | Caitlin | Mills | 00:47:26 | PB |
293 | 398 | Siobhan | Crawford | 00:47:38 | |
544 | 994 | Paul | Bentham | 00:52:51 | |
556 | 1393 | Grace | Huffer | 00:52:45 | PB |
645 | 58 | Tom | Davall | 00:54:12 | |
661 | 1384 | Natalie | Muller | 00:54:06 | PB |
679 | 105 | Amy | Oliver | 00:54:31 | |
726 | 773 | Ruth | Edwards | 00:55:22 | |
727 | 106 | Joanne | Oliver | 00:55:21 | |
729 | 600 | Liz | Austin | 00:55:21 | PB |
779 | 832 | Joseph | Clarke | 00:56:22 | |
870 | 618 | Sam | Jones-Cullis | 00:57:21 | PB |
1034 | 1211 | Georgina | Baxter | 01:00:13 | |
1083 | 32 | Sharen | Sokhi | 01:01:42 | |
1097 | 578 | John | Finney | 01:01:47 | |
1125 | 1077 | Steve | Cartwright | 01:02:42 | |
1129 | 1372 | Karen | Gretton | 01:02:50 | |
1164 | 840 | John | Kirkham | 01:04:20 | |
1217 | 130 | Alice | Eden | 01:04:18 | |
1232 | 619 | Hayley | Mackin | 01:03:23 | |
1275 | 57 | Mark | Alcock | 01:05:30 | |
1328 | 1172 | Sarah | Aitkenhead | 01:05:53 | |
1496 | 255 | Charlotte | Ward | 01:10:54 | |
1585 | 1079 | Sarah | Grey | 01:13:21 | |
1612 | 408 | Sharon | Gallimore | 01:14:17 | |
1712 | 958 | Jo | Espley | 01:30:23 | |
1713 | 976 | Jess | Espley | 01:30:24 |
My photos sorry if I missed you — the camera was having fun with focusing on the rain!
chasewater park run
Saturday 21st September 2024
Part of the Harriers Handicap
Position | parkrunner | Gender | Age Group | Time |
---|---|---|---|---|
7 | Tayne CORNELIUS | Male | VM40-44 | 00:19:44 |
10 | John SCOTT | Male | VM55-59 | 00:20:02 |
16 | Jake OLIVER | Male | SM20-24 | 00:21:34 |
20 | Ian HODKINSON | Male | VM50-54 | 00:22:02 |
34 | Adam LLEWELLYN | Male | VM40-44 | 00:23:05 |
36 | Antonio TREGLIA | Male | VM40-44 | 00:23:11 |
43 | Jason LITTLEWOOD | Male | SM30-34 | 00:23:57 |
48 | Steve TURNER | Male | VM60-64 | 00:24:33 |
50 | Mark OLIVER | Male | VM55-59 | 00:24:38 |
54 | Clare MANTLE | Female | VW45-49 | 00:24:59 |
57 | Sally HAYCOCK | Female | VW45-49 | 00:25:03 |
63 | Paul BENTHAM | Male | VM55-59 | 00:25:36 |
71 | Amy OLIVER | Female | SW25-29 | 00:25:49 |
88 | Melonie DEAKIN | Female | VW55-59 | 00:26:54 |
96 | Hannah NOONE | Female | SW30-34 | 00:27:30 |
115 | Mark JONES | Male | VM50-54 | 00:28:29 |
118 | Anne TILLEY | Female | VW40-44 | 00:28:33 |
146 | Joanne OLIVER | Female | VW50-54 | 00:30:10 |
147 | Ruth EDWARDS | Female | VW60-64 | 00:30:11 |
149 | Sue JONES | Female | VW50-54 | 00:30:13 |
150 | Debbie MCDERMOTT | Female | VW55-59 | 00:30:15 |
191 | Julie NOKES | Female | VW60-64 | 00:33:05 |
216 | Sarah AITKENHEAD | Female | VW40-44 | 00:35:10 |
217 | Sarah GRAY | Female | VW65-69 | 00:35:31 |
Lake Vrynwy Half
Sunday 15th September 2024
Pos | Name | Bib | Chip time | PB |
---|---|---|---|---|
142 | Tom Davall | 1094 | 01:36:29 | PB |
405 | Grace Huffer | 578 | 01:57:19 | PB |
484 | Liz Austin | 1174 | 02:02:58 | PB |
Sept harriers handicap
Tuesday 10th Sept 2024
Well done to all those who ran in the 114th Harriers Handicap race on Tuesday, this time held on The Common. Congratulations to Antonio Treglia, Jason Littlewood and Chris Skellern, for finishing 1st, 2nd and 3rd respectively. A big thanks to all marshals and time keepers.
Position | Name | Time | Handicap | Net Time |
---|---|---|---|---|
1 | Antonio Treglia | 0:30:26 | 0:00:00 | 0:30:26 |
2 | Jason Littlewood | 0:31:22 | 0:02:00 | 0:29:22 |
3 | Chris Skellern | 0:32:18 | 0:01:30 | 0:30:48 |
4 | Leon Stringer | 0:33:21 | 0:04:00 | 0:29:21 |
5 | Justin Green | 0:33:28 | 0:07:00 | 0:26:28 |
6 | Michael Dobson | 0:34:34 | 0:05:00 | 0:29:34 |
7 | Korey Langston | 0:35:40 | 0:06:30 | 0:29:10 |
8 | Ness Parsonage | 0:37:07 | 0:03:00 | 0:34:07 |
9 | Abi Wells-Day | 0:37:07 | 0:03:00 | 0:34:07 |
Wolverhampton Half
Sunday 8th Sept 2024
No Harriers found in the results
Newcastle 10K
Sunday 8th Sept 2024
Pos | Name | Category | NSRRA | Time |
---|---|---|---|---|
182 | Melonie Deakin | FV55 | 55 | 00:55:22 |
229 | John Finney | MV70+ | 756 | 01:02:50 |
Great North Run
Sunday 8th Sept 2024
Pos | Name | Finish Time |
---|---|---|
2600 | James Bream | 01:35:16 |
5057 | Pete Chell | 01:42:31 |
5314 | Robert Mitchell | 01:43:04 |
6039 | Jason Littlewood | 01:44:32 |
10232 | Alan Jones | 01:52:42 |
10337 | Adam Lllewellyn | 01:52:52 |
11478 | Paul Bentham | 01:54:40 |
14492 | Mark Jones | 01:58:54 |
20752 | Sue Jones | 02:09:06 |
34232 | Charlotte Ward | 02:34:50 |
38892 | Sarah Gray | 02:49:24 |
South Cheshire 20 mile
Sunday 1st Sept 2024
Pos | Name | M/F | AG | AG Pos | NSRRA | Chip | PB |
---|---|---|---|---|---|---|---|
60 | Ian Hodkinson | 50th | M50 | 6th | D 273 | 2:42:24 | |
63 | Tom Davall | 53rd | MSen | 25th | 281 | 2:42:58 | PB |
158 | Paul Bentham | 110th | M55 | 8th | 3:25:57 |
Harriers 5K Time Trial
Wednesday 28th August 2024
The fifth of the spring/summer 5k Time Trials were held at Castlefields on Wednesday night! Well done to everyone who ran in the event – having now set the bar, can you raise it next time and be faster? Thanks to all those who helped out with the timing, recording of results and marshalling.
First Name | Surname | 24-Apr-24 | 29-May-24 | 26-Jun-24 | 31-Jul-24 | 28-Aug-24 |
---|---|---|---|---|---|---|
Liam | Duggan | 20.00 (21:03) | – | – | 20.31 | |
Tom | Davall | 22.43 | 20.12(21:15) | – | – | 21.26 |
Michael | Dobson | – | 22.03 | – | 22.00 | |
Ian | Hodkinson | – | – | – | 22.19 | |
Kyshen | Rogers | – | – | – | 23.00 | 22.28 |
Nathan | Green | – | – | – | – | 24.10 |
Liz | Austin | – | – | – | – | 27.35 |
Ruth | Edwards | – | 25.47 (27:08) | 28.43 | – | 28.31 |
Sue | Jones | – | – | 28.31 | – | 30.07 |
Karen | Murray | – | – | – | – | 30.21 |
John | Finney | 30.10 | – | – | – | 30.52 |
Simeon | Horton | – | – | – | 33.10 | 31.35 |
Steve | Cartwright | – | – | – | – | 32.01 |
Julie | Nokes | – | – | – | – | 32.17 |
Mel | Gorman | – | – | – | 36.01 | 34.02 |
STONE 5Mile
Wednesday 21st August 2024
Pos | Name | MF | Gender Pos | AG | AG Pos | NSRRA | Chip |
---|---|---|---|---|---|---|---|
31 | John Scott | M | 30th | M55 | 2nd | 168 | 34:34 |
69 | Chris Skellern | F | 11th | F60 | 2nd | 549 | 38:52 |
76 | Ian Hodkinson | M | 64th | M50 | 13th | 273 | 39:31 |
79 | Robert Mitchell | M | 66th | M45 | 8th | 40:01 | |
87 | Antonio Treglia | M | 72nd | M40 | 14th | 347 | 40:37 |
96 | Pete Chell | M | 77th | M55 | 7th | 216 | 41:15 |
126 | Sally Haycock | F | 30th | F45 | 6th | 49 | 45:14 |
144 | Melonie Deakin | F | 38th | F55 | 5th | 55 | 48:07 |
160 | Liz Austin | F | 46th | F35 | 10th | 253 | 49:34 |
192 | John Finney | M | 125th | M75 | 3rd | 756 | 54:01 |
201 | Sarah Aitkenhead | F | 74th | F40 | 13th | 6 | 56:05 |
232 | Sarah Gray | F | 98th | F65 | 4th | 321 | 1:14:25 |
233 | Jess Espley | F | 99th | F Sen | 13th | 1:14:25 |
race the train
Saturday 17th August 2024
Part of the Harriers Challenge 2024
Race Report by Pete Chell
Two tales of the day trip to Towyn
The happy harriers went out in force for the race the train trip to Towyn with a coach full of runners, “walkers” and spectators.
So many laughs and memories made with a great bunch, but the real puzzle was were there one or two races on the day?
Race 1, that Nitesh, Ness and Nia did, who wrote afterwards:
“Race the train -highly recommend it!”, “What a brilliant race! Absolutely loved it, views were incredible”, “This race was on my to-do list for some time and boy was it a good un!”
Race 2 that Paul, Tom and Rob did and wrote:
“14 miles of hell in Towyn Wales, Never again!”, “Race The Train 2024 – Never again ever”, “What a beautiful but totally brutal race!”
Some great results on the day (clearly in race 1), with Ash Jones being the only Harrier to beat the train, Nia getting 3rd lady and top results by John Scott, Chris Skellern, Ness, Ian Hodgkinson (happy with his harriers group win 😊) and Jake Oliver to name a few.
Of course, the day was not about the running but was the best of social days.
Here’s a few snippets:
1/ Mark Oliver prize -for first spectator to open a beer at 11am.
2/ Paul “tumble bentham” became “traumatised tumble” with his face of absolute horror after finishing the race.
3/ Liz and Sam, who won the 3 letter spelling competition.
4/ Rob Mitchell –who admitted to falling 7 times in the race. Clearly one to watch in the cross country season.
5/ Jess Espley, who as the youngster member on board, took everyone’s money in the competition of guessing “how many times the club’s Elite runner walked”.
6/ Choo-Choo – the fab spectators who caused havoc on the train and had so much fun at the fun fair.
7/ Drinkies on the way home too -comparing the stories of the day.
8/ And last but by no means least “Dunking Donut Davall” and his side kick Dorothy.
The very best of days, and the biggest of thanks to Sally Haycock for putting in so much work to make it one to remember. You are a superstar.
We will be talking about this for years to come!!
Position | Name | Cat | Cat Pos | Gender | Gender Pos | Chiptime |
---|---|---|---|---|---|---|
48 | Ashley Jones | MSEN | 31 | m | 48 | 01:45:43 |
92 | John Scott | M55 | 6 | m | 86 | 01:55:00 |
139 | Christopher Seale | M40 | 24 | m | 125 | 02:02:03 |
164 | Ian Hodkinson | M50 | 17 | m | 146 | 02:06:24 |
189 | Vanessa Parsonage | FSEN | 9 | f | 21 | 02:10:16 |
191 | Jake Oliver | MSEN | 96 | m | 170 | 02:10:28 |
204 | Nitesh Thakrar | M60 | 5 | m | 181 | 02:12:07 |
207 | Chris Skellern | F60 | 2 | f | 24 | 02:12:44 |
238 | Robert Mitchell | M45 | 21 | m | 208 | 02:17:11 |
248 | Antonio Treglia | M40 | 31 | m | 215 | 02:18:28 |
274 | Pete Chell | M55 | 19 | m | 236 | 02:23:53 |
323 | Jason Littlewood | MSEN | 132 | m | 267 | 02:32:06 |
345 | Sally Haycock | F45 | 11 | f | 66 | 02:39:05 |
366 | Tom Davall | MSEN | 142 | m | 293 | 02:47:04 |
367 | Paul Bentham | M55 | 32 | m | 294 | 02:47:05 |
382 | Liz Austin | F35 | 12 | f | 81 | 02:51:36 |
395 | Simon Groom | M50 | 30 | m | 305 | 02:56:17 |
398 | Wayne Gallagher | MSEN | 146 | m | 307 | 02:56:33 |
dave clarke 5
Thursday 15th August 2024
pos | name | gender | ag | ag pos | NSRRA | Chip |
---|---|---|---|---|---|---|
39. | Pete Chell | 31st | M55-59 | 2nd | C 216 | 22:58 |
46. | Antonio Treglia | 38th | M Sen | 16th | D 347 | 23:29 |
59. | Mark Oliver | 47th | M55-59 | 5th | E 231 | 24:42 |
72. | Joanne Oliver | 16th | F50-54 | 3rd | X 228 | 26:52 |
79. | Melonie Deakin | 21st | F55-59 | 3rd | W 55 | 27:51 |
87. | Dave Marsden | 62nd | M70-74 | 5th | 29:00 | |
94. | Mark Deakin | 65th | M60-64 | 4th | 29:54 | |
116. | Sarah Gray | 46th | F65-69 | 2nd | Z 321 | 36:06 |
Battersea Park 5K, 10K & Half Marathon
Saturday, 10th August 2024
Race Report by Leon Stringer
To south London for this event based around laps of one half of the park. There were three races: 5K (two laps), 10K (four laps) and half marathon (eight laps). I did the 10K. Race HQ and the finish line were at the bandstand with the start 200 metres up the finish straight.
It was a warm morning but the 9.15am start, a light breeze, and tall trees lining most of the route meant it wasn’t too hot. The course was billed as “pancake flat” and certainly delivered on that front.
The park was very busy with runners, both groups doing speed work and individuals getting their weekend miles in. This, and the fact that the course could have done with a few more marshals, somewhat detracted from the experience.
With the race done it was time to visit the Tea Terrace café for coffee and cake in the sunshine.
104 runners finished the 10K.
Harriers:
53rd Leon Stringer 00:45:26
TRENTHAM 10K
4th August 2024
Part of the Harriers Challenge 2024
Pos | Name | Gender Pos | AG | AG Pos | NSRR | Chip |
---|---|---|---|---|---|---|
19 | Ashley Jones | 19th | M Sen | 12th | 38:20 | |
41 | John Scott | 38th | M55-59 | 3rd | C 168 | 40:50 |
53 | John Richardson | 49th | M45-49 | 6th | 42:27 | |
74 | Charlotte Mitchell | 8th | F40-44 | 2nd | 45:25 | |
75 | Robert Mitchell | 67th | M45-49 | 8th | 45:34 | |
85 | Jake Oliver | 77th | M Sen | 42nd | C 233 | 46:27 |
88 | Chris Skellern | 9th | F60-64 | 2nd | M 549 | 46:38 |
89 | Ian Hodkinson | 80th | M50-54 | 8th | D 273 | 46:41 |
107 | Antonio Treglia | 94th | M40-44 | 12th | D 347 | 47:47 |
119 | Pete Chell | 103rd | M55-59 | 11th | C 216 | 48:38 |
138 | Helen Richardson | 23rd | F40-44 | 5th | 49:58 | |
154 | Paul Bentham | 127th | M55-59 | 18th | 52:11 | |
161 | Sally Haycock | 32nd | F45-49 | 8th | W 49 | 52:36 |
164 | Mark Oliver | 131st | M55-59 | 19th | E 231 | 52:37 |
171 | Joanne Oliver | 36th | F50-54 | 2nd | X 228 | 53:13 |
174 | Vasu Krishnan | 137th | M40-44 | 18th | 53:39 | |
187 | Amy Oliver | 41st | F Sen | 13th | X 234 | 54:40 |
205 | Melonie Deakin | 53rd | F55-59 | 3rd | W 55 | 56:48 |
247 | John Finney | 166th | M75-79 | 1st | G 756 | 1:02:27 |
262 | Sarah Aitkenhead | 94th | F40-44 | 13th | Y 6 | 1:07:04 |
272 | Julie Nokes | 101st | F60-64 | 6th | X 47 | 1:09:36 |
279 | Graham Williams | 174th | M75-79 | 2nd | G 65 | 1:12:19 |
286 | Sarah Gray | 108th | F65-69 | 4th | Z 321 | 1:15:24 |
Harriers 5K Time Trial
31st July 2024
The fourth of the spring/summer 5k Time Trials were held at Castlefields on Wednesday night! Well done to everyone that ran in the event – having now set the bar, can you raise it next time and be faster? Thanks to all those who helped out with the timing, recording of results and marshalling
First Name | Surname | 24-Apr-24 | 29-May-24 | 26-Jun-24 | 31-Jul-24 |
---|---|---|---|---|---|
Matthew | Hilsdon | – | – | – | 18.11 |
Ashley | Jones | – | – | – | 18.28 |
Tayne | Cornelius | – | – | – | 19.52 |
Ian | Stamp | – | – | – | 21.01 |
Robert | Mitchell | – | – | 22.44 | 21.22 |
Kyshen | Rogers | – | – | – | 23.00 |
Antonio | Treglia | – | – | – | 23.13 |
Fraser | Stamp | 22.17 | – | – | 27.05 |
Olivia | Stamp | 25.47 | – | – | 28.14 |
Simeon | Horton | – | – | – | 33.10 |
Alice | Kitson | – | 31.22 (33:01) | – | 34.05 |
Mel | Gorman | – | – | – | 36.01 |
Masi | Tubane | – | – | – | 37.10 |
Michael | Bamber | – | – | – | 39.06 |
Gate Gallop 10K
28th July 2024
Pos | Name | Gender | AG | AG Pos | Chip |
---|---|---|---|---|---|
93 | Vasu Krishnan | 73rd | M40 | 23rd | 55:54 |
Ipstone 5ish
21st July 2024
Part of the Harrier Challenge 2024
Pos | Name | M/F Pos | AG | AG Pos | NSRRA | Chip |
---|---|---|---|---|---|---|
24 | John Scott | 21st | M55-59 | 2nd | C 168 | 31:51 |
83 | Antonio Treglia | 69th | M40-44 | 13th | D 347 | 38:06 |
91 | Pete Chell | 76th | M55-59 | 7th | C 216 | 38:52 |
98 | Paul Bentham | 79th | M55-59 | 8th | 39:52 | |
102 | Vasu Krishnan | 82nd | M40-44 | 16th | 40:19 | |
115 | Sally Haycock | 26th | F45-49 | 4th | W 49 | 41:55 |
128 | Melonie Deakin | 32nd | F55-59 | 3rd | W 55 | 43:30 |
159 | John Finney | 109th | M75-79 | 2nd | G 756 | 49:15 |
168 | Sarah Aitkenhead | 56th | F40-44 | 7th | Y 6 | 51:46 |
180 | Graham Williams | 114th | M75-79 | 3rd | G 65 | 54:38 |
SK5
17th July 2024
Pos | Gender | Gender Pos | Category | Categ Pos | First name | Last name | Time |
---|---|---|---|---|---|---|---|
22 | Male | 21 | 19-39 | 14 | Matthew | Hilsdon | 00:31:41 |
60 | Male | 53 | 40-44 | 11 | Iain | Stamp | 00:34:31 |
66 | Male | 59 | 40-44 | 12 | Liam | Duggan | 00:35:17 |
85 | Female | 13 | 40-44 | 1 | Charlotte | Mitchell | 00:36:59 |
87 | Male | 74 | 19-39 | 32 | Rhys | McDowell | 00:37:00 |
94 | Female | 15 | 60-64 | 2 | Chris | Skellern | 00:37:26 |
127 | Male | 103 | 40-44 | 18 | Adam | Llewellyn | 00:39:30 |
130 | Male | 105 | 40-44 | 19 | Nick | Purdy | 00:39:40 |
141 | Female | 30 | 19-34 | 7 | Vanessa | Parsonage | 00:40:41 |
146 | Male | 115 | 19-39 | 43 | Jason | Littlewood | 00:41:20 |
151 | Male | 119 | 50-54 | 15 | Simon | Groom | 00:41:35 |
156 | Female | 34 | 45-49 | 7 | Sheryl | Hayes | 00:41:49 |
181 | Male | 140 | 19-39 | 50 | Tom | Davall | 00:43:29 |
182 | Female | 42 | 35-39 | 9 | Sarah | Di Cesare | 00:43:29 |
208 | Male | 155 | 19-39 | 53 | Anthony | Young | 00:46:20 |
227 | Female | 63 | 35-39 | 12 | Liz | Austin | 00:47:35 |
229 | Male | 166 | 65-69 | 6 | Roy | Clay | 00:47:36 |
238 | Female | 68 | 0-18 | 3 | Olivia | Stamp | 00:49:03 |
268 | Female | 87 | 35-39 | 15 | Sadie | Bennett | 00:53:11 |
281 | Male | 185 | 50-54 | 26 | Simeon | Horton | 00:55:25 |
282 | Female | 97 | 40-44 | 13 | Sarah | Aitkenhead | 00:55:30 |
283 | Female | 98 | 19-34 | 19 | Alice | Kitson | 00:55:41 |
287 | Male | 186 | 75-79 | 2 | Graham | Williams | 00:56:22 |
299 | Female | 110 | 65-69 | 4 | Sarah | Gray | 00:57:39 |
329 | Male | 195 | 70-74 | 3 | Peter | French | 01:04:10 |
JCB5
11th July 2024
Part of the Harriers Challenge 2024
Pos | Name | M/F | AG | AG Pos | Chip |
---|---|---|---|---|---|
18 | John Scott | 17th | M50 | 2nd | 00:32:33 |
24 | Richard Rea | 22nd | M Sen | 11th | 00:33:45 |
45 | Robert Mitchell | 41st | M40 | 11th | 00:36:12 |
50 | Chris Skellern | 5th | F55 | 2nd | 00:37:08 |
65 | Antonio Treglia | 58th | M40 | 14th | 00:38:15 |
67 | Ian Hodkinson | 60th | M50 | 15th | 00:38:10 |
85 | Adam Llewellyn | 74th | M40 | 19th | 00:39:15 |
98 | Jason Littlewood | 84th | M Sen | 37th | 00:40:02 |
112 | Paul Bentham | 95th | M50 | 24th | 00:41:13 |
119 | Sally Haycock | 22nd | F45 | 3rd | 00:41:33 |
124 | Mark Oliver | 101st | M50 | 27th | 00:42:05 |
136 | Grace Huffer | 27th | F Sen | 11th | 00:42:51 |
137 | Hannah Noone | 28th | F Sen | 12th | 00:42:56 |
138 | Joanne Oliver | 29th | F45 | 5th | 00:42:57 |
140 | Amy Oliver | 31st | F Sen | 14th | 00:43:04 |
160 | Melonie Deakin | 41st | F55 | 5th | 00:44:13 |
188 | Georgina Baxter | 49th | F45 | 9th | 00:46:18 |
189 | Liz Austin | 50th | F35 | 16th | 00:46:30 |
190 | Craig Baxter | 140th | M50 | 37th | 00:46:39 |
195 | Ruth Edwards | 53rd | F55 | 6th | 00:47:24 |
245 | Sarah Aitkenhead | 87th | F35 | 23rd | 00:53:08 |
246 | Julie Nokes | 88th | F55 | 12th | 00:53:34 |
249 | Simeon Horton | 159th | M50 | 41st | 00:53:51 |
251 | Alice Kitson | 91st | F Sen | 27th | 00:54:05 |
262 | Sarah Gray | 99th | F65 | 4th | 00:56:21 |
Shrewsbury 10k
7th July 2024
Pos | Name | Category | Category Position | Gender | Gender Position | Time | PB |
---|---|---|---|---|---|---|---|
511 | Grace Huffer | FSEN | 46 | f | 88 | 0:53:43 | PB |
875 | John Finney | M75 | 3 | m | 614 | 1:01:54 |
Rugeley 10 MileS
Part of the Harriers Challenge 2024
7th July 2024
Pos | First name | Last name | Gender | Gender Pos | Category | Cat pos | Time |
---|---|---|---|---|---|---|---|
23 | John | Scott | Male | 22 | Ages 55 – 59 | 2 / 11 | 01:08:38 |
40 | Richard | Rea | Male | 37 | Ages 35 – 39 | 13 / 24 | 01:11:17 |
43 | Christopher | Seale | Male | 39 | Ages 40 – 44 | 9 / 24 | 01:12:14 |
58 | Justin | Green | Male | 53 | Ages 50 – 54 | 8 / 34 | 01:15:02 |
66 | Julie | Pattyson | Female | 9 | Ages 50 – 54 | 2 / 12 | 01:17:18 |
72 | Chris | Skellern | Female | 11 | Ages 60 – 64 | 2 / 6 | 01:18:14 |
85 | Ian | Hodkinson | Male | 70 | Ages 50 – 54 | 13 / 34 | 01:20:40 |
89 | Anna | Rollo | Female | 17 | Ages 50 – 54 | 3 / 12 | 01:20:50 |
93 | Nitesh | Thakrar | Male | 75 | Ages 60 – 64 | 3 / 5 | 01:21:28 |
96 | Antonio | Treglia | Male | 78 | Ages 40 – 44 | 16 / 24 | 01:22:35 |
105 | Abigail | Wells-Day | Female | 22 | Ages 25 – 29 | 2 / 5 | 01:23:29 |
152 | Vasu | Krishnan | Male | 117 | Ages 40 – 44 | 22 / 24 | 01:31:15 |
157 | Sally | Haycock | Female | 38 | Ages 45 – 49 | 5 / 14 | 01:32:26 |
181 | Georgina | Baxter | Female | 51 | Ages 45 – 49 | 7 / 14 | 01:38:51 |
182 | Amy | Oliver | Female | 52 | Ages 25 – 29 | 4 / 5 | 01:39:15 |
190 | Craig | Baxter | Male | 136 | Ages 50 – 54 | 29 / 34 | 01:41:13 |
209 | Julie | Nokes | Female | 68 | Ages 60 – 64 | 4 / 6 | 01:51:50 |
220 | Alice | Kitson | Female | 76 | Ages 30 – 34 | 10 / 11 | 02:00:26 |
223 | Sarah | Gray | Female | 79 | Ages 65 – 69 | 2 / 2 | 02:04:37 |
224 | Sarah | Aitkenhead | Female | 80 | Ages 40 – 44 | 12 / 12 | 02:04:38 |
Black Country Half
