Stafford 10k
25th September 2016
Race report Chris Elsley
The first ever Stafford 10k got off to an inauspicious start as runners crammed into to the undersized waiting area in the town centre. I’m not a great fan of the start of the Half Marathon but why this tried and tested start wasn’t used, I don’t know.
Not a good advert for the race but at least once we got under way things seemed to go more to plan.
As expected, there were a large number of Harriers on show with a number tackling the distance for the first time having either progressed through the junior ranks or undertaken one of the Harriers beginners courses. Great to see!
The course took runners through the centre of town and on to Lichfield Road before a left turn into Riverway which wasn’t quite as flooded as we had been warned pre-race. The route continued along Corporation Street, talking a combination of speed bumps and pot holes.
At the end of Corporation Street we tackled the only climb of any description up Prospect Road then it was down Trenchard Avenue and on to Beaconside and from there on it followed more familiar territory for those who had run the old half marathon course, turning briefly into Sandon Road and the Haybarns before heading on to the old railway line towards Castletown, through the park and back into the town centre.
After negotiating the crowded start, I picked up a steady pace. I caught up with my sister’s brother in law along Lichfield Road and was running along with Tracey Ridings as we headed into Riverway. The flood across the road sent runners left and right to avoid but I stuck to my usual ‘straight down the middle’ and it was hardly deep enough to go over the soles of my shoes.
As we reached the top of Prospect Road, Tracey pushed on – that was the last I saw of her until we reached Market Square again.
Mark Burrows was just ahead and I began to close in on him but could never quite bridge the gap. I kept going at around a 7.45 mins per mile pace, passing some and being passed by others.
As we returned to the town and Eastgate Street, a handful of Harriers had already spilled onto the street outside the County Staff club and shouted their encouragement. Seconds later, I heard shouts for the Chairman alerting me that he was only yards behind.
Darren soon caught up with me but being the gent he is, he didn’t just race past – he tried to drag me with him (literally) but there was no way my legs would go that fast.
I finished in exactly 49 mins (chip) which was a little slower than my usual times for the distance but considering I haven’t trained that much recently and it was 2 and a half mins quicker than I did Lichfield, I was pleased with it.
After the run, it was down to what it is really all about – a post race pint!
Stafford 10K
As expected, there were a large number of Stafford Harriers who entered the inaugural Stafford 10K which took place in the town on Sunday morning with around 80 completing the course.
Matt Woodman was the first Harrier to home, finishing 5th overall in a time of 35:08. The London based runner was followed closely by Phil Hilsdon who came in 8th place in 35:46 with Harry Perkins in 17th in 37:59. Richard Rea celebrated his birthday with 22nd place in a time of 38:55 while a fifth Harrier to make the top 25 was Russell Barron (24th – 39:04).
Other Harriers (so far identified) included
Pos | Chip time | |
Simon Cope | 43rd | 40:55 |
Dave Payling | 66th | 42:30 |
Liam Duggan | 69th | 42:43 |
Mark White | 107th | 44:22 |
Ian Williams | 110th | 44:24 |
Darren Pyatt | 132nd | 45:10 |
Lisa Fraser (Leading Harrier lady) | 156th | 46:04 |
Alan Jones | 166th | 46:25 |
Ian Dale | 196th | 47:00 |
Nia Nokes | 219th | 47:49 |
Tracy Ridings | 226th | 47:56 |
Chris Skellern (1st F50) | 229th | 48:19 |
Neil Martin | 238th | 47:36 |
Mark Burrows | 254th | 48:39 PB |
Darren Mattocks | 267th | 47:52 |
Chris Elsley | 268th | 49:00 |
Shelley Burns | 291st | 49:45 |
Beth Darke | 334th | 50:54 |
Nicol Goddard | 347th | 50:58 |
Melonie Deakin | 359th | 51:19 |
Michael Evans | 369th | 50:21 |
John Finney (1st M70) | 380th | 51:35 |
Anne Coghlan | 450th | 52:19 |
Georgina Coggins | 462nd | 52:39 PB |
Debbie McDermott | 491st | 53:11 |
Sandra Smith | 504th | 53:04 |
Liz Simcox | 514th | 54:36 |
Nigel Smith | 519th | 54:16 |
Karen Murray | 541st | 54:59 |
Richard Caley | 547th | 53:52 |
Jenni Beckett | 563rd | 55:24 PB |
Steve McHugh | 564th | 54:53 |
Alan Griffin | 575th | 55:30 |
Rachel Darbey | 576th | 55:30 |
Sarah Whyte | 609th | 55:25 PB |
Sally Liggins | 619th | 55.52 |
Joanne Oliver | 624th | 55:54 |
Paul Foster | 717th | 58:36 PB |
Amy Oliver | 727th | 58:51 |
Mark Oliver | 728th | 58:52 |
Charlotte Ward | 742nd | 57:29 |
Annabel Evans | 752nd | 58:42 PB |
Lindsey Foster | 773rd | 58:15 |
Tina Darby | 788th | 58:39 |
Paul Dunlavey | 802nd | 58:25 |
Chloe Burrows | 819th | 59:17 |
Gael Earp | 823rd | 60:04 |
Eleanor Withington | 827th | 59:21 |
Heather Bennett | 844th | 60:32 |
Deborah Plant | 861st | 60:47 |
Julie Nokes | 874th | 60:05 |
Karen Jones | 886th | 60:52 PB |
Austin Whyte | 896th | 60:52 PB |
Michael Bamber | 912th | 61:02 |
Liz Shillito | 931st | 62:11 |
Rachel Marsden | 967th | 62:21 |
Gemma Gray | 1002nd | 62:34 |
Bill Whitworth | 1015th | 64:54 |
Tina Payne | 1056th | 64:41 |
Sharon Orton | 1065th | 65:15 |
Marie Evans | 1069th | 64:36 |
John Hateley | 1070th | 63:51 |
Tracy Burrows | 1075th | 65:10 |
Lin Bradshaw | 1086th | 65:38 |
Gaby Hilsdon | 1115th | 66:49 |
Lindsay Ashforth | 1138th | 66:04 |
David Kumar | 1185th | 67:39 |
Karen Hilsdon | 1200th | 68:06 |
Steve Adams | 1226th | 68:46 |
Penny Patrick | 1294th | 71:02 |
Laura Hopcroft | 1304th | 71:53 |
Linzi Jones | 1305th | 71:53 |
Sharon Ashmore | 1306th | 71:53 |
Andrew Carter | 1340th | 73:56 |
Sarah Gray | 1381st | 77:16 |
Chris Carroll | 1392nd | 78:45 |
St Thomas 7
18 September 16
The St Thomas 7 is a tough 7 mile road race run over an undulating course from St Thomas Primary School in Upper Tean.
20 Stafford Harriers were in the field of 230 runners who completed this year’s event which took place last Sunday. Phil Hilsdon was the first of them to cross the finish line, arriving home in a time of 42:40 to take 8 th place overall, just under three minutes behind race winner Daniel Soltys of Stone Master Marathoners. Second Harrier home was Richard Rea (44:24 – 19 th), followed by Robert Mottram-Jones (45:54 – 29 th).
Chris Skellern led the Harriers’ ladies contingent in 57:07 (117 th). The first lady to finish the race was Debbie Thomas (Trentham RC) in 46:47 (36 th).
Other Harriers times were:
Spencer Holland 48:50 – 50 th
Ian Wood 49:55 – 59 th
Dave Marsden 55:27 – 104 th
Nia Nokes 58:37 – 126 th
Tracey Ridings 58:56 – 127 th
Roy Clay 59:51 – 130 th
Eddie Smith 61:05 – 140 th
Melanie Deakin 61:33 – 144 th
Jane Bisiker 62:27 – 147 th
Debbie McDermott 64:17 – 155 th
Mark Bentley 66:45 – 169 th
Karen Murray 67:26 – 170 th
Julie Nokes 72:55 – 198 th
Michael Bamber 75:42 – 208 th
Gemma Gray 76:24 – 216 th
Bill Whitworth 80:47 – 222 th
Rodbaston 10K
17 September 2016
Report by Leon Stringer
To Penkridge for the Rodbaston 10K, a cross-country with small obstacles for “added fun”(!). The morning was dry and surprisingly mild with barely a breeze. The course twisted and turned round the estate so I got to have a good nosey round a location I pass every day. It was mainly fields with some woodland. There were muddy sections (up to your shins at one point), obstacles to jump, vault or scramble over depending on your gymnastic ability, and two fords. It was hard work but good fun. 271 runners took part:
1. 1st M: Daniel Maskew (Unaffiliated) 0:38:57 (Gun) 0:38:56 (Chip)
23. 1st F: Frances Vickers (Unaffiliated) 0:46:53 (Gun) 0:46:53 (Chip)
Harriers:
74. Leon Stringer 0:54:06 (Gun) 0:53:49 (Chip)
244. Liz Shillito 1:13:39 (Gun) 1:13:23 (Chip)
Castlefields Time Trial
14/9/16
Thanks to all those who ran the final Time Trials for this year, at Castlefields tonight, here are the results. Because this course was different to the usual one along the railway track (we measured a distance of 3.64K), you cannot really compare your times with previous ones, but hopefully you will be interested to see how you’ve done.
Thanks to all those who helped out with the event.
First Name | Surname | 29-Apr-15 | 08-Jul-15 | 09-Sep-15 | 20-Apr-16 | 08-Jun-16 | 14/Sep/16 |
Will | Salmons | 19.51 | 20.55 | – | 19:06 | 19:57 | |
Robert | Motram Jones | 19.52 | – | – | – | – | – |
Jack | Hodkinson | 20.43 | 22.48 | – | – | – | – |
Ewan | Jackson | 20.48 | – | – | – | – | – |
Liam | Duggan | 20.57 | – | 21.25 | 20:31 | 21:17 | 14:36 |
Adam | Morris | 21.05 | – | – | – | – | – |
Hannah | Talbot | 21.08 | – | – | – | – | – |
Mark | Oliver | 21.12 | – | – | – | – | – |
Jake | Oliver | 22.36 | 23.06 | 23.45 | 22:29 | 22:46 | 19:20 |
Chris | Elsley | 22.41 | 23.05 | 22.23 | 21:20 | 21:40 | – |
Gabby | Lufton | 23.32 | 23.26 | 25.49 | – | – | – |
Ali | Morgan | 23.39 | – | – | – | – | – |
Kieron | Mogey | 23.42 | 27.45 | 25.56 | 24:17 | 24:25 | 16:16 |
Nigel | Smith | 23.46 | – | – | – | – | – |
Chris | McCrady | 23.47 | – | – | – | – | – |
Matthew | Hilsdon | 23.48 | 24.10 | – | – | – | 17:03 |
Alan | Jones | 23.50 | 23.33 | – | – | – | – |
Libby | Gonsalves | 23.58 | – | – | – | – | – |
Craig | Baxter | 24.02 | – | – | 22:20 | – | 15:53 |
Steve | McHugh | 24.08 | – | – | – | – | – |
Ben | Deakin | 24.18 | 23.05 | 24.10 | 21:25 | 21:50 | 15:21 |
Harry | Dale | 24.49 | – | – | – | – | – |
Robert | Gray | 24.49 | 23.52 | 24.08 | – | 23:34 | – |
Amy | Oliver | 25.01 | – | 27.30 | – | – | – |
Mel | Deakin | 25.17 | 25.44 | 26.10 | 24:25 | 24:43 | – |
Sarah | Johnson | 26.41 | – | – | – | – | – |
Lucy | Payne | 27.28 | – | – | – | – | – |
Helen | Underwood | 29.01 | – | 32.00 | – | – | – |
Ellie | Smith (Blue) | 29.01 | – | – | – | – | – |
Rachel | Darby | 29.12 | – | – | – | – | – |
David | Plant | 29.33 | – | 28.40 | – | – | – |
Louise | Morgan | 29.55 | – | – | – | – | – |
Karen | Hilsdon | 30.26 | 30.21 | – | – | – | – |
Cathy | Behan | 30.39 | – | – | – | – | – |
Amanda | Pearce | 30.59 | 29.55 | 30.42 | 29:36 | – | – |
Anabel | Evans | 30.59 | – | – | – | – | – |
Lindsay | Ashforth | 31.59 | – | 33.16 | – | – | – |
Angie | Charlesworth | 32.01 | 33.02 | – | – | – | – |
Chantel | Sandford | 32.10 | – | – | – | – | – |
Gemma | Gray | 32.11 | – | – | – | – | – |
Debbie | Garcia | 32.27 | – | – | – | – | – |
Sarah | Gray | 32.52 | – | 34.15 | – | 35:12 | – |
Ian | Williams | – | 21.00 | – | – | – | – |
George | Hodkinson | – | 22.47 | – | – | – | – |
Beth | Darke | – | 23.30 | – | – | – | – |
Taygen | Pike | – | 24.21 | 24.13 | 22:45 | 24:33 | 18:35 |
Ollie | Patrick | – | 25.30 | – | – | – | – |
Debbie | McDermot | – | 25.32 | – | – | – | 18:05 |
Olivia | Black | – | 27.36 | 27.16 | 27:40 | 28:54 | 20:48 |
Ryan | Ashforth | – | – | 17.52 | – | – | – |
Spencer | Holland | – | – | 20.32 | – | – | – |
Robbie | Gorman | – | – | 21.18 | 19:19 | 20:03 | 14:14 |
Michelle | Fox | – | – | 21.19 | – | – | – |
Dave | Payling | – | – | 21.26 | – | – | – |
Jim | Smith | – | – | 21.30 | 22:27 | 21:39 | 14:50 |
Chris | Owen | – | – | 22.00 | – | – | – |
Evan | Davies-Fuller | – | – | 22.30 | – | – | – |
Matt | Bonney | – | – | 22.52 | 19:48 | 20:09 | – |
Mark | Deakin | – | – | 25.17 | – | 27:15 | 17:01 |
Nathan | Hine | – | – | 25.40 | – | – | – |
Jane | Bisiker | – | – | 26.11 | – | – | – |
James | Black | – | – | 29.41 | – | – | – |
Polly | Pye | – | – | 30.09 | – | – | – |
Julie | Mogey | – | – | 30.30 | – | – | – |
Cieron | Coghlan | – | – | 32.48 | – | – | – |
Matthew | Black | – | – | 33.09 | 23:39 | 23:20 | 16:18 |
Ben | Cook | – | – | – | 21:10 | 21:35 | 15:50 |
Ben | Jones | – | – | – | 22:11 | 22:04 | 16:10 |
Nick | Beckett | – | – | – | 23:53 | 23:23 | – |
Chloe | Burrows | – | – | – | 25:12 | 26:59 | 19:24 |
Ruth | Edwards | – | – | – | 25:37 | – | – |
Faye | Codack | – | – | – | 27:58 | – | – |
Heather | Bennett | – | – | – | 27:59 | – | – |
Harry | Beckett | – | – | – | 29:41 | 32:09 | – |
Jenni | Beckett | – | – | – | 30:51 | 30:08 | – |
Isabelle | Beckett | – | – | – | 31:04 | 31:25 | – |
Michelle | Evans | – | – | – | 32:29 | 32:23 | – |
Katie | Burrows | – | – | – | 34:26 | – | – |
Tracey | Burrows | – | – | – | 34:27 | – | – |
Ian | Heath | – | – | – | – | 20:45 | 14:19 |
Kian | Arnott | – | – | – | – | 22:05 | – |
Jack | Heath | – | – | – | – | 23:52 | 16:20 |
Will | Gray | – | – | – | – | 25:32 | – |
Natalie | Boswell | – | – | – | – | 26:36 | – |
Paula | Roderich | – | – | – | – | 26:52 | – |
Danny | Stevens | – | – | – | – | 28:10 | – |
Ellie | Withington | – | – | – | – | 28:55 | 19:35 |
Charlotte | Reeves | – | – | – | – | 29:23 | – |
Phil | Hilsdon | 12:54 | |||||
Nick | Walklett | – | – | – | – | – | 15:22 |
Sandra | Smith | – | – | – | – | – | 18:34 |
Amber | Page | – | – | – | – | – | 19:20 |
Jo | Oliver | – | – | – | – | – | 19:36 |
Claire | Heath | – | – | – | – | – | 21:50 |
NB 14/09/16 course was 3.64K due to railway track being closed |
Lichfield 10K
11/9/16
A sunny morning was once again on order for the Lichfield 10k last Sunday.
The race seems to always bring out the best of the weather which, not always ideal for running, brings out the crowds in the Cathedral city.
Runners head out from King Edward VI School along the A51 to Whittington before turning back towards Lichfield through country lanes and back to the finish at the school.
James Found was first of 13 Stafford Harriers to complete the distance, finishing 15th in a time of 38:37. Chris Jordan (Leicester Coritanian AC) won the race in 32:53 with Sally Hogan (Bromsgrove & Redditch) taking the ladies prize in 40:31 (34th overall). 981 runners finished the race.
The remaining Harriers (with chip times) were:
Michael Dobson | 44th | 41:15 |
Spencer Holland | 55th | 41:45 |
Richard Quine | 77th | 42:58 |
Leon Stringer | 247th | 49:00 |
Chris Skellern | 267th | 49:50 |
Michael Evans | 291st | 50:21 |
Melonie Deakin | 298th | 50:50 |
Chris Elsley | 337th | 51:37 |
Sarah Whyte | 564th | 57:29 |
Charlotte Ward | 694th | 61:47 |
Marie Evans | 777th | 65:39 |
Sarah Gray | 923rd | 74:30 |
Ipstones 5ish
10/9/16
On Saturday, three Harriers travelled to Ipstones in the Staffordshire Moorlands for a race run over approximately a 5 mile distance. The event is part of the Ipstones Fun Day and among the pre-race entertainment, runners watched a sheep dog herding Chinese ducks. Back to the racing and there were 128 runners who completed the undulating course. The race was won by Scott Minshall (Trentham RC) in 28:36 with Michelle Buckle (Newcastle AC) the leading lady in 32:12 (16th overall).
Report by Mark Bentley
This race has always been billed as ‘a real man’s race ‘ by those in the know, and this years’ Ipstones 5 miler didn’t disappoint on that score. The race has been reinstated into the NSRRA programme, after being absent last year.
So it was that the Harriers team of ‘real men’ (Dave Marsden, Ian Wood and myself; all over 50, incidentally) all drove to the hills of North Staffordshire to take the reinvigorated beast on again. The start has now been moved (slightly) uphill from the Fire Station to a field behind the Memorial Hall where the village fete was taking place simultaneously.
We ran a lap of the field, before taking a left down the lane then another left uphill onto the old course. The first mile was still as unforgiving as ever, and I was glad when we took a left followed by another left onto a rough farm track then a lane into the back of beyond. At around three miles I began to pick the pace up, having felt pretty sluggish for the first two miles. The ‘spiral staircase’ at four miles was as tough as ever, but I managed to run up it without stopping and picked off around eleven runners on the long back straight in the last mile. A welcome left turn led us back into the field for a final half-lap to the finish.
Ian Wood was first Harrier home, followed by Dave Marsden, who was also 3rd M60, then yours truly (I’d been feeling pretty ‘cream-crackered’ all week, if the truth be told.)
Stafford Harriers times were:
Ian Wood | 36th | 35:04 |
Dave Marsden | 62nd | 38:21 |
Mark Bentley | 98th | 44:50 |
South Cheshire 20
4/9/16
The South Cheshire 20 is a hilly, 20 mile road race, used by many as a training run for the Chester Marathon a month later. An interesting battle at the front seeing 2013 winner and record holder Ben Gamble beaten by 10 seconds by Jason Cherriman of Leeds City. The first lady was Zoe McLennan of Chester Tri Club coming 13th.
Three Stafford Harriers took part, Spencer Holland, Karen Murray and Julie Nokes.
1 | 1:52:11 | CHERRIMAN, Jason | Leeds City |
2 | 1:52:21 | GAMBLE, Ben (86) | Tipton Harriers |
3 | 2:02:13 | GREEN, Martin | North Wales RR |
13 | 2:13:19 | MCLENNAN, Zoe | Chester Tri Club |
57 | 2:37:42 | HOLLAND, Spencer | Stafford Harriers |
136 | 3:25:46 | MURRAY, Karen(244) | Stafford Harriers |
161 | 3:50:25 | NOKES, Julie (47) | Stafford Harriers |
Spitfire 10K
4/9/16
A small group of aptly named Stafford Harriers took off from RAF Cosford to run the Spitfire 10k in commemoration of the Battle of Britain.
After exiting hangar one the course took in the perimeter of the air field followed by a clear approach across the runway. As you can imagine for an active air field the terrain was flat (very), with a persistent but not unwelcome side wind. First across the line for Harriers was Melonie Deakin with a time of 50.39. Sarah Whyte followed with 56.17 and Heather Bennett with 59.40. Cheryl Metcalfe and Austin Whyte brought the crew home with 61.59 and 62.45 respectively. Well done team!
The race was won by Paul Richards from Telford AC with a time of 36.35 with the leading lady Alice Doggrell from Bristol and West AC crossing the line in 41.17
Report by Sarah Whyte
Stafford Harriers times’
132nd Melonie Deakin 50:39
260th Sarah Whyte 56:17 PB
340th Heather Bennett 59:40 PB
384th Cheryl Metcalfe 61:59 PB
395th Austin Whyte 62:45 PB
Hatton Darts Burton 10k
Sunday 21st August 2016.
Hatton Darts describe their race as “a challenging 10k course around undulating country roads with a fantastic finish on the athletics track” and that just about sums it up to a tee. The uphill sections were in the first half, which meant we were rewarded with the last 3k being a lovely downhill to the finish on the running track. Good value too at just £8 to enter.
1st J.Fletcher Hatton Darts 35:54
1st Lady L.Insley S.Derbyshire 38:52
Stafford Harriers:
50th M.Dobson Stafford Harriers 43:01
117th C.Skellern Stafford Harriers 50:23
142nd M.Deakin Stafford Harriers 52:41
222nd J.Hateley Stafford Harriers 65:18
237 runners listed with times in the results.
11 runners were listed without times as disqualified due to wearing headphones.
The Dave Clarke 5K
18th August 2016
Report Mel Deakin
I love running 5k so there was no way I was going to miss this race. But even if you don’t love this relatively short distance, there are plenty of other reasons to run the Dave Clarke 5. It is local, facilities are excellent, good course, a NSRRA race and a Trentham Triple race. It starts and finishes at Trentham Rugby Club. The first part of the course goes out onto the main road, then a steady downhill until a footpath up to the canal. Along the canal for a bit then back up to the rugby club on a grass path. The final stretch looped us around the rugby pitches to the finish at the side of the clubhouse. Despite my frustration at not being able to keep up with Chris and Nia (again!), I really enjoyed the run and it is definitely one I will look out for next year.
1st Ben Gamble Tipton Harriers 15:37
1st Lady Mandy Vernon Trentham Running Club 18:20
Stafford Harriers:
85th Jim Smith 21:37
105th Alan Jones 22:14
110th Nia Rose Nokes 22:32
120th Craig Baxter 23:00
126th Chris Skellern 23:34
133rd Melonie Deakin 24:17
160th Graham Williams 26:22
186th Bill Chidlow 29:05
189th Julie Nokes 29:20
Merebrook 15K
31st July 2016
Last Saturday saw the running of the Meerbrook 15, a 15km race which, although some 3 miles shorter than a half marathon, is regarded by many as a tougher challenge.
15 Stafford Harriers were among the 338 finishers with Richard Rea the first of them home, finishing 27th in a time of 63:43. Robert Mottram-Jones was next (35 th) in 65:20 with Spencer Holland finishing in 69 th in 70:37.
Other Harriers completing the course were:
Ryan Nokes 79th 71:21
Ian Wood 85th 72:24
Michelle Fox 102nd 74:32
Nia Nokes 136th 78:09
Alan Jones 169th 82:05
Mark Bentley 194th 84:07
Ed Smith 205th 85:23
Jane Bisiker 227th 87:48
Tracy Ridings 242nd 89:35
Melonie Deakin 261st 92:25
Anne Coghlan 262nds 92:27
Julie Nokes 291st 99:53
The race was won by Ben Fish (Blackburn Harriers) in 53:49 with Hannah Oldroyd (Saltaire Striders) taking the ladies prize in 63:10
South Cheshire 5k series
race 2 of 3, Queens Park Crewe,
Tuesday 26th July 2016 7pm
Report Mel Deakin
The second race in this series of three 5k’s took Ben and I back to Queens Park in Crewe. I really wanted to beat my time from the first race in June. Over the last couple of weeks, I had run some very hilly races in hot conditions, surely this 5k would be easy in comparison….
The weather was kind to us, dry, warm with a slight breeze. Short pre-race briefing about watching out for walkers and bikes and the slippy bridge and we were off. The first kilometre looped around the park and was quite flat, long enough to spread us out a bit before we hit the out and back section. Downhill first, then over the slippy bridge, then a flat section along to the turn point. This was the most difficult part of the run for me as I knew the hill back up to the top was coming. It was hard but I overtook a couple of runners on the way and was greeted at the top by the 4k marker. Keep going, don’t look at your watch, keep going I told myself. I knew the worst was over, I just had to run around the lake, past the ducks (and their poo which covered the path!), get up the gentle incline, then just sprint to the finish….
I ran 25 seconds faster than June, woohoo! A good run for me so celebrated by sitting in the park in the sun with a Calippo ice lolly!
1st Carl Moulton Boalloy Running Club 16:37
1st lady Mandy Vernon Trentham Running Club 18:22
69th Ben Deakin Stafford Harriers 22:38
85th Melonie Deakin Stafford Harriers 24:25
145 runners finished.
Trentham 10K
17/7/16
Sunday saw the running of the Trentham 10k and this time it was Ian Wood who was the first Harrier home in 45:01 to finish 43rd overall.
Chris Skellern finished 101st in 52:43 with Melonie Deakin next home in 54:56 (115th).
Other Harriers among the 184 finishers included:
Mark Bentley 56:33
Karen Murray 57:09
Julie Nokes 63:36
John Hateley 72:07
The race was won by Ben Gamble (Tipton Harriers) in 34:20 with Michelle Buckle of Newcastle AC taking the ladies race in 43:11.
JCB 5
13/7/16
Stafford Harriers’ runner Phil Hilsdon finished an excellent 5th place in last week’s JCB 5 mile race which took place at the Rocester digger manufacture’s HQ. The testing two lap course was run in reverse from the normal circuit with a loop around the lake at the end of the first lap before runners headed back up to nearby Stubwood.
Hilsdon completed his run in 29:33 with Spencer Holland the next Harrier in a time of 33:42.
Other Harrier times were:
Ian | Wood | 33:45 |
Ian | Hodkinson | 34:25 |
Alan | Griffin | 34:35 |
Jim | Smith | 35:45 |
Mark | Oliver | 36:40 |
Darren | Mattocks | 37:14 |
Ben | Deakin | 37:31 |
Nia Rose | Nokes | 37:32 |
Robert | Proctor | 37:37 |
Steve | Turner | 38:25 |
Lisa | Fraser | 38:40 |
Jack | Hodkinson | 39:52 |
Chris | Skellern | 40:05 |
Chris | Elsley | 41:05 |
Melonie | Deakin | 41:45 |
Ed | Smith | 42:40 |
Rachel | Darbey | 46:09 |
Amy | Oliver | 46:59 |
Joanne | Oliver | 47:03 |
Tim | Hough | 47:19 |
Dave | Mantle | 48:57 |
Julie | Nokes | 48:53 |
Rachel | Marsden | 51:18PB |
The race was won by ex Harrier James Skelton of Wolves & Bilston in 26:46 with Sharleen Hollinshead of Cheadle RC the leading lady in 32:00.
Junior Fun Run
Harriers featured well in the Junior Fun Run with George Hodkinson taking 1st prize in a time of 11:32.
Jake Oliver was 6th in 12:56. Other Harrier Juniors taking part were:
Matthew Hilsdon 14:18
Lucas Fraser 15:09
Isla Fraser 15:09
Martha Bednall 18:41
Harrier Games
Saturday 16th July 2016
The weather Gods were smiling on us today in our annual senior v junior race off better known as The Harrier Games.
Competitors of which there were a fantastic number raced over distances of 100m, 200m, 400m, 800m, 1 mile & 3000m.
There were some brilliant performances over the afternoon, real photo finish mad dash for the lines and even a few injuries there was that much at stake!!! Juniors Willow Heath & Charlie Darby won the best finish line photo finish/gymnastic tumble award
Then it was back to the Cricket Club for the medal presentations, great Hog Roast and evening entertainment which culminated in a mass game of rounders with a cricket bat. Although I still don’t know who won maybe to be continued???
Thanks to everyone that helped in some way shape or form, without which we couldn’t do it.
And was I the only one that got loads of bites? Feel like I’ve been made a meal out of I’ve got that many.
Many thanks
Darren Mattocks
2016 | 1 mile | PO | 100M | PO | 800 m | PO | 200m | PO | 400m | PO | 3000M | PO | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROUP A | ||||||||||||||
Phil Hilsdon | 5.07 | 1 | 2.16 | 1 | 26.45 | 1 | 3 | G | ||||||
Robbie Gorman | 5.31 | 2 | 27.21 | 2 | 11.24 | 1 | 5 | S | ||||||
Craig Harris | 5.47 | 4 | 13.22 | 1 | 11.45 | 2 | 7 | B | ||||||
George Hodkinson | 13.60 | 2 | 2.21 | 2 | 27.94 | 3 | 7 | |||||||
Ian Hodkinson | 5.48.3 | 6 | 1.05 | 1 | 12.16 | 3 | 10 | |||||||
Spencer Holland | 5.40 | 3 | 2.35.28 | 3 | 30.02 | 5 | 11 | |||||||
Ben Deakin | 5.48 | 5 | 2.35.53 | 4 | 1.08 | 2 | 11 | |||||||
Richard Quine | 14.44 | 4 | 2.37 | 5 | 28.65 | 4 | 13 | |||||||
Jim Smith | 2.41 | 6 | 30.76 | 6 | 1.11.20 | 3 | 15 | |||||||
William Branson | 6.04.78 | 8 | 14.15 | 3 | 1.33 | 5 | 16 | |||||||
Ian Heath | 6.35 | 9 | 2.44 | 7 | 1.11.71 | 4 | 20 | |||||||
Michelle Fox | 6.04 | 7 | 2.44.89 | 8 | 32.27 | 7 | 22 | |||||||
GROUP B | ||||||||||||||
Joe Turton | 13.77 | 1 | 2.40 | 1 | 1.08 | 1 | 3 | G | ||||||
Ben Cook | 6.03 | 1 | 2.41 | 2 | 1.13 | 4 | 7 | S | ||||||
Craig Baxter | 2.53 | 5 | 1.11 | 3 | 13.17 | 1 | 9 | B | ||||||
Jake Oliver | 6.07 | 3 | 31.78 | 1 | 1.16 | 6 | 10 | |||||||
Mark Oliver | 6.07.84 | 4 | 2.46 | 4 | 1.09 | 2 | 10 | |||||||
Neil Eisenhauer | 6.40.57 | 5 | 1.25 | 7 | 13.18 | 2 | 14 | |||||||
Michael Burton | 6.45 | 6 | 1.14 | 5 | 13.34 | 3 | 14 | |||||||
Mark White | 6.06 | 2 | 2.43 | 3 | DNF | 99 | 104 | |||||||
GROUP C | ||||||||||||||
Nick Beckett | 6.27 | 1 | 2.46 | 1 | 1.10 | 1 | 3 | G | ||||||
Amy Oliver | 14.78 | 1 | 3.20 | 4 | 31.09 | 1 | 6 | S | ||||||
Mark Deakin | 7.06 | 2 | 3.08 | 3 | 1.20 | 2 | 7 | B | ||||||
Mel Deakin | 7.15 | 4 | 17.25 | 2 | 14.33 | 1 | 7 | |||||||
David Taylor | 7.10 | 3 | 3.05 | 2 | 1.27 | 3 | 8 | |||||||
Gemma Gray | 17.46 | 3 | 3.38 | 5 | 37.78 | 2 | 10 | |||||||
JUNIOR GROUP 1 | ||||||||||||||
Matthew Black | 6.26 | 1 | 33.65 | 1 | 1.18 | 1 | 3 | G | ||||||
Matthew Hilsdon | 6.29 | 2 | 35.56 | 2 | 1.22 | 2 | 6 | S | ||||||
Jack Heath | 6.42 | 3 | 3.06 | 1 | 1.24 | 3 | 7 | B | ||||||
Ben Marsh | 7.10 | 4 | 3.09 | 2 | DNF | 99 | 105 | |||||||
JUNIOR GROUP 2 | ||||||||||||||
Alfie Darby | 6.15 | 1 | 3.02 | 1 | 1.23 | 1 | 3 | G | ||||||
