Click here to read Older Race Reports
WHEATON ASTON ROMAN 10K
27th December 2023
Position | Athlete Name | Gender | Category | Chip Time | PB |
---|---|---|---|---|---|
81 | Charlotte Mitchell | F | V40 | 00:44:05 | PB |
80 | Tom Davall | M | SEN | 00:44:09 | |
87 | Lisa Wells | F | V55 | 00:44:37 | |
88 | Robert Mitchell | M | V40 | 00:44:41 | PB |
91 | Abigail Wells-Day | F | SEN | 00:44:53 | |
95 | Julie Pattyson | F | V50 | 00:45:05 | |
108 | Chris Skellern | F | V60 | 00:46:45 | |
115 | Nitesh Thakrar | M | V60 | 00:47:00 | |
132 | Paul Bentham | M | V55 | 00:48:15 | |
144 | Adam Llewellyn | M | V40 | 00:48:41 | |
194 | Alan Jones | M | V55 | 00:51:38 | |
224 | Sally Haycock | F | V45 | 00:54:05 | |
225 | John Scott | M | V50 | 00:54:05 | |
253 | Ruth Edwards | F | V60 | 00:55:53 | |
277 | Elizabeth Stork | F | SEN | 00:58:33 | |
291 | Liz Austin | F | V35 | 00:59:08 | |
310 | Mark Jones | M | V50 | 01:00:47 | |
315 | Sam Jones-Cullis | F | V35 | 01:01:10 | |
335 | Sarah Aitkenhead | F | V40 | 01:04:31 | |
344 | Julie NOKES | F | V60 | 01:06:30 | |
400 | Jo Jo Espley | F | V50 | 01:20:55 | |
401 | Sarah Gray | F | V65 | 01:20:55 |
christmas hat run 2023
NSCCL Race 4
Saturday 16th December 2023
Part of the Harriers Challenge 2023
Female Results
Pos | Name | AG | Time |
---|---|---|---|
39. | Chris Skellern | F60 | 23:37 |
43. | Charlotte Mitchell | F40 | 23:43 |
64. | Vanessa Parsonage | FSen | 24:58 |
92. | Joanne Oliver | F50 | 27:45 |
103. | Sue Jones | F45 | 28:25 |
111. | Ruth Edwards | F60 | 29:30 |
134. | Sarah Aitkenhead | F40 | 33:05 |
143. | Sarah Gray | F65 | 35:22 |
Male Results
Pos. | Name | AG | Time |
---|---|---|---|
77. | Justin Green | M50 | 33:54 |
91. | Iain Stamp | M40 | 34:52 |
121. | Jake Oliver | MSen | 36:41 |
133. | Ian Hodkinson | M50 | 37:38 |
141. | Michael Dobson | M55 | 38:22 |
157. | Nitesh Thakrar | M60 | 39:57 |
164. | Mark Oliver | M50 | 41:39 |
175. | Paul Bentham | M55 | 45:33 |
December Handicap
Sunday 10th December 2023
Well done to the runners and many thanks to the volunteers who helped Ed hold the event.
Name | Time | Handicap | Net Time |
---|---|---|---|
George Millinchip | 00:41:35 | 00:17:00 | 00:24:35 |
Chris Skellern | 00:42:06 | 00:11:30 | 00:30:36 |
Leon Stringer | 00:42:37 | 00:14:00 | 00:28:37 |
Natalie Muller | 00:42:42 | 00:08:00 | 00:34:42 |
Dan Muller | 00:42:42 | 00:08:00 | 00:34:42 |
Sally Haycock | 00:43:13 | 00:10:30 | 00:32:43 |
Sue Jones | 00:43:33 | 00:11:30 | 00:32:03 |
Nitesh Thakrar | 00:43:37 | 00:13:45 | 00:29:52 |
Sarah Gray | 00:44:18 | 00:00:00 | 00:44:18 |
Sneyd Christmas Pudding Run 2023
Sunday 10th December 2023
5 Mile
POS | NAME | Gender | Gender Pos | CAT | Cat Pos | CHIP TIME |
---|---|---|---|---|---|---|
22nd | Abigail Wells-Day | F | 2nd | OVR | 2nd | 00:35:58 |
26th | Lisa Wells | F | 5th | 55-59 | 1st | 00:36:11 |
THE CHASEWATER CHRISTMAS PUDDING DASH 5K & 10K
Sunday 10th December 2023
No Harriers found.
telford 10k
Sunday 10th December 2023
Pos | Name | Net Time | Category | Cat Pos | Gender | Gen Pos | PB |
---|---|---|---|---|---|---|---|
836 | Saffron LATHAM | 00:42:11 | Seniors | 101 | Female | 143 | PB |
859 | Tom DAVALL | 00:42:31 | Seniors | 397 | Male | 707 | PB |
889 | Sarah DICESARE | 00:43:48 | Seniors | 104 | Female | 155 | PB |
903 | Vanessa PARSONAGE | 00:44:15 | Seniors | 107 | Female | 159 | |
905 | Charlotte MITCHELL | 00:44:17 | Ages 40 – 44 | 12 | Female | 160 | PB |
1088 | Alan JONES | 00:50:58 | Ages 55 – 59 | 28 | Male | 869 | |
1255 | Sarah AITKENHEAD | 01:03:04 | Ages 40 – 44 | 29 | Female | 300 | PB |
cannock chase forest christmas
Sunday 3rd December 2023
10K | |||
---|---|---|---|
NAME | BIB | CATEGORY | CHIP TIME |
Daniel Muller | 95 | Male Vet 40 | 01:10:57 |
Natalie Muller | 94 | Female Vet 40 | 01:10:56 |
5k | |||
NAME | BIB | CATEGORY | CHIP TIME |
Isla Muller | 1052 | Junior Female | 00:35:45 |
THE NEWCASTLE DALES DASH
Sunday 3rd December 2023
Event Cancelled
Action Heart Tuff un
Part of Harriers Challenge 2023
Sunday 26th November 2023
Pos | Name | Time | Category | Cat Pos | Gender | Gen Pos |
---|---|---|---|---|---|---|
2 | Ashley Jones | 00:39:50 | Sen 20-39 | 2 | Male | 2 |
73 | Antonio Treglia | 00:53:00 | 40 – 49 | 17 | Male | 60 |
91 | Nitesh Thakrar | 00:56:22 | 60+ | 4 | Male | 75 |
cheddleton 10k
Part of Harriers Challenge 2023
Saturday 25th November 2023
Pos | Name | Gender | AG | AG Pos | NSRR | Chip | PB |
---|---|---|---|---|---|---|---|
80. | Pete Chell | 67th | M55-59 | 7th | 46:13 | ||
88 | Chris Skellern | 17th | F60-64 | 1st | M 549 | 46:53 | |
116. | Ian Hodkinson | 93rd | M50-54 | 14th | E 273 | 49:39 | |
179. | Paul Bentham | 131st | M55-59 | 18th | 53:30 | ||
204. | Ruth Edwards | 57th | F60-64 | 3rd | W 57 | 55:24 | |
248. | John Finney | 166th | M75-79 | 2nd | F 756 | 1:00:22 | |
271. | Sarah Aitkenhead | 100th | F40-44 | 15th | 1:05:34 | PB | |
297. | Sarah Gray | 117th | F65-69 | 3rd | Y 321 | 1:12:28 |
conwy half
Sunday 19th November 2023
Pos. | Name | Gender | G Pos. | AG | AG Pos. | ChipTime |
---|---|---|---|---|---|---|
467 | Richard Rea | M | 419 | Male 35-39 | 59 | 1:45:11 |
468 | Ian Hodkinson | M | 420 | Male 50-54 | 59 | 1:45:12 |
NSCCL Race 3
Park Hall
Part of Harriers Challenge 2023
Saturday 18th November 2023
Female Times
Pos | Name | AG | Time |
---|---|---|---|
28 | Abigail Wells-Day | FSen | 26:12 |
37 | Lisa Wells | F55 | 26:57 |
56 | Chris Skellern | F60 | 28:10 |
58 | Helen Richardson | F40 | 28:17 |
72 | Vanessa Parsonage | FSen | 29:13 |
104 | Amy Oliver | FSen | 32:07 |
122 | Joanne Oliver | F50 | 34:00 |
123 | Ruth Edwards | F60 | 34:02 |
124 | Kerri Delaney | FSen | 34:13 |
158 | Sarah Aitkenhead | F40 | 39:57 |
161 | Julie Nokes | F60 | 41:21 |
163 | Sarah Gray | F65 | 41:51 |
167 | Jo Espley | F45 | 47:30 |
Gents Times
Pos. | Name | AG | Time |
---|---|---|---|
37 | Ashley Jones | MSen | 27:25 |
91 | Justin Green | M50 | 30:18 |
107 | Iain Stamp | M40 | 31:07 |
141 | Jake Oliver | MSen | 33:16 |
151 | Michael Dobson | M55 | 33:48 |
184 | Antonio Treglia | M40 | 36:00 |
193 | Mark Oliver | M50 | 37:14 |
203 | Paul Bentham | M55 | 38:57 |
222 | Matthew Hilsdon | M20 | 58:26 |
Alton Towers Half
12th November 2023
Pos | Name | Cat | Cat Pos | Gender Pos | Time | PB |
---|---|---|---|---|---|---|
167 | Charlotte Mitchell | V40 | 1 | 14 | 01:37:35 | PB |
262 | Robert Mitchell | V40 | 37 | 207 | 01:43:44 |
flying fox 10 mile
Sunday 5th November 2023
Pos | Name | Gender Pos | AG | AG Pos | NSRRA | Chip |
---|---|---|---|---|---|---|
56 | Saffron Latham | 7th | F Sen | 2nd | 1:11:31 | |
84 | Ian Hodkinson | 75th | M50 | 12th | E 273 | 1:16:35 |
96 | Chris Skellern | 13th | F60 | 1st | M 549 | 1:19:15 |
149 | Sally Haycock | 37th | F45 | 4th | X 49 | 1:32:12 |
150 | John Scott | 113th | M50 | 19th | C 168 | 1:32:14 |
168 | Liz Austin | 46th | F35 | 10th | 1:42:58 | |
170 | John Finney | 123rd | M75 | 3rd | F 756 | 1:43:51 |
coventry half
Sunday 29th October 2023
Pos. | Chip Pos. | Name | Gender | Gender Pos. | Cat. | Cat. Pos. | Chip Time | PB |
---|---|---|---|---|---|---|---|---|
276 | 283 | Vanessa Parsonage | Female | 23 | FS | 14 | 01:38:16 | PB |
665 | 686 | Alan Jones | Male | 567 | M50 | 72 | 01:52:56 |
trentham park run
Saturday 28th October 2023
Part of the Harriers Challenge 2023
Position | Name | Gender | Age Group | Time |
---|---|---|---|---|
3 | Ashley JONES | Male | SM25-29 | 00:17:52 |
9 | Joshua DUNNING | Male | SM30-34 | 00:19:55 |
22 | Antonio TREGLIA | Male | VM40-44 | 00:20:57 |
23 | Peter CHELL | Male | VM55-59 | 00:21:00 |
26 | Saffron LATHAM | Female | SW20-24 | 00:21:17 |
44 | Charlotte MITCHELL | Female | VW40-44 | 00:22:26 |
63 | Mark OLIVER | Male | VM50-54 | 00:23:32 |
86 | Paul BENTHAM | Male | VM55-59 | 00:24:14 |
117 | Sue JONES | Female | VW45-49 | 00:25:40 |
131 | Richard BOOTH | Male | VM45-49 | 00:26:13 |
158 | Wayne GALLAGHER | Male | VM35-39 | 00:27:04 |
158 | Mark JONES | Male | VM50-54 | 00:27:34 |
340 | Julie NOKES | Female | VW60-64 | 00:32:36 |
353 | Sarah AITKENHEAD | Female | VW40-44 | 00:33:11 |
407 | Ruth EDWARDS | Female | VW60-64 | 00:36:11 |
408 | Kerri DELANEY | Female | SW25-29 | 00:36:12 |
512 | Sarah GRAY | Female | VW65-69 | 00:52:05 |
513 | Jo ESPLEY | Female | VW50-54 | 00:52:05 |
514 | Valerie STUART | Female | VW75-79 | 00:52:06 |
515 | Joanne OLIVER | Female | VW50-54 | 00:52:07 |
Meerbrook 15K
Sunday 22nd October 2023
Part of the Harriers Challenge 2023
Pos | Name | gender pos | AG Pos | NSRRA | Time |
---|---|---|---|---|---|
46 | Ian Hodkinson | 40th | 5th | E 273 | 1:16:01 |
49 | Nitesh Thakrar | 43rd | 7th | 392 | 1:17:24 |
65 | Tom Davall | 53rd | 11th | 1:23:57 | |
73 | Paul Bentham | 59th | 9th | 1:27:03 | |
111 | Elizabeth Stork | 35th | 4th | 1:38:55 | |
118 | Julie Nokes | 40th | 4th | W 47 | 1:47:37 |
Bridgnorth 10k
Sunday 15th October 2023
Position | Athlete Name | Gender | Category | Chip Time |
---|---|---|---|---|
130 | Alan Jones | M | 50-59 | 00:52:15 |
270 | John Finney | M | 70-79 | 01:03:05 |
manchester half
Sunday 15th October 2023
Position | Name | Chiptime | Category | Category Position | Gender | Gender Position | PB |
---|---|---|---|---|---|---|---|
3033 | Tom Davall | 01:45:23 | MSEN | 1406 | m | 2601 | PB |
4088 | Richard Lowndes | 01:47:22 | |||||
3814 | Alan Jones | 01:52:10 | MV55 | 95 | m | 3667 | |
4837 | Vicky Lowndes | 01:53:10 | FV55 | 21 | f | 1015 | |
5373 | Caitlin Mills | 01:57:46 | FSEN | 878 | f | 1452 | |
11718 | Sarah Aitkenhead | 02:25:33 | FV40 | 479 | f | 4185 | PB |
Yorkshire Marathon and 10 Miler
Sunday 15th October 2023
On the same day as the Manchester Half Marathon, two Stafford Harriers members decided to venture further north and entered the Yorkshire Marathon and the Yorkshire 10 miler.
In near to perfect weather conditions John Scott completed the Yorkshire Marathon in 3hrs 17mins 10secs, which indeed was another PB for him! At the age of 54, that’s not too shoddy!!! I hope I can get PB’s when I am 54!!
Contrary to what people may think the Yorkshire Marathon is pretty flat (ish!) Starting just East of York City centre, the route takes you past York Minster and then round some lovely country lanes. The route is well supported, with people encouraging you along the way. So how did he secure another PB? Well he managed to pace it brilliantly and as we all know, pacing is the name of the game! With the second half of the race only taking him 56 secs longer than the first half, I would say that was pretty well paced! Something I have never achieved!!!
Myself? Well I dragged myself around the 10 miler in 1hr 28mins 35secs.(Editor — a PB as well) Had to occupy my time somehow, whilst waiting for John!!!
We love this race, and yes, we have already entered for next year!! I mean as well as organising great races, Yorkshire is fab for food and beer!! So you can rehydrate well, and fill up on good hearty food!! See you next year Yorkshire!!!
NSCCL Stafford Common
Saturday 14th October 2023
Female runners
Pos | Name | AG | Time |
---|---|---|---|
29 | Abigail Wells-Day | FSen | 22:50 |
42 | Lisa Wells | F55 | 23:58 |
53 | Charlotte Mitchell | F40 | 24:25 |
57 | Sarah Dicesare | F35 | 24:49 |
58 | Vanessa Parsonage | FSen | 24:53 |
71 | Chris Skellern | F60 | 25:33 |
95 | Amy Oliver | FSen | 27:05 |
124 | Lisa Sanzeri | F40 | 29:06 |
129 | Elizabeth Stork | FSen | 29:14 |
145 | Ruth Edwards | F60 | 30:28 |
160 | Marie-Claire D’Arcy-Barron | F40 | 31:50 |
161 | Liz Austin | F35 | 32:15 |
176 | Julie Nokes | F60 | 34:32 |
185 | Sarah Gray | F65 | 38:16 |
Male Runners
Pos. | Name | AG | Time |
---|---|---|---|
42 | Ashley Jones | MSen | 29:23 |
45 | Robbie Gorman | MSen | 29:31 |
94 | Justin Green | M50 | 31:57 |
116 | Iain Stamp | M40 | 33:00 |
143 | Ashley Banks | MSen | 34:59 |
151 | Michael Dobson | M55 | 35:45 |
170 | Antonio Treglia | M40 | 36:40 |
173 | Nitesh Thakrar | M60 | 36:47 |
199 | Paul Bentham | M55 | 40:51 |
213 | Roy Clay | M65 | 43:07 |
Chicago Marathon
Sunday 8th October 2023
Julie Nokes 39052 place in 5:13:31
Chester Marathon
Sunday 8th October 2023
Pos | First name | Last name | Gender | Gender Pos | Category | Category pos | Time | PB |
---|---|---|---|---|---|---|---|---|
416 | Ashley | Jones | Male | 379 | Senior Male (18-34) | 113 | 03:15:33 | |
927 | Tony | Burbidge | Male | 797 | MV40 | 113 | 03:40:59 | |
1311 | Antonio | Treglia | Male | 1102 | MV40 | 163 | 03:55:52 | PB |
1682 | Nitesh | Thakrar | Male | 1368 | MV60 | 46 | 04:09:38 |
Chester Metric Marathon
Sunday 8th October 2023
Race Report by Mel Deakin
I found out there was such a thing as a metric marathon race when I ran my first 26.2 mile marathon at Chester in 2017. 26.2 kilometres rather than 26.2 miles appealed as a much less painful distance, it went on my ‘to race’ list and there it stayed until earlier this year, when I saw something on Facebook saying the last 100 places…. I knew it would fit in well with training for some other 10m + events which I don’t very often do….a couple of days in Chester would be nice…..click click click and I was in.
There were three races on the day, the 26.2 mile marathon starting at 9am, the metric 26.2k at 10:10am followed by the mile mini marathon primarily aimed at young people starting at 10:20. All started at Chester racecourse, the finish is very close by. Very easy to get to and being a smaller event than London and Manchester marathons I found it much more pleasant and relaxed. The metric course is essentially out and back. The first part runs through the city centre which is pretty and has plenty of support, then goes out to a more rural area until about 14k then you turn and shortly afterwards meet up with the 26.2m runners and all run back towards the city to the finish together. There was plenty of room to run which was good as there was some camber on the roads and potholes to avoid. The course is a bit lumpy, one proper hill, the rest not too bad just not completely flat. There are plenty of water stations and high 5 gels (the best) en-route and everything is well organised. I can’t speak for the goodie bag and medal as I opted for a green entry where you don’t get one.
Would I do the metric again? Yes. Chester is a great event. 26.2k or 16.3 miles is, as I predicted a much less painful distance to train for and run for me. No 20 mile wall and I enjoyed the training rather than dreading the long 18+ mile runs needed to prepare for 26.2m. I stood on the start line knowing I wasn’t going to run the 2:22 I was aiming for (and possibly not going to finish) as I had picked up an injury in training and it was very warm, but I was determined to run (or walk) my best, and was thrilled to get home under 2:30. But I know I can do better. Maybe next year. What’s that about an early bird entry…. anyone joining me?
Pos | First name | Last name | Time | Gender | Gender Pos | Category | Category pos |
---|---|---|---|---|---|---|---|
27 | Mark | Silvester | 01:49:19 | Male | 25 | Senior Male (18-34) | 7 |
40 | Christopher | Seale | 01:56:07 | Male | 36 | MV40 | 7 |
321 | Melonie | Deakin | 02:29:16 | Female | 83 | FV50 | 7 |
shewsbury half
Sunday 8th October 2023
Pos | Name | Gender Pos | AG | AG POS | Time | PB |
112 | Julie Pattyson | 8th | F50 | 1st | 1:41:26 | PB |
werrington 10k
Sunday 8th October 2023
Pos | Bib | Name | M/F AG | AG Pos | NSRRA | Time | PB | |
---|---|---|---|---|---|---|---|---|
38 | 145 | Tom Davall | 35th | M Sen | 14th | 45:00 | PB | |
40 | 39 | Mark Duddy | 37th | M55-59 | 4th | 45:10 | ||
49 | 61 | Ian Hodkinson | 46th | M50-54 | 8th | E 273 | 46:59 | |
52 | 108 | Chris Skellern | 4th | F60-64 | 1st | M 549 | 47:43 | |
68 | 143 | Paul Bentham | 58th | M55-59 | 7th | 50:21 | ||
80 | 57 | Sally Haycock | 14th | F45-49 | 4th | X 49 | 52:24 | |
99 | 147 | Ruth Edwards | 27th | F60-64 | 3rd | W 57 | 57:01 | |
109 | 43 | John Finney | 79th | M75-79 | 1st | F 756 | 59:02 | |
126 | 1 | Sarah Aitkenhead | 39th | F40-44 | 5th | 1:09:20 | ||
131 | 48 | Sarah Gray | 43rd | F65-69 | 3rd | Y 321 | 1:17:11 |
Knutsford 10K
Sunday 1st October 2023
Pos | First name | Last name | Gender | Gender pos | Category | Category pos | Chip time | PB |
---|---|---|---|---|---|---|---|---|
444 | Vanessa | Parsonage | Female | 58 | Senior (20-34) | 20 | 00:43:23 | PB |
696 | Paul | Bentham | Male | 575 | Vet 55 | 33 | 00:47:09 | PB |
Congleton Half
Sunday 1st October 2023
Part of the Harriers Challenge 2023
No Harriers were found in the results.