Click here to read Older Race Reports
Harrier Games 2019
Saturday 29th June 2019
Well done to all those who took part in the Harrier Games at Rowley Park, on what turned out to be the hottest day of the year so far, but nevertheless a very enjoyable and fun event. There were some excellent performances put in by the juniors and adults, despite the hot running conditions. Thanks to everybody who helped with the event – the organising and planning, all those on the day at Rowley Park, as well as those who provided the excellent food catering at Perkins afterwards.
Group A
Number | 1 mile | PO | 100M | PO | 800 m | PO | 200m | PO | 400m | PO | 3000M | PO | TOTAL | PLACE | MEDAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Hilsdon | 4 | 5.33 | 1 | 0 | 0 | 0.29 | 2 | 0 | 11.16 | 1 | 4 | 1 | G | |||
Wayne Gallagher | 14 | 5.36 | 2 | 0 | 0 | 0 | 1.09 | 3 | 11.39 | 2 | 7 | 2 | S | |||
Jason Littlewood | 15 | 6.02 | 5 | 0 | 0 | 0.27 | 1 | 1.07 | 1 | 0 | 7 | 2 | S | |||
Richard Crump | 16 | 5.53 | 4 | 14.84 | 1 | 0 | 0 | 0 | 11.41 | 3 | 8 | 4 | B | |||
Jake Oliver | 7 | 5.48 | 3 | 0 | 0 | 0 | 1.08 | 2 | 12.34 | 4 | 9 | 5 | ||||
Ian Hodkinson | 29 | 0 | 0 | 2.41 | 2 | 0 | 1.10 | 4 | 12.38 | 5 | 11 | 6 | ||||
Liam Duggen | 25 | 6.02 | 5 | 0 | 2.39 | 1 | 0 | 1.11 | 5 | 0 | 11 | 6 |
Group B
Number | 1 mile | PO | 100M | PO | 800 m | PO | 200m | PO | 400m | PO | 3000M | PO | TOTAL | PLACE | MEDAL | |
Lucas Willson | 31 | 5.56 | 1 | 0 | 2.35 | 1 | 0.30 | 3 | 0 | 0 | 5 | 1 | G | |||
Tai Hodgkinson | 1 | 6.05 | 2 | 0 | 2.39 | 2 | 0.28 | 1 | 0 | 0 | 5 | 1 | G | |||
Dylan Shrehorn | 6 | 0 | 13.22 | 1 | 2.47 | 3 | 0.29 | 2 | 0 | 0 | 6 | 3 | S | |||
Morgan Allen-Hingerty | 8 | 6.42 | 5 | 16.25 | 3 | 0 | 0 | 1.15 | 1 | 0 | 9 | 4 | B | |||
Mark Oliver | 17 | 6.44 | 6 | 0 | 0 | 0 | 1.22 | 3 | 14.33 | 1 | 10 | 5 | ||||
Mathew Black | 30 | 0 | 13.76 | 2 | 3.02 | 5 | 0.31 | 4 | 0 | 0 | 11 | 6 | ||||
Antonio Treglia | 10 | 6.38 | 4 | 0 | 3.07 | 6 | 0 | 1.21 | 2 | 0 | 12 | 7 | Senior Performance of the Day – extra award | |||
Matthew Hilsdon | 3 | 6.06 | 3 | 0 | 2.48 | 4 | 0.32 | 5 | 0 | 0 | 12 | 7 | ||||
Katie Peacock | 11 | 6.44 | 6 | 0 | 0 | 0.35 | 8 | 1.22 | 3 | 0 | 17 | 9 | ||||
Jack Heath | 24 | 6.44 | 6 | 0 | 3.38 | 7 | 0.34 | 6 | 0 | 0 | 19 | 10 | ||||
Reuben Willson | 32 | 7.04 | 9 | 16.50 | 4 | 0 | 0.34 | 6 | 1.25 | 5 | 0 | 24 | 11 |
Group C
Number | 1 mile | PO | 100M | PO | 800 m | PO | 200m | PO | 400m | PO | 3000M | PO | TOTAL | PLACE | MEDAL | |
Caleb Allen-Hingerty | 9 | 0 | 15.51 | 2 | 3.04 | 1 | 0 | 1.20 | 1 | 0 | 4 | 1 | G | |||
Rose White | 27 | 0 | 14.88 | 1 | 3.48 | 4 | 0.34 | 1 | 0 | 0 | 6 | 2 | S | |||
Victoria Shrehorn | 5 | 0 | 15.69 | 3 | 3.20 | 2 | 0.35 | 2 | 0 | 0 | 7 | 3 | B | |||
Evan Saddler | 21 | 0 | 0 | 3.35 | 3 | 0.41 | 3 | 1.41 | 2 | 0 | 8 | 4 | ||||
Leo Hodgkinson | 2 | 0 | 0 | 3.56 | 5 | 0.45 | 4 | 1.53 | 3 | 0 | 12 | 5 | ||||
Pete Williams | 12 | 0 | 21.31 | 4 | 3.57 | 6 | 0.45 | 4 | 0 | 0 | 14 | 6 |
Group D
Number | 1 mile | PO | 100M | PO | 800 m | PO | 200m | PO | 400m | PO | 3000M | PO | TOTAL | PLACE | MEDAL | |
Scott Palmer | 18 | 0 | 16.43 | 1 | 3.14 | 1 | 0.36 | 1 | 0 | 0 | 3 | 1 | G | |||
Mel Gorman | 22 | 8.28 | 1 | 17.71 | 3 | 0 | 0.39 | 2 | 0 | 0 | 6 | 2 | S | |||
Edie White | 26 | 8.34 | 2 | 0 | 0 | 0.41 | 4 | 1.45 | 1 | 0 | 7 | 3 | B | |||
Mark White | 28 | 8.35 | 3 | 0 | 0 | 0.41 | 4 | 1.45 | 1 | 0 | 8 | 4 | ||||
Will Edgar | 13 | 0 | 18.58 | 5 | 3.14 | 1 | 0.39 | 2 | 0 | 0 | 8 | 4 | Junior Performance of the Day – extra award | |||
Asha Willson | 33 | 0 | 17.47 | 2 | 3.43 | 3 | 0.41 | 4 | 0 | 0 | 9 | 6 | Junior Performance of the Day – extra award | |||
Summer Sadler | 20 | 0 | 18.50 | 4 | 4.11 | 4 | 0.43 | 7 | 0 | 0 | 15 | 7 | ||||
Alexa Hall | 23 | 0 | 19.49 | 6 | 4.17 | 5 | 0.44 | 8 | 0 | 0 | 19 | 8 | ||||
Suzzanne Brotherhood | 19 | 8.46 | 4 | 23.80 | 7 | 0 | 0.47 | 9 | 0 | 0 | 20 | 9 |
Newport & district 10k
Sunday 23rd June 2019
Position | Name | Time | PB |
---|---|---|---|
176 | Elizabeth Stork | 01:13:40 |
Meerbrook 15K
Saturday 22nd June 2019
Pos | Name | AG | AG Pos | NSRRA | Chip |
---|---|---|---|---|---|
49 | Matt Sargent | MSen | 22 | 1:07:05 | |
51 | Michael Dobson | M50 | 3 | 1:07:35 | |
58 | Justin Green | M45 | 8 | 897 | 1:09:20 |
79 | Wayne Gallagher | MSen | 28 | 1:11:19 | |
82 | John Scott | M50 | 7 | 1:11:41 | |
87 | Richard Crump | MSen | 29 | 1:12:47 | |
93 | Ian Wood | M55 | 3 | 356 | 1:13:40 |
99 | Spencer Holland | M50 | 9 | 778 | 1:14:08 |
120 | Antonio Treglia | MSen | 36 | 1:17:04 | |
122 | Darren Mattocks | M45 | 12 | 610 | 1:17:20 |
179 | Melonie Deakin | F50 | 4 | 84 | 1:27:07 |
184 | Eddie Smith | M65 | 2 | 1:27:36 | |
195 | Richard Booth | M45 | 25 | 326 | 1:31:20 |
210 | Andrew Robinson | MSen | 47 | 1:36:47 | |
225 | Sally Haycock | F40 | 16 | 1:45:23 |
June Handicap
Thursday 20th June 2019
Well done to all those who ran on a what turned out to be a lovely summer’s evening, and thanks to the marshals and time keepers.
Position | Name | Time | Handicap | Net Time |
---|---|---|---|---|
1 | Beth Dark | 0:33:47 | 0:05:45 | 0:28:02 |
2 | Vanessa Welham | 0:36:08 | 0:05:45 | 0:30:23 |
3 | Chris Skellern | 0:36:29 | 0:05:00 | 0:31:29 |
4 | Mark Oliver | 0:36:43 | 0:07:00 | 0:29:43 |
5 | Jason Littlewood | 0:37:39 | 0:10:00 | 0:27:39 |
6 | Sandra Smith | 0:37:47 | 0:02:30 | 0:35:17 |
7 | Ian Heath | 0:38:02 | 0:11:30 | 0:26:32 |
8 | Wayne Gallagher | 0:38:05 | 0:12:30 | 0:25:35 |
9 | Karen Murray | 0:38:13 | 0:02:00 | 0:36:13 |
10 | Mark Bentley | 0:39:05 | 0:02:30 | 0:36:35 |
11 | Ian Wood | 0:39:16 | 0:10:00 | 0:29:16 |
12 | Peter Williams | 0:39:30 | 0:05:00 | 0:34:30 |
13 | Antonio Treglia | 0:39:32 | 0:09:30 | 0:30:02 |
14 | Spencer Holland | 0:39:38 | 0:11:30 | 0:28:08 |
15 | Graham Williams | 0:39:43 | 0:02:00 | 0:37:43 |
16 | Chris Elsley | 0:39:55 | 0:05:00 | 0:34:55 |
17 | Mel Gorman | 0:40:24 | 0:02:00 | 0:38:24 |
18 | Sally Haycock | 0:40:48 | 0:05:45 | 0:35:03 |
19 | Jack Heath | 0:46:27 | 0:08:30 | 0:37:57 |
RunFest Wales
23rd June 2019
Race report Leon Stringer
To Rhyl for RunFest Wales, an event with 5K, 10K and half marathon races. I did the 10K and so on Sunday morning headed for race HQ in the RNLI station on the seafront. The course is billed as flat (“a festival of Personal Bests” according to the website) and heads out along the promenade to the outskirts of Prestatyn at which point you turn round via a path that climbs over the dunes — the entire course is on tarmac or paving — before taking the same route back. You can see the Sky Tower steadily getting closer on the route back. I started to flag coming up to 9 km, although the heat of the morning sunshine was fortunately held at bay by hazy clouds and a steady crosswind but this wind made it hard work. To get to the finish another unexpected climb over a low bridge and then over the line for a medal and cotton T-shirt.
10K results
183 finishers
1st M John Stringer (unaffiliated) 0:37:33
1st F Sarah Wealleans (Kirkby Milers AC) 0:43:58
Harriers
Leon Stringer 0:49:21
Stone 10k
Sunday 16th June 2019
Race Report by Chris Elsley
There was a good turn out of Stafford Harriers in Sunday’s Stone St Michaels 10k road race.
18 runners from the local club were among the field of more than 500 runners who took to the two lap course.
Starting out from near to the Lichfield Road based school, runners headed towards Stone town centre before taking a left towards the A34 then back along the A51. The course then takes a brief stretch along the canal and through the local housing before back on to the Lichfield Road and past the school for a second lap.
In a fast field, Justin Green was the first Harrier home in a chip time of 40.14 to take 63rd place overall.
Not far behind was Michael Dobson (40:32 – 70th) with Kian Arnott the third Harrier in 41:41 (83rd).
Vanessa Welham was the leading Harrierette, finishing 177th in 47:02 just ahead of the evergreen Chris Skellern (47:35 – 183rd).
Position | Name | Time | Cat | Cat Pos | NSRRA | PB |
---|---|---|---|---|---|---|
63 | Justin Green | 40:14 | M45 | 10 | 897 | |
70 | Michael Dobson | 40:32 | M50 | 5 | 732 | |
83 | Kian Arnott | 41:41 | MSen | 37 | ||
87 | Daniel Findlay-Robinson | 41:54 | MSen | 39 | 741 | PB |
93 | Spencer Holland | 42:13 | M50 | 8 | 778 | |
110 | Ian Wood | 43:11 | M55 | 5 | 356 | |
114 | Darren Mattocks | 43:20 | M45 | 16 | 610 | |
131 | James Bream | 44:33 | MSen | 55 | ||
165 | Dave Marsden | 46:41 | M65 | 3 | ||
177 | Vanessa Welham | 47:02 | FSen | 12 | PB | |
183 | Chris Skellern | 47:35 | F55 | 2 | 549 | |
295 | Nathan Tierney | 52:49 | MSen | 101 | ||
303 | Mark Bentley | 53:06 | M55 | 13 | ||
315 | Karen Murray | 54:05 | F50 | 7 | 224 | |
318 | Andrew Robinson | 54:17 | MSen | 107 | ||
337 | Graham Williams | 55:23 | M70 | 4 | 65 | |
354 | Karen Gretton | 56:38 | F60 | 4 | PB |
Marchington 10k
Sunday 16th June 2019
Just one Harrier
Ed Smith in 51:41 1st in age group.
Gnosall 10K
Saturday 15th June 2019
No Harriers found in the results
Showground Relays amidst bad weather
Wednesday 12th June 2019
Race Report by Chris Elsley
Last Wednesday evening, around 1,500 runners of all ages braved horrendous conditions to compete in the 3rd running of the Showground Relays. The event is one of the key nights of the year for Stafford Harriers with several local charities benefiting from funds raised.
As well as the usual running clubs, stretching from Sutton Coldfield to Sandbach, the event attracts runners from other organisations. Barnfields and Chadsmoor were among the junior schools who entered team while Amey Consulting, the Amateur Motorcycle Association and Staffordshire Police were among the works team entries.
Rain fell heavily all evening, causing problems for the time keepers meaning that prize giving had to be delayed.
Potters ‘arf
9th June 2019
Overall Position | Name | Chiptime | Category | Category Position |
---|---|---|---|---|
102 | Michael Dobson | 01:33:42 | M50 | 7 |
136 | Ian Wood | 01:36:27 | M55 | 7 |
174 | Justin Green | 01:39:25 | M45 | 17 |
251 | Spencer Holland | 01:43:42 | M50 | 26 |
391 | Chris Skellern | 01:50:57 | F55 | 1 |
456 | David Marsden | 01:53:31 | M65 | 3 |
604 | Richard Booth | 01:58:22 | M45 | 59 |
728 | Karen Murray | 02:04:14 | F50 | 8 |
939 | Suzanne Brotherhood | 02:14:58 | F45 | 39 |
944 | Graham Williams | 02:15:06 | M70 | 6 |
aldridge 10K
9th June 2019
Robert Hoare 1:00:35
Ironman 2019
9th June 2019
Well done to Sally Haycock and Ian Hodkinson for taking part.
Many thanks to a number of Harriers who ran one of the water stations.
Message from Darren Mattocks
Once again Harriers you have done an outstanding job today on our feed station. I’m sure the athletes are eternally grateful. Big thanks from me to you all especially the youngsters who were in fine voice!!! 😂😂🏃♂️🏃♀️😂😂
WESTBRIDGE 5
Sunday 2nd June 2019
Position | Name | Time | Cat | Cat Pos | NSRRA | PB |
---|---|---|---|---|---|---|
25 | Justin Green | 32:45 | M45 | 5 | 897 | |
27 | Jake Oliver | 33:12 | MSen | 10 | PB | |
28 | Michael Dobson | 33:13 | M50 | 4 | 732 | |
31 | Liam Duggan | 33:36 | MSen | 12 | PB | |
32 | Wayne Gallagher | 33:39 | MSen | 13 | ||
40 | Jason Littlewood | 34:39 | MSen | 15 | ||
43 | Ian Wood | 35:03 | M55 | 4 | 356 | |
47 | Spencer Holland | 35:27 | M50 | 7 | 778 | |
84 | Vanessa Welham | 38:42 | FSen | 2 | ||
85 | Chris Skellern | 38:49 | F55 | 1 | 549 | |
92 | Richard Booth | 39:19 | M45 | 12 | 326 | |
96 | Mel Deakin | 39:42 | F50 | 3 | 84 | |
104 | Mark Deakin | 40:36 | M55 | 7 | PB | |
110 | Mark Burrows | 41:06 | M45 | 15 | ||
131 | Peter Williams | 44:13 | M65 | 6 | 865 | |
134 | Mark Bentley | 44:20 | M55 | 9 | ||
138 | Karen Murray | 44:34 | F50 | 5 | 224 | |
172 | Tracy Burrows | 51:00 | F45 | 10 | PB |
Grasmere Gallop 17k Fell Race
Saturday 1st June 2019
A race at Grasmere has been held for the last 34 years. This year there were 5.7k, 10k, 17k runs.
Two members run the 17KM race.
Name | Time | |
---|---|---|
Chris Ross | 1:28:17 | |
Graham Williams | 2:00:41 | 1st M70. |
Chillington Half & 10K
Saturday 1st June 2019
10K Results
Just one Harrier found in the results.
Position | Name | Time | Cat | Cat Pos | PB |
---|---|---|---|---|---|
46 | Kathy England | 01:06:46 | F50-59 | 2 |
Half Results
For a Challenge race this seems a very well kept secret.
Position | Name | Time | Cat | Cat Pos | PB |
---|---|---|---|---|---|
12 | Michael Dobson | 01:41:49 | M50-59 | 2 | |
15 | Richard Crump | 01:44:39 | M30-39 | 4 | |
29 | Antonio Treglia | 01:51:59 | M30-39 | 10 | |
70 | Eddie Smith | 02:06:43 | M60-69 | 3 | |
83 | Scott Palmer | 02:09:57 | M50-59 | 17 | |
133 | Jo Oliver | 02:24:39 | F40-49 | 13 | |
134 | Mark Oliver | 02:24:39 | M50-59 | 25 |
Rock ‘n’ Roll Liverpool
25 & 26th May 2019
It has been hard to find people as the club name isn’t included in the results.
So if I have missed anyone please drop an email to info@staffordharriers.co.uk
Marathon Result
Position | Name | Time | PB |
---|---|---|---|
Ian Hodkinson | 03:38:16 |
Half Marathon
Position | Name | Time | PB |
---|---|---|---|
Jason Littlewood | 01:42:41 | ||
Alan Jones | 01:49:12 | ||
Sandra Smith | 02:01:11 | ||
Gill Hodkinson | 02:01:57 | ||
Lindsey Foster | 02:05:16 | ||
Jo Oliver | 02:08:29 | ||
Dawn Gibbons | 02:25:14 |
5k
Position | Name | Time | PB |
---|---|---|---|
Phil Hilsdon | 19:05 | ||
Jake Oliver | 19:07 | ||
Jason Littlewood | 21:16 | ||
Matthew Hilsdon | 21:55 | ||
Alan Jones | 21:56 | ||
Mark Oliver | 22:02 | ||
Gill Hodkinson | 30:13 | ||
Sandra Smith | 30:13 | ||
Karen Hilsdon | 30:13 | ||
Dawn Gibbons | 31:19 |
Harriers 5K Time trial
22nd May 2019
Second of 4 events across the year. It is open to all Harriers, free to attend. This is a great way to see your progress across last year and now. This race was part of the Challenge. Thanks to those who helped out with the timing, recording of results and marshalling.
First Name | Surname | J/S | 18-Jul-18 | 19-Sep-18 | 3-Apr-19 | 22-May-19 |
---|---|---|---|---|---|---|
Wayne | Gallagher | S | 21:00 | 19:45 | 18:45 | 18:27 |
Ben | Cook | J | – | 18:45 | 17:58 | 18:50 |
Matt | Sargent | S | – | 20:21 | – | 18:58 |
George | Hodkinson | J | – | – | – | 19:07 |
Robbie | Gorman | J | 20:07 | – | – | 19:33 |
John | Scott | S | – | – | – | 19:44 |
Jake | Oliver | J | 19:34 | 19:45 | 19:45 | 20:17 |
Richard | Crump | S | – | 21:08 | 22:25 | 20:22 |
Jason | Littlewood | S | 22:02 | 21:38 | – | 20:25 |
Lucas | Willson | J | 21:20 | 21:23 | 20:19 | 21:12 |
Darren | Mattocks | S | – | – | 22:12 | 21:22 |
Matthew | Hilsdon | J | – | – | 21:39 | 21:32 |
Antonio | Treglia | S | – | – | – | 21:40 |
Liam | Duggan | S | 19:48 | 19:49 | 19:31 | 21:41 |
Jack | Heath | J | – | 23:37 | 20:33 | 22:30 |
Dylan | Shrehorn | J | 27:39 | 25:25 | 22:22 | 22:35 |
Vanessa | Welhan | S | – | – | 23:00 | 22:46 |
Richard | Booth | S | – | – | – | 23:31 |
Mark | Deakin | S | – | 23:37 | 23:22 | 23:36 |
Matthew | Black | J | – | 23:07 | 24:31 | 23:57 |
Mel | Deakin | S | – | 24:36 | 23:38 | 24:03 |
Sally | Haycock | S | – | – | – | 25:02 |
Diane | Turner | S | – | – | – | 25:13 |
Andrew | Robinson | S | – | – | 27:09 | 25:29 |
Victoria | Shrehorn | J | 29:15 | 26:55 | 26:44 | 26:09 |
Peter | McCloskey | S | – | 28:05 | 27:11 | 26:44 |
Max | Parry | S | – | – | – | 26:53 |
Laura | Jones | S | – | – | – | 26:53 |
Karen | Murray | S | – | – | – | 27:02 |
Selina | Powell | S | 26:52 | – | – | 27:27 |
Mel | Gorman | S | 30:11 | 31:31 | 27:53 | 27:59 |
Shirley | Smith | S | 29:17 | 30:01 | 28:49 | 29:52 |
Karen | Hilsdon | S | – | – | 30:03 | 30:12 |
Tracey | Burrows | S | – | – | – | 30:25 |
Claire | Heath | S | – | 31:31 | 30:44 | 32:11 |
Louise | Strachan | S | – | – | – | 33:02 |
Sarah | Gray | S | – | – | 32:37 | 33:44 |
Valerie | Stuart | S | – | – | 35:32 | 35:54 |
Sue | Bagot | S | – | – | 35:42 | 37:03 |
Peter | French | S | – | 37:41 | 35:20 | 42:03 |
Donna Louise 10K and 5K
Sunday 19 May 2019
Race Report Leon Stringer
To Trentham Gardens but first to the bet365 stadium as that’s where the parking is with double-decker buses shuttling to the venue. This arrangement worked well: it’s easy to get to and from the stadium, it has plenty of parking, and there was no hanging around for the bus at either end. At the stadium runners and supporters were issued with wristbands for free access to Trentham Gardens. On arrival at the venue it’s a ten minute walk to the start/finish line. As it’s a charity event it’s very family-friendly with people of all abilities taking part. There was music from Signal 1, food and drink stalls, face painting and other activities for children all making for a nice festival atmosphere.
It was quite cool for the time of year but dry with only a light breeze. Trentham Gardens are very pleasant surroundings for the event with rowers and waterfowl sharing the lake, and a pair of black swans with cygnets on the bank. The 10K (two laps) starts first then the 5K (one lap) a few minutes later. The course has no real hills but is quite undulating which quickly adds up. The 9K point is near the finish and you see people crossing the line and think you’re nearly done but instead you’ve got a steady incline to climb for your last kilometre, tough going if you went off a bit quick at the start (like me).
There was only chip timing for the 10K but there was an excellent second place finish for Jake Oliver in the 5K.
Results 10K:
1st M Dominic Plant 38:05
1st F Livvy McGreavy 48:02
Harriers:
Leon Stringer 51:26
Valerie Stuart 1:15:24
Sarah Gray 1:15:24
No times for 5K
2nd Place Jake Oliver
Chester Half
Sunday 19th May 2019
Position | Name | Time |
1909 | Simon Groom | 1:57:41 |
Windemere Marathon
Sunday 19th May 2019
No Harriers found in the results.
Harriers went to the dogs
Saturday 18th May 2019
A good sized group did go for a night out to the Dog racing at Monmore Green on 18th May.It was really good value for money and a great night out for a laugh with fellow harriers, and we’re not racing for once!
White Peaks Marathon
Saturday 18th May 2019
Race Report by Simon Bromley
Myself and Sarah arrived at Cromford Meadows Rugby Club on the morning of the marathon and half marathon. As the race was a point to point event, the rugby club was the finish point. We collected our number and T shirts from the club house, enjoyed a very long queue for the toilets and made our way to the buses that would shuttle myself to the Marathon start line and Sarah to the start of the half.
Sat waiting to depart, talking to some of the other runners on the coach who had done this race before, you get the impression that it’s not as flat as the course profile would have you believe. One runner described it as 21 miles of elevation and the rest downhill (Just what you need on tired legs).
The coach sets of at 10am, the journey to the start on the Tissington Trail was dotted with some amazing views of the peak district. Other than a small incident of our coach driver taking out a drystone wall and destroying the back end of the bus, it was a rather pleasant journey.
The start was simply a spray-painted line at a point on the trail. Myself and the other 147 runners completing the Marathon, milled around have a natter, again, those who had previously completed this race were talking about some of the issues people would encounter, such as the downhill at mile 24 and having to time your descent to avoid the kerb stones.
The Marshalls called us to order and gave us a briefing about a minor diversion over a field to avoid a bridge that had collapsed due to being hit by a lorry, wished us all luck and set us on our way.
The first part of the route was out from Ashbourne to Parsley Hay. This was an uneventful first half, Other than the chap that at about 6 miles in decided to stand at the side of the trail, drop his shorts and begin applying copious quantities of Vaseline to body parts, there were some amazing views of the countryside to distract you from what could only be described as a long run down the Isabel Trail. We reached the turnaround point at Parsley Hay, 11 miles in. Here we left the Tissington trail and moved on to the High Peak trail to begin making our way back to Cromford Meadows. Again, some of the views were spectacular, it’s worth doing the run just to see some of the fantastic countryside that we don’t normally get to see living in a town.
16 miles in, you begin to start feeling the pounding your feet are taking running along a constantly stony pathway, at mile 18, we reached the diversion that we were told about. It was a welcome relief to run on grass and rest the feet from the pounding they were taking, however, the diversion was all too short and we were soon back on the trail and the only thing you could think about now was getting to the end and putting your feet up.
At mile 20, came the first of the downhill sections. It wasn’t a steep incline downwards but it certainly took its toll on the knees. The trail became reasonably flat after that and although the pace was slow due to experiencing cramp in both calves, the occasional glimpse of more amazing scenery soon took your mind of the pain.
Mile 23 was probably the hardest mile, there was nothing to see, some long dark tunnels and you were almost enclosed in by trees, but just when you thought this was it, you came out upon the most amazing view of the whole race. The rolling hills, trees and countryside as far as you could see almost made you want to stop right there. It was the sort of place where you could sit on the wall all day and do nothing but look. This view was short lived however as you soon hit mile 24. The stories at the start were right. This was a long, long downhill with large kerbstones that were built into the path to help you climb up. This was punishment on the knees. A mile downhill. I always though the last mile of the Snowdonia Marathon was tough, but this really took it out of the legs.
At the bottom of the hill, you join the last mile of the run onto the canal towpath. Here you run out on one side for just over half a mile and then cross a small bridge, that honestly felt like you bounced over it for the last 3 quarters back to the Rugby Club, the finish line and a well-earned pint.
The White Peaks Half and Full Marathon is hosted by Matlock AC running club. It is well marshalled and has plenty of water stations along the route. Although you don’t pass many people along the trail, those that you do pass give you an encouraging smile, a high five and a well done to help keep you going. Well worth doing if you like a point to point race, but definitely plenty of padding in the foot department needed.
Stone 5 Mile
Wednesday 15th May 2019
No race report
Position | Name | Time | Cat | Cat Pos | PB |
---|---|---|---|---|---|
31 | Michael Dobson | 36:04 | M50 | 4 | |
35 | John Scott | 36:27 | M50 | 5 | |
40 | Ian Wood | 36:53 | M55 | 4 | |
43 | Spencer Holland | 36:56 | M50 | 8 | |
67 | Darren Mattocks | 39:02 | M45 | 9 | |
93 | Alan Jones | 41:22 | M50 | 12 | |
101 | Chris Skellern | 41:48 | F55 | 2 | |
102 | Richard Booth | 41:50 | M40 | 20 | |
152 | Sally Haycock | 45:48 | F40 | 7 | |
170 | Graham Williams | 48:15 | M70 | 4 | |
175 | John Finney | 49:05 | M70 | 5 | |
178 | Karen Murray | 49:35 | F50 | 6 | |
226 | Julie Nokes | 54:50 | F55 | 9 | |
272 | Sarah Gray | 59:43 | F60 | 6 |
Phoenix Flyer 5k at Dawley – race 2/6 of the Sexarathon series.
Wednesday 15th May 2019
Race report by Mel Deakin
Ben, Mark and I went to Dawley, Telford for this 5k race which is the second race of six in this series. The course is 3 laps around the town centre. I ran here last year so knew it was deceptively challenging in that there are two ups and downs per lap, not massive but enough to feel it, then you have to do it three times… We arrived in plenty of time for the 7:30 start, and jogged around a lap as a warm up.
The race starts half way down the high street. I did feel a bit like a sardine at the start, a lot of runners crammed in but once we started the field soon thinned out and there was plenty of space to run. Then it was just a matter of running and keeping focused. I don’t mind laps as you know what is coming and I was really trying to run fast enough so I wouldn’t be lapped. I really thought I was going to do it, then about 400m from the end of lap 2 I heard the lead bike coming through and the leaders passed me, amazing pace. Lap 3 was a bit of a blur. At some point I overtook both Ben and Mark and finished ahead of them, a bitter sweet victory as neither ran their best.
I love these shorter distance evening races. Alas we will miss the next in the series as it clashes with our own Showground Relays but we should be back for the one after that which is Ironbridge on 26th June.
1st Tom Bains Tipton Harriers 15:20
1st female Jess Humphreys Wolves and Bilston 17:54
196th Melonie Deakin Stafford Harriers 23:45
205th Mark Deakin Stafford Harriers 24:00
218th Ben Deakin Stafford Harriers 24:20
430 runners finished
Market Drayton
Sunday 12th May 2019
No race report yet.
Position | Name | Time | Cat | PB |
---|---|---|---|---|
48 | Wayne Gallagher | 38:42 | M S | PB |
109 | Liam Duggan | 40:41 | M35 | PB |
189 | Jason Littlewood | 42:49 | M S | |
289 | Antonio Treglia | 44:52 | M35 | PB |
444 | Alan Jones | 47:10 | M50 | |
478 | Chris Skellern | 47:46 | F55 | |
518 | Ian Williams | 48:12 | M50 | |
537 | Richard Booth | 48:28 | M40 | |
568 | Mel Deakin | 48:46 | F45 | PB |
579 | Katie Peacock | 48:54 | F S | |
638 | Vanessa Welham | 49:39 | F S | |
1286 | Graham Williams | 57:24 | M70+ | |
1350 | Claire Williams | 58:19 | F35 | |
1419 | Melanie Gorman | 58:57 | F45 | PB |
1424 | Suzanne Brotherhood | 58:59 | F45 | |
1610 | Elizabeth Stork | 01:01:20 | F S | |
1792 | Sarah Bromley | 01:03:50 | F45 | PB |
1808 | Rachel Marsden | 01:04:06 | F55 | |
1972 | Dawn Gibbons | 01:06:24 | F45 | |
2167 | Jo Probyn | 01:10:07 | F40 | |
2401 | Sarah Gray | 01:16:16 | F60 | |
2434 | Deborah Garcia | 01:17:24 | F50 |
Lichfield half
Sunday 12th May 2019
No race report
Pos | Bib # | Name | Gender | Category | Chip Time | PB |
---|---|---|---|---|---|---|
229 | 672 | John SCOTT | M | MV50 | 01:51:54 | |
352 | 673 | Sally HAYCOCK | F | FV35 | 02:00:59 | PB |
Mow Cop Killer Mile
Thursday 9th May 2019
Race Report by Val Stuart
Well it started by a phone call I had from Joanne “Mum” thinking of entering Mark, Jake and myself in the Killer Mile, what do you think do you want me to enter you ??. Yes that would be good I said. Well I thought its only a mile can’t be that hard !! “Oh dear”.
Thursday 9th arrived, cold and rainy all day, (race was starting at 7.10) but by about 6.30 the rain had stopped. Finally found somewhere to park and had to walk down most of the hill that we were eventually going to run up to get to the start.
The start was at the level crossing, we had to make sure we were on the right side of the crossing as the loos and stalls etc were on the other side , and I have never seen so many trains pass through in 1 hour.
6.45 the fun run starts with lots and lots of children, they were great.
7.05 we are on the start line on the correct side of the crossing – 7.10 and we’re off, Joanne,Mark,Jake, Ian and Gill Hodkinson, Mel Deakin, Alan Jones and me coming up the rear.
