Click here to read Older Race Reports
Harriers 5K Time Trial
29th June 2022
The third of the summer Time Trial was held at Castlefields on Wednesday night! Well done to everyone that ran in the event – how did your time compare to the previous one? Thanks to those who helped out with the timing, recording of results and marshalling.
First Name | Surname | 27-Apr-22 | 25-May-22 | 29-Jun-22 |
---|---|---|---|---|
Lucas | Willson | 16:38 (18:03) | 18:31 | 17:59 |
Phil | Hilsdon | 17:08 (18:40) | 18:56 | 19:06 |
Liam | Duggan | – | – | 19:34 |
Matthew | Hilsdon | 17:23 (18:56) | 19:40 | 19:38 |
Jason | Littlewood | – | 21:16 | 19:58 |
Roxanne | Clark | – | – | 24:30 |
Darren | Mattocks | – | – | 25:27 |
Gemma | Wingate-Bishop | – | 26:27 | 25:36 |
Kerry | Delaney | – | – | 30:06 |
Peter | French | – | – | 38:53 |
4.59KM (5KM) | 5KM | 5KM |
Stone St Michael 10K
26th June 2022
Pos | Name | M/F | AG | NSRRA | Chip | PB |
---|---|---|---|---|---|---|
52 | Ashley Jones | 43rd | 29th | 38:41 | ||
65 | Christopher Seale | 54th | 33rd | 39:38 | PB | |
82 | Neil Summers | 64th | 8th | 41:29 | ||
96 | Pete Chell | 74th | 12th | 43:10 | PB | |
103 | Ian Hodkinson | 80th | 13th | E | 43:24 | |
129 | Antonio Treglia | 98th | 15th | 45:48 | ||
139 | Robert Mitchell | 107th | 16th | 46:51 | ||
161 | Romy Williamson | 38th | 15th | 49:06 | ||
163 | Alan Jones | 124th | 7th | 49:31 | ||
169 | Chris Skellern | 42nd | 1st | L | 49:58 | |
174 | Tom Davall | 132nd | 54th | D | 50:36 | PB |
175 | Charlotte Mitchell | 43rd | 10th | 50:39 | ||
182 | Paul Bentham | 138th | 21st | 51:16 | ||
195 | Melonie Deakin | 51st | 5th | M | 52:30 | |
241 | Amy Oliver | 70th | 18th | 59:42 | ||
280 | Sarah Gray | 92nd | 6th | 1:15:31 |
Gate Gallop
26th June 2022
Race Report by Leon Stringer
To Tamworth for this event which includes a Children’s Run, a Fun Run (4.4K) and a 10K. Race HQ was at Anker Valley Sports Centre with parking, changing and showers. The route is mainly on rural tracks across farmland so today this was hard mud. The scenery is very pleasant but don’t stop looking where you’re putting your feet or you could end up sprawled on the uneven ground. Between 1 and 2½ km the track is largely single file with thorn bushes making sure you don’t get ideas about overtaking.
Then you cross the River Anker and there’s a steady incline up to the halfway point and along the edge of North Warwickshire. At around 6 km you pass Statford farm which has a narrow-gauge railway – home to a few Bagnall’s locos – and you could hear train whistles as we passed. In the last few kilometres, there are a few stiles to clamber over slowing you up. It was a dry day with intermittent warm sunshine but a blustery wind, at one point you had a long run across a wheat field straight into this.
Well done to Adam on his first place in the Fun Run.
Fun Run (41 finishers)
1st Adam Lightfoot 19:46
10K (217 finishers)
59th Leon Stringer 48:04
POTTERS ARF MARATHON
12th June 2022
Chip Pos | Name | Gender | Gender Pos | Class | Class Pos | Chip Time |
---|---|---|---|---|---|---|
27 | Richard Crump | Male | 27 | MO | 14 | 1:24:07 |
565 | Paul Bentham | Male | 480 | M50 | 50 | 2:04:44 |
736 | Wendy Sears | Female | 152 | F60 | 3 | 2:15:54 |
WINCLE TROUT
11th June 2022
Photo by Tracy Haycock
Race Report Mel Deakin
The Wincle Trout is a race I’ve heard a lot about over the years but never got around to running it. It is a fell race which sounds quite challenging, and it sells out so quickly. This year, it is part of the Harriers Challenge, so I was determined to get a place. A friendly post on our Facebook page reminding other Harriers entries were open did the trick as others got places as well and we had a strong turnout.
The race is part of the Wincle village fete, so plenty of other things to look at and do whilst you wait to run or for spectators. It is technically a fell race, a first for me, I don’t know where an off-road race finishes and fell race starts (I’m sure google can assist if you want to know) but I expected it to be full of ups and downs. Conditions were good, dry, a little breezy but warm.
I hear the race rotates between three different start points year on year, I don’t know of any other race that does this, so another first. This year, we started just the far side of the fete field. The first part was through a field of long (ish) grass which reminded me of cross country on Stafford Common, dodging the cow pats. It wasn’t long before we hit a queue (yes a queue of stationary runners) waiting patiently to navigate a tight right turn towards the river. Another short run and we hit the (first) river crossing. All so far had been downhill. The river crossing was quite straightforward if you took your time, then across the valley and the inevitable start of the uphill sections. We hit a mix of terrain. I was glad I had worn my trail shoes, but they were soaking wet, and the Gore-Tex seemed to keep the water in rather than let them dry out and for a good time my feet were squelching. We ran alongside the river, passing lots of people out for a walk. The paths were uneven in lots of places and rather than focusing on where I was going, I was distracted by the beauty of the scenery and BOOM I tripped over. Minor grazes, I was soon up and back running.
The next landmark I can recall is Luds Church, an amazing path through the woods it looks like it is cut into the rocks. I don’t usually stop in a race to take photos, but on this occasion, I made an exception!
Onwards, to the top of the hill (or fell), what a view! Distracted again and BOOM I tripped over again! This time my knees were the worse for wear, blood dribbling down my legs. At least I had an excuse to walk!! Just a couple more photos then ran onwards. A mix of paths and trails, you had to keep your wits about you and look out for the flags that told you where to go, not every turn was marshalled. Thanks to Ruth and Tom who ran with me (thank you both very much), we kept on the correct path. At one point I chuckled at a sign that said walkers only! Through a wooded area that led back to the second river crossing, then upwards towards the finish and some Harriers screaming from the top of the hill which made it much easier to get uphill to the finish line!
Wow, what a race! Despite my grazed knees, I really enjoyed the race, and getting a trout at the end was a welcome change. It was very different to Westbridge 5 last weekend, fast and flat which is what I like or thought was my favourite. I came to this event to tick it off my list as done – so why do I want to do it again??? Well done to everyone who ran and supported, a great day.
Pos | Name | Category | Cat pos | Time |
---|---|---|---|---|
37 | John Scott | M50 | 7 | 54:13 |
84 | Jason Littlewood | M | 25 | 1:01:31 |
85 | Jake Oliver | M | 26 | 1:01:36 |
141 | Nitesh Thakrar | M60 | 12 | 1:07:23 |
149 | Antonio Treglia | M40 | 39 | 1:08:47 |
168 | Pete Chell | M50 | 35 | 1:10:58 |
247 | Tom Davall | M | 45 | 1:29:51 |
249 | Ruth Edwards | W60 | 7 | 1:30:17 |
250 | Melonie Deakin | W50 | 17 | 1:30:40 |
263 | Amy Oliver | W | 25 | 1:39:12 |
264 | Joanne Oliver | W50 | 19 | 1:39:24 |
267 | Sarah Gray | W60 | 9 | 1:48:19 |
268 | Julie Nokes | W60 | 10 | 1:48:19 |
GNOSALL 10K
11th June 2022
Congratulations to Rosie for 1st Female.
OverallPos | GenderPos | Gender | CategPos | Category | Name | Chip time |
---|---|---|---|---|---|---|
25 | 1 | Female | 1 | Ages 21-34 | Rosie Silvester | 00:50:47 |
148 | 37 | Female | 10 | Ages 21-34 | Elizabeth Stork | 01:11:57 |
244 | 99 | Female | 26 | Ages 40-44 | Charlotte Ward | 01:24:28 |
Westbridge 5
5th June 2022
Photo by Mel Deakin
Pos | Name | Gender Pos | AG | AG Pos | NSRRA | Chip | |
---|---|---|---|---|---|---|---|
8 | Ashley Jones | 8th | M Sen | 6th | 30:21 | PB | |
14 | Mark Silvester | 13th | M Sen | 9th | B | 30:54 | |
19 | John Scott | 17th | M50 | 2nd | 31:45 | PB | |
27 | Christopher Seale | 23rd | M Sen | 13th | 32:34 | ||
31 | Liam Duggan | 26th | M Sen | 14th | 33:06 | ||
35 | Rosie Silvester | 6th | F Sen | 5th | 33:56 | ||
39 | Peter Chell | 33rd | M50 | 9th | 34:24 | PB | |
54 | Mark Duddy | 47th | M55 | 4th | 35:53 | ||
64 | Antonio Treglia | 51st | M40 | 7th | C | 36:55 | |
80 | Alan Jones | 65th | M55 | 7th | 39:10 | ||
85 | Chris Skellern | 20th | F55 | 2nd | L | 39:59 | |
88 | Tom Davall | 68th | M Sen | 23rd | E | 40:35 | PB |
92 | Mark Deakin | 71st | M60 | 7th | 40:51 | ||
95 | Melonie Deakin | 22nd | F50 | 3rd | M | 41:05 | |
105 | Sally Haycock | 29th | F45 | 5th | 42:11 | ||
126 | John Finney | 88th | M75 | 1st | F | 45:21 | |
175 | Sarah Gray | 67th | F60 | 6th | 56:43 |
buxton half
29th May 2022
No Harriers took part.
Edinburgh Marathon
29th May 2022
Pos | Name | A/G Pos | Time | |
2301/8555 | Nitesh Thakrar | 35 | 3:48:09 | PB |
5KM Time Trial
25th May 2022
The second of the summer Time Trials were held at Castlefields on Wednesday night! Well done to everyone that ran in the event – how did your time compare to the previous one? Thanks to those who helped out with the timing, recording of results and marshalling
27th April the distance was 4.59KM the time in brackets has been adjusted to show the estimated time for 5KM
First Name | Surname | J/S | * 27-April-2022 * | 25-May-22 |
---|---|---|---|---|
Lucas | Willson | S | 16:38 (18:03) | 18:31 |
John | Grigg | S | 18:43 | |
Phil | Hilsdon | S | 17:08 (18:40) | 18:56 |
Matthew | Hilsdon | S | 17:23 (18:56) | 19:40 |
Jack | Heath | S | 17:16 (18:44) | 20:22 |
Jake | Oliver | S | 21:00 | |
Jason | Littlewood | S | 21:16 | |
Ian | Heath | S | 23:09 (25:13) | 21:52 |
Leon | Stringer | S | 22:00 | |
Saffron | Latham | S | 19:52 (21:38) | 22:08 |
Rhys | McDowell | S | 22:57 | |
Robert | Mitchell | S | 23:31 | |
Richard | Booth | S | 23:55 | |
Nicola | Pestel | S | 24:08 | |
Brandon | Smart | J | 24:10 | |
Reuben | Willson | J | 24:26 | |
Sue | Jones | S | 24:35 | |
Mark | Burrows | S | 24:49 | |
Tom | Davall | S | 25:27 | |
Charlotte | Mitchell | S | 25:28 | |
Gemma | Wingate-Bishop | S | 26:27 | |
Amy | Oliver | S | 24:03 (26:12) | 26:49 |
John | Finney | S | 25:15 (27:30) | 28:12 |
Colin | Mitchell | S | 27:02 (29:27) | 28:28 |
Karen | Murray | S | 28:30 | |
Jo | Duggan | S | 28:55 | |
Sian | Pugh | S | 28:55 | |
Suzanne | Brotherhood | S | 29:54 | |
Bryan | Hynes | S | 30:00 | |
Sarah | Gray | S | 34:59 |
SPRING HANDICAP
19th May 2022
Well done to all those who ran in the 106th Harriers Handicap Race on Thursday, and congratulations to Junior George Millinchip for winning the race. Thanks to all the marshals and timekeepers
Pictures by Ruth Edwards
Position | Name | Time | Handicap | Net Time |
---|---|---|---|---|
1 | George Millinchip | 0:41:05 | 0:10:30 | 0:30:35 |
2 | Antonio Treglia | 0:41:47 | 0:14:30 | 0:27:17 |
3 | Ashley Jones | 0:41:52 | 0:18:45 | 0:23:07 |
4 | Phil Hilsdon | 0:41:58 | 0:18:45 | 0:23:13 |
5 | Lucas Willson | 0:42:10 | 0:19:15 | 0:22:55 |
6 | Reuben Willson | 0:42:15 | 0:10:30 | 0:31:45 |
7 | Matthew Hilsdon | 0:42:26 | 0:18:15 | 0:24:11 |
8 | Chris Skellern | 0:42:34 | 0:11:45 | 0:30:49 |
9 | Mark Willson | 0:42:53 | 0:10:30 | 0:32:23 |
10 | Romy Williamson | 0:43:15 | 0:14:30 | 0:28:45 |
11 | Leon Stringer | 0:43:17 | 0:15:30 | 0:27:47 |
12 | Liam Duggan | 0:43:23 | 0:18:15 | 0:25:08 |
13 | Mark Oliver | 0:44:08 | 0:12:15 | 0:31:53 |
14 | Ian Heath | 0:44:23 | 0:16:15 | 0:28:08 |
15 | Sarah Gray | 0:44:33 | 0:00:00 | 0:44:33 |
16 | Joe Atherton | 0:47:18 | 0:11:45 | 0:35:33 |
MoW COP KILLER MILE
12th May 2022
Part of the Harriers Challenge
Pos | Name | Time | Category | Cat Pos |
---|---|---|---|---|
47 | Jake Oliver | 10:33 | MSEN | 22 |
52 | Jason Littlewood | 10:42 | MSEN | 24 |
60 | Pete Chell | 11:38 | M50 | 4 |
63 | Antonio Treglia | 12:02 | M40 | 16 |
66 | Mark Oliver | 12:06 | M50 | 5 |
68 | Richard Booth | 12:11 | M40 | 18 |
82 | Mel Deakin | 13:06 | F50 | 2 |
84 | Amy Oliver | 13:08 | FSEN | 8 |
85 | Paul Bentham | 13:11 | M50 | 10 |
92 | Ruth Edwards | 14:00 | F60 | 3 |
93 | Joanne Oliver | 14:00 | F50 | 4 |
106 | Valerie Stuart | 19:43 | F70 | 1 |
clayton 10k
11th May 2022
Part of the Harriers Challenge
Pos | Name | Gender Pos | AG | AG Pos | NSRRA | Chip | |
---|---|---|---|---|---|---|---|
7 | Mark Silvester | 7th | M Sen | 4th | B | 37:44 | |
9 | John Grigg | 9th | M Sen | 6th | 37:55 | ||
20 | Christopher Seale | 19th | M Sen | 13th | 40:04 | ||
25 | Liam Duggan | 24th | M Sen | 14th | 40:23 | ||
26 | John Scott | 25th | M50 | 3rd | 40:35 | ||
53 | Jake Oliver | 49th | M Sen | 29th | 43:59 | ||
56 | Peter Chell | 51st | M50 | 8th | 44:22 | PB | |
69 | Antonio Treglia | 62nd | M40 | 10th | 45:05 | ||
127 | Alan Jones | 107th | M55 | 8th | 50:49 | ||
128 | Sally Haycock | 21st | F45 | 4th | 50:50 | PB | |
131 | Melonie Deakin | 23rd | F50 | 3rd | M | 51:26 | |
165 | Joanne Oliver | 38th | F50 | 5th | 55:29 | ||
174 | Ruth Edwards | 45th | F60 | 2nd | W | 56:55 | |
196 | Suzanne Brotherhood | 56th | F50 | 8th | 1:01:57 | ||
203 | Graham Williams | 143rd | M75 | 2nd | G | 1:03:44 | |
226 | Sarah Gray | 76th | F60 | 4th | 1:11:58 |
MARKET DRAYTON 10K
8th May 2022
Pos | Gender Pos | Name | Cat | CatPos | Time |
---|---|---|---|---|---|
81 | 76 | Justin Green | M50 | 8 | 00:39:39 |
353 | 299 | Alan Jones | M55 | 19 | 00:48:29 |
357 | 53 | Chris Skellern | F55 | 3 | 00:48:31 |
437 | 70 | Melonie Deakin | F50 | 10 | 00:50:23 |
458 | 375 | Ian Williams | M50 | 61 | 00:50:50 |
789 | 239 | Elizabeth Stork | FS | 47 | 00:57:48 |
1329 | 726 | Simon Bromley | M45 | 114 | 01:11:26 |
1331 | 592 | Sarah Bromley | F45 | 94 | 01:11:27 |
1441 | 684 | Deborah Garcia | F50 | 104 | 01:19:39 |
1443 | 685 | Sarah Gray | F60 | 44 | 01:19:40 |
1442 | 686 | Jo Probyn | F45 | 117 | 01:19:40 |
LCP DK10K
4th May 2022
No Harriers took part in this event.
UTTOXETER HALF
1st May 2022
Pos | Name | Gender Pos | AG | AG Pos | Time |
---|---|---|---|---|---|
127 | Chris Skellern | 22nd | F55 | 2nd | 01:50:31 |
Birmingham great runs
1st May 2022
10K Race
Position | Name | Time | PB |
---|---|---|---|
561 | Jackie Allen | 51:53 | PB |
Half Marathon
Position | Name | Time | PB |
---|---|---|---|
327 | Rosie Silvester | 01:33:05 | PB |
1395 | Robert Mitchell | 01:48:35 | |
1605 | Charlotte Mitchell | 01:50:59 | |
2112 | Alan Jones | 01:55:43 | |
5456 | Sarah Gray | 02:57:11 |
SPring treble series
The results for the individual races are listed below. However, as a series, we had a number of prizes.
Age group winners
Age Group | Place | Runner |
---|---|---|
F45 | 1st place | Sally Haycock |
F50 | 2nd place | Mel Deakin |
F50 | 3rd place | Tracy Haycock |
F55 | 2nd place | Chris Skellern |
F60 | 2nd place | Ruth Edwards |
M Sen | 2nd place | Mark Silvester |
M35 | 3rd place | Christopher Seale |
M50 | 1st place | John Scott |
M60 | 2nd place | Nitesh Thakrar |
spring treble race 3 – barlaston downs
28th April 2022
Pos | Bib | Name | AG | Time |
---|---|---|---|---|
10. | 471 | Mark Silvester | MSen | 34:22 |
12. | 469 | John Scott | M50 | 34:40 |
29. | 470 | Christopher Seale | M35 | 37:08 |
35. | 6 | Liam Duggan | M35 | 37:49 |
45. | 403 | Dan Findlay-Robinson | M40 | 40:19 |
49. | 438 | Jason Littlewood | MSen | 40:36 |
53. | 480 | Nitesh Thakrar | M60 | 41:03 |
61. | 483 | Antonio Treglia | M40 | 42:30 |
67. | 288 | Richard Booth | M45 | 43:35 |
70. | 473 | Chris Skellern | F55 | 44:02 |
76. | 363 | Simon Bromley | M45 | 45:00 |
79. | 420 | Sally Haycock | F45 | 45:33 |
80. | 183 | Alan Jones | M55 | 45:37 |
87. | 386 | Tom Davall | MSen | 46:32 |
89. | 391 | Melonie Deakin | F50 | 47:10 |
104. | 377 | Paul Bentham | 49:46 | |
106. | 398 | Ruth Edwards | F60 | 50:14 |
108. | 421 | Tracy Haycock | F50 | 51:03 |
114. | 356 | Mark Bentley | M55 | 54:32 |
119. | 365 | Suzanne Brotherhood | F50 | 59:06 |
121. | 413 | Sarah Gray | F60 | 1:03:59 |
5KM Time Trial
27th April 2022
The first of the summer Time Trials was back at Castlefields tonight! Thanks to those who helped out with the timing, recording of results and marshalling. Due to safety concerns of traffic, a new start and finish point were used which resulted in a slightly shorter course. — 4.59KM
First Name | Surname | J/S | 27-Apr-22 (4.59KM) |
---|---|---|---|
Lucas | Willson | S | 16:38 |
Phil | Hilsdon | S | 17:08 |
Jack | Heath | S | 17:16 |
Matthew | Hilsdon | S | 17:23 |
Justin | Green | S | 17:38 |
Jack | Dawson | J | 19:47 |
Saffron | Latham | S | 19:52 |
Ian | Hodkinson | S | 20:20 |
David | Adams | S | 20:35 |
Rob | Mitchell | S | 20:44 |
Ben | Green | S | 21:59 |
Charlotte | Mitchell | S | 22:03 |
Mark | Willson | S | 22:59 |
Ian | Heath | S | 23:09 |
Amy | Oliver | S | 24:03 |
John | Finney | S | 25:15 |
Alex | Ward | S | 25:50 |
Colin | Mitchell | S | 27:02 |
spring treble race 2 – Kibblestone
21st April 2022
Pos | Bib | Name | AG | Time |
---|---|---|---|---|
7. | 469 | John Scott | M50 | 39:47 |
16. | 269 | Richard Crump | MSen | 41:22 |
24. | 471 | Mark Silvester | MSen | 42:39 |
27. | 470 | Christopher Seale | M35 | 43:38 |
51. | 480 | Nitesh Thakrar | M60 | 48:29 |
71. | 420 | Sally Haycock | F45 | 51:37 |
73. | 377 | Peter Chell | M50 | 51:58 |
74. | 363 | Simon Bromley | M45 | 52:39 |
83. | 473 | Chris Skellern | F55 | 54:23 |
92. | 421 | Tracy Haycock | F50 | 57:21 |
95. | 391 | Melonie Deakin | F50 | 58:09 |
99. | 398 | Ruth Edwards | F60 | 1:01:55 |
101. | 386 | Tom Davall | MSen | 1:02:36 |
105. | 356 | Mark Bentley | M55 | 1:03:05 |
108. | 272 | Amy Oliver | FSen | 1:05:31 |
111. | 271 | Joanne Oliver | F50 | 1:06:51 |
116. | 365 | Suzanne Brotherhood | F50 | 1:14:36 |
St Albans 10K
15th April 2022
Race report by Leon Stringer
Good Friday found me up at the crack of dawn and trundling down to M1 junction 9 for this race. Despite an 09:30 start, the weather was already on the warm side. This event was well attended and the start funnel and first few kilometres were narrow making it difficult to pass.
The route starts in Highfield Park, passes through woodland, briefly follows residential roads then heads out down Alban Way, a tarmacked disused railway line similar to Isabel Trail. You then turn right to run alongside the A414 dual carriageway where there was no hiding from the sun. Just past halfway you turn left back onto Alban Way for a long straight drag towards the finish. There are a few gentle inclines but it’s pretty flat.
635 took part.
Harriers:
174th Leon Stringer 00:45:41 (chip time)
Spring treble race1 – Hanchurch
14th April 2022
Pos | Bib | Name | AG | Time |
---|---|---|---|---|
8. | 469 | John Scott | M50 | 33:36 |
9. | 471 | Mark Silvester | MSen | 34:01 |
25. | 470 | Christopher Seale | M35 | 36:10 |
38. | 189 | Jake Oliver | MSen | 38:42 |
43. | 498 | Alex Langford | M35 | 39:48 |
49. | 480 | Nitesh Thakrar | M60 | 40:13 |
63. | 483 | Antonio Treglia | M40 | 42:07 |
70. | 377 | Peter Chell | M50 | 43:42 |
76. | 473 | Chris Skellern | F55 | 44:20 |
79. | 363 | Simon Bromley | M45 | 44:44 |
80. | 420 | Sally Haycock | F45 | 44:45 |
97. | 391 | Melonie Deakin | F50 | 49:11 |
100. | 386 | Tom Davall | MSen | 49:55 |
101. | 398 | Ruth Edwards | F60 | 49:56 |
104. | 421 | Tracy Haycock | F50 | 50:08 |
110. | 356 | Mark Bentley | M55 | 51:48 |
116. | 365 | Suzanne Brotherhood | F50 | 59:36 |
118. | 413 | Sarah Gray | F60 | 1:03:51 |
Cannock Chase Running Festival
10th April 2022
5K race
No Harriers
10K Part of Harriers Challenge 2022
Pos | Name | Chip Time | Category | Cat Pos | Gender | Gender Pos |
---|---|---|---|---|---|---|
5 | LIAM DUGGAN | 00:41:59 | V35 | 2 | Male | 5 |
16 | ANTONIO TREGLIA | 00:45:45 | V40 | 3 | Male | 15 |
108 | RUTH EDWARDS | 00:57:48 | V60 | 1 | Female | 29 |
Half Marathan
No Harriers
Eaton Mess 10k Saturday
9th April 2022
Through the picturesque lanes of Church Eaton.
Position | Name | Time | Gender Pos | Category | Cat Pos | PB |
---|---|---|---|---|---|---|
8 | John Scott | 39:32 | 8 | Ages 50 – 59 | 2 | PB |
45 | Sally Haycock | 52:15 | 17 | Ages 40 – 49 | 6 | |
47 | Jackie Allen | 52:50 | 18 | Ages 40 – 49 | 7 | |
60 | Tracy Haycock | 55:36 | 24 | Ages 50 – 59 | 7 |
Manchester Marathon
3rd April 2022
Position | Name | Chiptime | Category | Category Position |
---|---|---|---|---|
13316 | Charlotte Ward | 05:42:10 | FV40 | 655 |
Cathedral to Castle Run
10-mile multi-terrain
Sunday 3rd April 2022
Race Report Leon Stringer
It was a bright cold day in April, and the clocks were striking 08:30 for the start of this race which begins in Lichfield and finishes 10 miles away in Tamworth. The dashboard said -1.5°C requiring a decision on clothing warm enough to get through the freezing start but not regret wearing it an hour later.
The recommendation for transport is to park in Tamworth and take the coach – an optional £5.50 during race entry – to the start. I was lucky to get a lift with some other Harriers straight to Lichfield which meant an extra half hour in bed.
The route starts in Beacon Park and heads round the cathedral close before heading south-east. The route is mainly on country lanes with a few off-road sections. One of these takes you through the Whittington firing range with red signs warning you to stick to the path!
I’d been told this event was flat but wouldn’t agree. Notably, between miles 5 and 6 there’s a steady rise in woodland with a steep descent on the other side. After this, you cross the Coventry canal to join the towpath with the River Tame below on your left. From here you can see the tower blocks of Tamworth in the distance.
Emerging from a foot tunnel at around 8½ miles there were two marshals giving energetic support which was needed at that point. With a fairly twisty route, and with the need to have people at both start and finish locations a lot of marshals were needed. Thank you to all of them for turning out on a cold morning.
You enter the castle grounds and think you’re nearly done, but no! You exit the castle grounds cross the river and have a trek around the perimeter of the park before crossing the line. The consensus from people’s trackers was that the distance was slightly shy of the full 10 miles.
879 took part
1st M: Tom Chell (City Of Stoke A/C) 00:56:16
Harriers:
Position | Name | Time | Category | Cat Pos | Gender Pos | PB |
---|---|---|---|---|---|---|
1 | Tom Chell | 56:16 | 1 | 1 | ||
39 | Adam Lightfoot | 01:08:32 | 40-49 | 11 | 37 | PB |
81 | Nitesh Thakrar | 01:14:14 | 60 | 2 | 73 | PB |
82 | Antonio Treglia | 01:14:19 | 40-49 | 28 | 74 | |
86 | Leon Stringer | 01:14:38 | 40-49 | 29 | 78 | PB |
214 | Alan Jones | 01:23:05 | 50-59 | 44 | 175 | |
382 | Marie Larivoire | 01:31:58 |