Click here to read Older Race Reports
cheadle 4
Sunday 30th June 2024
Pl. | Name | AG | AG | ChipTime |
---|---|---|---|---|
95 | Chris Skellern | F60-64 | 1st | 29:31 |
103 | Peter Chell | M55-59 | 9th | 30:03 |
167 | Mel Deakin | F55-59 | 3rd | 35:06 |
213 | John Finney | M75-79 | 2nd | 38:55 |
236 | Graham Williams | M75-79 | 3rd | 44:13 |
Penkridge 10k and fun run
Sunday 30th June 2024
10KM
Pos | First name | Last name | Gender | Gender Pos | Category | Categ Pos | Time | PB |
---|---|---|---|---|---|---|---|---|
20 | Saffron | Latham | Female | 1 | 21-25 | 1 | 00:38:55 | PB |
33 | Richard | Rea | Male | 32 | 36-40 | 9 | 00:40:46 | |
51 | Charlotte | Mitchell | Female | 4 | 41-45 | 2 | 00:43:01 | PB |
55 | Julie | Pattyson | Female | 5 | 51-55 | 1 | 00:43:48 | PB |
63 | Tom | Davall | Male | 57 | 31-35 | 18 | 00:44:44 | |
65 | Sarah | Dicesare | Female | 7 | 36-40 | 2 | 00:44:45 | |
72 | Nitesh | Thakrar | Male | 63 | 61-65 | 2 | 00:45:13 | PB |
86 | Antonio | Treglia | Male | 77 | 41-45 | 10 | 00:46:19 | |
97 | Paul | Bentham | Male | 85 | 51-55 | 7 | 00:46:55 | |
99 | Abigail | Wells-Day | Female | 14 | 26-30 | 2 | 00:47:02 | |
147 | Vasu | Krishnan | Male | 117 | 41-45 | 18 | 00:50:08 | PB |
154 | Alan | Jones | Male | 121 | 56-60 | 8 | 00:50:43 | |
370 | Sarah | Aitkenhead | Female | 144 | 41-45 | 18 | 01:03:33 | |
429 | Sarah | Gray | Female | 189 | 66-70 | 3 | 01:08:56 | |
495 | Peter | French | Male | 258 | 71-75 | 3 | 01:20:51 |
Fun run results
Pos | First name | Last name | Gender Pos | Category | Categ Pos | Time |
---|---|---|---|---|---|---|
71 | Penny | Challinor | 17 | 9-12 | 7 | 00:14:12 |
72 | Claire | Griffiths | 18 | 18-49 | 5 | 00:14:12 |
5kM Time Trial
Wednesday 26th June 2024
The third of the spring/summer 5k Time Trials were held at Castlefields on Wednesday night!
Well done to everyone who ran in the event – having now set the bar, can you raise it next time and be faster?
Thanks to all those who helped out with the timing, recording of results and marshalling.
First Name | Surname | J/S | 24-Apr-24 | 29-May-24 | 26-Jun-24 |
---|---|---|---|---|---|
Lucas | Willson | S | – | – | 21.38 |
Jake | Oliver | S | – | 20.34 (21:38) | 21.57 |
Michael | Dobson | S | – | 22.03 | |
Robert | Mitchell | S | – | – | 22.44 |
Leon | Stringer | S | – | 20.31 (21:35) | 23.21 |
Jenson | Dixon | J | 25.10 | 21.25 (22:32) | 27.55 |
Natalie | Muller | S | – | – | 28.29 |
Sue | Jones | S | – | – | 28.31 |
Jo | Oliver | S | – | 25.47 (27:08) | 28.38 |
Ruth | Edwards | S | – | 25.47 (27:08) | 28.43 |
Big bear 50mile
22/23 June
OMG Ash Jones only went and won the Big Bear 50 mile race on Cannock Chase last weekend!!!!
And he won by 1 hour 15 mins!! The man is a legend!!!
stone 10k
Sunday 23rd June 2024
Pos | Name | M/F | Age | AG | NSRR | Chip | PB |
---|---|---|---|---|---|---|---|
56. | George Millinchip | 51st | M Sen | 32nd | 40:06 | ||
58. | John Scott | 53rd | M55 | 2nd | C 168 | 40:12 | |
95. | Liam Duggan | 87th | M40 | 17th | 43:52 | ||
100. | Tom Davall | 91st | M Sen | 48th | 44:28 | ||
120. | Jake Oliver | 108th | M Sen | 54th | C 233 | 45:30 | |
127. | Ian Hodkinson | 115th | M50 | 13th | D 273 | 45:48 | |
128. | Sarah Di Cesare | 13th | F35 | 4th | 46:03 | ||
131. | Chris Skellern | 15th | F60 | 2nd | M 549 | 46:13 | |
180. | Paul Bentham | 156th | M55 | 18th | 49:14 | ||
184. | Caitlin Mills | 26th | F Sen | 12th | 49:26 | PB | |
231. | Iain Chapman | 188th | M45 | 22nd | 52:45 | ||
247. | Sally Haycock | 47th | F45 | 9th | W 49 | 53:29 | |
255. | Melonie Deakin | 51st | F55 | 4th | W 55 | 54:11 | |
312. | Liz Austin | 78th | F35 | 17th | X 253 | 59:18 | |
343. | John Finney | 247th | M75 | 2nd | G 756 | 1:02:20 | |
366. | Julie Nokes | 112th | F60 | 5th | W 47 | 1:05:32 | |
380. | Sarah Aitkenhead | 126th | F40 | 16th | Y 6 | 1:07:35 | |
381. | Mark Thomas | 255th | M45 | 27th | Y 6 | 1:07:35 | |
390. | Simeon Horton | 261st | M50 | 37th | 1:09:11 | PB | |
391. | Alice Kitson | 130th | F Sen | 38th | 1:09:14 | ||
411. | Sarah Gray | 145th | F65 | 2nd | Z 321 | 1:16:21 |
Trust 10 at Comer Woods (4K/10K)
Sunday 23rd June 2024
To Bridgnorth for this trail run on the National Trust’s Dudmaston Hall estate. This event is free but is not timed – if you want to know your time bring a watch or tracker. There’s a choice of (just over) 10km, or a 4km course. There’s no registration and no numbers, just turn up. I’d say there were about 50 runners today.
The trail is almost entirely through woodland which provided much needed shade on a warm morning, and there’s also a loop of a small grass field. The terrain is hilly, much like Cannock Chase. I was fine in road shoes. This is a nice event – the surroundings are beautiful – but you can tell it’s not organised by runners. I had to ask marshals twice which way to go, and a runner had to give me a shout when I missed a small right turn sign.
This event is monthly, upcoming dates: 29 August, 22 September, and 27 October. There’s a nice café by the finish with outdoor seating (card only). The car park (£5) needs cash or an app but not cards (free for National Trust members). It’s something different, but follow someone else if you don’t know the course!
Harriers (10K):
Leon Stringer 00:48:07
Showground relays
12th June 2024
Harrier runners
Overall Pos | Name | Finish Time | Team name |
---|---|---|---|
85 | Ash Jones | 00:12:06 | The Italian Jog Is Back |
138 | Rich Rea | 00:12:41 | Leons Lions |
204 | Jake Oliver | 00:13:19 | The Italian Jog Is Back |
213 | Mark Duddy | 00:13:22 | Leons Lions |
262 | Pete Chell | 00:13:51 | The Italian Jog Is Back |
280 | Charlotte Mitchell | 00:14:00 | Re-yayyy |
289 | Rob Mitchell | 00:14:02 | Leons Lions |
302 | Sam Jones-Cullis | 00:14:07 | Alices Wondelanders |
334 | Leon Stringer | 00:14:19 | Leons Lions |
338 | Julie Pattyson | 00:14:22 | Stafford Harriers |
365 | Antonio Treglia | 00:14:35 | The Italian Jog Is Back |
373 | Vanessa Parsonage | 00:14:39 | Re-yayyy |
378 | Jenson Dixon | 00:14:42 | Harriers Young Flyers |
376 | Anna Rollo | 00:14:42 | Stafford Harriers |
385 | Finley Hayes | 00:14:44 | Harriers Young Flyers |
397 | Chris Skellern | 00:14:48 | Stafford Harriers |
398 | Korey Langston | 00:14:49 | Harriers Young Flyers |
402 | Lisa Wells | 00:14:50 | Stafford Harriers |
432 | Daniel Plimmer | 00:15:11 | Harriers Young Flyers |
452 | Amy Oliver | 00:15:22 | Re-yayyy |
454 | Caitlin Mills | 00:15:23 | Re-yayyy |
817 | Karen Murray | 00:19:25 | Murrays Mints |
851 | John Finney | 00:20:06 | Murrays Mints |
864 | Simon Horton | 00:20:24 | Alices Wondelanders |
877 | Jodie Duddy | 00:20:47 | Alices Wondelanders |
882 | Alice Kitson | 00:20:55 | Alices Wondelanders |
913 | Julie Nokes | 00:21:35 | Murrays Mints |
954 | Peter French | 00:23:57 | Murrays Mints |
Meerbrook 15k
9th June 2024
Pos | Name | M/F | AG | NSRRA | Chip |
---|---|---|---|---|---|
54 | Charlotte Mitchell | 9th | 1st | 1:12:08 | |
65 | Julie Pattyson | 10th | 2nd | 1:14:06 | |
78 | Tom Davall | 64th | 27th | D 281 | 1:15:53 |
102 | Mark White | 83rd | 11th | 1:20:38 | |
104 | Pete Chell | 85th | 10th | 216 C | 1:20:56 |
137 | Vanessa Parsonage | 33rd | 5th | 1:27:28 | |
138 | Jason Littlewood | 105th | 37th | 1:27:28 | |
153 | Paul Bentham | 114th | 11th | 1:30:09 | |
184 | John Finney | 126th | 2nd | 756 | 1:37:33 |
Aldridge 10k
9th June 2024
Position | Athlete Name | Gender | Category | Chip Time |
---|---|---|---|---|
86 | Adam Llewellyn | M | V40 | 00:48:41 |
Gnosall 10k ish
8th June 2024
Pos | Name | Gender Pos | Gender | Categ Pos | Category | Time |
---|---|---|---|---|---|---|
286 | Simeon Horton | 167 | Male | 18 | 50-54 | 01:23:42 |
287 | Alice Kitson | 120 | Female | 32 | 21-34 | 01:23:45 |
Wincle Trout
8th June 2024
Pos. | Name | Category | Time |
---|---|---|---|
37 | John Scott | M50 | 54:58 |
53 | Richard Rea | M | 56:56 |
106 | Ian Hodkinson | M50 | 1:04:23 |
128 | Nitesh Thakrar | M60 | 1:06:47 |
165 | Jason Littlewood | M | 1:11:45 |
221 | Amy Oliver | W | 1:19:16 |
222 | Mark Oliver | M50 | 1:19:17 |
235 | Sally Haycock | W40 | 1:20:46 |
288 | Liz Austin | W | 1:32:15 |
314 | Sarah Aitkenhead | W40 | 1:44:06 |
316 | Sarah Gray | W60 | 1:48:33 |
westbridge 5
2nd June 2024
Pos | Name | M/F | AG | AG | NSRRA | Chip | PB |
---|---|---|---|---|---|---|---|
24. | John Scott | 23rd | M55 | 1st | C 168 | 31:34 | PB |
25. | Tayne Cornelius | 24th | M40 | 7th | 31:36 | ||
49. | Duddy Mark | 45th | M55 | 7th | W 488 | 33:48 | |
60. | Tom Davall | 54th | M Sen | 12th | 34:41 | PB | |
61. | Charlotte Mitchell | 7th | F40 | 1st | 34:47 | PB | |
72. | Julie Pattyson | 9th | F50 | 2nd | 35:45 | ||
83. | Pete Chell | 73rd | M55 | 12th | C 216 | 36:51 | |
88. | Antonio Treglia | 77th | M40 | 13th | D 347 | 37:02 | |
89. | Chris Skellern | 12th | F60 | 2nd | 549 | 37:17 | |
96. | Jake Oliver | 83rd | M Sen | 15th | C 233 | 37:40 | |
100. | Wayne Gallagher | 86th | M35 | 14th | 38:02 | ||
120. | Paul Bentham | 100th | M55 | 16th | 39:55 | ||
134. | Mark Oliver | 109th | M55 | 17th | E 231 | 41:10 | |
152. | Joanne Oliver | 36th | F50 | 6th | X 228 | 43:00 | |
154. | Melonie Deakin | 37th | F55 | 5th | W 55 | 43:17 | |
157. | Sally Haycock | 38th | F45 | 5th | W 49 | 43:28 | |
160. | Georgina Baxter | 41st | F45 | 7th | 43:42 | PB | |
161. | Amy Oliver | 42nd | F Sen | 7th | X 234 | 44:03 | PB |
166. | Ruth Edwards | 44th | F60 | 3rd | W 57 | 44:36 | |
183. | Liz Austin | 59th | F35 | 7th | X 253 | 46:11 | PB |
197. | John Finney | 126th | M75 | 1st | G 756 | 47:43 | |
214. | Sarah Aitkenhead | 85th | F40 | 12th | Y 6 | 51:25 | PB |
217. | Julie Nokes | 87th | F60 | 6th | X 47 | 52:19 | |
220. | Graham Williams | 131st | M75 | 2nd | G 65 | 53:17 | |
226. | Alice Kitson | 93rd | F Sen | 16th | 55:51 | ||
238. | Sarah Gray | 101st | F65 | 5th | 321 | 1:15:55 | |
239. | Jo Espley | 102nd | F50 | 19th | Z 26 | 1:15:55 |
Harriers 5K Time Trial
29th May 2024
The second of the spring/summer 5k Time Trials was held at Castlefields on Wednesday night! Well done to everyone who ran in the event – having now set the bar, can you raise it next time and be faster?
Thanks to all those who helped with the timing, recording of results and marshalling.
A small mistake was made and the run was 4.75 km. I have estimated the 5KM time in brackets.
First Name | Surname | J/S | 24-Apr-24 | 29-May-24 (Est 5K time)) |
---|---|---|---|---|
Tom | Frost | S | – | 19.49 (20:51) |
Liam | Duggan | S | 20.00 (21:03) | |
Tom | Davall | S | 22.43 | 20.12 (21:15) |
Leon | Stringer | S | – | 20.31 (21:35) |
Jake | Oliver | S | – | 20.34 (21:38) |
Nitesh | Thakrar | S | 20.43 (21:48) | |
Abi | Wells | S | 20.44 (21:49) | |
Charlotte | Mitchell | S | – | 20.45 (21:50) |
Mark | White | S | – | 21.09 (22:15) |
Jenson | Dixon | J | 25.10 | 21.25 (22:32) |
Robbie | Gorman | S | – | 21.26 (22:33) |
Wayne | Gallagher | S | – | 21.30 (22:37) |
Lisa | Wells | S | 21.42 (22:50) | |
Amy | Oliver | S | – | 23.37 (24:51) |
Hannah | Noon | S | – | 25.03 (26:22) |
Caitlin | Mills | S | – | 25.47 (27:08) |
Jo | Oliver | S | – | 25.47 (27:08) |
Ruth | Edwards | S | – | 25.47 (27:08) |
Grace | Huffer | S | – | 26.05 (27:27) |
Alice | Kitson | S | – | 31.22 (33:01) |
Louise | Strachan | S | – | 31.53 (33:33) |
Edinburgh Half Marathon
26th May 2024
Position (Overall) |
Position (Category) |
Name Number |
Chip Time | PB |
---|---|---|---|---|
899 | 13 /40F | Charlotte Mitchell | 01:38:15 | |
3403 | 37 /50F | Sue Jones | 01:55:39 | |
3501 | 153 /50M | Mark Jones | 01:56:04 | PB |
buxton half
26th May 2024
Pos | Bib | Name | M/F | AG | AG | Chip |
---|---|---|---|---|---|---|
51 | 68 | Richard Rea | 41st | MSEN | 19th | 1:38:08 |
70 | 89 | Julie Pattyson | 14th | F50 | 2nd | 1:42:55 |
95 | 111 | Robert Mitchell | 75th | M40 | 14th | 1:48:24 |
130 | 372 | Pete Chell | 100th | M55 | 11th | 1:53:39 |
192 | 298 | Paul Bentham | 144th | M55 | 16th | 2:01:16 |
193 | 371 | Tom Davall | 145th | MSEN | 57th | 2:01:18 |
manchester half
26th May 2024
Pos | Name | Time |
8666 | Sarah Gray | 2:41:57 |
Spring Handicap
21st May 2024
Well done to all those who ran in the 113th Harriers Handicap Race on Tuesday, on what turned out to be a muggy late spring evening, and congratulations to Korey Langston, Amy Oliver and Chris Skellern, for finishing 1st, 2nd and 3rd respectively! A big thanks to all the marshals and timekeepers
Position | Name | Time | Handicap | Net Time |
---|---|---|---|---|
1 | Korey Langston | 0:31:04 | 0:03:30 | 0:27:34 |
2 | Amy Oliver | 0:32:55 | 0:00:00 | 0:32:55 |
3 | Chris Skellern | 0:33:59 | 0:05:30 | 0:28:29 |
4 | Abi Wells-Day | 0:35:43 | 0:08:15 | 0:27:28 |
5 | Nitesh Thakrar | 0:35:58 | 0:08:00 | 0:27:58 |
6 | Anna Rollo | 0:36:09 | 0:07:30 | 0:28:39 |
7 | Antonio Treglia | 0:36:17 | 0:08:00 | 0:28:17 |
8 | Ash Jones | 0:36:26 | 0:13:00 | 0:23:26 |
9 | Leon Stringer | 0:36:47 | 0:09:00 | 0:27:47 |
10 | Jake Oliver | 0:37:01 | 0:10:00 | 0:27:01 |
11 | Pete Chell | 0:37:20 | 0:09:30 | 0:27:50 |
12 | Lisa Wells | 0:37:43 | 0:08:15 | 0:29:28 |
13 | Mark Oliver | 0:38:16 | 0:07:30 | 0:30:46 |
14 | Ian Hodkinson | 0:38:33 | 0:09:30 | 0:29:03 |
15 | Jason Littlewood | 0:39:47 | 0:09:00 | 0:30:47 |
16 | Sophia Harrison | 0:39:58 | 0:14:00 | 0:25:58 |
Chester Half
Sunday 19th May 2024
Pos | Name | Time | PB |
---|---|---|---|
711 | Tom Davall | 1:42:16 | PB |
809 | Ian Hodkinson | 1:43:37 |
Cannock Chase Trail Half Marathon
Saturday 18th May 2024
Pos | First name | Last name | Time |
---|---|---|---|
10 | George | Millinchip | 1:51:39.62 |
111 | Adam | Llewellyn | 2:36:25.95 |
153 | Liz | Austin | 2:56:56:00 |
180 | Sarah | Aitkenhead | 3:13:27.77 |
191 | Sarah | Gray | 3:30:04.74 |
Alderley Edge Bypass 10k
Sunday 12th May 2024
Paul Bentham 48:43
MARKET DRAYTON 10K
Sunday 12th May 2024
Chip Pos | Name | Cat | Cat/Pos | ChipTime | PB |
---|---|---|---|---|---|
80 | Justin Green | M50 | 7/103 | 00:42:17 | |
128 | Charlotte Mitchell | F40 | 1/95 | 00:43:59 | PB |
165 | Chris Skellern | F60 | 1/39 | 00:45:44 | |
218 | Tom Davall | MS | 48/158 | 00:47:16 | |
220 | Sarah Dicesare | F35 | 6/93 | 00:47:17 | |
332 | Ian Williams | M55 | 18/82 | 00:49:59 | |
523 | Melonie Deakin | F50 | 10/89 | 00:54:42 | |
602 | Vasudevan Krishnan | M40 | 75/106 | 00:56:10 | |
779 | Mark Deakin | M60 | 27/56 | 00:59:56 | |
829 | Elizabeth Stork | FS | 60/150 | 01:00:57 | |
1254 | Simeon Horton | M50 | 94/103 | 01:12:10 | |
1327 | Sarah Gray | F65 | 9/11 | 01:16:04 |
MOW COP KILLER MILE
Thursday 9th May 2024
Part of the Harriers Challenge 2024
Pos | Bib | Name | M/F | AG | AG Pos | Time |
---|---|---|---|---|---|---|
24 | 470 | Richard Rea | 22nd | M Sen | 9th | 09:19 |
25 | 754 | Andrew Godwin | 23rd | M50 | 3rd | 09:23 |
43 | 246 | Mark Duddy | 38th | M50 | 5th | 10:18 |
52 | 464 | Jake Oliver | 10:38 | |||
62 | 229 | Charlotte Mitchell | 10th | F40 | 2nd | 11:05 |
64 | 461 | Mark Oliver | 53rd | M50 | 7th | 11:07 |
69 | 299 | Ian Hodkinson | 58th | M50 | 8th | 11:15 |
79 | 27 | Nitesh Thakrar | 66th | M60 | 1st | 11:36 |
80 | 29 | Antonio Treglia | 67th | M40 | 23rd | 11:41 |
81 | 24 | Anna Rollo | 14th | F40 | 5th | 11:43 |
105 | 79 | Pete Chell | 82nd | M50 | 15th | 12:29 |
110 | 47 | Paul Bentham | 86th | M50 | 17th | 12:42 |
112 | 463 | Amy Oliver | 12:53 | |||
129 | 489 | Ruth Edwards | 33rd | F60 | 3rd | 13:35 |
130 | 462 | Joanne Oliver | 34th | F50 | 7th | 13:35 |
138 | 67 | Liz Austin | 36th | F Sen | 14th | 14:08 |
159 | 3 | Sarah Aitkenhead | 47th | F40 | 13th | 15:50 |
170 | 375 | Peter French | 118th | M70 | 3rd | 20:35 |
171 | 737 | Jessica Espley | 53rd | F Sen | 19th | 22:30 |
172 | 81 | Jo Espley | 54th | F50 | 12th | 22:31 |
174 | 465 | Valerie Stuart | 55th | F70 | 1st | 24:00 |
177 | 22 | Vasu Krishnan | 122nd | M40 | 35th | 25:08 |
CLAYTON 10K
Wednesday 8th May 2024
Pos | NAME | Gender Pos | AG | AG Pos | NSRRA | Chip |
---|---|---|---|---|---|---|
95 | Pete Chell | 84th | M55 | 11th | 217 | 46:10 |
109 | Chris Skellern | 13th | F60 | 2nd | 549 | 46:44 |
115 | Jake Oliver | 100th | M Sen | 35th | 233 | 47:06 |
168 | Mark Oliver | 138th | M55 | 17th | 231 | 51:31 |
203 | Joanne Oliver | 45th | F50 | 7th | 228 | 54:20 |
222 | Melonie Deakin | 52nd | F50 | 8th | 55 | 56:09 |
223 | Amy Oliver | 53rd | F Sen | 13th | 234 | 56:12 |
251 | Liz Austin | 70th | F35 | 10th | 253 | 59:30 |
276 | John Finney | 187th | M75 | 2nd | 756 | 1:03:08 |
285 | Julie Nokes | 98th | F60 | 5th | 47 | 1:04:51 |
290 | Sarah Aitkenhead | 102nd | F40 | 14th | 6 | 1:06:00 |
306 | Graham Williams | 194th | M75 | 3rd | 65 | 1:10:03 |
317 | Sarah Gray | 120th | F65 | 3rd | 321 | 01:22:37 |
318 | Jo Espley | 121st | F50 | 17th | 26 | 01:22:37 |
SPRING TREBBLE RACE3
BARLASTON
Thursday 25th April 2024
Pos | Name | AG | Time |
---|---|---|---|
18 | Tayne Cornelius | M40 | 35:25 |
19 | John Scott | M55 | 35:29 |
46 | Ian Hodkinson | M50 | 40:35 |
48 | Abigail Wells-Day | FSen | 41:07 |
49 | Lisa Wells | F55 | 41:12 |
53 | Chris Skellern | F60 | 41:46 |
55 | Wayne Gallagher | M35 | 42:13 |
61 | Jason Littlewood | Msen | 43:03 |
67 | Antonio Treglia | M40 | 43:44 |
70 | Ian Wood | M60 | 44:00 |
77 | Mark Oliver | M50 | 44:57 |
88 | Hannah Noone | FSen | 46:58 |
92 | Sally Haycock | F45 | 47:54 |
94 | Vasu Krishnan | M40 | 48:10 |
102 | Georgina Baxter | F45 | 50:23 |
103 | Craig Baxter | M50 | 50:30 |
112 | Ruth Edwards | F60 | 52:04 |
113 | Joanne Oliver | F50 | 52:04 |
129 | Julie Nokes | 57:49 | |
131 | Sarah Aitkenhead | F40 | 58:44 |
132 | Sarah Gray | F65 | 59:42 |
133 | Graham Williams | M75 | 1:02:23 |
Harriers 5K time Trial
Wednesday 24th April 2024
The first of the spring/summer Time 5k Trials were held at Castlefields on Wednesday night! Well done to everyone who ran in the event – having now set the bar, can you raise it next time and be faster? Thanks to all those who helped out with the timing, recording of results and marshalling.
Photos by Wayne Gallagher
First Name | Surname | 24-Apr-24 |
---|---|---|
Fraser | Stamp | 22.17 |
Tom | Davall | 22.43 |
Jenson | Dixon | 25.10 |
Olivia | Stamp | 25.47 |
Daniel | Muller | 27.18 |
Isla | Muller | 27.18 |
Ellie | Stork | 27.26 |
Claire | Griffiths | 28.24 |
Colin | Mitchell | 29.11 |
John | Finney | 30.10 |
BLACKPOOL MARATHON
Sunday 21st April 2024
Pos | Name | A/G | A/G Pos | Time |
123 | Ian Hodkinson | M50 | 8 | 3:46:45 |
TCS London Marathon
Sunday 21st April 2024
Pos | First | Surname | Place (Gender) | Category | Place (Category) | Half | Finish | PB |
---|---|---|---|---|---|---|---|---|
7576 | Julie | Pattyson | 1195 | 50-54 | 49 | 01:38:26 | 3:20:59 | |
13772 | Vanessa | Parsonage | 3267 | 18-39 | 1893 | 01:43:58 | 03:41:47 | PB |
28989 | Richard | Booth | 19863 | 45-49 | 2666 | 02:01:51 | 04:25:59 | |
49919 | Lesley Jane | Hughes | 20189 | 65-69 | 209 | 02:54:33 | 06:09:56 |
spring treble race2
Kibblestone
18th April 2024
Pos | Name | M/F | AG | AG Pos | R1 | R2 | Chip |
---|---|---|---|---|---|---|---|
21 | John Scott | 21st | M55 | 3rd | 20 | 43:21 | |
45 | Ian Hodkinson | 41st | M50 | 4th | 42 | 50:01 | |
50 | Lisa Wells | 7th | F55 | 2nd | 47 | 51:04 | |
51 | Abigail Wells-Day | 8th | F Sen | 2nd | 50 | 51:02 | |
62 | Mark Oliver | 52nd | M50 | 8th | 73 | 53:07 | |
68 | Jason Littlewood | 58th | M Sen | 13th | 68 | 54:17 | |
76 | Chris Skelleern | 12th | F60 | 1st | 52 | 56:40 | |
85 | Sally Haycock | 15th | F45 | 3rd | 97 | 59:56 | |
88 | Ian Wood | 72nd | M60 | 8th | 61 | 1:00:53 | |
92 | Vasu Krishnan | 75th | M40 | 10th | 95 | 1:01:54 | |
104 | Georgina Baxter | 20th | F45 | 4th | 99 | 1:05:27 | |
105 | Craig Baxter | 85th | M50 | 12th | 107 | 1:06:16 | |
118 | Sarah Gray | 27th | F65 | 1st | 130 | 1:14:01 | |
119 | Julie Nokes | 28th | F60 | 3rd | 128 | 1:15:24 | |
123 | Graham David Williams | 92nd | M75 | 2nd | 129 | 1:18:37 | |
124 | Sarah Aitkenhead | 32nd | F40 | 4th | 1:19:29 |
Manchester Marathon
14th April 2024
A great result for team Harrier.
Pos | Name | Gender | Gender Pos | Cat | Cat Pos | Chiptime | PB |
---|---|---|---|---|---|---|---|
854 | Mark Silvester | m | 837 | MSEN | 420 | 02:58:07 | |
1513 | Tayne Cornelius | m | 1469 | M40 | 238 | 03:06:08 | |
1806 | Christopher Seale | m | 1736 | M40 | 275 | 03:09:45 | PB |
2800 | Julie Pattyson | f | 146 | F50 | 6 | 03:19:48 | |
3569 | Charlotte Mitchell | f | 240 | F40 | 37 | 03:26:02 | |
4635 | Siobhan Crawford | f | 397 | F35 | 57 | 03:32:56 | |
5798 | Nitesh Thakrar | m | 5185 | M60 | 49 | 03:40:42 | PB |
6219 | Richard Rea | m | 5531 | M35 | 984 | 03:43:15 | PB |
7805 | Mark White | m | 6726 | M50 | 465 | 03:52:03 | |
7810 | Tom Davall | m | 6729 | MSEN | 3208 | 03:52:04 | PB |
11404 | Jamie Allen | m | 9332 | MSEN | 4554 | 04:11:21 | |
11912 | Isabel McCloskey | f | 2231 | FSEN | 1208 | 04:14:25 | PB |
12569 | Antonio Treglia | m | 10093 | M40 | 1300 | 04:18:35 | PB |
14658 | Joise Jones | f | 3244 | FSEN | 1765 | 04:32:05 | |
15125 | Paul Bentham | m | 11676 | M55 | 460 | 04:35:29 | |
17031 | Elizabeth Stork | f | 4231 | FSEN | 2295 | 04:50:07 | |
19270 | Liz Austin | f | 5276 | F35 | 601 | 05:14:27 | |
19958 | Wendy Sears | f | 5608 | F60 | 83 | 05:26:36 | |
20119 | Sarah Aitkenhead | f | 5691 | F40 | 720 | 05:29:23 | |
21699 | Jo Espley | f | 6544 | F50 | 520 | 06:43:14 | |
21700 | Sarah Gray | f | 6545 | F65 | 25 | 06:43:14 |
Spring Treble race1
Marquis Mayhem
11th April 2024
Pos | Name | M/F | AG | AG Pos | Chip |
---|---|---|---|---|---|
20 | John Scott | 19th | M55 | 3rd | 42:11 |
25 | Justin Green | 23rd | M50 | 3rd | 43:41 |
42 | Ian Hodkinson | 37th | M50 | 5th | 48:13 |
47 | Lisa Wells | 7th | F55 | 1st | 48:49 |
49 | Wayne Gallagher | 41st | M35 | 7th | 49:11 |
50 | Abigail Wells-Day | 9th | F Sen | 2nd | 49:21 |
52 | Chris Skellern | 10th | F60 | 1st | 49:31 |
53 | Nitesh Thakrar | 43rd | M60 | 4th | 49:32 |
61 | Ian Wood | 49th | M60 | 6th | 50:31 |
68 | Jason Littlewood | 56th | M Sen | 10th | 51:52 |
73 | Mark Oliver | 59th | M50 | 9th | 53:00 |
91 | Hannah Noone | 20th | F Sen | 5th | 57:17 |
95 | Vasu Krishnan | 74th | M40 | 6th | 58:14 |
97 | Sally Haycock | 22nd | F45 | 4th | 58:38 |
99 | Georgina Baxter | 23rd | F45 | 5th | 59:20 |
107 | Craig Baxter | 81st | M50 | 14th | 1:00:33 |
111 | Ruth Edwards | 27th | F60 | 2nd | 1:01:28 |
112 | Joanne Oliver | 28th | F50 | 8th | 1:01:28 |
128 | Julie Nokes | 36th | F60 | 4th | 1:09:35 |
129 | Graham Williams | 93rd | M75 | 2nd | 1:11:05 |
130 | Sarah Gray | 37th | F65 | 1st | 1:12:43 |
berlin half marathon
7th April 2024
Pos | Name | A Cat | Cat Pos | Gender Pos | Time | PB |
---|---|---|---|---|---|---|
1327 | Saffron Latham | WH | 56 | 136 | 01:28:31 | PB |
2983 | Charlotte Mitchell | W40 | 31 | 384 | 01:37:34 | |
12760 | Sue Jones | W50 | 194 | 3180 | 02:00:27 | |
18514 | Mark Jones | M50 | 1243 | 12797 | 02:11:42 |
Madeley Half Marathon
7th April 2024
Pos | Name | M/F | AG | AG Pos | NSRRA | Chip |
---|---|---|---|---|---|---|
79 | Lisa Wells | 11th | F55 | 1st | M 294 | 1:46:03 |
102 | Vanessa Parsonage | 14th | F Sen | 1st | 1:50:15 | |
251 | Julie Nokes | 61st | F60 | 2nd | X 47 | 2:28:09 |
285 | Lesley Hughes | 81st | F65 | 2nd | Z 449 | 3:07:53 |
Catherdral to castle
10 mile multi-terrain Race
7th April 2024
Pos | Name | Gender Pos | Cat | Cat Pos | Time |
243 | Alan Jones | 202 | 50-59 | 39 | 1:25:51 |
Brighton Marathon
7th April 2024
Pos | Name | Gender Pos | AG Pos | Time |
---|---|---|---|---|
1770 | Anna Rollo | 157 | 9 | 03:39:48 |