Click here to read Older Race Reports
Midland Road Relays
Saturday 26th March 2022
Men’s 12 stage relays
We put together a complete team of 12 runners and they came 48th out of 76 teams.
The first four relay legs were 5.38 miles long and the remainder 3.16 miles long
Leg | Name | Time | Distance |
---|---|---|---|
1 | Phillip Hilsdon | 33:08 | 5.38 miles |
2 | Justin Green | 35:32 | 5.38 miles |
3 | Richard Crump | 33:57 | 5.38 miles |
4 | Christopher Seale | 34:47 | 5.38 miles |
5 | Jason Littlewood | 21:59 | 3.16 miles |
6 | Jake Oliver | 21:18 | 3.16 miles |
7 | Nitesh Thakrar | 22:30 | 3.16 miles |
8 | Pete Chell | 22:07 | 3.16 miles |
9 | Antonio Treglia | 23:08 | 3.16 miles |
10 | Leon Stringer | 22:41 | 3.16 miles |
11 | Tom Davall | 26:09 | 3.16 miles |
12 | Ian Hodkinson | 22:55 | 3.16 miles |
Total | 5:20:11 | 46.8 miles |
Ladies 6 stage relays
We put together a complete team of six runners and they came 46th out of 72 teams
(4 x 3.16mile legs + 2 x 5.38mile legs)
Leg | Name | Time | Distance |
---|---|---|---|
1 | Romy Williamson | 42:33 | 5.38 miles |
2 | Chris Skellern | 24:45 | 3.16 mile |
3 | Melonie Deakin | 45:41 | 5.38 miles |
4 | Caitlin Mills | 27:34 | 3.16 mile |
5 | Joanne Oliver | 27:15 | 3.16 mile |
6 | Ruth Edwards | 28:39 | 3.16 mile |
Total | 3:16:27 | 23.4 miles |
stafford Half
20th March 2022
Well done to everyone that took part. As usual, a lot of people weren’t identified as Harriers in the results. I have tried my best, but if you are still missing from the table below, send me an email at info@staffordharriers.co.uk
Position | Name | Time | Gender Pos | Cat | Cat Pos | PB |
---|---|---|---|---|---|---|
7 | Tom Chell | 01:14:01 | 7 | MS | 6 | PB |
33 | Mark Silvester | 01:21:39 | 33 | MS | 26 | PB |
41 | Richard Crump | 01:22:48 | 39 | MS | 30 | PB |
91 | John Scott | 01:26:29 | 86 | MV50 | 7 | PB |
102 | Christopher Seale | 01:27:18 | 97 | MS | 59 | PB |
106 | Liam Duggan | 01:27:34 | 102 | MS | 62 | |
119 | Ashley Jones | 01:28:22 | 124 | MS | 77 | |
154 | Justin Green | 01:30:04 | 144 | MV50 | 12 | |
211 | Ian Hodkinson | 01:33:52 | 209 | MV50 | 23 | |
251 | Pete Chell | 01:36:00 | 235 | MV50 | 27 | |
256 | Alex Langford | 01:36:09 | 240 | MS | 136 | |
260 | Rosie Silvester | 01:36:37 | 17 | FS | 10 | |
348 | Antonio Treglia | 01:39:35 | 314 | MV40 | 97 | |
368 | Ian Heath | 01:40:08 | 330 | MV50 | 45 | |
369 | James Bream | 01:40:08 | 319 | MS | 173 | |
397 | Nitesh Thakrar | 01:40:57 | 355 | MV60 | 8 | PB |
430 | Mark White | 01:42:25 | 380 | MV50 | 58 | |
524 | Mark Shrehorn | 01:45:21 | 459 | MV40 | 143 | |
651 | Chris Skellern | 01:49:00 | 80 | FV55 | 6 | |
663 | Neil Eisenhauer | 01:49:13 | 556 | MV50 | 100 | PB |
687 | Alan Jones | 01:49:46 | 567 | MV50 | 103 | |
721 | Jason Littlewood | 01:50:30 | 593 | MS | 288 | |
769 | Vasu Krishnan | 01:51:47 | 647 | MV40 | 200 | |
799 | Scott Palmer | 01:52:44 | 700 | MV50 | 127 | PB |
868 | Philip Oakley | 01:54:21 | 728 | MV40 | 223 | |
954 | Caitlin Mills | 01:56:09 | 144 | FS | 68 | |
965 | Sue Jones | 01:56:23 | 142 | FV45 | 40 | |
966 | Tom Davall | 01:56:24 | 778 | MS | 367 | PB |
1040 | Sally Haycock | 01:58:14 | 179 | FV45 | 50 | PB |
1151 | Karen Murray | 02:00:51 | 222 | FV55 | 19 | |
1163 | Marie Larivoire | 02:01:18 | 227 | FS | 105 | |
1177 | Karen Gretton | 02:01:52 | 245 | FV65 | 1 | PB |
1226 | Steve Babb | 02:03:38 | 947 | MV50 | 185 | |
1268 | Elizabeth Stork | 02:04:31 | 275 | FS | 126 | PB |
1305 | Mark Bentley | 02:05:53 | 976 | MV50 | 193 | |
1329 | Mark Willson | 02:06:37 | 1048 | MV50 | 210 | |
1348 | Scott Kelsall | 02:07:30 | 1043 | MV40 | 322 | |
1389 | Tracy Haycock | 02:08:57 | 337 | FV45 | 93 | |
1470 | Katie Silvester | 02:12:16 | 358 | FS | 165 | |
1500 | Samantha Bream | 02:12:58 | 368 | FV45 | 100 | |
1513 | Wendy Sears | 02:13:14 | 376 | FV55 | 32 | |
1520 | Joanna Duggan | 02:13:23 | 377 | FV35 | 70 | |
1552 | Katie Burbidge | 02:14:57 | 398 | FV35 | 73 | |
1555 | Mark Jones | 02:15:06 | 1115 | MV50 | 228 | |
1789 | Julie Nokes | 02:27:30 | 529 | FV55 | 41 | |
1819 | Robert Hoare | 02:28:58 | 1275 | MV70 | 8 | |
1932 | Amelia Daune | 02:39:34 | 623 | FS | 278 | |
1933 | Kerri Delaney | 02:39:35 | 624 | FS | 279 |
Photos by Colin Mitchell
knighton 20
13th March 2022
20 Mile race
Pos | Name | Gender Pos | AG | AG Pos | NSRRA | Time | PB |
---|---|---|---|---|---|---|---|
63 | Ian Hodkinson | 58th | M50-54 | 13th | 2:34:45 | ||
108 | Nitesh Thakrar | 87th | M60-64 | 4th | E | 2:52:42 | PB |
134 | Charlotte Ward | 34th | F40-44 | 7th | 3:12:19 |
3 Leg Relay — sorry I don’t have the team members.
Pos | Name | Time |
---|---|---|
2 | Who Brought Grandad! | 2:06:24 |
8 | Team Oliver | 2:52:19 |
Mike Penman Open 5 miles
Saturday 19 March 2022
Race Report by Leon Stringer
To Victoria Park in Hackney Wick, East London for this race which I’d entered in 2020 before it was postponed for obvious reasons. The weather was sunny so the park was busy which meant you had to watch out as you shared the paths. There was a stiff wind too. The course is two figure-of-eight laps on a flat tarmac surface. There were also junior and wheelchair races on a shorter course before the seniors’ 5-mile race. On the course, you pass two stone alcoves preserved from the old London Bridge. Race HQ was at the Victoria Park Harriers and Tower Hamlets Athletics Club clubhouse which had changing rooms, bag storage, and coffee and cake on sale afterwards. I thought I’d be anonymous being far from home, but someone saw my club top and asked if I’d be running the half on Sunday!
131 took part in the 5-mile race.
Harriers:
74th Leon Stringer 00:35:38 (chip time) PB
Florette Fradley 10k
13th March 2022
No Harriers took part in this event.
Milton Keynes Festival of Running 10K
13th March 2022
Race Report by Leon Stringer
After a year off this event returns with 5K, 10K, half marathon and 20 mile races. I entered the 10K. It was a dry morning with warm sunshine but a cold wind. Setting off from Xscape you stay on the closed side of a dual carriageway for the first 3km before crossing the canal into more pleasant surroundings. With subways, footbridges and a short, steep hill at 9km the elevation starts to add up and the wind was an unwelcome companion. But then you reach the last 500 metres and hear the cheering from the crowds, and it’s across the line and all done.
575 took part in the 10K.
Harriers:
Leon Stringer 00:46:52 (chip time)
Cambridge Half Marathon
6th March 2022
Race report by Melonie Deakin
The VIP way.
I’ve run the Cambridge half marathon three times before and always done well – it’s flat and fast which is what I like, but as with a lot of races, it is getting more and more difficult to secure a place. Cambridge opens entries a day early for those with a local postcode, which in principle is good, just makes it more difficult for non-locals like us to get in! In November 2021 I ended up buying a VIP place for £99 -bear in mind a standard place is £46 without a t-shirt, you thought Stafford Half was expensive! It is a lot of money but it was the first half marathon I had entered in a long time and I really wanted to do it, so click click click I was in.
So what does a VIP place get you? A t-shirt was posted out to you in advance of the race! There was also the promise of entry to the VIP heated marquee near the start with its own bag drop, food, massage, and toilets all before and after the race. I must admit I was a bit sceptical. However, on the day I was pleasantly surprised. Although there were 100+ VIP runners, the marquee was ample big enough and it was really good. No queues for the toilets, ‘free’ food which was hot bacon rolls and similar, fruit, cakes, croissants, drinks and lots more…. warm space to wait and being March and 8am it was cold outside. The icing on the cake for me was I could start from any pen in any wave – so of course, I went in the first pen first wave to go at 09:30. This worked well for me, no bottleneck at the start, and once I was running I kept up a good pace, and ran a much better time than I expected.
Would I consider VIP again? Definitely but not often! Expensive yes, but once in a while to target a race is worth it. If you eat the food, use the facilities you get your money’s worth and starting at the front is priceless. VIP aside, Cambridge is a really nice course, you pass lots of landmarks, run through Cambridge University grounds which are amazing, lots of support on the way around. As always, the event ran like clockwork, can’t fault it at all.
Results:
1st Nick Bester – Best Athletics 1:06:19
1st female Lucy Reid – Tonbridge Athletics 1:15:15
Melonie Deakin – Stafford Harriers chip 1:51:51
4158th of 9889 finishers. 49th of 387 in FV50.
Stafford Half Practise
6th March 2022
This was the third run we have held for members to build upto the Stafford Half. Thanks to the leaders, helpers, and those taking part in a great day. Hopefully, the weather for the actual race will be as kind.
Knype poole 5
27th February 2022
Pos | Name | Gender | AG | AG Pos | Time |
---|---|---|---|---|---|
104 | Dave Marsden | 72nd | M60 | 8th | 46:42 |
carsington water 10K
26th February 2022
Position | Name | Time | Gender Pos | Cat | Cat Pos | PB |
---|---|---|---|---|---|---|
28 | Nitesh Thakrar | 46:45 | 26 | Male Vet 60 | 1 | PB |
29 | Ian Hodkinson | 46:49 | 27 | Male Vet 50 | 2 | |
34 | Pete Chell | 47:37 | 32 | |||
73 | Jackie Allen | 52:26 | 13 | Female Vet 45 | 4 | |
84 | Alan Jones | 54:15 | 69 | Male Vet 55 | 3 |
National Cross country champs
Parliament Hill London
26th February 2022
— still waiting results —
Rugeley 10 Mile
20th February 2022
Position | Name | Time | Gender Pos | Cat | Cat Pos | PB |
---|---|---|---|---|---|---|
12 | Mark Silvester | 01:04:05 | 12 | Ages 30 – 34 | 3 | |
25 | Phil Hilsdon | 01:06:40 | 24 | Ages 40 – 44 | 5 | |
30 | John Scott | 01:08:08 | 29 | Ages 50 – 54 | 5 | PB |
43 | Justin Green | 01:11:02 | 40 | Ages 50 – 54 | 7 | |
79 | Ian Hodkinson | 01:18:15 | 66 | Ages 50 – 54 | 11 | |
80 | Rosie Silvester | 01:18:21 | 14 | Ages 25 – 29 | 1 | |
85 | Antonio Treglia | 01:18:45 | 70 | Ages 40 – 44 | 14 | |
122 | Chris Skellern | 01:26:30 | 29 | Ages 55 – 59 | 2 | |
142 | Alan Jones | 01:29:19 | 109 | Ages 55 – 59 | 6 | |
168 | Mel Deakin | 01:33:01 | 45 | Ages 50 – 54 | 6 | |
170 | Sally Haycock | 01:33:31 | 46 | Ages 45 – 49 | 10 | PB |
201 | John Finney | 01:41:51 | 140 | Ages 75 – 79 | 1 | |
235 | Tom Davall | 01:52:55 | 150 | Ages 30 – 34 | 17 | |
245 | Julie Nokes | 01:55:20 | 92 | Ages 60 – 64 | 2 | |
251 | Graham Williams | 02:00:37 | 155 | Ages 75 – 79 | 2 | |
262 | Sarah Gray | 02:11:01 | 103 | Ages 60 – 64 | 4 |
walton wobble 10k
6th February 2022
OverallPos | Gender | CategPos | Category | Name | Chip time |
---|---|---|---|---|---|
16 | Male | 1 | Ages 51-55 | Justin Green | 00:40:53 |
37 | Male | 8 | Ages 36-40 | James Bream | 00:47:28 |
140 | Female | 10 | Ages 41-45 | Samantha Bream | 01:06:17 |
alsager 5
6th February 2022
Position | Name | Time | Age Cat | Cat Pos | PB |
---|---|---|---|---|---|
42 | Tom Chell | 27:54 | MSEN | 34 | PB |
98 | Mark Silvester | 30:16 | MSEN | 57 | PB |
117 | Richard Crump | 30:58 | MSEN | 62 | PB |
137 | Christopher Seale | 31:53 | MSEN | 68 | PB |
149 | Liam Duggan | 32:08 | MSEN | 74 | |
267 | Sarah Di Cesare | 35:46 | FSEN | 17 | PB |
301 | Nitesh Thakrar | 36:55 | MSEN | 107 | PB |
303 | Pete Chell | 36:58 | M50 | 28 | |
357 | Vanessa Welham | 38:16 | FSEN | 27 | PB |
368 | Jason Littlewood | 38:36 | MSEN | 122 | |
402 | Ian Wood | 39:21 | M55 | 29 | |
396 | Alan Jones | 39:23 | M55 | 27 | |
412 | Dave Marsden | 39:43 | M65 | 6 | |
415 | Chris Skellern | 39:44 | F55 | 7 | |
446 | Antonio Treglia | 40:38 | M40 | 53 | |
508 | Mel Deakin | 42:02 | F50 | 20 | |
580 | Ruth Edwards | 44:05 | F60 | 5 | |
592 | Tom Davall | 44:32 | MSEN | 157 | PB |
605 | Karen Murray | 44:44 | F55 | 18 | |
620 | John Finney | 45:13 | M75 | 3 | |
785 | Graham Williams | 51:21 | M75 | 5 | |
795 | Julie Nokes | 51:45 | F60 | 12 | |
888 | Sarah Gray | 57:19 | F60 | 19 | |
939 | John Hateley | 01:03:21 | M75 | 7 |
Staffordshire AAA XC Championships
8th January 2022
I would like to give special thanks to Sarah Gray and Leon Stringer who both gave up their time to join me at Betley Court Farm volunteering at the Staffs Cross Country Championships on a very wet and muddy day!!
>Well done to Michael Dobson who ran in the race.
Pos | Name | Time |
70 | Michael Dobson | 48:09 |
SH Virtual 5 mile run
1st January 2022
To finish the Harriers Challenge 2021, we had planned to use the Limp Wrist event. As this event was cancelled at short notice, we held a virtual 5-mile run.
Name | Time |
---|---|
Liam Duggan | 00:33:17 |
Ian Hodkinson | 00:36:29 |
Jake Oliver | 00:37:03 |
Vanessa Welham | 00:38:01 |
Nitesh Thakrar | 00:38:31 |
Chris Skellern | 00:40:24 |
Mark Oliver | 00:42:02 |
Ruth Edwards | 00:47:43 |
Tom Davall | 00:47:44 |
Antonio Treglia | 00:48:26 |
Julie Nokes | 00:54:25 |
Colin Mitchell | 00:56:42 |
Cancelled – Vernons Limp Wrist Race – New Years Day
1st January 2022
It is with deep regret that we decided to once again cancel NYD Limp Wrist event.
This is due to the current Covid status, with the rapid rise in cases and number of people affected by positive tests & close contact isolations disrupting family celebrations & time off work, not to mention the risks to personal health.
Therefore, we feel that it is in the best interests of everybody’s health & safety that we cancel the event. We are bitterly disappointed as we were looking forward to hosting this live event & try out our interesting new route!
We thank you for your understanding in these trying times & hope to return next year!