Race Report January to March 2023

 

 
Click here to read Older Race Reports

 

ironbridge half

Sunday 26th March 2023

No Harriers were found in the results.

Wolverhampton 10k

Sunday 26th March 2023

Only one Harrier Sarah Aitkenhead 1:09:44

Knighton 20

Part of Challenge 2023

Sunday 19th March 2023

The race can be run solo or in a team of 3. I understand there were two teams of Harriers.

Deakin Dynamite:- Mel Deakin, Mark Deakin and Alan Jones

Bald Blonde and Ginger:- Jo Oliver, Mark Oliver and Amy Oliver

 

 

 

Solo results

Position Name Chiptime Category Category Position Gender Gender Position PB
136 Ian Hodkinson 02:36:24 M50 16 m 104  
180 Antonio Treglia 02:48:09 M40 28 m 130  
198 Pete Chell 02:52:49 M50 21 m 140  
221 Nitesh Thakrar 02:58:59 M60 10 m 154  
252 Adam Lightfoot 03:08:53 M40 32 m 174  
268 Marie Larivoire 03:17:18 FSEN 17 f 84  
269 Ruth Edwards 03:17:20 F60 1 f 85 PB
288 Tom Davall 03:28:54 MSEN 53 m 192 PB

 

stafford half

Part of Challenge 2023

Sunday 12th March 2023

Results so far: — There are a number of people missing either the club was missing or people running in others places. — please email me at info@staffordharriers.co.uk

 

Chip Pos. Bib No. Name Gender Gender Pos. Cat. Cat. Pos. Chip Time PB
74 952 Mark Silvester Male 73 MS 45 01:26:09  
106 1210 Ashley Jones Male 101 MS 64 01:28:46  
129 969 Christopher Seale Male 119 MS 75 01:29:35  
133 1212 John Scott Male 127 M50 13 01:29:54  
139 1849 Richard Rea Male 133 MS 81 01:30:20  
147 1924 Liam Duggan Male 139 M40 38 01:30:51  
169 1184 Phillip Hilsdon Male 158 M40 46 01:32:56  
170 1185 Matthew Hilsdon Male 159 MS 92 01:32:56  
177 771 Pete Chell Male 168 M50 24 01:33:29 PB
190 1320 Tony Burbidge Male 180 M40 52 01:34:35  
196 951 Rosie Silvester Female 12 FS 4 01:35:15  
219 1878 Robbie Gorman Male 200 MS 112 01:36:26  
256 1451 Ian Hodkinson Male 280 M50 39 01:38:03  
263 1107 Antonio Treglia Male 237 M40 68 01:38:15  
302 1376 Vasudevan Krishnan Male 269 M40 75 01:39:20 PB
444 1850 Charlotte Mitchell Female 50 F35 21 01:45:49  
454 1472 Helen Richardson Female 53 F35 23 01:46:04 PB
531 1113 Mark White Male 476 M50 82 01:49:10  
544 2071 Beth Cambidge Female 64 FS 27 01:49:28  
597 1675 Paul Bentham Male 519 M50 93 01:50:41  
614 417 Sarah DiCesare Female 83 F35 31 01:51:27  
689 2178 David Adams Male 599 M40 177 01:53:51  
733 1825 Sue Jones Female 104 F45 19 01:54:44  
741 1709 Caitlin Mills Female 108 FS 46 01:54:55 PB
763 1672 Isabel McCloskey Female 125     01:55:25  
826 1548 Philip Oakley Male 726 M50 141 01:57:18  
851 1478 Scott Palmer Male 691 M50 132 01:57:56  
853 965 Marie Larivoire Female 154 FS 63 01:58:00 PB
958 1776 Debbie McDermott Female 186 F45 36 02:01:30  
959 1045 Steve Babb Male 780 M50 153 02:01:34 PB
999 1029 Elizabeth Stork Female 209 FS 77 02:03:40 PB
1045 1824 Simon Groom Male 831 M50 167 02:05:14  
1114 1015 Kerri Delaney Female 871     02:07:37  
1123 1203 Ruth Edwards Female 256     02:07:53  
1133 1221 Tom Davall Male 894 MS 410 02:08:24  
1164 1671 Liz Austin Female 269 F35 100 02:09:33  
1192 1685 Karen Gretton Female 279 F65 3 02:10:50  
1210 1521 Jake Oliver Male 928 MS 422 02:11:43  
1211 1520 Amy Oliver Female 281 FS 103 02:11:43  
1293 1057 Claire Griffiths Female 321 F35 116 02:15:03  
1308 1827 Mark Jones Male 950 M50 201 02:15:31  
1456 1287 Sarah Gascoyne Female 405 F45 86 02:23:37  
1524 1625 Jo Espley Female 444 F45 93 02:27:02  
1626 906 Sarah Aitkenhead Female 510 F35 200 02:36:07  
1726 753 Sarah Gray Female 566 F55 47 02:53:57  

 

 

Cheadle spring 5

Part of the Challenge 2023

Sunday 5th March 2023

Pictures by Charlotte Mitchell

Pos Name Gender Gender Pos AG AG Pos Time PB
10. John Scott M 10th M50 1st 32:19  
17. Peter Chell M 15th M50 2nd 33:11  
32. Antonio Treglia M 27th M40 5th 35:56  
49. Charlotte Mitchell F 7th F40 3rd 39:33  
51. Paul Bentham M 43rd M50 10th 40:19 PB
60. Dave Marsden M 46th M65 1st 42:06  
62. Sally Haycock F 15th F45 4th 42:24  
76. Debbie McDermott F 23rd F50 3rd 44:39  
86. Karen Murray F 28th F55 3rd 46:43  
87. Liz Austin F 29th F35 3rd 46:49  
89. Bryan Hynes M 58th M60 7th 47:21  
92. Sarah Gascoyne F 33rd F45 6th 47:57  
94. Jo Espley F 34th F45 7th 48:42 PB
102. Graham Williams M 63rd M75 1st 52:22  

 

Cloud 9 fell race

Part of the Challenge 2023

Sunday 5th March 2023

Pos Name M/F Pos AG AG Pos Chip
130. Ian Hodkinson 105th M50 12th 1:22:47

 

 

florette fradley 10k

Sunday 5th March 2023

No Harriers found in the results

Eaton mess 10k

Saturday 4th March 2023

Cancelled for 2023

Walton Wobble 10K

Sunday 26th February 2023

Pos First name Last name Gender Gender Pos Category Cat pos Time
23 Rosie Silvester Female 2 Ages 26-30 1 / 4 00:44:52
33 James Bream Male 29 Ages 36-40 6 / 15 00:47:20
85 Vasudevan Krishnan Male 59 Ages 41-45 10 / 11 00:58:02

 

Knype Poole 5

Sunday 26th February 2023

No Harriers took part

Carsington Half, 10K

25th and 26th February 2023

No Harriers took part

DIRTY DOZEN 12K Trail

Saturday 25th February 2023

Part of the Challenge 2023

Pos Bib first name Surname Gender Chip
13 11 Ashley Jones M 1:04:1
21 180 John Scott M 1:06:2
116 271 Sue Jones F 1:25:5
149 253 Sally Haycock F 1:31:4

 

barcelona half

Sunday 19th February 2023

Race Report by Charlotte Mitchell

On Friday 17th February 2023 myself, Sue Jones and Sue’s husband Mark flew out to Barcelona along with a few other friends and family to run the Barcelona Half Marathon.

We stayed very close to the start and finish area in the beautiful H10 Marina hotel.

The first job was to attend the Runner’s Fair to collect our bib numbers, bags and t-shirts. This was an easy Metro ride away. It was open on Friday and Saturday and hosted several retail stands.

On Saturday we were able to have a leisurely day taking in all the sights of Barcelona. In the evening we all visited a lovely Italian restaurant to carb-load ready for race day!

The race took place at 8.30 am on Sunday 19th February 2023. The weather was perfect, as it was all weekend, blue skies and sunshine with temperatures getting up to about 16 degrees. 

We believe race entries were up to 22,000 but 17,578 runners finished the race. 

The organisation made the experience very easy. We started in colour-coded waves according to our predicted finish times. Although a little slow at the start it soon cleared so we could get into our stride. The course took us around some beautiful Spanish architecture. There was plenty of support the whole way round the course with several bands playing uplifting music to keep us going! The final few miles took us along the pretty coastline before finishing where we had started to crowds cheering us in. The course was fast and flat which meant several picked up PB’s!

This race is great for spectators as well as runners. There were plenty of places to watch from and it was very easy to move around the course during the race. The atmosphere was so much fun.

We were rewarded with our medals, a commemorative Barcelona coin as well as refreshments.

After enjoying a few drinks in the hotel bar after the race we all headed out to explore Barcelona some more before we flew home the following Monday.

We all felt it has given us the taste to want to enter another international race next year as the experience was so much fun.

We would really encourage anyone who fancies an international race to consider Barcelona Half Marathon. No doubt we’ll be back at some point to tackle those Spanish streets once more!

Charlotte Mitchell, Sue Jones and her husband Mark ran the Barcelona Half Marathon in 1:44:46 (PB), 1:54:41 and 2:27:20 respectively.

 

RUGELEY 10 Miler

Sunday 19th February 2023

Part of the Challenge 2023

Photo by Sarah Grey

 

Pos First name Last name Gender Gender Pos Category Cat pos Time PB
27 Mark Silvester Male 27 Ages 30 – 34 7 / 22 01:06:34  
28 Ashley Jones Male 28 Ages 25 – 29 4 / 10 01:06:50  
44 Richard Rea Male 43 Ages 35 – 39 8 / 23 01:08:46  
60 Christopher Seale Male 57 Ages 35 – 39 14 / 23 01:11:32  
66 Pete Chell Male 62 Ages 50 – 54 9 / 34 01:12:29  
67 Robert Mitchell Male 63 Ages 40 – 44 6 / 19 01:12:29  
70 Adam Lightfoot Male 66 Ages 40 – 44 7 / 19 01:12:54  
75 Rosie Silvester Female 5 Ages 30 – 34 1 / 11 01:13:45 PB
76 Liam Duggan Male 71 Ages 40 – 44 8 / 19 01:14:01  
82 Iain Stamp Male 76 Ages 40 – 44 9 / 19 01:15:25  
85 Antonio Treglia Male 77 Ages 40 – 44 10 / 19 01:16:20  
86 Rhys Mcdowell Male 78 Ages 30 – 34 16 / 22 01:16:22  
90 Ian Charles Hodkinson Male 80 Ages 50 – 54 11 / 34 01:16:40  
99 Nitesh Thakrar Male 87 Ages 60 – 64 5 / 11 01:17:38  
112 Vanessa Welham Female 17 Ages 30 – 34 4 / 11 01:20:05 PB
155 Alan Jones Male 125 Ages 55 – 59 10 / 16 01:28:58  
159 Chris Skellern Female 32 Ages 60 – 64 2 / 8 01:29:37  
170 Mark Oliver Male 136 Ages 50 – 54 24 / 34 01:31:31  
186 Sally Haycock Female 44 Ages 45 – 49 6 / 21 01:33:43  
187 John Scott Male 143 Ages 50 – 54 26 / 34 01:33:43  
217 Amy Oliver Female 63 Ages 18 – 24 3 / 4 01:38:46  
218 Jake Oliver Male 155 Ages 18 – 24 2 / 2 01:38:46  
231 John Finney Male 161 Ages 75 – 79 2 / 3 01:43:12  
243 Sarah Gascoyne Female 79 Ages 45 – 49 16/21 01:47:26  
244 Graham Williams Male 165 Ages 75 – 79 3 / 3 01:47:49  
246 Jo Espley Female 81 Ages 45 – 49 18 / 21 01:48:24  
284 Sarah Gray Female 112 Ages 60 – 64 7 / 8 02:08:13  

Additional photos by Karen Murray

 

harriers practice half

12th February 2023

36 runners took part in this year’s practice.

We had three different routes

  1. One returning from Birkdale Drive at 12.5km (7.8miles) via Tixal Road
  2. One returning Sandon Road at 18.2km (11.3miles) via the Isabel Trail
  3. The other full 21km (13.1 miles) distance.

Many thanks to Val and Sam for helping with the water stations. Pictures below of the runners (sorry Ian Hodkinson you got missed from the group picture )

Alsager 5

5th February 2023

Part of the Challenge 2023

Pos Name Chiptime Category Cat Pos Gender Gender Pos PB
135 Mark Silvester 00:31:01 MSEN 62 m 117  
169 Christopher Seale 00:32:16 MSEN 74 m 143  
177 Peter Chell 00:32:27 M50 11 m 151 PB
179 John Scott 00:32:27 M50 13 m 153  
225 Michael Dobson 00:33:45 M55 13 m 189  
265 Rosie Silvester 00:34:59 FSEN 21 f 48  
312 Vanessa Welham 00:36:20 FSEN 31 f 67 PB
321 Jake Oliver 00:36:35 MSEN 117 m 250  
331 Antonio Treglia 00:36:57 M40 42 m 258  
341 Ian Hodkinson 00:36:58 M50 32 m 266  
417 Charlotte Mitchell 00:38:41 F40 13 f 99 PB
464 Dave Marsden 00:39:51 M65 4 m 346  
472 Chris Skellern 00:40:20 F60 2 f 120  
492 Paul Bentham 00:40:56     m 367 PB
618 Sally Haycock 00:43:22 F45 28 f 177  
627 Melonie Deakin 00:43:42 F50 12 f 180  
634 Kerri Delaney 00:43:59 FSEN 55 f 181  
662 Elizabeth Stork 00:44:35 FSEN 57 f 195 PB
728 Liz Austin 00:46:29 F35 42 f 237  
736 John Finney 00:46:46 M75 3 m 495  
863 Graham Williams 00:50:34 M75 4 m 544  
868 Jo Espley 00:50:51 F45 54 f 323  
956 Sarah Gray 00:57:09 F60 18 f 390  

 

Midland XC Championship

29th January 2023

 

Pos Name Bib Gun time
312 Daniel Findlay-Robinson 2362 00:53:35
290 Rhys McDowell 2364 00:50:49
252 Michael Dobson 2361 00:47:55
250 Justin Green 2363 00:47:38

 

Cannock chase trig point race

8th January 2023

Pos Name Cat Time
46 Christopher Seale MSEN 02:19:04
52 Ian Hodkinson M50 02:21:45
76 Mark Silvester MSEN 02:32:08
82 Rosie Silvester WSEN 02:38:35
108 Nitesh Thakrar M60 02:52:35

 

Bare wrist 5 mile race

New Year’s Day

In memory of Vernon Olivant and Mike Jones.

All profits will go to Katharine House Hospice.

 

Thank you to the runners for raising money for Katharine House Hospice. Thank you to the marshalls for standing in the rain and hail. Thank you to the timekeepers tracking people when their numbers fell off (due to the rain). Many thanks to Ian Hodkinson for the organisation.

The winner of this race isn’t the first across the line, but the person that predicts their race time the closest.

 

Pos First Name Surname Club Predict Time Act Time Difference Status
1 Suzanne Brotherhood Stafford Harriers 00:48:00 00:47:58 00:00:02 TOO FAST
2 Ruth Umerah Stafford Harriers 00:38:33 00:38:37 00:00:04 TOO SLOW
3 Rosie Silvester Stafford Harriers 00:37:15 00:37:20 00:00:05 TOO SLOW
4 Kevin Uzzell Stone Master Marathoners 00:41:14 00:41:05 00:00:09 TOO FAST
5 Sam Mensing Cannock and Stafford AC 00:45:22 00:45:11 00:00:11 TOO FAST
6 Rachel Kitson TB Triathlon 00:37:35 00:37:21 00:00:14 TOO FAST
7 Ruth Edwards Stafford Harriers 00:47:05 00:46:50 00:00:15 TOO FAST
8 Alan Jones Stafford Harriers 00:41:19 00:41:48 00:00:29 TOO SLOW
9 Jamie Sircom Halesowen A&CC 00:41:41 00:42:11 00:00:30 TOO SLOW
10 Ben Gamble Tipton Harriers 00:29:15 00:28:44 00:00:31 TOO FAST
11 Pam Davies Stone Master Marathoners 00:47:30 00:48:02 00:00:32 TOO SLOW
12 Lee Edgington RBR 00:41:15 00:41:48 00:00:33 TOO SLOW
13 Joanne Oliver Stafford Harriers 00:46:15 00:46:49 00:00:34 TOO SLOW
14 Nitesh Thakrar Stafford Harriers 00:37:21 00:36:37 00:00:44 TOO FAST
15 Mark Bentley Stafford Harriers 00:47:00 00:46:10 00:00:50 TOO FAST
16 Alan Jeavans Unattached 00:41:23 00:42:17 00:00:54 TOO SLOW
17 John Scott Stafford Harriers 00:33:30 00:32:28 00:01:02 TOO FAST
18 Richard Rea Stafford Harriers 00:33:45 00:32:35 00:01:10 TOO FAST
19 Steve Parker Stone Master Marathoners 00:42:10 00:40:57 00:01:13 TOO FAST
20 Nikki Towel Stone Master Marathoners 00:44:10 00:42:50 00:01:20 TOO FAST
21 Anne Tilley Unattached 00:48:50 00:47:29 00:01:21 TOO FAST
22 Pete Chell Stafford Harriers 00:35:00 00:33:36 00:01:24 TOO FAST
23 Claire Evans Vegan Runners 00:43:37 00:42:05 00:01:32 TOO FAST
24 Joseph Jordan Unattached 00:49:17 00:47:38 00:01:39 TOO FAST
25 Karen Gretton Stafford Harriers 00:48:42 00:50:49 00:02:07 TOO SLOW
26 Sue Jones Stafford Harriers 00:44:24 00:42:14 00:02:10 TOO FAST
27 Antonio Treglia Stafford Harriers 00:42:30 00:40:12 00:02:18 TOO FAST
27 Georgia Slater RBR 00:51:45 00:49:27 00:02:18 TOO FAST
27 saffron Latham Stafford Harriers 00:42:30 00:40:12 00:02:18 TOO FAST
27 Charlotte Ward Stafford Harriers 00:49:52 00:52:10 00:02:18 TOO SLOW
31 Angeie Mensing Stone Master Marathoners 00:40:00 00:37:40 00:02:20 TOO FAST
32 Paul Bentham Stafford Harriers 00:45:20 00:42:54 00:02:26 TOO FAST
33 Sally Haycock Stafford Harriers 00:45:10 00:42:32 00:02:38 TOO FAST
34 Robert Mitchell Stafford Harriers 00:42:00 00:39:21 00:02:39 TOO FAST
35 Ellie Morrin Unattached 00:53:58 00:50:59 00:02:59 TOO FAST
36 Nicky Barmby Unattached 00:38:55 00:35:49 00:03:06 TOO FAST
37 Richard Morrin Unattached 00:45:09 00:41:53 00:03:16 TOO FAST
38 Donna Morrin Rising Brook Runners 00:54:28 00:50:59 00:03:29 TOO FAST
39 Steve Bunman Cannock Chase Trail 00:56:18 00:52:48 00:03:30 TOO FAST
40 Paul Hunt Unattached 00:46:30 00:50:01 00:03:31 TOO SLOW
41 Tracey Spivey Stafford Tri Club 00:46:15 00:42:13 00:04:02 TOO FAST
42 Natalie Boswell Cannock and Stafford AC 00:38:17 00:33:09 00:05:08 TOO FAST
43 Terry Titley Unattached 00:48:22 00:43:07 00:05:15 TOO FAST
44 Sarah Gascoyne Stafford Harriers 00:55:00 00:48:58 00:06:02 TOO FAST
45 Brian Rawlings Stafford Harriers 00:45:37 00:38:22 00:07:15 TOO FAST
46 Lydia Hobbins Unattached 00:55:10 00:47:29 00:07:41 TOO FAST
47 Tayne Cornelius Unattached 00:38:20 00:47:41 00:09:21 TOO SLOW
48 Robert Wilson Unattached 00:55:00 00:43:31 00:11:29 TOO FAST
49 Phil Roe Unattached 01:00:00 00:48:05 00:11:55 TOO FAST
50 Stuart Turner Stafford Tri Club 00:55:05 00:40:03 00:15:02 TOO FAST
51 Louise Wisdom Unattached 01:03:42 00:48:09 00:15:33 TOO FAST

  

Scroll to top