Click here to read Older Race Reports
December Handicap
20th December 2020
Well done to all those who braved the cold and muddy conditions in the 102nd Harriers Handicap Race, and for dressing up in your festive outfits. Thanks to all the marshals and timekeepers, without you the event can’t take place.
Position | Name | Time | Handicap | Net Time |
---|---|---|---|---|
1 | Jason Littlewood | 0:37:25 | 0:10:00 | 0:27:25 |
2 | Al Langford | 0:38:04 | 0:11:45 | 0:26:19 |
3 | Andrew Robinson | 0:38:22 | 0:10:00 | 0:28:22 |
4 | Matt Sargeant | 0:38:32 | 0:15:30 | 0:23:02 |
5 | John Scott | 0:38:44 | 0:14:00 | 0:24:44 |
6 | Alice Fairey | 0:38:54 | 0:08:00 | 0:30:54 |
7 | Dan Finley-Robinson | 0:39:05 | 0:12:00 | 0:27:05 |
8 | Leon Stringer | 0:39:10 | 0:10:00 | 0:29:10 |
9 | Mark Bentley | 0:39:24 | 0:04:30 | 0:34:54 |
10 | Natish Thakrar | 0:39:58 | 0:10:00 | 0:29:58 |
11 | Ian Williams | 0:40:04 | 0:10:00 | 0:30:04 |
12 | Joanne Oliver | 0:40:07 | 0:05:30 | 0:34:37 |
13 | Chris Skellern | 0:40:15 | 0:08:00 | 0:32:15 |
14 | Jake Oliver | 0:40:16 | 0:13:00 | 0:27:16 |
15 | Graham Williams | 0:40:20 | 0:01:30 | 0:38:50 |
16 | Mark Silvester | 0:40:20 | 0:16:25 | 0:23:55 |
17 | Tom Devall | 0:40:23 | 0:06:00 | 0:34:23 |
18 | Spencer Holland | 0:40:26 | 0:11:00 | 0:29:26 |
19 | Chris Searle | 0:40:28 | 0:14:00 | 0:26:28 |
20 | Ian Hodkinson | 0:40:45 | 0:11:00 | 0:29:45 |
21 | Liam Dugan | 0:40:46 | 0:15:00 | 0:25:46 |
22 | Tom Chell | 0:40:58 | 0:16:25 | 0:24:33 |
23 | Chris Elsley | 0:41:03 | 0:10:00 | 0:31:03 |
24 | Ruth Edwards | 0:41:04 | 0:06:00 | 0:35:04 |
25 | Rhys McDowell | 0:41:37 | 0:13:00 | 0:28:37 |
26 | Mark Burrows | 0:41:48 | 0:08:00 | 0:33:48 |
27 | Mel Gorman | 0:42:23 | 0:04:00 | 0:38:23 |
28 | Bryan Hynes | 0:43:36 | 0:08:00 | 0:35:36 |
A few photos of the day.
Tinsel Trot 10KM & 5KM
11th to 14th December 2020
Another virtual race, one of the Harriers Challenge.
10KM result
Pos | Name | M/F | AG | AG Pos | Time |
---|---|---|---|---|---|
6 | Shawn Mills | 4th | M Sen | 1st | 43:06 |
8 | Antonio Treglia | 6th | M Sen | 3rd | 44:43 |
12 | Ian Hodkinson | 9th | M45 | 1st | 52:11 |
14 | Melonie Deakin | 4th | F50 | 1st | 53:43 |
33 | Graham Williams | 16th | M75+ | 1st | 1:06:11 |
34 | Julie Nokes | 18th | F60 | 2nd | 1:07:29 |
5KM result
No Harriers ran.
Stafford Harriers Virtual 10Mile race
6th to 11th December
Part of the Harriers Challenge
Name | Time |
---|---|
DAN FINDLAY-ROBINSON | 01:50:54 |
JUSTIN GREEN | 01:11:39 |
ANTONIO TREGLIA | 01:16:28 |
ALEX LANGFORD | 01:12:58 |
MEL DEAKIN | 01:31:00 |
NITESH THAKRAR | 01:24:00 |
CHRISTOPHER SEALE | 01:14:03 |
SHAWN MILLS | 01:21:06 |
NEIL EISENHAUER | 01:29:06 |
VIRTUAL MEERBROOK 15KM
20th to 24th November 2020
People that did the distance in a single run
Pos | Name | M/F | AG | NSRRA | Feet+ | Time |
---|---|---|---|---|---|---|
51 | Antonio Treglia | 39th | 13th | 731 | 1:15:47 | |
92 | Joanne Oliver | 32nd | 5th | W | 536 | 1:30:34 |
94 | Ruth Edwards | 34th | 1st | W | 514 | 1:30:51 |
99 | Ian Hodkinson | 61st | 12th | 750 | 1:31:34 | |
122 | Graham Williams | 69th | 1st | F | 518 | 1:38:15 |
127 | Dan Findlay-Robinson | 72nd | 22nd | D | 1237 | 1:40:10 |
133 | Julie Nokes | 59th | 7th | W | 609 | 1:41:25 |
People that did multiple runs to build the distance
Pos | Name | M/F | Time |
3 | Wendy Sears | 2nd | 1:27:07 |
Harriers virtual 5km
13th November 2020 to 16th November 2020
Name | Time |
---|---|
JUSTIN GREEN | 19:48 |
LIAM DUGGAN | 20:03 |
ALEX LANGFORD | 20:28 |
ANTONIO TREGLIA | 21:07 |
JODIE CLARKE | 23:21 |
JAKE OLIVER | 23:36 |
IAN HODKINSON | 24:58 |
MARK BURROWS | 26:43 |
JO OLIVER | 27:37 |
GRAHAM WILLIAMS | 28:17 |
RUTH EDWARDS | 28:46 |
JULIE NOKES | 30:13 |
VAL STUART | 40:17 |
MARK OLIVER | 57:52 |
BBCHM
7th November 2020 – 15th November 2020
A virtual race this year due to covid.
Position | Athlete Name | Gender | Time |
---|---|---|---|
4 | Alex Langford | M | 01:40:00 |
5 | Liam Duggan | M | 01:41:13 |
13 | Antonio Treglia | M | 01:49:52 |
29 | Ruth Edwards | F | 02:04:17 |
Stone St Michael’s 10K
6th November 2020
Pos | Name | M/F | AG | NSRRA | Time |
---|---|---|---|---|---|
35 | Adam Lightfoot | 25th | 7th | D | 41:44 |
40 | Shawn Mills | 27th | 8th | 43:09 | |
52 | Antonio Treglia | 37th | 11th | 46:06 | |
61 | Chris Skellern | 21st | 2nd | L | 50:26 |
75 | Jake Oliver | 51st | 15th | C | 55:08 |
76 | Joanne Oliver | 25th | 8th | W | 55:09 |
86 | Wendy Sears | 28th | 3rd | 57:42 | |
95 | Ruth Edwards | 36th | 1st | W | 59:37 |
100 | Graham Williams | 62nd | 1st | F | 1:02:17 |
102 | Julie Nokes | 40th | 3rd | W | 1:03:19 |
109 | Tracy Burrows | 44th | 11th | X | 1:06:01 |
126 | Valerie Stuart | 57th | 3rd | X | 1:31:08 |
virtual flying fox 10
30th October -3rd November 2020
Pos | Name | M/F | AG | NSRRA | M.Comp | Feet+ | Time |
---|---|---|---|---|---|---|---|
17 | Shawn Mills | 15th | 3rd | 0.928 | 512 | 1:11:37 | |
27 | Liam Duggan | 22nd | 5th | 1.0349 | 453 | 1:16:22 | |
39 | Chris Skellern | 14th | 3rd | L | n/a | 514 | 1:25:38 |
52 | Ian Hodkinson | 33rd | 7th | n/a | 406 | 1:32:56 | |
55 | Ruth Edwards | 21st | 1st | W | n/a | 514 | 1:34:34 |
57 | Karen Murray | 23rd | 4th | n/a | 514 | 1:35:49 | |
60 | Joanne Oliver | 26th | 4th | W | 0.9983 | 294* | 1:39:02 |
62 | Graham Williams | 36th | 1st | F | 0.9565 | 514 | 1:39:42 |
68 | Julie Nokes | 30th | 3rd | W | 0.9147 | 336 | 1:47:35 |
70 | Tracy Burrows | 32nd | 6th | X | n/a | 396 | 1:48:02 |
Cheshire 10K
18th October 2020
Well done to Tom Chell
Pos | Name | Time |
176 | Tom Chell | 37:46 |
Head torches on the Chase
15th October 2020
Due to Covid we’d not been able to do any of the usual Chase trails over summer, so instead, we donned our trailies and headlights and headed out on @simon_bromley magical mystery tour. These will hopefully be every first Thursday of the month, with varying routes and climbs. And just look at that sunset!
virtual werrington 10k
10th to 13th October 2020
Pos | Name | AG | NSRRA | Time |
---|---|---|---|---|
16 | Liam Duggan | 3rd | 42:25 | |
19 | Antonio Treglia | 4th | 44:02 | |
39 | Mark Oliver | 4th | E | 49:19 |
41 | Dan Findlay-Robinson | 7th | D | 50:31 |
44 | Chris Skellern | 2nd | L | 51:46 |
49 | Tom Davall | 9th | 53:47 | |
52 | Ruth Edwards | 1st | W | 55:06 |
53 | Joanne Oliver | 4th | W | 55:10 |
63 | Graham Williams | 1st | F | 1:01:00 |
87 | Tracy Burrows | 7th | X | 1:17:51 |
89 | Valerie Stuart | 3rd | X | 1:29:01 |
Virtual London Marathon
4th October 2020
Two club members took part in the virtual London Marathon. Mel Deakin and Julie Nokes.
Race report by Mel Deakin
When I was offered the chance to run in this virtual event after running in London was postponed again, my first thoughts were, run a marathon around Stafford, on my own – madness and absolutely no. The more I thought about it, I realised I was lucky to be offered this opportunity, and I would regret it if I did not do it. I would get the medal I should have got in April, and it will hopefully be the only time the London Marathon will be run in this way and I could be part of it.
The day was exactly as forecast, wet. The first advantage of virtual is you get to choose the route. I planned laps which passed home at the midpoint which meant I could go home for a pit stop. So, as it was wet I prepared a full change of kit should I need it.
Setting off at 08:02 I soon got into my stride and was running comfortably. As I ran the first lap, I was amazed how many other runners were out, some with VLM numbers on too. I made a small diversion to avoid a flood on Riverway, another advantage of virtual, you really can please yourself where you run. Before I knew it and just before I had been running for an hour I was home. Mark was ready with drinks, gels, cake all laid out – I felt like an elite for a minute. 3 minutes at home then off again, this time in the other direction to the Isabel Trail. The rain was easing off and was drizzle at most. I passed Julie Nokes and Nia, who were running in the other direction and said hi. As I ran back towards home, I passed the magic 13.1 miles so knew I was over halfway.
Home again, this time had the luxury of my own toilet – the joy of not having to use the portaloos. More calories in then off again to repeat the first lap. Although I was running on my own I wasn’t in a way as the number of people saying hello, keep going, was amazing. Saw Sarah on the Tixall Road and managed a smile for her camera. The paths were busier and at times I slowed to keep a good distance from others. I wasn’t going for any particular time, just to finish between four and five hours, so it didn’t matter. As I ran up the Tixall Road, I passed the 20 mile mark and still felt good. In my previous two marathons, I blew up at 20 miles so was expecting to feel awful but didn’t. Back home and Mark was ready to run with me to the finish. Back up Beaconside, onto the Isabel Trail. The marathon wall didn’t really hit me, but my legs did start to ache around mile 23 and from there I was counting down to the finish. Before starting the race runners had to log onto a tracker via a smartphone. My watch and back up watch both said over 26.2 miles but the tracker wanted a bit more. There was no way I was running short and not getting an official result, so kept going a minute more than was rewarded with marathon complete flash up. Yesss I had done it!
So, that was my virtual marathon experience. Lots of unexpected advantages to running this way, certainly a much more comfortable experience than my two previous marathons, and very close to a PB. Lots to think about. I have had my London Marathon place confirmed for 24th April 2022 when hopefully I will be running in London itself. It seems a long time away but, in these challenging times something to look forward to.
Mel Deakin – Pictured at 14 mile
and Julie Nokes
@lakeland_trails Coniston 15K!
3rd October 2020
Race report Jason Littlewood
Name | Bib | Time |
Dan Finlay-Robinson | 2488 | 1:18:05 |
Liam Duggan | 2474 | 1:19:25 |
Antonio Treglia | 2595 | 1:22:30 |
Jason Littlewood | 2533 | 1:30:25 |
Al Langford | 2527 | 1:31:16 |
Vanessa Welham | 2603 | 1:32:25 |