Junior Section Report for December 2016
Sunday, 11th December
88th Pete Hodgett’s Memorial Handicap Race
There were three Juniors who ran in this festive Handicap race, Jake Oliver, Matthew Hilsdon and Jack Heath, this being Jack’ first Handicap race. A big well done to all three that ran, putting in some excellent times.
Saturday, 17th December
3rd North Staffs Cross Country Race, Stafford Common
We had a total of 25 Juniors running on this course, which was the last race of the North Staffs League, in somewhat unusually dry conditions.
Under 11 Boys who finished 7th position in the League
Name | Position | Time |
---|---|---|
Matthew Black | 22 | 7:07 |
Jack Heath | 24 | 7:08 |
William Gray | 34 | 7:41 |
Ethan Eisenhauer | 41 | 8:02 |
Harry Beckett | 42 | 8:21 |
Under 13 Boys who finished 6th position in the League
Name | Position | Time |
---|---|---|
Ewan Wade | 27 | 11:37 |
Robert Gray | 32 | 12:36 |
Alfie Darby | 33 | 12:59 |
Matthew Hilsdon | 35 | 13:23 |
Under 15 Boys who finished 3rd position in the League
Name | Position | Time |
---|---|---|
George Hodkinson | 6 | 15:24 |
Robbie Gorman | 14 | 16:06 |
Ben Cook | 26 | 17:39 |
Ben Deakin | 27 | 17:44 |
Jake Oliver | 30 | 18:13 |
Ben Jones | 31 | 18:22 |
Kian Arnott | 32 | 19:07 |
Under 11 Girls who finished 8th position in the League
Name | Position | Time |
---|---|---|
Caitlin Saunders | 37 | 7:49 |
Rose White | 42 | 8:00 |
Isabelle Beckett | 48 | 8:19 |
Under 13 Girls who finished 8th position in the League
Name | Position | Time |
---|---|---|
Emelia Holland | 38 | 8:45 |
Lucy Taylor | 39 | 9:20 |
Katie Taylor | 40 | 9:49 |
Under 15 Girls
Name | Position | Time |
---|---|---|
Taygen Pike | 28 | 14:24 |
Under 17 Women
Name | Position | Time |
---|---|---|
Chloe Burrows | 14 | 24:50 |
Olivia Black | 15 | 25:12 |
Well done to all those who ran, once again, this was a great turnout by the Juniors, all achieving very commendable results.
A big thanks to all the adults who helped out at this event, in particular to Chris Skellern and Ian Hodkinson, and to Karen and Gabby Hilsdon and Sarah Gray, who collected the counters.
Park Runs
We have continued to have a number of Juniors competing in the weekly Cannock Chase Park Runs, which includes Ben Deakin, Jack Heath, Alfie, Charlie and Harrison Darby, Harry and Isabelle Beckett, Rose and Edie White, Lizzie Jasper, Evie Whyte and Jake Oliver. This is proving to be a popular event, continuously enticing people back to improve on their times. Well done all!
Wednesday, 14th December
A presentation was given at the Annual Junior Christmas Party, held at Flip Out, Stone, to recognise six Juniors, voted for by the Coaches, who had consistently ran well during the year, as follows:-
Name | Award |
---|---|
Caitlin Saunders | Most Improved Junior Girl |
Jake Oliver | Most Improved Junior Boy |
Amber Page | Newcomer Junior Girl |
Jack Heath | Newcomer Junior Boy |
Chloe Burrows | Runner of the Year Junior Girl |
Ben Deakin | Runner of the Year Junior Boy |
A massive Well Done to all of the above Juniors. Hopefully these awards will inspire some of the other Juniors during 2017 to do their best and perform well.
Finally, the Junior Coaches would like to thank all of the Juniors for their great efforts, hard work and achievements during 2016, and wish them all the very best for 2017. Thank you as well to all of the adults who have helped out with and supported the Juniors throughout the year, it is very much appreciated.
Junior Section Report for November 2016
Saturday, 5th November
National Cross Country Relay Championships, Mansfield
We had a total of 8 Juniors running in this event, which saw some very high calibre runners from around the country and provided a great learning experience:-
Under 15 Boys, Team A
Name | Leg | Time |
---|---|---|
Robbie Gorman | 1 | 7:28 |
Ben Deakin | 2 | 8:33 |
Robbie Gorman | 3 | 8:01 |
Overall finishing position: 72nd out of 78 teams, total time: 24:04
Under 15 Boys, Team B
Name | Leg | Time |
---|---|---|
Jake Oliver | 1 | 8:30 |
Ben Cook | 2 | 8:10 |
Ben Jones | 3 | 8:37 |
Overall finishing position: 76th out of 78 teams, total time: 25:18
Under 15 Girls
Name | Leg | Time |
---|---|---|
Lizzie Jasper | 1 | 9:23 |
Evie Whyte | 2 | 11:03 |
Taygen Pike | 3 | 9:48 |
Overall finishing position: 90th out of 91 teams, total time: 30:14
A massive well done to all those who ran in this event, achieving some very commendable times. Thank you and well done to Robbie for running two legs, covering for George Hodkinson who was injured.
A big thanks to Chris Skellern and Ian Hodkinson for organising the teams, their continued support and encouragement, and also to Ian for arranging transport.
Sunday, 20th November
Cannock Rotary 10K, Cannock Chase
Ben Deakin ran in this race, the course of which was all on tarmac, finishing in 26th place, in a time of 46:18, and first in his age category. There were 137 finishers. Well done Ben on achieving a great time!
Saturday, 26th November
The Chasewater Christmas Pudding Dash 5k and 10K
We had just Ben Deakin running in the 5K race, finishing in a very respectable 4th position, out of 203 runners, in a time of 20:29, which was a PB for him. Ben was 2 minutes and 37 seconds faster this year compared to last, so a massive well done to him!
In the 10K race we had two Juniors competing, as follows:-
Name | Position | Time |
---|---|---|
Lizzie Jasper | 114 | 53:28 |
Evie Whyte | 167 | 56:34 |
There were 363 finishers
Lizzie and Evie both put in a great effort and achieved some commendable times – Lizzie was the first Junior Lady home, and received a prize, and for Evie, this was her first 10K race, so a big well done to both.
5K Park Runs
November saw the start of the Cannock Chase Park Runs, which have proven to be very popular, in which we have had a number of Juniors running, including Chloe Burrows, Lizzie Jasper, Ben Deakin, Jake Oliver, Jack Heath, Isobelle and Harry Beckett, Matthew Hilsdon and Alfie Darby. Apologies if I’ve missed anyone! These races are a great way to measure your improvement over time, and they get you out of bed early on a Saturday morning! Thanks to Darren Mattocks and other Club members, as well as the other local Clubs for putting on this wonderful and free of charge event.
Junior Section Report for October 2016
Saturday, 1st October
1st North Staffs Cross Country Race, Winsford
We had a total of 22 Juniors running in this event, as follows:-
Under 11 Girls
Name | Position | Time |
---|---|---|
Rose White | 42 | 10:13 |
Caitlin Saunders | 43 | 10:16 |
Isobelle Beckett | 46 | 10:24 |
Total number of finishers: 60
Under 11 Boys
Name | Position | Time |
---|---|---|
Will Gray | 46 | 10:51 |
Ethan Eisenhauer | 54 | 11:24 |
Harry Beckett | 60 | 12:18 |
Total number of finishers: 65
Under 13 Girls
Name | Position | Time |
---|---|---|
Freya Haycock-Hall | 36 | 11:12 |
Lucy Taylor | 42 | 13:00 |
Katie Taylor | 43 | 13:40 |
Total number of finishers: 53
Under 13 Boys
Name | Position | Time |
---|---|---|
Ewan Wade | 36 | 10:45 |
Olly Patrick | 38 | 11:08 |
Robert Gray | 39 | 11:17 |
Matthew Hilsdon | 45 | 12:04 |
Total number of finishers: 42
Under 15 Girls
Name | Position | Time |
---|---|---|
Taygen Pike | 27 | 13:04 |
Evie Whyte | 28 | 14:04 |
Total number of finishers: 41
Under 15 Boys
Name | Position | Time |
---|---|---|
George Hodkinson | 12 | 9:51 |
Kian Arnott | 26 | 10:39 |
Ben Deakin | 31 | 11:09 |
Jake Oliver | 37 | 11:55 |
Ben Cook | 38 | 11:57 |
Ben Jones | 39 | 12:03 |
Total number of finishers: 43
Under 17 Girls
Name | Position | Time |
---|---|---|
Chloe Burrows | 10 | 14:05 |
Ellie Withington | 12 | 14:51 |
Total number of finishers: 21
Under 17 Boys
Name | Position | Time |
---|---|---|
Matt Bonney | 22 | 24:26 |
Total number of finishers: 27
This was yet another great turnout by the Juniors, achieving some very commendable times and positions. A big well done to all those who took part in this event, and a special thanks to Chris Skellern and Ian Hodkinson for their continued encouragement and support, and to Karen Hilsdon and Sarah Gray for helping with the token collection.
Junior Section Report for September 2016
Sunday, 11th September
Lichfield 2K Fun Run
We had 2 Juniors running in the Fun Run, as follows:-
Name | Position | Time |
---|---|---|
Ben Deakin | Within top 10 | Not published |
Evie Whyte | ? | Not published |
A big well done to Evie and Ben for competing in this race.
Wednesday, 14th September
Castlefields 5K Time Trials
This was the third of three planned time trial events for the Juniors, in which we had 15 running, along with the adult improvers group, on a somewhat shorter than normal course, due to the disused railway track being closed due to work being carried out on it. The course distance was measured to be 3.64K. As in previous time trials, they are intended to monitor the Junior’s progress, and chart how they do, over time, and offer support and coaching accordingly. These events place the Juniors in a good, strong position to start the cross country season, so well done to all that took part!
First Name | Surname | 20-Apr-16 | 08-Jun-16 | 14-Sep-16 |
---|---|---|---|---|
Will | Salmons | 19:06 | 19:57 | – |
Robbie | Gorman | 19:19 | 20:03 | 14:14 |
Matt | Bonney | 19:48 | 20:09 | – |
Ben | Cook | 21:10 | 21:35 | 15:50 |
Ben | Deakin | 21:25 | 21:50 | 15:21 |
Ben | Jones | 22:11 | 22:04 | 16:10 |
Kian | Arnott | – | 22:05 | – |
Jake | Oliver | 22:29 | 22:46 | 19:20 |
Matthew | Black | 23:39 | 23:20 | 16:18 |
Robert | Gray | – | 23:34 | – |
Jack | Heath | – | 23:52 | 16:20 |
Kieron | Mogey | 24:17 | 24:25 | 16:16 |
Taygen | Pike | 22:45 | 24:33 | 18:35 |
Will | Gray | – | 25:32 | – |
Chloe | Burrows | 25:12 | 26:59 | 19:24 |
Danny | Stevens | – | 28:10 | – |
Olivia | Black | 27:40 | 28:54 | 20:48 |
Ellie | Withington | – | 28:55 | 19:35 |
Isabelle | Beckett | 31:04 | 31:25 | – |
Harry | Beckett | 29:41 | 32:09 | – |
Amber | Page | – | – | 19:20 |
Katie | Burrows | 34:26 | – | – |
Nick | Walklett | – | – | 15:22 |
Matthew | Hilsdon | – | – | 17:03 |
Saturday, 24th September
Midland Counties Road Relays, Sutton Park
We had 9 juniors running in this event which took them through the park, and up some quite challenging hills at times.
Under 15 Boys
Name | Leg | Position | Time |
---|---|---|---|
Jake Oliver | A | 31 | 16:11 |
Lucas Fraser | B | 32 | 17:55 |
Kian Arnott | C | 31 | 16:14 |
Total time 50:20, finishing position 31 out of 32.
Under 15 Boys
Name | Leg | Position | Time |
---|---|---|---|
Ben Deakin | A | 26 | 15:30 |
Ben Cook | B | 28 | 16:33 |
George Hodkinson | C | 25 | 14:23 |
Total time 46:26, finishing position 25 out of 32.
Under 15 Girls
Name | Leg | Position | Time |
---|---|---|---|
Taygen Pike | A | 40 | 18:06 |
Amber Page | B | 38 | 20:56 |
Lizzie Jasper | C | 33 | 18:15 |
Total time 57:17, finishing position 32 out of 33.
Sunday, 25th September
Stafford 10K Run
We had two juniors making their debut 10K in this inaugural race around Stafford as follows:-
Name | Position | Time |
---|---|---|
Chloe Burrows | 819th | 59:17 |
Ellie Withington | 827th | 59:21 |
There were 1442 finishers.
Well done to both Chloe and Ellie. Thanks to Ian who ran and coached them around the course to help achieve commendable times for their first 10K race.
Park Runs
We are aware of Isabelle and Harry Beckett competing in at least one Park run this month, so a big well done to them. These events like the time trials, always serve as a great way to measure your performance and rate of improvement.
Castlefields Time Trial
14/9/16
Thanks to all those who ran the final Time Trials for this year, at Castlefields tonight, here are the results. Because this course was different to the usual one along the railway track (we measured a distance of 3.64K), you cannot really compare your times with previous ones, but hopefully you will be interested to see how you’ve done.
Thanks to all those who helped out with the event.
First Name | Surname | 29-Apr-15 | 08-Jul-15 | 09-Sep-15 | 20-Apr-16 | 08-Jun-16 | 14/Sep/16 |
Will | Salmons | 19.51 | 20.55 | – | 19:06 | 19:57 | |
Robert | Motram Jones | 19.52 | – | – | – | – | – |
Jack | Hodkinson | 20.43 | 22.48 | – | – | – | – |
Ewan | Jackson | 20.48 | – | – | – | – | – |
Liam | Duggan | 20.57 | – | 21.25 | 20:31 | 21:17 | 14:36 |
Adam | Morris | 21.05 | – | – | – | – | – |
Hannah | Talbot | 21.08 | – | – | – | – | – |
Mark | Oliver | 21.12 | – | – | – | – | – |
Jake | Oliver | 22.36 | 23.06 | 23.45 | 22:29 | 22:46 | 19:20 |
Chris | Elsley | 22.41 | 23.05 | 22.23 | 21:20 | 21:40 | – |
Gabby | Lufton | 23.32 | 23.26 | 25.49 | – | – | – |
Ali | Morgan | 23.39 | – | – | – | – | – |
Kieron | Mogey | 23.42 | 27.45 | 25.56 | 24:17 | 24:25 | 16:16 |
Nigel | Smith | 23.46 | – | – | – | – | – |
Chris | McCrady | 23.47 | – | – | – | – | – |
Matthew | Hilsdon | 23.48 | 24.10 | – | – | – | 17:03 |
Alan | Jones | 23.50 | 23.33 | – | – | – | – |
Libby | Gonsalves | 23.58 | – | – | – | – | – |
Craig | Baxter | 24.02 | – | – | 22:20 | – | 15:53 |
Steve | McHugh | 24.08 | – | – | – | – | – |
Ben | Deakin | 24.18 | 23.05 | 24.10 | 21:25 | 21:50 | 15:21 |
Harry | Dale | 24.49 | – | – | – | – | – |
Robert | Gray | 24.49 | 23.52 | 24.08 | – | 23:34 | – |
Amy | Oliver | 25.01 | – | 27.30 | – | – | – |
Mel | Deakin | 25.17 | 25.44 | 26.10 | 24:25 | 24:43 | – |
Sarah | Johnson | 26.41 | – | – | – | – | – |
Lucy | Payne | 27.28 | – | – | – | – | – |
Helen | Underwood | 29.01 | – | 32.00 | – | – | – |
Ellie | Smith (Blue) | 29.01 | – | – | – | – | – |
Rachel | Darby | 29.12 | – | – | – | – | – |
David | Plant | 29.33 | – | 28.40 | – | – | – |
Louise | Morgan | 29.55 | – | – | – | – | – |
Karen | Hilsdon | 30.26 | 30.21 | – | – | – | – |
Cathy | Behan | 30.39 | – | – | – | – | – |
Amanda | Pearce | 30.59 | 29.55 | 30.42 | 29:36 | – | – |
Anabel | Evans | 30.59 | – | – | – | – | – |
Lindsay | Ashforth | 31.59 | – | 33.16 | – | – | – |
Angie | Charlesworth | 32.01 | 33.02 | – | – | – | – |
Chantel | Sandford | 32.10 | – | – | – | – | – |
Gemma | Gray | 32.11 | – | – | – | – | – |
Debbie | Garcia | 32.27 | – | – | – | – | – |
Sarah | Gray | 32.52 | – | 34.15 | – | 35:12 | – |
Ian | Williams | – | 21.00 | – | – | – | – |
George | Hodkinson | – | 22.47 | – | – | – | – |
Beth | Darke | – | 23.30 | – | – | – | – |
Taygen | Pike | – | 24.21 | 24.13 | 22:45 | 24:33 | 18:35 |
Ollie | Patrick | – | 25.30 | – | – | – | – |
Debbie | McDermot | – | 25.32 | – | – | – | 18:05 |
Olivia | Black | – | 27.36 | 27.16 | 27:40 | 28:54 | 20:48 |
Ryan | Ashforth | – | – | 17.52 | – | – | – |
Spencer | Holland | – | – | 20.32 | – | – | – |
Robbie | Gorman | – | – | 21.18 | 19:19 | 20:03 | 14:14 |
Michelle | Fox | – | – | 21.19 | – | – | – |
Dave | Payling | – | – | 21.26 | – | – | – |
Jim | Smith | – | – | 21.30 | 22:27 | 21:39 | 14:50 |
Chris | Owen | – | – | 22.00 | – | – | – |
Evan | Davies-Fuller | – | – | 22.30 | – | – | – |
Matt | Bonney | – | – | 22.52 | 19:48 | 20:09 | – |
Mark | Deakin | – | – | 25.17 | – | 27:15 | 17:01 |
Nathan | Hine | – | – | 25.40 | – | – | – |
Jane | Bisiker | – | – | 26.11 | – | – | – |
James | Black | – | – | 29.41 | – | – | – |
Polly | Pye | – | – | 30.09 | – | – | – |
Julie | Mogey | – | – | 30.30 | – | – | – |
Cieron | Coghlan | – | – | 32.48 | – | – | – |
Matthew | Black | – | – | 33.09 | 23:39 | 23:20 | 16:18 |
Ben | Cook | – | – | – | 21:10 | 21:35 | 15:50 |
Ben | Jones | – | – | – | 22:11 | 22:04 | 16:10 |
Nick | Beckett | – | – | – | 23:53 | 23:23 | – |
Chloe | Burrows | – | – | – | 25:12 | 26:59 | 19:24 |
Ruth | Edwards | – | – | – | 25:37 | – | – |
Faye | Codack | – | – | – | 27:58 | – | – |
Heather | Bennett | – | – | – | 27:59 | – | – |
Harry | Beckett | – | – | – | 29:41 | 32:09 | – |
Jenni | Beckett | – | – | – | 30:51 | 30:08 | – |
Isabelle | Beckett | – | – | – | 31:04 | 31:25 | – |
Michelle | Evans | – | – | – | 32:29 | 32:23 | – |
Katie | Burrows | – | – | – | 34:26 | – | – |
Tracey | Burrows | – | – | – | 34:27 | – | – |
Ian | Heath | – | – | – | – | 20:45 | 14:19 |
Kian | Arnott | – | – | – | – | 22:05 | – |
Jack | Heath | – | – | – | – | 23:52 | 16:20 |
Will | Gray | – | – | – | – | 25:32 | – |
Natalie | Boswell | – | – | – | – | 26:36 | – |
Paula | Roderich | – | – | – | – | 26:52 | – |
Danny | Stevens | – | – | – | – | 28:10 | – |
Ellie | Withington | – | – | – | – | 28:55 | 19:35 |
Charlotte | Reeves | – | – | – | – | 29:23 | – |
Phil | Hilsdon | 12:54 | |||||
Nick | Walklett | – | – | – | – | – | 15:22 |
Sandra | Smith | – | – | – | – | – | 18:34 |
Amber | Page | – | – | – | – | – | 19:20 |
Jo | Oliver | – | – | – | – | – | 19:36 |
Claire | Heath | – | – | – | – | – | 21:50 |
NB 14/09/16 course was 3.64K due to railway track being closed |
Junior Attendance during Summer Holidays
August is traditionally a quiet time for races, due to people’s holiday commitments, however we are aware of one race to report on.
Tuesday, 30th August
Queen’s Park, Crewe, South Cheshire 5K Series, Race 3 of 3
This was the last of a three part race for Ben Deakin (the previous two being held during June & July), coming in 69th place and in a time of 21:39. There were 160 finishers. Ben’s times for the June & July races were 21:05 & 22:38 respectively. Well done Ben!
Junior Attendance during Summer Holidays
Also worthy of note, is that during the six weeks school holiday, we have had on average 40 Juniors attend the Monday night session and between 10 and 15 on a Wednesday, which I believe shows their commitment and dedication, despite other distractions during the busy holiday period.
Junior Section Report for July 2016
Wednesday, 6th July
Shugborough Estate, 4 x 2mile Relays
We had ten teams of Juniors running in this event, which had been postponed from June, due to extreme weather, which like last year, started and finished in front of the Old House. Once again this was a fantastic turn out for the Juniors who produced some very good times, and of course, enjoyed competing against and beating many of the seniors. Well done to everyone who took part.
The Thunder Buddies team (Robbie Gorman, Jared Mace, Will Buckley and Kian Arnott) came fifth overall in the Boys Team 64 years age group, which was a good effort, whilst the Red Hot Umpa Lumpas came in 7th place in the Boys Team 52 (Ben Jones, Ben Cook, Sam Holland and Jake Oliver).
In addition to these 40 runners, we also had some additional Juniors running as part of family teams; Mission In-Hodkinson were Jack and George Hodkinson, coming in 1sr place, Matthew Hilsdon as part of Phil and 3 other bumblers and Ben Deakin as part of the Deakin Dynamites.
As always, it was a magnificent display from all of the Junior Harriers, who appeared to thoroughly enjoy themselves.
Sunday, 10th July
Cheadle 4
We had Matt Bonney running in this event, which was his debut senior race. Matt finished in 130th place, in a time of 31:40. There were 230 finishers. A big well done to Matt!
Thursday, 14th July
Rocester, JCB 2.3 mile Fun Run and 5 mile Lakeside Race
Seven Junior Harriers turned out to compete in the Fun Run, which this year was in reverse direction, at the JCB World Headquarters in Rocester, on what was a pleasant summer’s evening. There were 82 Fun Runners in total.
Name | Position | Time |
---|---|---|
George Hodkinson | 1 | 11:32 |
Jake Oliver | 6 | 12:56 |
Matthew Hilsdon | 12 | 14:18 |
Murphy Hamilton | 13 | 14:36 |
Lucas Fraser | 16 | 15:09 |
Isla Fraser | 28 | 15:09 |
Martha Bednall | 36 | 18:41 |
A massive well done to George Hodkinson for once again finishing in first place.
In the main 5 mile race, which like the Fun Run, was in reverse, with a lap around the lake, we had Ben Deakin and Jack Hodkinson running, this being Ben’s début JCB 5 mile race, and coming in 55th place, in a time of 37:31, and Jack 83rd finishing in a time of 39:52. There were a total of 220 runners. Well done to both Ben and Jack for competing in this event, which was once again, a magnificent display from all of the Junior Harriers.
This was to be the last race for Jack Hodkinson running as a Junior as he turned 17 a few weeks afterwards. The Junior coaches would like to thank Jack for his hard work and commitment shown whilst running with the Juniors, and wish him well as he makes the transition in to the seniors.
Saturday, 16th July
Rowley Park, Harriers Games
We had five teams of Juniors (37 in total) competing in these games, and a further five against the adults.
Adult races:-
2016 | 1 mile | PO | 100M | PO | 800 m | PO | 200m | PO | 400m | PO | 3000M | PO | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROUP A | ||||||||||||||
Phil Hilsdon | 5.07 | 1 | 2.16 | 1 | 26.45 | 1 | 3 | G | ||||||
Robbie Gorman | 5.31 | 2 | 27.21 | 2 | 11.24 | 1 | 5 | S | ||||||
Craig Harris | 5.47 | 4 | 13.22 | 1 | 11.45 | 2 | 7 | B | ||||||
George Hodkinson | 13.60 | 2 | 2.21 | 2 | 27.94 | 3 | 7 | |||||||
Ian Hodkinson | 5.48.3 | 6 | 1.05 | 1 | 12.16 | 3 | 10 | |||||||
Spencer Holland | 5.40 | 3 | 2.35.28 | 3 | 30.02 | 5 | 11 | |||||||
Ben Deakin | 5.48 | 5 | 2.35.53 | 4 | 1.08 | 2 | 11 | |||||||
Richard Quine | 14.44 | 4 | 2.37 | 5 | 28.65 | 4 | 13 | |||||||
Jim Smith | 2.41 | 6 | 30.76 | 6 | 1.11.20 | 3 | 15 | |||||||
William Branson | 6.04.78 | 8 | 14.15 | 3 | 1.33 | 5 | 16 | |||||||
Ian Heath | 6.35 | 9 | 2.44 | 7 | 1.11.71 | 4 | 20 | |||||||
Michelle Fox | 6.04 | 7 | 2.44.89 | 8 | 32.27 | 7 | 22 | |||||||
GROUP B | ||||||||||||||
Joe Turton | 13.77 | 1 | 2.40 | 1 | 1.08 | 1 | 3 | G | ||||||
Ben Cook | 6.03 | 1 | 2.41 | 2 | 1.13 | 4 | 7 | S | ||||||
Craig Baxter | 2.53 | 5 | 1.11 | 3 | 13.17 | 1 | 9 | B | ||||||
Jake Oliver | 6.07 | 3 | 31.78 | 1 | 1.16 | 6 | 10 | |||||||
Mark Oliver | 6.07.84 | 4 | 2.46 | 4 | 1.09 | 2 | 10 | |||||||
Neil Eisenhauer | 6.40.57 | 5 | 1.25 | 7 | 13.18 | 2 | 14 | |||||||
Michael Burton | 6.45 | 6 | 1.14 | 5 | 13.34 | 3 | 14 | |||||||
Mark White | 6.06 | 2 | 2.43 | 3 | DNF | 99 | 104 | |||||||
GROUP C | ||||||||||||||
Nick Beckett | 6.27 | 1 | 2.46 | 1 | 1.10 | 1 | 3 | G | ||||||
Amy Oliver | 14.78 | 1 | 3.20 | 4 | 31.09 | 1 | 6 | S | ||||||
Mark Deakin | 7.06 | 2 | 3.08 | 3 | 1.20 | 2 | 7 | B | ||||||
Mel Deakin | 7.15 | 4 | 17.25 | 2 | 14.33 | 1 | 7 | |||||||
David Taylor | 7.10 | 3 | 3.05 | 2 | 1.27 | 3 | 8 | |||||||
Gemma Gray | 17.46 | 3 | 3.38 | 5 | 37.78 | 2 | 10 | |||||||
JUNIOR GROUP 1 | ||||||||||||||
Matthew Black | 6.26 | 1 | 33.65 | 1 | 1.18 | 1 | 3 | G | ||||||
Matthew Hilsdon | 6.29 | 2 | 35.56 | 2 | 1.22 | 2 | 6 | S | ||||||
Jack Heath | 6.42 | 3 | 3.06 | 1 | 1.24 | 3 | 7 | B | ||||||
Ben Marsh | 7.10 | 4 | 3.09 | 2 | DNF | 99 | 105 | |||||||
JUNIOR GROUP 2 | ||||||||||||||
Alfie Darby | 6.15 | 1 | 3.02 | 1 | 1.23 | 1 | 3 | G | ||||||
Ethan Eisenhauer | 16.33 | 2 | 3.06 | 2 | 35.19 | 2 | 6 | S | ||||||
James Black | 14.88 | 1 | 3.20.43 | 5 | 33.78 | 1 | 7 | B | ||||||
Will Gray | 3.10 | 3 | 36.58 | 4 | 1.28 | 2 | 9 | |||||||
Isabelle Beckett | 8.06 | 3 | 3.20.18 | 4 | 36.00 | 3 | 10 | |||||||
Caitlyn Saunders | 6.40 | 2 | 3.37 | 7 | 1.30 | 3 | 12 | |||||||
Harry Beckett | 3.34 | 6 | 39.51 | 5 | 1.35 | 4 | 15 | |||||||
JUNIOR GROUP 3 | ||||||||||||||
Lizzy Jasper | 14.59 | 2 | 2.54 | 1 | 1.14 | 1 | 4 | G | ||||||
Amber Page | 2.57 | 2 | 31.03 | 1 | 1.18 | 2 | 5 | S | ||||||
Chloe Burrows | 14.08 | 1 | 3.09 | 5 | 32.01 | 2 | 8 | B | ||||||
Taygen Pike | 14.81 | 3 | 3.00 | 3 | 32.65 | 3 | 9 | |||||||
Finn Brown | 14.89 | 4 | 3.08 | 4 | 34.45 | 4 | 12 | |||||||
JUNIOR GROUP 4 | ||||||||||||||
Sophia Bridgwood | 6.49 | 1 | 3.13 | 1 | 36.69 | 1 | 3 | G | ||||||
Oli Bagnall | 7.42 | 2 | 37.15 | 2 | 1.33 | 2 | 6 | S | ||||||
Bailey Brown | 16.06 | 1 | 3.20 | 2 | 37.25 | 3 | 6 | B | ||||||
Lucy Taylor | 16.85 | 4 | 3.22 | 3 | 1.24 | 1 | 8 | |||||||
Rose White | 16.60 | 3 | 3.27.84 | 5 | 1.35 | 3 | 11 | |||||||
Emelie Holland | 16.34 | 2 | 3.36 | 6 | 37.45 | 4 | 12 | |||||||
Seren Burton | 8.39 | 3 | 39.45 | 7 | 1.45 | 4 | 14 | |||||||
Katie Taylor | 17.33 | 6 | 3.27.33 | 4 | 38.38 | 6 | 16 | |||||||
Katie Burrows | 17.07 | 5 | 3.57 | 7 | 37.75 | 5 | 17 | |||||||
JUNIOR GROUP 5 | ||||||||||||||
Willow Heath | 16.55 | 7 | 3.54.83 | 5 | 46.19 | 9 | 21 | |||||||
Reece Bridgwood | 6.40 | 1 | 3.21 | 1 | 38.39 | 1 | 3 | G | ||||||
Isabelle Harley | 15.01 | 1 | 3.46 | 3 | 40.71 | 2 | 6 | S | ||||||
Jo Sandy | 7.02 | 2 | 3.24 | 2 | 43.08 | 5 | 9 | B | ||||||
Charlie Darby | 9.45 | 5 | 3.54.50 | 4 | 1.55 | 2 | 11 | |||||||
Ned Holland | 8.39.3 | 3 | 15.40 | 5 | 42.27 | 4 | 12 | |||||||
Charlotte Cadden | 15.21 | 3 | 4.02 | 7 | 45.08 | 6 | 16 | |||||||
Harrison Darby | 9.26 | 4 | 4.25 | 9 | 1.56 | 3 | 16 | |||||||
Ewan Sadler | 15.32 | 4 | 3.56 | 6 | 45.33 | 7 | 17 | |||||||
Edie White | 15.55 | 6 | 4.12 | 8 | 45.39 | 8 | 22 | |||||||
Summer Sadler | 17.05 | 8 | 4.34 | 10 | 51.57 | 10 | 28 | |||||||
Tallulah McHugh | 15.11 | 2 | 42.01 | 3 | 1.50 | 1 | 6 |
As usual, all of the Juniors thoroughly enjoyed themselves, especially those who managed to beat the adults, and of course the after games party back at the Cricket Club! The Junior Coaches would like to say a very big thank you to those committee members who were involved in arranging this event.
Thursday, 21st July
Brocton, The Chase, Harriers Handicap race
On what was a warm and muggy evening, we had two Juniors running, Jake Oliver and Matt Bonney. This was Matt’s first Handicap race but ran it very comfortably and appeared to enjoy the course. The race was won by Jake, who received a prize, personal trophy and the honour of keeping the large Handicap trophy for three months. Well done to Jake and Matt.
Tuesday, 26th July
Queen’s Park, Crewe, South Cheshire 5K Series, Race 2 of 3
This was the second of a three part race for Ben Deakin, coming in 69th place, in a time of 22:38. There were 145 finishers.
Wednesday, 27th July
Marquis Drive, Cannock Chase, Staffordshire Knot 2 mile Fun Run and 5 mile Race
We had 29 enthusiastic Juniors running in the Fun Run, the course being based on the smaller loop of the main race. George Hodkinson easily won the race, with Joe Turton being the next Junior Harrier to finish in 3rd place. It is worth mentioning that out of the first ten finishers, six were Junior Harriers, which is an excellent result.
Name | Position | Time |
---|---|---|
George Hodkinson | 1 | 11:37 |
Joe Turton | 3 | 12:49 |
Ben Deakin | 4 | 13:03 |
Alfie Darby | 6 | 14:00 |
Kieran Mogey | 7 | 14:09 |
Matthew Hilsdon | 9 | 14:25 |
Oliver Patrick | 11 | 14:49 |
Jack Heath | 12 | 15:00 |
Murphy Hamilton | 13 | 15:18 |
