Click here to read Previous Harriers Challenges
23rd August: Telford 10K re-instated
21st August: Replace Telford 10K for Striders Pudding Run (5mile edition)
Chase Water Park Run date set to 21st September 24
13th June: Black Country Half confirmed 6th July.
28th May: Rugeley 10: Race has been rearranged Sunday 7th July.
So we are keeping it in the challenge as originally planned – no replacement, I believe that it is full but they are taking a waiting list Rugeley 10 miler – EntryCentral
NSCCL have been published.
18th Feb: Rugeley 10: Race was cancelled due to weather. Replacement tbc
8th Feb: Race the Train has two distances but only the 14 mile race will be used for the challenge.
The Harriers challenge is open to all members of Stafford Harriers, it’s a bit of fun and adds a little interest to your race diary & maybe introduces you to some races that you may not normally try or of even heard of.
Here is this year’s Challenge and there are 29 races to choose from. 15 Road Races, 11 Off-Road Races, Plus 3 x Cross Country
Please check actual dates nearer the times as race organisers have been known to change dates from the provisional advertised.
If you find confirmed dates that are different from the ones below, then please let us know.
Scoring
Scoring is as follows, the first runner gets the same number of points that there are runners in the group at the start of the Challenge. (eg If there are 12 runners then 12 pts.)
Second place gets one less (11 pts) and so on. In the event of a tie, then the runner with the least number of races wins.
If still tied then a countback on head-to-head results will be done. (If it’s still a tie then we give up!)
In fairness to all runners, we ask that you wear club colours in all challenge races (without exception) so your group members can spot you.
Failure to do so will mean that you don’t get any points in that particular race.
Double point JOKER
Each competitor can select “One” race to play their JOKER and receive double points.
You are free to select one race from the 28 races (*except for the full marathon, and additional points) at any time during the year.
The only rule is that you must notify the JOKER referee in writing (either by email or text) at least
1 week before the actual event (Ian Hodkinson, on 07703687906 or hodkinsonig@btinternet.com ).
Any disputes will be addressed by the challenge committee and their decision will be final.
Additional points
For every event, we host we need volunteers to help set up (and take down), marshall, and do the timekeeping. Most of the time this means you can’t run (unless you help set up and take down). So we are adding 12 points for people volunteering!
To qualify for the additional points you MUST book online BEFORE the event (the list will be one or two weeks before the event), turn up, and help. Race Directors are automatically awarded.
Events; | |
---|---|
SGR (12th June) | 2 points |
SK5 (17th July) | 2 points |
Stafford XC (tbc) | 2 points |
NYD Bare Wrist (1st Jan 2025) | 2 points |
4 x Harriers Handicap (Spring, Summer, Autumn, December) | 4 x 1 points |
Total available | 12 points |
New Rule for 2024
Awards are given for the first 3 places of each group. Harriers must run a minimum of 8 races to qualify for an award.
No Entry Fee
There is no fee to enter this year. This is just a bit of fun with a chance of a trophy at the end of
the year.
2024 Races
Month | Date | Name | Race Type | Links |
---|---|---|---|---|
March | ||||
April | ||||
June | ||||
July | ||||
Aug | ||||
Sept | ||||
Oct | ||||
Nov | 03/11/24 | Flying Fox 10 | Road 13 | Event |
16/11/24 | Park Hall XC | Offroad 13 | Event | |
24/11/24 tbc | Tuff ‘Un (Suicide Six) | Offroad 10 | Event | |
Dec | 14/12/24 | Rugeley XC | Offroad 14 | Event |
15/12/24 | Telford 10K | Road 14 | Event | |
tbc | Dec Handicap | Offroad 11 | ||
any | Any Live official Marathon in 2024 | Road 15 |
Results
Loaded 8th October 2024
Premier Group
NAME | WW | R10 | DD12 | C9 | CS5 | ST1 | ST2 | ST3 | KM | BH | W5 | WT | P10 | BCH | JCB | I5 | T10 | RTT | SC20 | CWPR | CH | FF | TU | T10K | DH | XC1 | XC2 | XC3 | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHN SCOTT | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 11 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | #24 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 158 | 158 | 12 | JOHN SCOTT |
ANTONIO TREGLIA | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 9 | 0 | 11 | 0 | 10 | 11 | 9 | *8 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 131 | 123 | 13 | ANTONIO TREGLIA |
JAKE OLIVER | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 0 | 0 | #24 | 0 | 0 | 10 | 9 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 105 | 105 | 9 | JAKE OLIVER |
RICH REA | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | #24 | 12 | 0 | 11 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 81 | 6 | RICH REA |
PETE CHELL | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 9 | 11 | 10 | 0 | 0 | 0 | 0 | 10 | 8 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 | 8 | PETE CHELL |
TAYNE CORNELIUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 40 | 3 | TAYNE CORNELIUS |
JUSTIN GREEN | 0 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 32 | 32 | 3 | JUSTIN GREEN |
CHRIS SEALE | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 3 | CHRIS SEALE |
ASHLEY JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 26 | 2 | ASHLEY JONES |
MARK SILVESTER | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | MARK SILVESTER |
PHIL HILSDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PHIL HILSDON |
ROBBIE GORMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ROBBIE GORMAN |
*Lowest scores not included in Best12 total
#Joker score
Group 1
NAME | WW | R10 | DD12 | C9 | CS5 | ST1 | ST2 | ST3 | KM | BH | W5 | WT | P10 | BCH | JCB | I5 | T10 | RTT | SC20 | CWPR | CH | FF | TU | T10K | DH | XC1 | XC2 | XC3 | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IAN HODKINSON | 0 | 13 | 0 | 0 | 0 | 14 | 14 | 14 | 13 | 0 | 0 | 14 | 0 | 13 | 13 | 0 | *12 | 14 | #28 | 14 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 4 | 193 | 181 | 13 | IAN HODKINSON |
MARK OLIVER | 12 | 0 | 0 | 0 | 12 | *10 | 11 | 11 | 14 | 0 | 13 | 12 | 0 | 13 | 12 | 0 | 11 | 0 | 0 | 13 | #28 | 0 | 0 | 0 | 0 | *11 | 0 | 0 | 0 | 2 | 185 | 164 | 14 | MARK OLIVER |
NITESH THAKRAR | 0 | 12 | 14 | 14 | 0 | 11 | 0 | 0 | 12 | 0 | 0 | #26 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 130 | 130 | 9 | NITESH THAKRAR |
ROB MITCHELL | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | #28 | 14 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 109 | 109 | 7 | ROB MITCHELL |
ABI WELLS-DAY | 0 | 11 | 0 | 0 | 0 | 12 | 13 | 13 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 77 | 77 | 6 | ABI WELLS-DAY |
JULIE PATTYSON | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 71 | 71 | 5 | JULIE PATTYSON |
LISA WELLS | 0 | 0 | 0 | 0 | 13 | 13 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 62 | 62 | 5 | LISA WELLS |
VANESSA PARSONAGE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 41 | 41 | 3 | VANESSA PARSONAGE |
JOHN RICHARDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 28 | 28 | 2 | JOHN RICHARDSON |
ADAM LIGHTFOOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | ADAM LIGHTFOOT |
DAN FINDLAY-ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DAN FINDLAY-ROBINSON |
LIAM DUGGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LIAM DUGGAN |
MATT HILSDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MATT HILSDON |
RHYS MCDOWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RHYS MCDOWELL |
*Lowest scores not included in Best12 total
#Joker score
Group 2
NAME | WW | R10 | DD12 | C9 | CS5 | ST1 | ST2 | ST3 | KM | BH | W5 | WT | P10 | BCH | JCB | I5 | T10 | RTT | SC20 | CWPR | CH | FF | TU | T10K | DH | XC1 | XC2 | XC3 | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAUL BENTHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | #22 | 7 | 0 | 9 | 11 | 9 | 11 | 8 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 130 | 130 | 12 | PAUL BENTHAM |
CHRIS SKELLERN | 10 | 11 | 0 | 0 | 0 | 10 | 0 | 11 | 0 | 0 | 9 | 0 | 0 | 0 | 11 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 98 | 98 | 9 | CHRIS SKELLERN |
JASON LITTLEWOOD | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | #22 | 0 | 0 | 0 | 2 | 95 | 95 | 8 | JASON LITTLEWOOD |
TOM DAVALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 5 | TOM DAVALL |
CHARLOTTE MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 45 | 4 | CHARLOTTE MITCHELL |
WAYNE GALLAGHER | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 41 | 4 | WAYNE GALLAGHER |
ANNA ROLLO | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 3 | ANNA ROLLO |
HELEN RICHARDSON | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 30 | 30 | 3 | HELEN RICHARDSON |
SUE JONES | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | SUE JONES |
ALAN JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | ALAN JONES |
SPENCER HOLLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SPENCER HOLLAND |
*Lowest scores not included in Best12 total
#Joker score
Group 3
NAME | WW | R10 | DD12 | C9 | CS5 | ST1 | ST2 | ST3 | KM | BH | W5 | WT | P10 | BCH | JCB | I5 | T10 | RTT | SC20 | CWPR | CH | FF | TU | T10K | DH | XC1 | XC2 | XC3 | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALLY HAYCOCK | 0 | 10 | 0 | 0 | 0 | 9 | 11 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 11 | 10 | 11 | #22 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 131 | 131 | 11 | SALLY HAYCOCK |
AMY OLIVER | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 11 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 99 | 99 | 10 | AMY OLIVER |
VASU KRISHNAN | 9 | 11 | 0 | 0 | 0 | 10 | 10 | 9 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 9 | VASU KRISHNAN |
MEL DEAKIN | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 8 | 9 | 8 | 0 | 0 | 9 | #22 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 86 | 86 | 8 | MEL DEAKIN |
HANNAH NOONE | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 63 | 63 | 6 | HANNAH NOONE |
RUTH EDWARDS | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 10 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 59 | 59 | 7 | RUTH EDWARDS |
ANNE TILLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | ANNE TILLEY |
ELLIE STORK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ELLIE STORK |
BETH JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BETH JONES |
DARREN MATTOCKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DARREN MATTOCKS |
KERRI DELANEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | KERRI DELANEY |
*Lowest scores not included in Best12 total
#Joker score
Group 4
NAME | WW | R10 | DD12 | C9 | CS5 | ST1 | ST2 | ST3 | KM | BH | W5 | WT | P10 | BCH | JCB | I5 | T10 | RTT | SC20 | CWPR | CH | FF | TU | T10K | DH | XC1 | XC2 | XC3 | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JO OLIVER | 8 | 0 | 0 | 0 | 8 | 6 | 0 | 6 | 8 | 0 | 8 | 0 | 0 | #16 | 8 | 0 | 8 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 102 | 102 | 12 | JO OLIVER |
GEORGINA BAXTER | 7 | #16 | 0 | 0 | 7 | 8 | 8 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 72 | 72 | 8 | GEORGINA BAXTER |
CRAIG BAXTER | #12 | 7 | 0 | 0 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 56 | 56 | 7 | CRAIG BAXTER |
LIZ AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 8 | 0 | 0 | 6 | 0 | 0 | #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 52 | 52 | 6 | LIZ AUSTIN |
MARK JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 12 | 1 | MARK JONES |
KAREN MURRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | KAREN MURRAY |
SAM JONES-CULLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | SAM JONES-CULLIS |
BRYAN HYNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BRYAN HYNES |
*Lowest scores not included in Best12 total
#Joker score
Group 5
NAME | WW | R10 | DD12 | C9 | CS5 | ST1 | ST2 | ST3 | KM | BH | W5 | WT | P10 | BCH | JCB | I5 | T10 | RTT | SC20 | CWPR | CH | FF | TU | T10K | DH | XC1 | XC2 | XC3 | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SARAH GRAY | 11 | 10 | 0 | 0 | 0 | 10 | 12 | 10 | 0 | 0 | *7 | 11 | 11 | #24 | 8 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 147 | 140 | 13 | SARAH GRAY |
SARAH AITKENHEAD | 12 | 9 | 0 | 0 | 0 | 0 | *9 | 11 | 12 | 0 | 11 | 12 | 12 | 0 | 12 | 11 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 148 | 139 | 13 | SARAH AITKENHEAD |
JULIE NOKES | 0 | 12 | 0 | 0 | 12 | 12 | 11 | 12 | 0 | 0 | 10 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 115 | 115 | 10 | JULIE NOKES |
GRAHAM WILLIAMS | 0 | 0 | 0 | 0 | #22 | 11 | 10 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 84 | 84 | 7 | GRAHAM WILLIAMS |
JOHN FINNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 40 | 3 | JOHN FINNEY |
ALICE KITSON | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 40 | 4 | ALICE KITSON |
PETER FRENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 23 | 2 | PETER FRENCH |
SIMEON HORTON | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | SIMEON HORTON |
JO ESPLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | JO ESPLEY |
VAL STUART | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 14 | 1 | VAL STUART |
LESLEY HUGHES | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 1 | LESLEY HUGHES |
CHARLOTTE WARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CHARLOTTE WARD |
*Lowest scores not included in Best12 total
#Joker score