Harriers Handicap Race

THE PETER HODGETTS MEMORIAL HANDICAP

A handicap time is given to each member who runs. Runners are set off on the run in groups based upon those handicaps (shortest handicap first). The first person home in the race wins the race.

Karen Sabin receiving the memorial cup from Margie Hodgetts (PETER’S WIDOW)

24 September 2009 run

 

 

History of the run:-

 

Club President Michael Jones organised a handicap race four times a year from July 1994 until December 2012. Liz and Simon Stanyer took over the job in May 2013 until December 2015. Currently, Ed Smith is in charge.

From July 2013 prizes for 1st, 2nd and 3rd are awarded.

The race is dedicated to club member Peter Hodgetts following his death in 2003.

 

Map of the route and Marshal points

https://www.staffordharriers.co.uk/handicap-route/

 

WINNERS OF THE PETER HODGETTS MEMORIAL HANDICAP RACES

 

11522/12/24Matthew HilsonChris Skellern

Mark Aitkenhead

Run No: Date 1st 2nd 3rd
1 07/07/94 Eddie Smith
2 01/09/94 Chris Skellern
3 27/12/94 Chris Skellern
4 17/04/95 Bryn Snelson
5 07/06/95 George Singh
6 21/09/95 Paul Dinning
7 24/12/95 Clare Hart
8 08/04/96 John Leese
9 06/06/96 Lynne Lee
10 05/09/96 Rudie Simon
11 29/12/96 Dave Marsden
12 31/03/97 John Addison
13 05/06/97 Erica Ivanavicius
14 11/09/97 Jacke Owen
15 28/12/97 Brian Cotterill
16 13/04/98 Nicola Lake
17 11/06/98 George Pickup
18 12/09/98 Brian Langston
19 27/12/98 Vernon Olivant
20 05/04/99 Bryn Snelson
21 10/06/99 Joe Atherton
22 16/09/99 Frank Grant
23 31/12/99 Holly Chabowski
24 24/04/00 Paul Dunlavey
25 15/06/00 Chris Emery
26 21/09/00 Lindsay Allen
27 20/09/01 Deon Vlok
28 23/12/01 Judith Colman
29 02/05/02 Phil Robinson
30 27/06/02 Holly Chabowski
31 12/07/02 Daryl Littlewood
32 29/12/02 Lew Badger
33 21/04/03 Frank Grant
34 26/06/03 Pete Burns
35 11/09/03 Andrew Langston
36 21/12/03 Tracey Gee
37 11/04/04 Sandra Boydon
38 24/06/04 Sandra Boydon
39 09/09/04 Sara Broome
40 28/12/04 Stuart Fowlie
41 27/03/05 Julie Addison
42 25/06/05 Julie Addison
43 15/09/05 Lew Badger
44 18/12/05 Jenny Addison
45 16/04/06 Jason Littlewood
46 15/06/06 Dean Geoghegan
47 14/09/06 Mark Bentley
48 24/12/06 Julie Addison
49 08/04/07 Dean Geoghegan
50 07/06/07 Mike Jones
51 13/09/07 Darren Bathew
52 23/12/07 Gareth Paddock
53 23/03/08 Neil Cook
54 05/06/08 Mark Bentley
55 11/09/08 Jason Littlewood
56 21/12/08 Darren Bathew
57 12/04/09 Craig Baxter
58 11/06/09 Dave Banner
59 24/09/09 Karen Sabin
60 20/12/09 Karen Sabin
61 04/04/10 Sarah Johnson
62 09/06/10 Liz Stanyer
63 09/09/10 Nathan Sabin
64 16/01/11 Alison Kelly
65 24/04/11 Steve Cooper
66 09/06/11 Sara Broome
67 08/09/11 Kirsty Stephenson
68 18/12/11 Jim Smith
69 08/04/12 Craig Baxter
70 14/6/12 Nicola Prestel
71 6/9/12 Jo Oliver
72 16/12/12 Darren Mattocks
73 23/5/13 Dominic Mattocks
74 11/7/13 Jo Oliver Mark Orchard Ellie Baxter
75 06/09/13 Caroline Nichol Mark Orchard Nathan Sabin
76 22/12/13 Chris Pearce Stuart Fowley Simon Stanyer
77 27/4/14 Rachel Davis Mark Oliver Sara Broome
78 3/7/14 Michael Bamber Sara Broome Jack Hodkinson
79 11/9/14 Ruth Edwards Holly Wright Tracey Burrows
80 21/12/14 Ian Dale Liz Stanyer Ian Talbot
81 12/4/15 Stuart Fowlie Amanda Pearce Steve Turner
82 8/7/15 Craig Baxter Jane Bisiker Leon Stringer
83 24/9/15 Alan Jones Richard Rea Robert Motram-Jones
84 20/12/15 George Hodkinson Richard Rea Spencer Holland
85 7/4/16 Phil Brown Jenny Addison Ian Hodkinson
86 7/6/16 Jake Oliver Spencer Holland Rebert Jones
87 7/9/16 Richard Quine Ian Hodkinson Jason Littlewood
88 11/12/16 Jason Littlewood Michelle Ruston Fox Chris Elsley
89 6/4/17 Jack Heath Ryan Nokes Matthew Hilsdon
90 6/7/17 Matthew Hilsdon Matt Bonney Ben Cook
91 7/9/17 Jack Heath Ian Heath Beth Darke
92 17/12/17 Ryan Nokes Darren Mattocks George Hodkinson
93 5/4/18 Matthew Hilsdon Ian Heath Dean Hibbitt
94 21/6/18 Jack Heath Ben Cooke Phil Hilsdon
95 13/9/18 Wayne Gallagher George Hodkinson Spencer Holland
96 23/12/18 Michael Dobson Phil Hilsdon Spencer Holland
97 4/4/19 Matt Sargent Jason Littlewood Wayne Gallagher
98 20/6/19 Beth Dark Vanessa Welham Chris Skellern
99 19/9/19 Jake Oliver Jason Littlewood Jack Heath
100 22/12/19 Darren Mattocks Alex Langford Spencer Holland
Spring 20 Cancelled due to Covid
Summer 20 Cancelled due to Covid
101 22/09/20 Dan Finlay-Robinson Antonio Treglia Liam Duggan
102 20/12/20 Jason Littlewood Al Langford Andrew Robinson
Spring 21 Cancelled due to Covid
103 17/6/21 Matthew Hilsdon Ben Green Marie Larnoire
104 30/9/21 Reuben Willson Lucas Willson Richard Booth
105 12/12/21 Jack Dawson Lucas Willson Justin Green
106 19/5/22 George Millinchip Antonio Treglia Ashley Jones
Summer 2022 Missed
107 22/9/22 George Millinchip Ruth Edwards, Tracy Haycock, Jo Oliver Sally Haycock
108 18/12/22 Mark Oliver Julie Nokes Chris Skellern
109 6/4/23
110 27/7/23 Chris Skellern Sarah Aitkenhead Nitesh Thakrar
111 7/9/23 Ellie Stork Sally Haycock Isabel McCloskey
112 10/12/23 George Millinchip Chris Skellern Leon Stringer
113 21/05/24 Korey Langston Amy Oliver Chris Skellern
114 10/09/24 Antonio Treglia Jason Littlewood Chris Skellern

Xmas handicap

Sunday 22nd December 2024

Part of the Harriers Challenge

Well done to all those who ran in the 115th Harriers Handicap Race on Sunday, once again held on Stafford Common, and congratulations to Matthew Hilsdon, Mark Aitkenhead and Chris Skellern, for finishing 1st, 2nd and 3rd respectively!

A big thanks to all the marshals and time keepers.

Position Name Time Handicap Net Time
1 Matthew Hilsdon 0:41:08 0:17:00 0:24:08
2 Mark Aitkenhead 0:42:03 0:07:00 0:35:03
3 Chris Skellern 0:44:44 0:12:00 0:32:44
4 Pete Chell 0:45:22 0:14:00 0:31:22
5 Jenson Dixon 0:45:29 0:10:30 0:34:59
6 Liz Austin 0:45:38 0:07:00 0:38:38
7 Ian Hodkinson 0:46:41 0:13:30 0:33:11
8 Jason Littlewood 0:46:48 0:14:00 0:32:48
9 Sarah Aitkenhead 0:47:23 0:03:30 0:43:53
10 Tayne Cornellus 0:47:53 0:20:30 0:27:23
11 Leon Stringer 0:48:31 0:15:00 0:33:31
12 Graham Williams 0:48:39 0:00:00 0:48:39

Sept harriers handicap

Tuesday 10th Sept 2024

Well done to all those who ran in the 114th Harriers Handicap race on Tuesday, this time held on The Common. Congratulations to Antonio Treglia, Jason Littlewood and Chris Skellern, for finishing 1st, 2nd and 3rd respectively. A big thanks to all marshals and time keepers.

Position Name Time Handicap Net Time
1 Antonio Treglia 0:30:26 0:00:00 0:30:26
2 Jason Littlewood 0:31:22 0:02:00 0:29:22
3 Chris Skellern 0:32:18 0:01:30 0:30:48
4 Leon Stringer 0:33:21 0:04:00 0:29:21
5 Justin Green 0:33:28 0:07:00 0:26:28
6 Michael Dobson 0:34:34 0:05:00 0:29:34
7 Korey Langston 0:35:40 0:06:30 0:29:10
8 Ness Parsonage 0:37:07 0:03:00 0:34:07
9 Abi Wells-Day 0:37:07 0:03:00 0:34:07

Spring Handicap

21st May 2024

Well done to all those who ran in the 113th Harriers Handicap Race on Tuesday, on what turned out to be a muggy late spring evening, and congratulations to Korey Langston, Amy Oliver and Chris Skellern, for finishing 1st, 2nd and 3rd respectively! A big thanks to all the marshals and timekeepers

 

Position Name Time Handicap Net Time
1 Korey Langston 0:31:04 0:03:30 0:27:34
2 Amy Oliver 0:32:55 0:00:00 0:32:55
3 Chris Skellern 0:33:59 0:05:30 0:28:29
4 Abi Wells-Day 0:35:43 0:08:15 0:27:28
5 Nitesh Thakrar 0:35:58 0:08:00 0:27:58
6 Anna Rollo 0:36:09 0:07:30 0:28:39
7 Antonio Treglia 0:36:17 0:08:00 0:28:17
8 Ash Jones 0:36:26 0:13:00 0:23:26
9 Leon Stringer 0:36:47 0:09:00 0:27:47
10 Jake Oliver 0:37:01 0:10:00 0:27:01
11 Pete Chell 0:37:20 0:09:30 0:27:50
12 Lisa Wells 0:37:43 0:08:15 0:29:28
13 Mark Oliver 0:38:16 0:07:30 0:30:46
14 Ian Hodkinson 0:38:33 0:09:30 0:29:03
15 Jason Littlewood 0:39:47 0:09:00 0:30:47
16 Sophia Harrison 0:39:58 0:14:00 0:25:58

Christmas Handicap

10th December 2023

Well done to the runners and a  big thank you to the volunteers who helped Ed put on the event.

Name Time Handicap Net Time
George Millinchip 00:41:35 00:17:00 00:24:35
Chris Skellern 00:42:06 00:11:30 00:30:36
Leon Stringer 00:42:37 00:14:00 00:28:37
Natalie Muller 00:42:42 00:08:00 00:34:42
Dan Muller 00:42:42 00:08:00 00:34:42
Sally Haycock 00:43:13 00:10:30 00:32:43
Sue Jones 00:43:33 00:11:30 00:32:03
Nitesh Thakrar 00:43:37 00:13:45 00:29:52
Sarah Gray 00:44:18 00:00:00 00:44:18

 

autumn handicap

7th Sept 2023

Well done to all those who ran in the 111th Harriers Handicap Race on Thursday, on what turned out to be a very warm and muggy late summer’s evening, and congratulations to Ellie Stork, Sally Haycock and Isabel McCloskey for finishing 1st, 2nd and 3rd respectively!  A big thanks to all the marshals and time keepers

Position Name Time Handicap Net Time
1 Ellie Stork 0:33:54 0:00:00 0:33:54
2 Sally Haycock 0:34:48 0:02:45 0:32:03
3 Isabel McCloskey 0:35:25 0:04:00 0:31:25
4 Chris Skellern 0:35:35 0:05:00 0:30:35
5 Ash Jones 0:36:19 0:12:00 0:24:19
6 Justin green 0:37:00 0:11:15 0:25:45
7 Rhys McDowell 0:37:06 0:11:30 0:25:36
8 Charlotte Mitchell 0:37:13 0:07:15 0:29:58
9 Paul Bentham 0:37:48 0:06:15 0:31:33
10 Ian Hodkinson 0:37:57 0:07:15 0:30:42
11 Roxanne Clarke 0:38:45 0:06:15 0:32:30
12 Kerri Delaney 0:39:42 0:02:45 0:36:57
13 Hanna Noone 0:39:52 0:07:15 0:32:37

summer handicap

27th July 2023

Another fantastic turnout for the Harriers Handicap on Cannock Chase on Thursday. Again this was supported by lots of members that came to help out and marshall/time keep on the evening. This event is organised by our very own Ed Smith who has been nominated for ‘England Athletics Regional Volunteer Awards’ and what a great example of his dedication to the club!!
It is never easy trying to work out the handicap times for people, as we all know that our form can peak and trough, but regardless of the groans when people see their handicap time, he takes it on the chin and smiles. He also keeps returning again and again, so he must be doing something right!!!
The weather was kind to us (again) although to be fair it was a muggy evening which is not always appreciated by runners!!
All marshalls took their spot and the course was marked out by Ed with sawdust! (He did this on his bike, I might add, which is no mean feat!) Most do know the course but sometimes the odd runner goes wrong so people were positioned to prevent this! Runners ran past the various points and several photos were taken, some better than others!!! Please see below and try and spot yourselves!
The winner was Chris Skellern who has competed in every Handicap since they first began in 1994!!! That is impressive! But it has taken her almost 30 years to regain that trophy as she last won it in 1994!
Second was Sarah Aitkenhead who ran a blinder and had a determined look on her face all the way but always with that ready smile!
Third place went to our very own Chairman, Mr Reliable himself Nitesh Thakrar!
If you haven’t competed in this before, please come to the next one, it is a bit of fun, we always have a giggle and there is always a chance you could be taking that trophy home!!! We hold four a year at Marquis Drive on Cannock Chase. Keep your eyes peeled on the website for future dates.

Position Name Time Handicap Net Time
1 Chris Skellern 0:39:31 0:09:00 0:30:31
2 Sarah Aitkenhead 0:41:27 0:00:00 0:41:27
3 Nitesh Thakrar 0:42:00 0:12:45 0:29:15
4 Antonio Treglia 0:42:09 0:14:45 0:27:24
5 Leon Stringer 0:42:20 0:14:00 0:28:20
6 Lucas Willson 0:42:33 0:17:45 0:24:48
7 Chris Seale 0:42:52 0:17:15 0:25:37
8 Chris Elsley 0:43:01 0:08:00 0:35:01
9 Jake Oliver 0:43:04 0:17:30 0:25:34
10 Jason Littlewood 0:43:08 0:14:15 0:28:53
11 Ruth Edwards 0:43:24 0:08:30 0:34:54
12 Alan Jones 0:43:53 0:12:00 0:31:53
13 Julie Pattyson 0:43:59 0:14:45 0:29:14
14 Korey Langston 0:44:14 0:12:00 0:32:14
15 Andrew Langston 0:44:43 0:06:00 0:38:43
16 Roxanne Clarke 0:44:53 0:09:00 0:35:53
17 Ness Parsonage 0:44:57 0:12:45 0:32:12
18 Wayne Gallagher 0:45:21 0:12:15 0:33:06

Spring Handicap

6th April 2023

Still waiting for the results.

Harriers xmas handicap

18th December 2022

Well done to all those who ran in the 108th Harriers Handicap Race on Sunday, on what turned out to be a cold, icy and snowy but festive day, and congratulations to Mark Oliver, Julie Nokes and Chris Skellern for finishing 1st, 2nd and 3rd respectively!  A big thanks to all the marshals and time keepers.

Position Name Time Handicap Net Time
1 Mark Oliver 0:42:14 0:10:00 0:32:14
2 Julie Nokes 0:42:17 0:02:00 0:40:17
3 Chris   Skellern 0:42:54 0:10:00 0:32:54
4 Nitesh Thakrar 0:43:48 0:14:45 0:29:03
5 Sarah Gray 0:43:54 0:00:00 0:43:54
6 Chris Seale 0:44:06 0:17:45 0:26:21
7 John Finney 0:44:15 0:08:00 0:36:15
8 Ian Hodkinson 0:44:20 0:16:15 0:28:05
9 Alan Jones 0:44:37 0:12:00 0:32:37
10 John Scott 0:44:39 0:19:15 0:25:24
11 Leon Stringer 0:45:03 0:15:45 0:29:18
12 Sally Haycock 0:47:58 0:11:30 0:36:28

AUTUMN handicap 2022

22nd September 2022

Well done to all those who ran in the 107th Harriers Handicap Race on Thursday, and congratulations to Junior George Millinchip for winning the race for the second consecutive time!  Thanks to all the marshals and timekeepers

Position Name Time Handicap Net Time
1 George Millinchip 0:34:37 0:05:45 0:28:52
2 Ruth Edwards 0:35:07 0:00:00 0:35:07
2 Tracey Haycock 0:35:07 0:00:00 0:35:07
2 Jo Oliver 0:35:07 0:00:00 0:35:07
3 Sally Haycock 0:35:31 0:04:15 0:31:16
4 Antonio Treglia 0:35:52 0:08:30 0:27:22
5 Mark Oliver 0:35:56 0:04:15 0:31:41
6 Phil Hilsdon 0:36:05 0:12:15 0:23:50
7 John Scott 0:36:18 0:12:00 0:24:18
8 Matthew Hilsdon 0:36:35 0:11:15 0:25:20
9 Justin Green 0:36:38 0:11:15 0:25:23
10 Chris Skellern 0:36:58 0:05:15 0:31:43
11 Roxanne Clark 0:37:31 0:05:15 0:32:16
12 Rob Mitchell 0:37:42 0:08:15 0:29:27
13 Alan Jones 0:39:01 0:08:15 0:30:46
14 Richard Birch 0:39:51 0:11:15 0:28:36

 

SPRING HANDICAP 2022

19th May 2022

Well done to all those who ran in the 106th Harriers Handicap Race on Thursday, and congratulations to Junior George Millinchip for winning the race. Thanks to all the marshals and timekeepers

Pictures by Ruth Edwards

Position Name Time Handicap Net Time
1 George Millinchip 0:41:05 0:10:30 0:30:35
2 Antonio Treglia 0:41:47 0:14:30 0:27:17
3 Ashley Jones 0:41:52 0:18:45 0:23:07
4 Phil Hilsdon 0:41:58 0:18:45 0:23:13
5 Lucas Willson 0:42:10 0:19:15 0:22:55
6 Reuben Willson 0:42:15 0:10:30 0:31:45
7 Matthew Hilsdon 0:42:26 0:18:15 0:24:11
8 Chris Skellern 0:42:34 0:11:45 0:30:49
9 Mark Willson 0:42:53 0:10:30 0:32:23
10 Romy Williamson 0:43:15 0:14:30 0:28:45
11 Leon Stringer 0:43:17 0:15:30 0:27:47
12 Liam Duggan 0:43:23 0:18:15 0:25:08
13 Mark Oliver 0:44:08 0:12:15 0:31:53
14 Ian Heath 0:44:23 0:16:15 0:28:08
15 Sarah Gray 0:44:33 0:00:00 0:44:33
16 Joe Atherton 0:47:18 0:11:45 0:35:33

 

xmas handicap 2021

12th December 2021

Well done to all those ran in the 105th Harriers Handicap Race on Sunday, and congratulations to Jack, Lucas and Justin for finishing in 1st, 2nd and 3rd place respectively.  Thanks to all the marshals and time keepers.

Position Name Time Handicap Net Time
1 Jack Dawson 0:37:35 0:08:45 0:28:50
2 Lucas Willson 0:38:05 0:13:45 0:24:20
3 Justin Green 0:38:20 0:13:15 0:25:05
4 Leon Stringer 0:38:49 0:10:45 0:28:04
5 Ian Hodkinson 0:38:59 0:11:15 0:27:44
6 Antonio Treglia 0:39:06 0:10:45 0:28:21
7 Vanessa Welham 0:39:07 0:09:00 0:30:07
8 Tony Burbridge 0:39:14 0:13:15 0:25:59
9 Jack Heath 0:39:17 0:11:15 0:28:02
10 Nitesh Thakrar 0:39:41 0:10:45 0:28:56
11 Dan Findlay-Robinson 0:39:50 0:11:00 0:28:50
12 Richard Booth 0:40:01 0:09:30 0:30:31
13 Chris Skellern 0:40:13 0:08:15 0:31:58
14 Marie Larnoire 0:40:20 0:09:30 0:30:50
15 Mark Willson 0:41:05 0:08:00 0:33:05
16 Spencer Holland 0:41:09 0:11:15 0:29:54
17 Jake Oliver 0:41:20 0:12:30 0:28:50
18 Graham Williams 0:41:41 0:00:00 0:41:41
19 Ben Green 0:41:54 0:11:15 0:30:39
20 Reuben Willson 0:41:55 0:08:45 0:33:10
21 Ruth Edwards 0:42:21 0:06:00 0:36:21
22 Ian Heath 0:42:31 0:11:45 0:30:46
23 Jason Littlewood 0:42:31 0:11:45 0:30:46
24 Amy Oliver 0:43:31 0:03:30 0:40:01
25 Jo Oliver 0:43:32 0:06:00 0:37:32

autumn handicap 2021

30th September 2021

Well done to Reuben, Lucas and Richard. A big thank you to all the volunteers for making the event possible.

Position Name Time Handicap Net Time
1 Reuben Willson 0:34:07 0:03:00 0:31:07
2 Lucas Willson 0:34:08 0:10:30 0:23:38
3 Richard Booth 0:34:35 0:04:00 0:30:35
4 Matthew Hilsdon 0:35:18 0:09:45 0:25:33
5 Chris Skellern 0:35:30 0:04:00 0:31:30
6 Mark Oliver 0:35:33 0:04:00 0:31:33
7 Rhys McDowell 0:35:34 0:09:00 0:26:34
8 Mark Willson 0:35:53 0:03:00 0:32:53
9 Leon Stringer 0:36:09 0:07:45 0:28:24
10 Nitesh Thakrah 0:36:17 0:07:45 0:28:32
11 Ian Hodkinson 0:36:36 0:09:00 0:27:36
12 Dan Findley-Robinson 0:37:08 0:09:00 0:28:08
13 Phil Hilsdon 0:37:32 0:12:00 0:25:32
14 Amy Oliver 0:38:03 0:02:00 0:36:03
15 Joanne Oliver 0:38:03 0:02:00 0:36:03
16 Chris Elsley 0:38:20 0:04:00 0:34:20
17 Julie Nokes 0:39:24 0:00:00 0:39:24
18 Antonio Treglia 0:39:26 0:10:30 0:28:56

 

Summer Handicap 2021

17th June 2021

Well done to Matthew, Ben and  Marie.

A big thank-you to all the volunteers for making the event possible.

Position Name Time Handicap Net Time
1 Matthew Hilsdon 0:36:31 0:12:15 0:24:16
2 Ben Green 0:36:54 0:09:00 0:27:54
3 Marie Larnoire 0:37:37 0:07:15 0:30:22
4 Ian Heath 0:38:01 0:11:00 0:27:01
5 Graham Williams 0:38:24 0:00:30 0:37:54
6 Joanne Oliver 0:38:24 0:04:45 0:33:39
7 Ruth Edwards 0:38:25 0:04:45 0:33:40
8 Jack Heath 0:38:29 0:12:00 0:26:29
9 Matt Sargeant 0:38:41 0:16:00 0:22:41
10 Justin Green 0:38:42 0:14:00 0:24:42
11 Chris Skellern 0:38:44 0:07:15 0:31:29
12 Ian Hodkinson 0:38:45 0:11:00 0:27:45
13 Julie Nokes 0:38:48 0:00:00 0:38:48
14 Reuban Willson 0:39:01 0:06:30 0:32:31
15 Leon Stringer 0:39:03 0:11:00 0:28:03
16 Nitesh Thakrar 0:39:24 0:11:15 0:28:09
17 Tom Devall 0:39:33 0:04:45 0:34:48
18 Richard Crump 0:39:44 0:16:00 0:23:44
19 Al Langford 0:39:48 0:13:00 0:26:48
20 Phil Hilsdon 0:39:59 0:15:00 0:24:59
21 Mark Willson 0:40:07 0:08:15 0:31:52
22 Andrew Robinson 0:40:24 0:11:15 0:29:09
23 Tracey Burrows 0:40:34 0:02:15 0:38:19
24 Andrew Langston 0:41:01 0:02:15 0:38:46
25 Alan Jones 0:41:33 0:11:15 0:30:18
26 Pete Chell 0:41:35 0:11:15 0:30:20
27 Vanessa Welham 0:42:10 0:12:00 0:30:10
28 John Finney 0:42:21 0:07:00 0:35:21

 

Pictures by Chris Elsley

Spring Handicap 2021

Cancelled due to Covid

December Handicap

20th December 2020

Well done to all those who braved the cold and muddy conditions in the 102nd Harriers Handicap Race, and for dressing up in your festive outfits.  Thanks to all the marshals and time keepers, without you the event can’t take place.

 

Position Name Time Handicap Net Time
1 Jason Littlewood 0:37:25 0:10:00 0:27:25
2 Al Langford 0:38:04 0:11:45 0:26:19
3 Andrew Robinson 0:38:22 0:10:00 0:28:22
4 Matt Sargeant 0:38:32 0:15:30 0:23:02
5 John Scott 0:38:44 0:14:00 0:24:44
6 Alice Fairey 0:38:54 0:08:00 0:30:54
7 Dan Finley-Robinson 0:39:05 0:12:00 0:27:05
8 Leon Stringer 0:39:10 0:10:00 0:29:10
9 Mark Bentley 0:39:24 0:04:30 0:34:54
10 Natish Thakrar 0:39:58 0:10:00 0:29:58
11 Ian Williams 0:40:04 0:10:00 0:30:04
12 Joanne Oliver 0:40:07 0:05:30 0:34:37
13 Chris Skellern 0:40:15 0:08:00 0:32:15
14 Jake Oliver 0:40:16 0:13:00 0:27:16
15 Graham Williams 0:40:20 0:01:30 0:38:50
16 Mark Silvester 0:40:20 0:16:25 0:23:55
17 Tom Devall 0:40:23 0:06:00 0:34:23
18 Spencer Holland 0:40:26 0:11:00 0:29:26
19 Chris Searle 0:40:28 0:14:00 0:26:28
20 Ian Hodkinson 0:40:45 0:11:00 0:29:45
21 Liam Dugan 0:40:46 0:15:00 0:25:46
22 Tom Chell 0:40:58 0:16:25 0:24:33
23 Chris Elsley 0:41:03 0:10:00 0:31:03
24 Ruth Edwards 0:41:04 0:06:00 0:35:04
25 Rhys McDowell 0:41:37 0:13:00 0:28:37
26 Mark Burrows 0:41:48 0:08:00 0:33:48
27 Mel Gorman 0:42:23 0:04:00 0:38:23
28 Bryan Hynes 0:43:36 0:08:00 0:35:36

 

A few photos of the day by Colin Mitchell

 

September handicap

22nd Sept 2020

Well done to all those who participated in the 101st Harriers Handicap Race, this time at a new venue.  Thanks to the marshals and time keepers.

 

Position Name Time Handicap Net Time
1 Dan Finlay-Robinson 0:35:47 0:08:30 0:27:17
2 Antonio Treglia 0:36:20 0:10:30 0:25:50
3 Liam Duggan 0:36:39 0:12:00 0:24:39
4 Lucas Willson 0:37:19 0:10:30 0:26:49
5 Alice Fairey 0:37:20 0:06:00 0:31:20
6 John Scott 0:37:24 0:12:00 0:25:24
7 Chris Elsley 0:37:36 0:08:30 0:29:06
8 Mark Oliver 0:37:58 0:08:45 0:29:13
9 Leon Stringer 0:38:07 0:08:30 0:29:37
10 Al Langford 0:38:08 0:10:30 0:27:38
11 Adam Lightfoot 0:38:09 0:13:30 0:24:39
12 Spencer Holland 0:38:38 0:10:30 0:28:08
13 Richard Booth 0:38:44 0:08:45 0:29:59
14 Phil Hilsdon 0:38:50 0:14:00 0:24:50
15 Jake Oliver 0:38:51 0:12:00 0:26:51
16 Jason Littlewood 0:38:57 0:10:00 0:28:57
17 Andrew Robinson 0:39:01 0:10:00 0:29:01
18 Ian Williams 0:39:10 0:09:45 0:29:25
19 Julie Nokes 0:39:15 0:00:00 0:39:15
20 Chris Skellern 0:39:20 0:08:00 0:31:20
21 Chris Searle 0:39:24 0:14:00 0:25:24
22 Ruth Edwards 0:39:28 0:06:00 0:33:28
23 Joanne Oliver 0:39:43 0:05:15 0:34:28
24 Ian Hodkinson 0:39:45 0:11:30 0:28:15
25 Ian Heath 0:39:50 0:11:30 0:28:20
26 Ben Green 0:40:24 0:09:45 0:30:39
27 Jack Hodkinson 0:40:25 0:08:30 0:31:55
28 Reuben Willson 0:40:37 0:07:00 0:33:37
29 Rhys McDowell 0:40:39 0:14:00 0:26:39
30 Sandra Smith 0:40:40 0:05:00 0:35:40
31 Mel Gorman 0:40:40 0:05:00 0:35:40
32 Graham Williams 0:42:01 0:02:30 0:39:31
33 Mark Bentley 0:42:03 0:07:00 0:35:03
34 Colin Bootle 0:45:41 0:10:00 0:35:41

Photos by Colin Mitchell

Summer 2020 Handicap

Cancelled due to Covid

Spring 2020 Handicap

Cancelled due to Covid

8 Additional Facts for the first 100 races

1) There have been 2593 finishers

2) There have been 428 people that have run

3) Top 11 fastest finishers

Colin Dempsey 22.17, Nathan Sabin 22.20, Russell Baron 22.20, Matt Woodman 22.23, Ian Talbot 22.28, Dave Rowley 22.29, Craig Anderton 22.29, Keith Jellyman 22.36, Dave Constance 22.41, Mick French 22.54, Phil Hilsdon 22.58, John Leese 23.01

4) The slowest time was by Frank Evans 1.04.00 but his PB was 26.27

5) Average of 26.192 runners per race

6) Most runners in one race 57

7) Least runners in one race 12

8) People that have run the most Handicaps

Chris Skellern 100 out of 100, Mike Jones 81 out of 100, Eddie Smith 75 out of 100, Mark Bentley 61 out of 100

 

100th Handicap Race

Sunday 22nd December 2019

Well done to all those who participated in this festive and rather muddy event, which was actually the 100th Harriers Handicap to take place.  Thanks to the marshals and timekeepers.  A special mention to Chris Skellern who has run in every single Handicap race!  Well done Chris, that is some achievement!

Unfortunately, as it was Dan Findlay-Robinson first time at the event, he couldn’t win.

Position Name Time Handicap Net Time
1 Dan Findlay-Robinson 0:38:29 0:09:45 0:28:44
2 Darren Mattocks 0:38:41 0:09:30 0:29:11
3 Al Langford 0:39:57 0:10:15 0:29:42
4 Spencer Holland 0:40:00 0:10:15 0:29:45
5 Matt Sargent 0:40:39 0:13:30 0:27:09
6 Liam Duggan 0:41:04 0:12:30 0:28:34
7 Vanessa Welham 0:41:31 0:08:00 0:33:31
8 Richard Booth 0:41:50 0:08:30 0:33:20
9 Chris Elsley 0:42:10 0:07:00 0:35:10
10 Ian Heath 0:42:11 0:11:00 0:31:11
11 Mark Bentley 0:43:26 0:04:00 0:39:26
12 Chris Skellern 0:44:11 0:07:00 0:37:11
