Bare Wrist Race

New Year’s Day 5 Mile Run

In memory of Vernon Olivant and Mike Jones.

All profits will go to Katharine House Hospice.

 

A 5-mile run on New Year’s Day we ask you to predict your run time.

There are prizes for the 10 closest guesses.

 

 

Entry £10 per runner (on the day cash preferable)

 

 

Details below are from 2025 these will be updated in December 2025

 

3rd Year of New Route

  • Due to the new road layout, we created a new route in 2023.
  • Due to restricted parking, we will use the Stafford Rugby Club as our race HQ (Blackberry Ln, Stafford ST16 2TT ) for number collection, race entry on the day, toilets, changing room, bar, and prize giving.
  • Online Entry as well as Entry on the day
  • Race License applied for and Race Medics booked
  • Race Director Ian Hodkinson

Please allow plenty of time to get to the start. Fast walkers/ warmup jog will need 10 to 15 minutes.

Rules:-

a) you are NOT allowed to carry or wear a device that can be used to measure time or pace (this includes phones, watches, GPS devices, and spectators!!).
b) prize pools will be split in the event of a tie in each category.
c) it is assumed that all participants accept that the members and Officers of Stafford Harriers are NOT liable for the participant’s health or possessions during or as a result of the event and all participation is at one’s own risk!

 

 

Dates and Times

Date Time  
New Years Day 9:00 am HQ opens
New Years Day 9:30 am Bib collection and on-the-day entry (cash preferable)
New Years Day 11 am HQ closes
New Years Day 11:15 am Race start
New Years Day 1 pm Prize Presentation

 

Map to start from HQ (Rugby Club)

New race route

 

 

 

History of the event.

The race started on 1st January 2003 by Vernon Olivant as part of his Stupid Heroes League. For many years the hard work of organising, processing entries, and calculating the results was down to Mike and Carol Jones. 2021 was due to be the first race organised by Stafford Harriers (Covid affected).

 

Results

2025

 

Not as sunny as last year but the expected storm held off, and despite being wet underfoot it didn’t rain.

Thank you to all the runners and everyone who helped us host this race. Our race director, Ian Hodkinson, organised it brilliantly.

First Name Surname Club Predict Time Actual Time Difference  
Tracey Spivy Run and Ride AC 00:48:10 00:48:09 00:00:01 TOO FAST
Ruth Edwards Stafford Harriers 00:44:56 00:44:47 00:00:09 TOO FAST
Luanda Stone Staffs Morlands 00:45:45 00:45:55 00:00:10 TOO SLOW
Alice Dowling Ancoats Run Club 00:44:15 00:44:03 00:00:12 TOO FAST
Richard Rea Stafford Harriers 00:34:10 00:34:24 00:00:14 TOO SLOW
Jez Redler   00:31:00 00:30:43 00:00:17 TOO FAST
Chris Elsley Stafford Harriers 00:45:00 00:44:39 00:00:21 TOO FAST
Joanne Oliver Stafford Harriers 00:45:08 00:44:45 00:00:23 TOO FAST
Sue Jones Stafford Harriers 00:47:45 00:48:09 00:00:24 TOO SLOW
Darren Pyatt Stone Master Marathoners 00:38:45 00:38:16 00:00:29 TOO FAST
Kate Wild One Step Closer 00:40:37 00:40:04 00:00:33 TOO FAST
Leon Stringer Stafford Harriers 00:35:42 00:36:36 00:00:54 TOO SLOW
Adrian Reeves Jowes Cheadle running club 00:43:05 00:44:00 00:00:55 TOO SLOW
Tayne Cornelius Stafford Harriers 00:36:00 00:35:04 00:00:56 TOO FAST
Pete Chell Stafford Harriers 00:41:00 00:40:03 00:00:57 TOO FAST
Kelly Redler   00:46:30 00:47:27 00:00:57 TOO SLOW
Nitesh Thakrar Stafford Harriers 00:40:00 00:41:00 00:01:00 TOO SLOW
Nia Nokes City of Stoke AC 00:41:58 00:40:57 00:01:01 TOO FAST
Jake Oliver Stafford Harriers 00:37:50 00:38:55 00:01:05 TOO SLOW
Charlotte Passey Wilmslow RC 00:41:34 00:40:23 00:01:11 TOO FAST
Richard Morrin Run and Ride AC 00:44:10 00:42:59 00:01:11 TOO FAST
John Finney Stafford Harriers 00:48:46 00:49:58 00:01:12 TOO SLOW
alan jones Stafford Harriers 00:42:07 00:40:54 00:01:13 TOO FAST
Stuart Turner Stafford Tri Club 00:42:30 00:43:47 00:01:17 TOO SLOW
Richard Dowling   00:39:20 00:37:54 00:01:26 TOO FAST
Adam Jay   00:43:29 00:41:52 00:01:37 TOO FAST
Claire Taylor   00:57:45 00:56:08 00:01:37 TOO FAST
Liz Austin Stafford Harriers 00:49:00 00:47:16 00:01:44 TOO FAST
Lee Edgington Rising Brook Runners 00:41:35 00:39:39 00:01:56 TOO FAST
Sally Kenny Cheadle running club 00:45:50 00:43:45 00:02:05 TOO FAST
Pam Davies Stone Master Marathoners 00:53:00 00:50:34 00:02:26 TOO FAST
Karen Murray Stafford Harriers 00:51:22 00:48:55 00:02:27 TOO FAST
Sarah Aitkenhead Stafford Harriers 00:56:01 00:53:30 00:02:31 TOO FAST
Louise Hemmings   00:52:48 00:50:13 00:02:35 TOO FAST
Olivia Heath   00:58:50 00:56:06 00:02:44 TOO FAST
Mark Bentley Stafford Harriers 00:50:00 00:52:45 00:02:45 TOO SLOW
Nikki Lambert   00:52:14 00:49:07 00:03:07 TOO FAST
Georgia Slatter Rising Brook Runners 00:53:45 00:50:36 00:03:09 TOO FAST
Terry Titley   00:42:44 00:45:59 00:03:15 TOO SLOW
Joanna Bonnett   00:52:11 00:48:35 00:03:36 TOO FAST
Adam Lewis   00:52:12 00:48:35 00:03:37 TOO FAST
Catherine Curtis Stafford Tri Club 00:44:20 00:40:33 00:03:47 TOO FAST
Donna Morrin   00:44:30 00:40:34 00:03:56 TOO FAST
Natalie Boswell Cannock and Stafford AC 00:42:30 00:37:38 00:04:52 TOO FAST
Jo Espley Stafford Harriers 01:18:00 01:08:46 00:09:14 TOO FAST

 

2024

 

Our first race of the year. The weather this year was perfect, with sun and blue skies.

 

A race with a difference — it isn’t the fastest runner that wins, but the person who predicts their run time.

Congratulations to Julie Nokes for getting within 5 seconds of her prediction. All the prize winners were within 1 minute of their predictions most ran too fast !

 

Pos First Name Surname Club Predict Time Act Time Diff   Prize
1 Julie Nokes Stafford Harriers 00:55:15 00:55:10 00:00:05 TOO FAST £20
2 Kevin Uzzell Stone Master Marathoners 00:42:24 00:42:16 00:00:08 TOO FAST £15
3 Pam Davies Stone Master Marathoners 00:44:44 00:44:55 00:00:11 TOO SLOW £12
4 Lydia Hobbins Unattached 00:50:00 00:49:32 00:00:28 TOO FAST £9
5 Ruth Edwards Stafford Harriers 00:45:02 00:44:27 00:00:35 TOO FAST £8
6 Louise Wisdom Unattached 00:49:22 00:48:44 00:00:38 TOO FAST £7
7 Lee Edgington RBR 00:42:05 00:41:26 00:00:39 TOO FAST £6
8 John Finney Stafford Harriers 00:48:26 00:47:46 00:00:40 TOO FAST £5
8 Stuart Turner Stafford Tri Club 00:42:10 00:42:50 00:00:40 TOO SLOW £5
10 Lisa Wells Stafford Harriers 00:36:52 00:36:06 00:00:46 TOO FAST £3
11 Steve Parker Stone Master Marathoners 00:45:30 00:44:36 00:00:54 TOO FAST £0
12 Mark Bentley Stafford Harriers 00:45:30 00:46:27 00:00:57 TOO SLOW £0
13 Joanne Oliver Stafford Harriers 00:45:26 00:44:26 00:01:00 TOO FAST £0
14 Jake Oliver Stafford Harriers 00:42:32 00:41:30 00:01:02 TOO FAST £0
14 Lucinda Stone Staff Moorlands AC 00:45:58 00:44:56 00:01:02 TOO FAST £0
16 Siobhan Crawford Stafford Harriers 00:40:00 00:38:55 00:01:05 TOO FAST £0
17 Jared Horn Velo Runner 00:29:40 00:28:31 00:01:09 TOO FAST £0
18 John Coats Northern Masters AC 00:39:00 00:37:41 00:01:19 TOO FAST £0
19 Adam Day Unattached 00:43:22 00:41:45 00:01:37 TOO FAST £0
20 Natalie Boswell Unattached 00:33:45 00:32:07 00:01:38 TOO FAST £0
21 Joseph Jordan Unattached 00:44:25 00:46:20 00:01:55 TOO SLOW £0
22 Terry Titley Unattached 00:43:11 00:45:25 00:02:14 TOO SLOW £0
23 Darren Mattocks Stafford Harriers 00:44:00 00:46:21 00:02:21 TOO SLOW £0
24 Emily Braverman Unattached 00:41:20 00:38:52 00:02:28 TOO FAST £0
25 Chris Elsley Stafford Harriers 00:42:30 00:45:04 00:02:34 TOO SLOW £0
25 Stephen Weaver Unattached 00:45:45 00:48:19 00:02:34 TOO SLOW £0
27 Richard Morrin Unattached 00:44:01 00:41:25 00:02:36 TOO FAST £0
28 Tayne Cornelius Unattached 00:38:40 00:35:53 00:02:47 TOO FAST £0
29 Karen Gretton Stafford Harriers 00:52:30 00:49:27 00:03:03 TOO FAST £0
30 Donna Morrin Unattached 00:44:04 00:40:30 00:03:34 TOO FAST £0
31 Leon Stringer Stafford Harriers 00:39:42 00:35:31 00:04:11 TOO FAST £0
32 Tom Hobbins Stafford Harriers 00:42:00 00:37:04 00:04:56 TOO FAST £0
33 Erin Clode Unattached 00:54:32 00:49:31 00:05:01 TOO FAST £0
34 Sarah Gascoyne Stafford Harriers 01:00:10 00:55:05 00:05:05 TOO FAST £0
35 Bryan Hynes Stafford Harriers 00:54:20 00:47:35 00:06:45 TOO FAST £0
36 Joss Clode Unattached 00:58:33 00:50:23 00:08:10 TOO FAST £0
37 Stephenie Holbeck Unattached 00:56:23 00:46:18 00:10:05 TOO FAST £0
38 Ben Gamble Tipton Harriers 00:38:24 00:27:52 00:10:32 TOO FAST £0

 

 

 

2023

Pos First Name Surname Club Predict Time Act Time Difference Status
1 Suzanne Brotherhood Stafford Harriers 00:48:00 00:47:58 00:00:02 TOO FAST
2 Ruth Umerah Stafford Harriers 00:38:33 00:38:37 00:00:04 TOO SLOW
3 Rosie Silvester Stafford Harriers 00:37:15 00:37:20 00:00:05 TOO SLOW
4 Kevin Uzzell Stone Master Marathoners 00:41:14 00:41:05 00:00:09 TOO FAST
5 Sam Mensing Cannock and Stafford AC 00:45:22 00:45:11 00:00:11 TOO FAST
6 Rachel Kitson TB Triathlon 00:37:35 00:37:21 00:00:14 TOO FAST
7 Ruth Edwards Stafford Harriers 00:47:05 00:46:50 00:00:15 TOO FAST
8 Alan Jones Stafford Harriers 00:41:19 00:41:48 00:00:29 TOO SLOW
9 Jamie Sircom Halesowen A&CC 00:41:41 00:42:11 00:00:30 TOO SLOW
10 Ben Gamble Tipton Harriers 00:29:15 00:28:44 00:00:31 TOO FAST
11 Pam Davies Stone Master Marathoners 00:47:30 00:48:02 00:00:32 TOO SLOW
12 Lee Edgington RBR 00:41:15 00:41:48 00:00:33 TOO SLOW
13 Joanne Oliver Stafford Harriers 00:46:15 00:46:49 00:00:34 TOO SLOW
14 Nitesh Thakrar Stafford Harriers 00:37:21 00:36:37 00:00:44 TOO FAST
15 Mark Bentley Stafford Harriers 00:47:00 00:46:10 00:00:50 TOO FAST
16 Alan Jeavans Unattached 00:41:23 00:42:17 00:00:54 TOO SLOW
17 John Scott Stafford Harriers 00:33:30 00:32:28 00:01:02 TOO FAST
18 Richard Rea Stafford Harriers 00:33:45 00:32:35 00:01:10 TOO FAST
19 Steve Parker Stone Master Marathoners 00:42:10 00:40:57 00:01:13 TOO FAST
20 Nikki Towel Stone Master Marathoners 00:44:10 00:42:50 00:01:20 TOO FAST
21 Anne Tilley Unattached 00:48:50 00:47:29 00:01:21 TOO FAST
22 Pete Chell Stafford Harriers 00:35:00 00:33:36 00:01:24 TOO FAST
23 Claire Evans Vegan Runners 00:43:37 00:42:05 00:01:32 TOO FAST
24 Joseph Jordan Unattached 00:49:17 00:47:38 00:01:39 TOO FAST
25 Karen Gretton Stafford Harriers 00:48:42 00:50:49 00:02:07 TOO SLOW
26 Sue Jones Stafford Harriers 00:44:24 00:42:14 00:02:10 TOO FAST
27 Antonio Treglia Stafford Harriers 00:42:30 00:40:12 00:02:18 TOO FAST
27 Georgia Slater RBR 00:51:45 00:49:27 00:02:18 TOO FAST
27 saffron Latham Stafford Harriers 00:42:30 00:40:12 00:02:18 TOO FAST
27 Charlotte Ward Stafford Harriers 00:49:52 00:52:10 00:02:18 TOO SLOW
31 Angeie Mensing Stone Master Marathoners 00:40:00 00:37:40 00:02:20 TOO FAST
32 Paul Bentham Stafford Harriers 00:45:20 00:42:54 00:02:26 TOO FAST
33 Sally Haycock Stafford Harriers 00:45:10 00:42:32 00:02:38 TOO FAST
34 Robert Mitchell Stafford Harriers 00:42:00 00:39:21 00:02:39 TOO FAST
35 Ellie Morrin Unattached 00:53:58 00:50:59 00:02:59 TOO FAST
36 Nicky Barmby Unattached 00:38:55 00:35:49 00:03:06 TOO FAST
37 Richard Morrin Unattached 00:45:09 00:41:53 00:03:16 TOO FAST
38 Donna Morrin Rising Brook Runners 00:54:28 00:50:59 00:03:29 TOO FAST
39 Steve Bunman Cannock Chase Trail 00:56:18 00:52:48 00:03:30 TOO FAST
40 Paul Hunt Unattached 00:46:30 00:50:01 00:03:31 TOO SLOW
41 Tracey Spivey Stafford Tri Club 00:46:15 00:42:13 00:04:02 TOO FAST
42 Natalie Boswell Cannock and Stafford AC 00:38:17 00:33:09 00:05:08 TOO FAST
43 Terry Titley Unattached 00:48:22 00:43:07 00:05:15 TOO FAST
44 Sarah Gascoyne Stafford Harriers 00:55:00 00:48:58 00:06:02 TOO FAST
45 Brian Rawlings Stafford Harriers 00:45:37 00:38:22 00:07:15 TOO FAST
46 Lydia Hobbins Unattached 00:55:10 00:47:29 00:07:41 TOO FAST
47 Tayne Cornelius Unattached 00:38:20 00:47:41 00:09:21 TOO SLOW
48 Robert Wilson Unattached 00:55:00 00:43:31 00:11:29 TOO FAST
49 Phil Roe Unattached 01:00:00 00:48:05 00:11:55 TOO FAST
50 Stuart Turner Stafford Tri Club 00:55:05 00:40:03 00:15:02 TOO FAST
51 Louise Wisdom Unattached 01:03:42 00:48:09 00:15:33 TOO FAST

 

2022

Cancelled due to a surge in Covid levels.

2021

Due to covid we had to hold a virtual race and so asking people to predict their own race time would have been impossible to adjudicate and so we asked people to guess answers to the following:-

  1. Closest time prediction to the overall average. £20 prize for nearest.
  2. Guess the time of the 20th fastest runner. £20 prize for nearest.
  3. The total number of entries. £20 prize for the nearest.

Just to add an additional handicap the weather wasn’t kind with 50mm of snow and ice. Conditions underfoot were very slippy and race times reflected more about how brave you were rather than fitness.

Winners:-

  1. Average run-time was48:53 Winner: Mark Oliver with predicting 47:30
  2. 20th runner was Chris Skellern in 50:37 Winner: Jodie Clarke with predicting 50:03
  3. The number of entries was 41 Joint Winners: Nitesh Thakrar and Charlotte Ward both predicting 45

 

Money raised for Katharine House Hospice (less credit card fee and prizes)  = £133.93

Race Photos:-

 

Bryan Dale compiled a selfies gallery.

Photo Gallery

 

Position Name Club Average run time 20th runner race time total number of entrants run time
             
1 Andrew Lamont Unattached 00:42:01 00:34:07 80 00:29:16
2 Christopher Seale Stafford Harriers 00:46:28 00:40:38 106 00:35:03
3 Natalie Boswell Cannock and Stafford AC 00:43:18 00:36:15 185 00:38:16
4 Leon Stringer Stafford Harriers 00:52:48 00:34:56 168 00:39:50
5 Nitesh P Thakrar Stafford Harriers 00:51:45 00:36:00 45 00:40:14
6 Alan Jeavans Unattached 00:40:37 00:36:12 64 00:40:47
7 Sue Jones Stafford Harriers 00:51:24 00:39:24 64 00:41:55
8 Steve McHugh Stafford Harriers 00:54:47 00:42:08 97 00:42:00
9 Richard Booth Stafford Harriers 00:45:02 00:40:57 65 00:42:26
10 Stuart Turner Stafford Triathlon Club 00:54:20 00:43:20 165 00:44:38
11 Kevin Uzzell Stone MM 00:42:36 00:36:35 108 00:44:53
12 Mark Bentley Stafford Harriers 00:41:33 00:37:00 70 00:46:15
13 Ian Hodkinson Stafford Harriers 00:42:55 00:31:30 69 00:46:17
14 Linda Dale Unattached 00:42:14 00:38:18 58 00:47:29
15 Hilary Wood Unattached 00:42:47 00:26:49 243 00:47:29
16 Mark Oliver Stafford Harriers 00:47:30 00:38:45 50 00:47:38
17 Joanne Oliver Stafford Harriers 00:42:21 00:40:33 58 00:48:47
18 Jennifer Sutherland Unattached 00:45:16 00:37:06 150 00:48:59
19 Lee Armitage Unattached 00:55:00 00:44:00 78 00:50:21
20 Chris Skellern Stafford Harriers 00:38:37 00:43:39 83 00:50:37
21 Jack Hodkinson Stafford Harriers 00:43:14 00:33:14 86 00:51:54
22 Georgina Baxter Stafford Triathlon Club 00:52:52 00:42:42 77 00:53:15
23 Wendy Proctor Newcastle (Staffs) Tri Club 00:51:02 00:32:22 74 00:53:44
24 Julie Nokes Stafford Harriers 00:42:48 00:36:10 68 00:54:18
25 George Hodkinson Stafford Harriers 00:51:03 00:41:03 93 00:54:52
26 Criag Baxter Unattached 00:46:20 00:38:50 109 00:55:01
27 Edwin Smith Stafford Harriers 00:45:20 00:41:10 72 00:57:14
28 Mark Wood Unattached 00:40:00 00:30:12 256 00:58:00
29 Richard Bailey-Jones Unattached 00:53:17 00:38:25 62 00:58:00
30 Tracy Burrows Stafford Harriers 00:42:17 00:37:19 71 00:58:33
31 Ruth Edwards Stafford Harriers 00:39:32 00:36:51 49 01:00:36
32 Lindsey Foster Stafford Harriers 00:43:23 00:38:19 64 01:00:44
33 Charlotte Ward Stafford Harriers 00:42:32 00:35:42 45 01:04:17
  Graham Williams Stafford Harriers 00:50:22 00:48:02 82  
  Jodie Clarke Stafford Harriers 00:44:20 00:50:03 12  
  Owen Milton Unattached 00:49:25 00:33:26 243  
  Richard Hill Team New2Tri 00:45:45 00:25:25 57  
  Sarah Bromley Stafford Harriers 00:43:56 00:36:37 76  
  Simon Bromley Stafford Harriers 00:46:17 00:29:12 121  
  Stuart Jones Unattached 00:46:23 00:30:22 326  
  Val Stuart Stafford Harriers 00:45:28 00:43:12 74  

 

Scroll to top