The following table shows the best age group bests for the Club (achieved whilst a member of Stafford Harriers)
Please e-mail info@staffordharriers.co.uk with any errors or omissions or updates on the Age Group tables.
Data used end Sept 2024
Table Published 7th October 2024
CATEGORY | 5 Mile | 10K | 10 Mile | Half | 20 Mile | Marathon |
---|---|---|---|---|---|---|
L 18-34 | Kate Burge 27:49 | Kate Burge 34:13 | Kate Burge 57:41 | Kate Burge 1:15:35 | Lynn Lee 2:21:05 | Lynn Lee 3:19:22 |
LV 35 | Kate Burge 30:34 | Chris Skellern 40:41 | Lynn Lee 1:06:57 | Lynn Lee 1:27:09 | Lynn Lee 2:17:17 | Lynn Lee 3:06:11 |
LV 40 | Chris Skellern 32:29 | Sue Johnson & Chris Skellern 42:17 | Sue Johnson 1:11:55 | Sue Johnson 1:31:37 | Tracey Jones 2:38:31 | Sue Johnson 3:24:28 |
LV 45 | Chris Skellern 34:18 | Chris Skellern 42:39 | Chris Skellern 1:09:56 | Chris Skellern 1:36:08 | Mel Deakin 03:02:40 | Sue Johnson 3:23:56 |
LV 50 | Chris Skellern 35:15 | Chris Skellern 43:30 | Chris Skellern 1:13:24 | Chris Skellern 1:38:56 | Ros Bould 2:41:57 | Julie Pattyson 03:19:48 |
LV 55 | Lisa Wells 35:42 | Lisa Wells 44:37 | Chris Skellern 01:20:24 | Lisa Wells 01:40:26 | Judith Colman 3:55:15 | Ruth Edwards 04:36:30 |
LV 60 | Chris Skellern 36:31 | Chris Skellern 45:42 | Chris Skellern 01:18:14 | Chris Skellern 01:51:55 | Ruth Edwards 03:17:20 | Wendy Sears 04:29:49 |
LV 65 | Gill Caldwell 45:50 | Karen Gretton 59:09 | Gill Caldwell 1:36:00 | Karen Gretton 02:01:52 | Gill Caldwell 4:54:00 | |
LV 70 | Gill Caldwell 46:46 | Gill Caldwell 60:21 | Gill Caldwell 1:44:01 | Gill Caldwell 2:23:16 | ||
LV 75 | Val Stuart 01:08:39 | Val Stuart 01:31:08 | ||||
LV 80 | ||||||
LV 85+ | ||||||
M 18-39 | Malcom Mountford 25:30 | Malcom Mountford 32:08 | Malcom Mountford 51:18 | Malcom Mountford 1:09:26 | Malcom Mountford 1:51:02 | Malcom Mountford 2:30:19 |
MV 40 | Chris Hollinshead 26:49 | Chris Hollinshead 33:46 | Chris Hollinshead 55:13 | Chris Hollinshead 1:12:06 | Chris Hollinshead 1:56:59 | Chris Hollinshead 2:40:58 |
MV 45 | Paul Douglas 28:55 | Paul Douglas 36:08 | Mike Jones 1:01:11 | Chris Hollinshead 1:15:45 | Paul Douglas 2:02:22 | Chris Hollinshead 2:40:40 |
MV 50 | Pete Sarson 28:40 | Pete Sarson 35:06 | Pete Sarson 58:48 | Pete Sarson 1:19:12 | Pete Sarson 2:03:56 | Pete Sarson 2:50:31 |
MV 55 | Pete Sarson 30:31 | Pete Sarson 37:32 | Paul Douglas 1:04:03 | Pete Sarson 1:18:46 | Pete Sarson 2:10:20 | Pete Sarson 2:51:07 |
MV 60 | Pete Sarson 31:42 | Pete Sarson 38:38 | Pete Sarson 1:05:16 | Pete Sarson 1:25:42 | Pete Sarson 2:18:53 | Pete Sarson 3:03:49 |
MV 65 | Jacko Greatholder 37:38 | Jacko Greatholder 43:34 | W Whitworth 1:20:14 | Jacko Greatholder 1:36:38 | Bill Whitworth 2:55:32 | Mike Jones 3:45:01 |
MV 70 | John Finney 41:22 | John Finney 50:43 | John Finney 1:27:20 | Eddie Smith 01:42:09 | Bill Whitworth 3:12:58 | Graham Williams 4:36:27 |
MV 75 | John Finney 45:13 | John Finney 55:33 | John Finney 01:36:45 | John Finney 02:10:05 | ||
MV 80 | ||||||
MV 85+ |