Click here to read Previous Harriers Challenges
16th December Dec Handicap 20th December confirmed.
29/30th November
Apedale Dash now called the Newcastle Dales Dash has been cancelled. It has been replaced by 10k Turkey Tinsel Trot 11-15th Dec.
8th November 2020
The BBCHM is still in the Challenge — It is a virtual Half and runs from 7th November to 15th November £4.99 Online entry
7th Novemeber 2020
Lockdown is now upon us & with all races now being cancelled or converted to virtual, this has seriously affected the 2020 Harriers Challenge.
We were due to hold an autumn 5k time trial but this can’t happen now.
So, instead, we have some more Harriers FREE virtual events to announce that will be in the challenge.
- Virtual 5K race (weekend 13/11 to 16/11) HC race – no entry fee, no advance entry required.
The same rules apply as for the Summer Grand Prix races – You are can run anywhere during the above dates, simply send in your evidence by Facebook, Instagram or email
- Virtual 10 miler (all week 6/12 to 12/12) HC Race – no entry fee, no advance entry required.
As above simply run between the dates above and send in your evidence.
- December Handicap 20/12 – currently we hope to be able to host this at Marquis Drive (as in Sept)
This depends upon the Covid restrictions in place at the time.
If we are unable to host – it will become a virtual Race (TBC)
9th October 2020
Werrington 10K confirmed a virtual race with confusing two sets of dates. Online entry has it 10th -13th Oct Trentham Running Club have it 17th to 20th Oct
Flying Fox 10 confirmed as virtual 30th Oct to 3rd Nov
Stone St. Michaels 10K confirmed as a virtual 6th Nov to 10th Nov
Meerbrook 15K confirmed as a virtual race 20th Nov to 24th Nov
29th August 2020
A new list of races has been confirmed.
19th August 2020
Staffs Knot virtual race has been added to the list of races.
Additional races to complete the challenge are being considered and will be published shortly.
14th August 2020 15th to 17th September.
Stone ‘ Virtual’ 5 has been added to the list of races. It is to be held between 19th and 23rd August.
Additional races to complete the challenge are being considered and will be published shortly.
25th May 2020
Major race changes due to Coronavirus (COVID-19)
As so many races have been cancelled we have created a series of races, well, virtual ones for you to run over the course of a week for 9 weeks. Starting at a one-mile sprint through to a half marathon. The Grand Prix also includes the virtual NSRAA race, St Thomas 10k.
All you have to do is complete each event in between the dates shown and either upload your Strava or Garmin details to a weekly pinned post on the Harriers Facebook page or send your details directly into the website via email (or Contact Us)
We will record the results and update the challenge tables and award your points. Jokers can be played (see rules below).
Senior Grand Prix – All virtual races | ||||||||
---|---|---|---|---|---|---|---|---|
1 Mile | 2 Mile | 5 Km | St Thomas 10k | 5 Mile | 5k TT | 10 Km | 10 Mile | 1/2 |
31/05 – 06/06 | 07/06 – 13/06 | 14/06-20/06 | 14/06 | 21/06 – 27/06 | 28/06 – 04/07 | 05/07 – 11/07 | 12/07 – 18/07 | 19/07 – 24/07 |
We can’t say when races will restart and so it is likely to be additional changes as we move forward.
21/12/19 Race revised. Newcastle 10K clashed with another race and so replaced with Stone St. Michaels in June 2020
Rugeley 10 mile race date changed to 26/07/2020
Lilleshall Monumental 10k race date changed to 19/04/2020
The Harriers challenge is open to all members of Stafford Harriers, it’s a bit of fun and adds a little interest to your race diary & maybe introduces you to some races that you may not normally try or of even heard of.
Here is this year’s Challenge and there are 24 races to choose from. Twelve Road Races, Twelve Off-Road Races. Please check actual dates nearer the times as race organisers have been known to change dates. If you find out confirmed dates that are different to the below, then please let us know.
Scoring is as follows, the first runner gets the same number of points that there are runners in the group at the start of the Challenge. (eg If there are 12 runners then 12 pts.) Second place gets one less (11 pts) and so on. In the event of a tie, then the runner with the least number of races wins. If still tied then a countback on head to head results will be done. (If it’s still a tie then we give up!)
In fairness to all runners, we ask that you wear club colours in all challenge races (without exception) so your group members can spot you. Failure to do so will mean that you don’t get any points in that particular race.
Double point JOKER;
Each competitor can select “One” race to play their JOKER and receive double points.
You are free to select one race from the 24 races at any time during the year. The only rule is that you must notify the JOKER referee in writing (either by email or text) at least 1 week before the actual event (Ian Hodkinson, on 07703687906 or hodkinsonig@btinternet.com).
Any disputes will be addressed by the challenge committee and their decision will be final.
Charity donation Entry Fee;
There is a charge of £5 to enter, all entries will go direct to the clubs’ charity fund. This is still a bit of fun with a chance of a trophy at the end of the year. In 2018 we donated £250 to Stafford’s House of Bread at Christmas time & in 2019 we donated to Eadie’s Wishes (Stella’s daughter’s charity).
List of races
No | Name | Date | More Info |
---|---|---|---|
1 | TRIG | Done | |
2 | Alsager 5 | Done | |
3 | Knighton 20 | Done | |
4 | Grand Prix 1 mile | Done | |
5 | Grand Prix 2 mile | Done | |
6 | Grand Prix 5km | Done | |
7 | Virtual St Thomas | Done | |
8 | Grand Prix 5 mile | Done | |
9 | Grand Prix 5k TT (2nd) | Done | |
10 | Grand Prix 10km | Done | |
11 | Grand Prix 10 mile | Done | |
12 | Grand Prix ½ marathon | Done | |
13 | Virtual Stone 5 | Done | |
14 | Virtual Staff Knot5 | Done | |
15 | Sept handicap @ Marquis drive | Done | |
16 | Virtual Werrington 10K | Done | |
17 | Virtual Flying Fox 10 | Done | |
18 | BBCHM now a virtual Half | Done | |
19 | Virtual Stone St.Michaels 10K | Done | |
20 | Virtual 5K to replace 5K Time Trial | Done | |
21 | Virtual Meerbrook 15K | Done | |
22 | Stafford Harriers Club Virtual 10 miler | Done | |
23 | 10k Turkey Tinsel Trot | Done |
|
24 | Dec Handicap @ Marquis Drive | Done |
Original Races
1 Milford Trig Race, 2 Alsager 5, 3 Rugeley 10 mile, 4 Knighton 20, 5 Lilleshall Monument, 6 Spring Treble 1
7 Spring Treble 2, 8 Spring Treble 3, 9 Uttoxeter Half, 10 Mow Cop Killer Mile, 11 Stone 5 Mile, 12 Chillington Half
13 Meerbrook 15K, 14 Stone St. Michaels, 15 Black Country Half, 16 JCB 5, 17 Sept Handicap, 18 St Thomas 10k
19 Chester Marathon, 20 Chase Park Run, 21 Flying Fox, 22 Tuff-un, 23 Apedale Dash, 24 5k Time Trial
Original Reserve races were Westbridge 5, December Handicap & selected Park Run (Chase or Isabelle Trail), Cosford 10k, Coven Canter, Wheaton Aston 10k & selected 5k time trial
Results updated 21st December
Premier Group
NAME | TR | A5 | K20 | V1M | V2M | VST | V5KM | V5M | VTT | V10KM | V10M | VHM | VS5 | VSK | SH | W10KM | VFF | BBC | SSM | V5KM2 | M15 | SH10M | TTT | DH | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIAM DUGGAN | *6 | 0 | 0 | *6 | *6 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | *7 | 8 | #16 | 8 | 8 | 0 | *7 | 0 | 0 | 0 | 0 | 133 | 101 | 17 | LIAM DUGGAN |
JUSTIN GREEN | 0 | 7 | 0 | 5 | 5 | 0 | 6 | 6 | *5 | 7 | 7 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | #16 | 0 | 0 | 94 | 89 | 13 | JUSTIN GREEN |
DAN FINDLAY-ROBINSON | 7 | *3 | 0 | *4 | *4 | 7 | 5 | 5 | *3 | 6 | 6 | 0 | 6 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 89 | 75 | 16 | DAN FINDLAY-ROBINSON |
PHIL HILSDON | 0 | 0 | 7 | 7 | 7 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 6 | PHIL HILSDON |
MATT SARGENT | 0 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 5 | MATT SARGENT |
DARREN MATTOCKS | 8 | 4 | 0 | 3 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | DARREN MATTOCKS |
JOHN SCOTT | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 25 | 4 | JOHN SCOTT |
MICHAEL DOBSON | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | MICHAEL DOBSON |
*Lowest scores not included in Best12 total
#Joker score
Group 1
NAME | TR | A5 | K20 | V1M | V2M | VST | V5KM | V5M | VTT | V10KM | V10M | VHM | VS5 | VSK | SH | W10KM | VFF | BBC | SSM | V5KM2 | M15 | SH10M | TTT | DH | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTONIO TREGLIA | 8 | 8 | #18 | *7 | *7 | 9 | *8 | *8 | *6 | 9 | *8 | *8 | 9 | 9 | 9 | 9 | 0 | *8 | 9 | *8 | 9 | *8 | 9 | 0 | 191 | 115 | 22 | ANTONIO TREGLIA |
JAKE OLIVER | 0 | #18 | 0 | 8 | 8 | 8 | 7 | *7 | 8 | *7 | 9 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 8 | *7 | 0 | 0 | 0 | 9 | 128 | 107 | 15 | JAKE OLIVER |
ALEX LANGFORD | 9 | 0 | 0 | 6 | 6 | 0 | 6 | 0 | 7 | 8 | 6 | 9 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | #18 | 0 | 9 | 0 | 0 | 100 | 100 | 12 | ALEX LANGFORD |
IAN HODKINSON | 7 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 6 | 8 | 0 | #16 | 6 | 79 | 79 | 12 | IAN HODKINSON |
JASON LITTLEWOOD | 0 | 0 | 0 | 4 | 5 | 7 | 5 | 6 | 5 | 6 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 58 | 58 | 10 | JASON LITTLEWOOD |
MARK SILVESTER | 0 | 0 | 0 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 5 | MARK SILVESTER |
ANDY ROBINSON | 0 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 41 | 41 | 7 | ANDY ROBINSON |
WAYNE GALLAGHER | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | WAYNE GALLAGHER |
GEORGE HODKINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GEORGE HODKINSON |
*Lowest scores not included in Best12 total
#Joker score
Group 2
NAME | TR | A5 | K20 | V1M | V2M | VST | V5KM | V5M | VTT | V10KM | V10M | VHM | VS5 | VSK | SH | W10KM | VFF | BBC | SSM | V5KM2 | M15 | SH10M | TTT | DH | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARK OLIVER | 9 | *8 | 0 | 9 | 9 | 10 | 9 | 10 | 9 | 9 | *9 | #20 | *9 | *9 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 159 | 124 | 16 | MARK OLIVER |
RICHARD BOOTH | 0 | 0 | 0 | 8 | 8 | 8 | 10 | 9 | #16 | 10 | 10 | 9 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 116 | 12 | RICHARD BOOTH |
MEL DEAKIN | 0 | *6 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | *7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #20 | 10 | 0 | 119 | 106 | 14 | MEL DEAKIN |
CHRIS SKELLERN | 0 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 9 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 77 | 77 | 9 | CHRIS SKELLERN |
VANESSA WELHAM | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 5 | VANESSA WELHAM |
SALLY HAYCOCK | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | SALLY HAYCOCK |
ALAN JONES | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | ALAN JONES |
IAN WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 19 | 2 | IAN WILLIAMS |
IAN WOOD | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | IAN WOOD |
DEB McDERMOTT | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | DEB McDERMOTT |
*Lowest scores not included in Best12 total
#Joker score
Group 3
NAME | TR | A5 | K20 | V1M | V2M | VST | V5KM | V5M | VTT | V10KM | V10M | VHM | VS5 | VSK | SH | W10KM | VFF | BBC | SSM | V5KM2 | M15 | SH10M | TTT | DH | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARK BURROWS | 0 | 7 | 0 | 7 | 7 | 7 | 7 | 7 | #14 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 91 | 91 | 12 | MARK BURROWS |
RUTH EDWARDS | 0 | 6 | 0 | 6 | 6 | 6 | 6 | *6 | *6 | *6 | *6 | #12 | *6 | *5 | 7 | 7 | 7 | 7 | 7 | *6 | 7 | 0 | 0 | *5 | 130 | 84 | 20 | RUTH EDWARDS |
KAREN MURRAY | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | *4 | 7 | 7 | *5 | *4 | 0 | 0 | #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 73 | 15 | KAREN MURRAY |
MARK BENTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #12 | 24 | 24 | 3 | MARK BENTLEY |
EDDIE SMITH | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | EDDIE SMITH |
MARK GRUNDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MARK GRUNDY |
STEVE TURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | STEVE TURNER |
*Lowest scores not included in Best12 total
#Joker score
Group 4
NAME | TR | A5 | K20 | V1M | V2M | VST | V5KM | V5M | VTT | V10KM | V10M | VHM | VS5 | VSK | SH | W10KM | VFF | BBC | SSM | V5KM2 | M15 | SH10M | TTT | DH | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JO OLIVER | 6 | 6 | #12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | *6 | *6 | *6 | *6 | *6 | 0 | *6 | *6 | *6 | 0 | 0 | *6 | 132 | 78 | 21 | JO OLIVER |
GRAHAM WILLIAMS | 0 | *3 | 5 | 5 | 5 | 5 | 5 | 5 | *4 | *4 | 5 | 5 | *4 | 5 | *4 | 5 | *5 | 0 | *5 | *5 | #10 | 0 | 6 | *5 | 105 | 66 | 21 | GRAHAM WILLIAMS |
JULIE NOKES | 0 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 5 | #10 | 4 | 0 | 5 | *4 | 5 | 0 | *4 | 0 | *4 | *4 | *4 | 0 | 5 | 0 | 78 | 58 | 17 | JULIE NOKES |
PETER WILLIAMS | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | PETER WILLIAMS |
JOHN FINNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | JOHN FINNEY |
STEVE McHUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | STEVE McHUGH |
*Lowest scores not included in Best12 total
#Joker score
Group 5
NAME | TR | A5 | K20 | V1M | V2M | VST | V5KM | V5M | VTT | V10KM | V10M | VHM | VS5 | VSK | SH | W10KM | VFF | BBC | SSM | V5KM2 | M15 | SH10M | TTT | DH | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRACY BURROWS | 0 | *4 | *4 | 6 | 6 | 6 | 6 | 6 | 6 | #12 | 6 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 86 | 78 | 14 | TRACY BURROWS |
VAL STUART | 0 | 1 | 0 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 56 | 56 | 12 | VAL STUART |
MEL GORMAN | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 24 | 4 | MEL GORMAN |
CHARLOTTE WARD | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | CHARLOTTE WARD |
SUZANNE BROTHERHOOD | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | SUZANNE BROTHERHOOD |
SARAH GRAY | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | SARAH GRAY |
*Lowest scores not included in Best12 total
#Joker score