Click here to read Previous Harriers Challenges
29th Dec 2021
Due to the last-minute cancellation of the NYD Limp Wrist race, we are going to hold a virtual 5-mile race. No entry required, run must be done on New Years Day — proof sent to us within 48 hours.
8th Dec 2021
The replacement event for the cancelled Half Trig run has been set as the Limp Wrist on New Year’s Day. The event is now open for entries. We will be using your actual run time rather than your predicted time.
27th Nov 2021
Half Trig run cancelled due to weather. We are working on its replacement, all jokers set for this race have been reset — please contact Ian asap to assign a new race.
11th Oct 2021
The Harriers 1/2 Trig Race date has been confirmed as Saturday 27th November.
16th Sept 2021
The Autumn and December handicap dates have been confirmed. The Harriers 1/2 Trig Race has been moved to the “to be confirmed”.
25th August 2021
Dates for the 5K time trial, Autumn Handicap (tbc), Park Run, and Harrier Trig have been set. Proposed to move December handicap to 12th due to cross country on the 18th. Race order adjusted due to new dates.
27th July 2021
Added the final 12 races. We are waiting for dates for our own run events.
2nd June 2021
Added race 12 – Summer Handicap 17th June
27th March 2021
Added the next 5 races When entering some of the virtual races, check which race distance is valid for the Challenge.
16th February 2021
Each race must be in one continuous run. The Virtual Potters 10 Mile is offering two options but only the continuous run will count for our Challenge.
1st February 2021
Added race entry links to the table of races
14th January 2021
Group tables published. For mistakes or new additions please contact us.
6th January 2021
Due to Covid, we aren’t able to publish a full year of races and so we will start with the first 3 months and expand it as we move forward. There will be 24 races in all.
Another big change is there is no entrance fee, as always the event is open to all members.
It’s a bit of fun and adds a little interest to your race diary & maybe introduces you to some races that you may not normally try or of even heard of.
Scoring
Scoring is as follows, the first runner gets the same number of points that there are runners in the group at the start of the Challenge. (eg If there are 12 runners then 12 pts.) Second place gets one less (11 pts) and so on. In the event of a tie, then the runner with the least number of races wins. If still tied then a countback on the head to head results will be done. (If it’s still a tie then we give up!)
In fairness to all runners, we ask that you wear club colours in all challenge races (apart from virtual races) so your group members can spot you. Failure to do so will mean that you don’t get any points in that particular race.
Double point JOKER;
Each competitor can select “One” race to play its JOKER and receive double points.
You are free to select one race from the 24 races at any time during the year. The only rule is that you must notify the JOKER referee in writing (either by email or text) at least 1 week before the actual event (Ian Hodkinson, on 07703687906 or hodkinsonig@btinternet.com).
Any disputes will be addressed by the challenge committee and their decision will be final.
Races
Race | Date | Distance / event | Entry |
10 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 |
How to send us your run times
For the Online events please follow their rules and we will use their published results. For our Grand Prix events please use our results page, use our private Facebook page, email info@staffordharriers.co.uk or contact us within 48 hours of the end of the event.
Results updated 9th January 2022
Premier Group
NAME | O2TE | GP2M | A5M | P10M | K10K | GP15K | AP10K | GP1M | UHM | C10K | W5M | SH | T10K | S5 | TT | XC1 | AH | CH | PR | XC2 | M15K | DH | XC3 | V5M | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIAM DUGGAN | 11 | 11 | *9 | 10 | 10 | 11 | 10 | 10 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | *8 | 0 | 0 | 11 | #22 | 155 | 138 | 14 | LIAM DUGGAN |
JUSTIN GREEN | 0 | 10 | 10 | 11 | 11 | 10 | *9 | 11 | 10 | 10 | 10 | 10 | 0 | 0 | *10 | 0 | 0 | 0 | #22 | *10 | 0 | 11 | 0 | 0 | 165 | 136 | 15 | JUSTIN GREEN |
ANTONIO TREGLIA | 9 | 8 | *5 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 0 | 9 | #22 | 0 | *4 | 11 | 10 | 7 | 10 | 129 | 120 | 14 | ANTONIO TREGLIA |
DAN FINDLAY-ROBINSON | 8 | 7 | 6 | 8 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 9 | #16 | 0 | 95 | 95 | 11 | DAN FINDLAY-ROBINSON |
ADAM LIGHTFOOT | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 11 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 79 | 79 | 9 | ADAM LIGHTFOOT |
CHRIS SEALE | 10 | 9 | 7 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 61 | 61 | 7 | CHRIS SEALE |
MATT SARGENT | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 4 | MATT SARGENT |
PHIL HILSDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 4 | PHIL HILSDON |
MICHAEL DOBSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 15 | 15 | 2 | MICHAEL DOBSON |
MARK SILVESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | MARK SILVESTER |
JOHN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | JOHN SCOTT |
*Lowest scores not included in Best12 total
#Joker score
Group 1
NAME | O2TE | GP2M | A5M | P10M | K10K | GP15K | AP10K | GP1M | UHM | C10K | W5M | SH | T10K | S5 | TT | XC1 | AH | CH | PR | XC2 | M15K | DH | XC3 | V5M | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JASON LITTLEWOOD | 12 | #24 | 11 | 12 | 12 | 0 | 12 | 11 | *10 | 11 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 11 | 12 | 0 | *8 | 0 | 0 | 169 | 151 | 14 | JASON LITTLEWOOD |
IAN HODKINSON | 9 | *8 | *6 | 0 | *8 | *8 | *9 | *8 | 11 | 10 | 12 | 11 | 0 | 0 | 0 | 12 | 12 | 0 | #24 | 11 | 0 | 12 | 11 | 12 | 194 | 147 | 18 | IAN HODKINSON |
JAKE OLIVER | 10 | 11 | 10 | 10 | 11 | 0 | 11 | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | #24 | 11 | 145 | 145 | 12 | JAKE OLIVER |
SPENCER HOLLAND | 0 | 10 | 7 | 11 | 10 | 10 | 10 | 0 | 12 | 0 | 0 | 0 | 12 | 10 | 11 | 0 | 0 | #24 | 0 | 0 | 0 | 10 | 0 | 0 | 137 | 137 | 12 | SPENCER HOLLAND |
VANESSA WELHAM | 11 | 9 | 9 | 9 | 9 | 11 | 0 | 10 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | *9 | #24 | 10 | 141 | 132 | 13 | VANESSA WELHAM |
MARK OLIVER | 8 | 6 | *4 | 8 | 7 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | #18 | 9 | 114 | 110 | 13 | MARK OLIVER |
ALEX LANGFORD | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 65 | 65 | 6 | ALEX LANGFORD |
ANDY ROBINSON | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | ANDY ROBINSON |
GEORGE HODKINSON | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | GEORGE HODKINSON |
JODIE CLARKE | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | JODIE CLARKE |
DARREN MATTOCKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DARREN MATTOCKS |
WAYNE GALLAGHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WAYNE GALLAGHER |
*Lowest scores not included in Best12 total
#Joker score
Group 2
NAME | O2TE | GP2M | A5M | P10M | K10K | GP15K | AP10K | GP1M | UHM | C10K | W5M | SH | T10K | S5 | TT | XC1 | AH | CH | PR | XC2 | M15K | DH | XC3 | V5M | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NITESH THAKRAR | 12 | *11 | 12 | 12 | #20 | 12 | *11 | *11 | 12 | 12 | 12 | *11 | 12 | 12 | 12 | 12 | *12 | *12 | *11 | *12 | *12 | *12 | *12 | *12 | 291 | 152 | 24 | NITESH THAKRAR |
CHRIS SKELLERN | 0 | 0 | 10 | 11 | 12 | 0 | 12 | 0 | 11 | 11 | 11 | *9 | 11 | 10 | 0 | 0 | *10 | 0 | 0 | 12 | 0 | *9 | 12 | 11 | 162 | 134 | 15 | CHRIS SKELLERN |
RICHARD BOOTH | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | #18 | 9 | 11 | 11 | 0 | 10 | 0 | 0 | 11 | 11 | 0 | 114 | 114 | 10 | RICHARD BOOTH |
BEN GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 0 | #24 | 0 | 0 | 10 | 0 | 0 | 69 | 69 | 5 | BEN GREEN |
ALICE FAIREY | 11 | 9 | 11 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 5 | ALICE FAIREY |
MARK BURROWS | 0 | 10 | 9 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 4 | MARK BURROWS |
ALAN JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 3 | ALAN JONES |
MEL DEAKIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | MEL DEAKIN |
DEB McDERMOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DEB McDERMOTT |
IAN WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IAN WILLIAMS |
IAN WOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IAN WOOD |
STELLA DENNISS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | STELLA DENNISS |
*Lowest scores not included in Best12 total
#Joker score
Group 3
NAME | O2TE | GP2M | A5M | P10M | K10K | GP15K | AP10K | GP1M | UHM | C10K | W5M | SH | T10K | S5 | TT | XC1 | AH | CH | PR | XC2 | M15K | DH | XC3 | V5M | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JO OLIVER | 11 | 9 | 9 | *7 | *8 | 9 | *9 | 11 | 0 | *9 | 11 | 11 | 0 | 10 | 0 | 11 | 11 | 0 | 0 | *9 | 0 | #20 | 11 | 0 | 176 | 134 | 17 | JO OLIVER |
KERRI DELANEY | 10 | 10 | 10 | 11 | 11 | 10 | 11 | 0 | 11 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #22 | 0 | 0 | 0 | 0 | 126 | 126 | 11 | KERRI DELANEY |
TOM DAVALL | 6 | 0 | 7 | 10 | 0 | 8 | 8 | 0 | 10 | 0 | 0 | 9 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | #22 | 0 | 11 | 10 | 123 | 123 | 12 | TOM DAVALL |
RUTH EDWARDS | 9 | 7 | 8 | *6 | 7 | 0 | *6 | 0 | 0 | 10 | 10 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 11 | #20 | 11 | 134 | 122 | 14 | RUTH EDWARDS |
KAREN MURRAY | 0 | 0 | 8 | 9 | 9 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 5 | KAREN MURRAY |
LINDSEY FOSTER | 7 | 8 | 6 | 8 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 6 | LINDSEY FOSTER |
JACK HODKINSON | 8 | 11 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 4 | JACK HODKINSON |
STEVE McHUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | STEVE McHUGH |
EDDIE SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | EDDIE SMITH |
MARK BENTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MARK BENTLEY |
SALLY HAYCOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SALLY HAYCOCK |
*Lowest scores not included in Best12 total
#Joker score
Group 4
NAME | O2TE | GP2M | A5M | P10M | K10K | GP15K | AP10K | GP1M | UHM | C10K | W5M | SH | T10K | S5 | TT | XC1 | AH | CH | PR | XC2 | M15K | DH | XC3 | V5M | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMY OLIVER | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | #14 | 7 | 0 | 91 | 91 | 12 | AMY OLIVER |
GRAHAM WILLIAMS | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 51 | 51 | 8 | GRAHAM WILLIAMS |
CHARLOTTE WARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CHARLOTTE WARD |
MARK GRUNDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MARK GRUNDY |
MEL GORMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MEL GORMAN |
STEVE TURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | STEVE TURNER |
SUZANNE BROTHERHOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SUZANNE BROTHERHOOD |
*Lowest scores not included in Best12 total
#Joker score
Group 5
NAME | O2TE | GP2M | A5M | P10M | K10K | GP15K | AP10K | GP1M | UHM | C10K | W5M | SH | T10K | S5 | TT | XC1 | AH | CH | PR | XC2 | M15K | DH | XC3 | V5M | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JULIE NOKES | 0 | 6 | 7 | 7 | 7 | 6 | 0 | 6 | 0 | 0 | 0 | *5 | 6 | *6 | 0 | 7 | 7 | 7 | *6 | 7 | 0 | 0 | #0 | 7 | 97 | 80 | 15 | JULIE NOKES |
TRACY BURROWS | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 | 9 | TRACY BURROWS |
SARAH BROMLEY | 6 | 0 | 5 | 0 | 5 | 0 | 6 | #14 | 0 | 7 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 8 | SARAH BROMLEY |
JOHN FINNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 35 | 35 | 5 | JOHN FINNEY |
VAL STUART | 0 | 5 | 4 | 0 | 4 | 0 | 5 | 5 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 7 | VAL STUART |
SARAH GRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | SARAH GRAY |
PETER WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PETER WILLIAMS |
*Lowest scores not included in Best12 total
#Joker score