Click here to read Previous Harriers Challenges
19th September 2022
Changes
23/10/22 – Ipstones 5ish (replacement for Harriers Time Trial)
6/11/22 – Flying Fox 10 (replacement for Ironbridge half)
12/11/22 Park Run confirmed as Trentham Park Run
A gentle reminder that club vest/shirt need to be worn for all events.
15th September 2022
September Handicap has been set for Thursday 22nd
12th September 2022
Tuff-Un confirmed 20th Nov — entries now open, Ironbridge Half has reset to its normal dates in March 2023 and so a replacement race will be announced soon.
We have changed which NSCCL we are using for the Challenge. This is because we are hosting Stafford Common and need as many members to help marshal !!!!!
4th September 2022
Changed the tables to put JCB into the correct sequence
10th August 2022
NSCCL venues and dates confirmed
7th July 2022
JCB 5 moved to 1st September
14th June 2022
JCB 5 confirmed for 14th July — online entry now open
24th May 2022
Dates for NSCCL set — venues are not yet decided.
19th May 2022
Updated future race links – Lake Vrnwy confirmed 18th Sept
31st March 2022
The replacement for the Newcastle 10K will be the 10K that is part of the Cannock Chase Festival. Only the 10K race counts. It is on the 10th April the same date of the cancelled Newcastle 10K
29th March 2022
Corrected the date for the Clayton 10K
24th March 2022
We have been informed that the Newcastle 10K (10th April) has been cancelled. We will publish its replacement shortly.
24th February 2022
Wincle Trout and Mow Cop dates have been confirmed. Reports suggest Wincle Trout is already full and a reserve list is in operation.
3rd February 2022
Group tables published, races put in date order
The Harriers challenge is open to all members of Stafford Harriers, it’s a bit of fun and adds a little interest to your race diary & maybe introduces you to some races that you may not normally try or of even heard of.
Here is this year’s Challenge and there are 28 races to choose from. Twelve Road Races, Twelve Off-Road Races, Plus 3 x Cross Country & 1 x Club Time Trial.
Please check actual dates nearer the times as race organisers have been known to change dates from the provisional advertised.
If you find out confirmed dates that are different to the ones below, then please let us know.
Scoring
Scoring is as follows, the first runner gets the same number of points that there are runners in the group at the start of the Challenge. (eg If there are 12 runners then 12 pts.)
Second place gets one less (11 pts) and so on. In the event of a tie, then the runner with the least number of races wins.
If still tied then a countback on head-to-head results will be done. (If it’s still a tie then we give up!)
In fairness to all runners, we ask that you wear club colours in all challenge races (without exception) so your group members can spot you.
Failure to do so will mean that you don’t get any points in that particular race.
Double point JOKER
Each competitor can select “One” race to play their JOKER and receive double points.
You are free to select one race from the 28 races (*except for the full marathon) at any time during the
year. The only rule is that you must notify the JOKER referee in writing (either by email or text) at least
1 week before the actual event (Ian Hodkinson, on 07703687906 or hodkinsonig@btinternet.com).
Any disputes will be addressed by the challenge committee and their decision will be final.
No Entry Fee
There is no fee to enter this year. This is just a bit of fun with a chance of a trophy at the end of
the year.
Races
Date | Race | Event Link |
---|---|---|
*Carsington 10k looks like the 10K is being held on both Saturday and Sunday — we are only using the Saturday race for the Challenge.
Premier Group
NAME | A5 | C10 | SH | CC10 | CCF10 | ST1 | ST3 | C10K | MKM | BH | W5 | WT | SSM | IRU | DC | S5 | JCB | XC1 | LVH | HSH | DDD | I5 | XC2 | FF | PR | AH | XC3 | AM | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHN SCOTT | 0 | 0 | 9 | 0 | 0 | 10 | 9 | *6 | 0 | 0 | 9 | #20 | 0 | 0 | 0 | *8 | 10 | 0 | 10 | 9 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | *8 | 148 | 126 | 15 | JOHN SCOTT |
ANTONIO TREGLIA | *7 | 0 | *5 | #18 | 9 | *7 | *5 | *5 | 10 | 0 | *6 | 9 | 9 | 10 | 10 | 0 | 9 | 0 | 9 | *7 | 10 | 9 | 9 | *8 | *6 | *9 | *9 | 0 | 195 | 121 | 23 | ANTONIO TREGLIA |
CHRIS SEALE | 9 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 0 | 8 | 0 | #20 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | 94 | 94 | 10 | CHRIS SEALE |
MARK SILVESTER | 10 | 0 | 10 | 0 | 0 | 9 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 79 | 79 | 8 | MARK SILVESTER |
LIAM DUGGAN | 8 | 0 | 7 | 0 | 10 | 0 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 64 | 64 | 8 | LIAM DUGGAN |
JUSTIN GREEN | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 10 | 0 | 8 | 0 | 10 | 0 | 52 | 52 | 6 | JUSTIN GREEN |
JOHN GRIGG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 16 | 2 | JOHN GRIGG |
ADAM LIGHTFOOT | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | ADAM LIGHTFOOT |
PHIL HILSDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | PHIL HILSDON |
DAN FINDLAY-ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | DAN FINDLAY-ROBINSON |
*Lowest scores not included in Best12 total
#Joker score
Group 1
NAME | A5 | C10 | SH | CC10 | CCF10 | ST1 | ST3 | C10K | MKM | BH | W5 | WT | SSM | IRU | DC | S5 | JCB | XC1 | LVH | HSH | DDD | I5 | XC2 | FF | PR | AH | XC3 | AM | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAKE OLIVER | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | #24 | 0 | 0 | 11 | 0 | 0 | 12 | 12 | 11 | 11 | 0 | 0 | 12 | 12 | 12 | 11 | 0 | 0 | 0 | 0 | 152 | 152 | 12 | JAKE OLIVER |
NITESH THAKRAR | 11 | 12 | *9 | 12 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | #24 | 0 | 10 | *8 | *8 | *9 | 0 | 0 | 11 | 10 | *10 | *10 | 12 | 11 | *10 | 208 | 144 | 19 | NITESH THAKRAR |
IAN HODKINSON | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 9 | 9 | 9 | 12 | 0 | 0 | 0 | 11 | #24 | 11 | 0 | 12 | 12 | 143 | 143 | 12 | IAN HODKINSON |
PETE CHELL | 10 | 10 | 11 | 0 | 0 | *9 | 0 | 11 | 10 | 0 | #24 | *9 | 12 | 0 | 11 | 11 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 161 | 143 | 14 | PETE CHELL |
JASON LITTLEWOOD | 8 | 0 | 8 | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | 7 | JASON LITTLEWOOD |
VANESSA WELHAM | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 0 | 11 | 50 | 50 | 5 | VANESSA WELHAM |
SARAH DI CESARE | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 28 | 28 | 3 | SARAH DI CESARE |
RHYS MCDOWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 0 | 27 | 27 | 3 | RHYS MCDOWELL |
ALEX LANGFORD | 0 | 0 | 10 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | ALEX LANGFORD |
LUCAS WILLSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | LUCAS WILLSON |
MATT HILSDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | MATT HILSDON |
SPENCER HOLLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 1 | SPENCER HOLLAND |
*Lowest scores not included in Best12 total
#Joker score
Group 2
NAME | A5 | C10 | SH | CC10 | CCF10 | ST1 | ST3 | C10K | MKM | BH | W5 | WT | SSM | IRU | DC | S5 | JCB | XC1 | LVH | HSH | DDD | I5 | XC2 | FF | PR | AH | XC3 | AM | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALAN JONES | 10 | 10 | *8 | 10 | 0 | 0 | *8 | #20 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 146 | 130 | 14 | ALAN JONES |
MEL DEAKIN | 8 | 0 | 0 | 0 | 0 | 9 | *7 | 9 | 8 | 0 | 8 | 10 | *8 | 0 | 9 | *8 | #18 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 9 | 10 | 139 | 116 | 15 | MEL DEAKIN |
CHRIS SKELLERN | 9 | 0 | 9 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 10 | 9 | 0 | 10 | 0 | *8 | 0 | 0 | 10 | 9 | 0 | 0 | 10 | 0 | 121 | 113 | 13 | CHRIS SKELLERN |
MARK OLIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | #18 | 0 | 9 | 0 | 0 | 10 | 0 | 9 | 0 | 10 | 0 | 81 | 81 | 8 | MARK OLIVER |
RICHARD BOOTH | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | RICHARD BOOTH |
BEN GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 18 | 18 | 2 | BEN GREEN |
MARK SHREHORN | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | MARK SHREHORN |
MARK BURROWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 1 | MARK BURROWS |
DARREN MATTOCKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DARREN MATTOCKS |
JODIE CLARKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | JODIE CLARKE |
*Lowest scores not included in Best12 total
#Joker score
Group 3
NAME | A5 | C10 | SH | CC10 | CCF10 | ST1 | ST3 | C10K | MKM | BH | W5 | WT | SSM | IRU | DC | S5 | JCB | XC1 | LVH | HSH | DDD | I5 | XC2 | FF | PR | AH | XC3 | AM | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALLY HAYCOCK | 0 | 0 | 8 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | #18 | 0 | *7 | 9 | 0 | 9 | 0 | 9 | 8 | 9 | 0 | *7 | 127 | 113 | 14 | SALLY HAYCOCK |
RUTH EDWARDS | 9 | 0 | 0 | 0 | 9 | 7 | 7 | *7 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 9 | 0 | *7 | 0 | #16 | 9 | 120 | 106 | 14 | RUTH EDWARDS |
TOM DAVALL | 8 | 0 | 9 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | #0 | *8 | 113 | 105 | 13 | TOM DAVALL |
JO OLIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 8 | #18 | 0 | 8 | 0 | 0 | 8 | 0 | 6 | 0 | 9 | 0 | 86 | 86 | 10 | JO OLIVER |
AMY OLIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | AMY OLIVER |
KAREN MURRAY | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | KAREN MURRAY |
KERRI DELANEY | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | KERRI DELANEY |
LINDSEY FOSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LINDSEY FOSTER |
STEVE MCHUGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | STEVE MCHUGH |
*Lowest scores not included in Best12 total
#Joker score
Group 4
NAME | A5 | C10 | SH | CC10 | CCF10 | ST1 | ST3 | C10K | MKM | BH | W5 | WT | SSM | IRU | DC | S5 | JCB | XC1 | LVH | HSH | DDD | I5 | XC2 | FF | PR | AH | XC3 | AM | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRACY HAYCOCK | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | #16 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 8 | 96 | 96 | 11 | TRACY HAYCOCK |
SARAH GRAY | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0 | 7 | 8 | 8 | 0 | 7 | *5 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | #14 | 0 | 95 | 90 | 13 | SARAH GRAY |
JULIE NOKES | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | #16 | 0 | 53 | 53 | 6 | JULIE NOKES |
JOHN FINNEY | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 37 | 37 | 5 | JOHN FINNEY |
GRAHAM WILLIAMS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 4 | GRAHAM WILLIAMS |
VAL STUART | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | VAL STUART |
CHARLOTTE WARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 1 | CHARLOTTE WARD |
TRACY BURROWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 1 | TRACY BURROWS |
*Lowest scores not included in Best12 total
#Joker score