Click here to read Previous Harriers Challenges
31st March 2024 :- New format for Additional Points and corrected a duplicated AP entry for Ashley Jones
2nd January 2024:- Additional Points corrected by our Race Director
28th December Update : – Provisional results + additional points table.
29th October Update: Cannock 10k has been cancelled
21st October Update: the Trentham Park Run was cancelled due to bad weather. It has been moved to 28th October
18th August Update: NSCCL race 1 location confirmed 31st July Update Meerbrook 15K has changed its date to 22nd October
17th July Update: Sept Hanicap set for 7th September Sept Park run is now fixed 21st October! Dec Hanicap set for 10th Dec — all race dates have now been set
14th July Update: NSCCL dates updated
4th July Update: Meerbrook 15k is now in August !!!
The Harriers challenge is open to all members of Stafford Harriers, it’s a bit of fun and adds a little interest to your race diary & maybe introduces you to some races that you may not normally try or of even heard of.
Here is this year’s Challenge and there are 37 races to choose from. 20 Road Races, 14 Off-Road Races, Plus 3 x Cross Country
Please check actual dates nearer the times as race organisers have been known to change dates from the provisional advertised.
If you find out confirmed dates that are different to the ones below, then please let us know.
Scoring
Scoring is as follows, the first runner gets the same number of points that there are runners in the group at the start of the Challenge. (eg If there are 12 runners then 12 pts.)
Second place gets one less (11 pts) and so on. In the event of a tie, then the runner with the least number of races wins.
If still tied then a countback on head-to-head results will be done. (If it’s still a tie then we give up!)
In fairness to all runners, we ask that you wear club colours in all challenge races (without exception) so your group members can spot you.
Failure to do so will mean that you don’t get any points in that particular race.
Double point JOKER
Each competitor can select “One” race to play their JOKER and receive double points.
You are free to select one race from the 36 races (*except for the full marathon, and additional points) at any time during the
year. The only rule is that you must notify the JOKER referee in writing (either by email or text) at least
1 week before the actual event (Ian Hodkinson, on 07703687906 or hodkinsonig@btinternet.com).
Any disputes will be addressed by the challenge committee and their decision will be final.
New for 2023 Additional points
For every event, we host we need volunteers to help set up (and take down), marshall and do the timekeeping. Most of the time this means you can’t run (unless you help set up and take down). So we are adding additional 20 points for people volunteering!
To qualify for the additional points you MUST book online BEFORE the event (the list will be one or two weeks before the event) and turn up and help.
Events; | |
---|---|
SGR (14th June) | 2 points |
SK5 (19th July) | 2 points |
Stafford Common XC (tbc) | 2 points |
NYD Bare Wrist (1st Jan 2024) | 2 points |
4 x Harriers Handicap (Spring, Summer, Autumn, December) | 4 x 2 points |
4 x Wednesday Time Trials (May, June, July, Sept) | 4 x 1 points |
Total available | 20 points |
No Entry Fee
There is no fee to enter this year. This is just a bit of fun with a chance of a trophy at the end of
the year.
Races
Date | Title | Race type | Links |
---|---|---|---|
Results updated 2nd January 2024
The tables below now include all race results and volunteer points.
Premier Group
NAME | A5 | R10 | DD | CS5 | C9 | SH | K20 | MCH | CW10K | ST1 | ST2 | ST3 | MD10K | KM | HTT | BH | WT | SSM | BCH | C4 | JCB | T10K | DC5 | S10K | HSH | N10K | XC1 | CH | TPR | M15 | XC2 | CC10K | C10K | TU | DH | XC3 | WA10K | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASHLEY JONES | 0 | *10 | #22 | 0 | 0 | *10 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | *9 | 13 | 185 | 156 | 15 | ASHLEY JONES |
JOHN SCOTT | *9 | *5 | 10 | 11 | 0 | *8 | 0 | 0 | #22 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 11 | 10 | 0 | *10 | *9 | 0 | *8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 14 | 199 | 150 | 18 | JOHN SCOTT |
JAKE OLIVER | *7 | *4 | 0 | 0 | 0 | *3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | #22 | 11 | 0 | 0 | 9 | 0 | 9 | 10 | 9 | 9 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 143 | 129 | 15 | JAKE OLIVER |
MARK SILVESTER | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 65 | 65 | 6 | MARK SILVESTER |
CHRIS SEALE | 10 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 55 | 55 | 6 | CHRIS SEALE |
JUSTIN GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 53 | 53 | 5 | JUSTIN GREEN |
RICH REA | 0 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 4 | RICH REA |
ROSIE SILVESTER | 8 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | ROSIE SILVESTER |
LIAM DUGGAN | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | LIAM DUGGAN |
PHIL HILSDON | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | PHIL HILSDON |
LUCAS WILLSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LUCAS WILLSON |
*Lowest scores not included in Best12 total
#Joker score
Group 1
NAME | A5 | R10 | DD | CS5 | C9 | SH | K20 | MCH | CW10K | ST1 | ST2 | ST3 | MD10K | KM | HTT | BH | WT | SSM | BCH | C4 | JCB | T10K | DC5 | S10K | HSH | N10K | XC1 | CH | TPR | M15 | XC2 | CC10K | C10K | TU | DH | XC3 | WA10K | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTONIO TREGLIA | 10 | *9 | 0 | 10 | 0 | *7 | 10 | 0 | 0 | 11 | 10 | 11 | 10 | *10 | *10 | *10 | 0 | *9 | *10 | *10 | *10 | *10 | 11 | 0 | 0 | 11 | *9 | 0 | 11 | 0 | 11 | 0 | 0 | #22 | 0 | 0 | 0 | *8 | 13 | 263 | 151 | 24 | ANTONIO TREGLIA |
PETE CHELL | 11 | 11 | 0 | 11 | 0 | *10 | *9 | 0 | 11 | 0 | 0 | 0 | 11 | 11 | 11 | 11 | *10 | *10 | 11 | 11 | 11 | *11 | *10 | *11 | 0 | *10 | 0 | 0 | #20 | 0 | 0 | 0 | *11 | 0 | 0 | 0 | 0 | *11 | 4 | 248 | 145 | 22 | PETE CHELL |
NITESH THAKRAR | 0 | *6 | 0 | 0 | 0 | 0 | *8 | 0 | 0 | 10 | 11 | 10 | 0 | 0 | 0 | *8 | 0 | 0 | 0 | 0 | 0 | #18 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 11 | 10 | 11 | 10 | 9 | 161 | 139 | 15 | NITESH THAKRAR |
IAN HODKINSON | 9 | *7 | 0 | 0 | 11 | *8 | 11 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | *9 | 0 | 11 | *8 | 0 | 0 | *9 | 0 | 0 | 0 | 10 | *9 | 11 | 0 | 0 | #22 | 0 | 0 | 10 | 0 | 0 | 11 | 0 | *9 | 6 | 198 | 139 | 19 | IAN HODKINSON |
RHYS MCDOWELL | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 35 | 35 | 4 | RHYS MCDOWELL |
ADAM LIGHTFOOT | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 29 | 3 | ADAM LIGHTFOOT |
MATT HILSDON | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | MATT HILSDON |
ROBBIE GORMAN | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | ROBBIE GORMAN |
JASON LITTLEWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 1 | JASON LITTLEWOOD |
DAN FINDLAY-ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DAN FINDLAY-ROBINSON |
JOHN GRIGG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | JOHN GRIGG |
*Lowest scores not included in Best12 total
#Joker score
Group 2
NAME | A5 | R10 | DD | CS5 | C9 | SH | K20 | MCH | CW10K | ST1 | ST2 | ST3 | MD10K | KM | HTT | BH | WT | SSM | BCH | C4 | JCB | T10K | DC5 | S10K | HSH | N10K | XC1 | CH | TPR | M15 | XC2 | CC10K | C10K | TU | DH | XC3 | WA10K | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARK OLIVER | 0 | *7 | 0 | 0 | 0 | 0 | 0 | 0 | #18 | 9 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 11 | 132 | 125 | 13 | MARK OLIVER |
ROB MITCHELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 9 | 9 | 0 | 9 | #18 | 9 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 124 | 124 | 12 | ROB MITCHELL |
VANESSA PARSONAGE | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | #18 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 66 | 66 | 6 | VANESSA PARSONAGE |
ALAN JONES | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 54 | 54 | 7 | ALAN JONES |
DARREN MATTOCKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 25 | 3 | DARREN MATTOCKS |
SPENCER HOLLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | SPENCER HOLLAND |
ALEX LANGFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ALEX LANGFORD |
MARK BURROWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MARK BURROWS |
SARAH DI CESARE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SARAH DI CESARE |
*Lowest scores not included in Best12 total
#Joker score
Group 3
NAME | A5 | R10 | DD | CS5 | C9 | SH | K20 | MCH | CW10K | ST1 | ST2 | ST3 | MD10K | KM | HTT | BH | WT | SSM | BCH | C4 | JCB | T10K | DC5 | S10K | HSH | N10K | XC1 | CH | TPR | M15 | XC2 | CC10K | C10K | TU | DH | XC3 | WA10K | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHARLOTTE MITCHELL | 10 | 0 | 0 | 10 | 0 | #20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | *9 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | *9 | 10 | 0 | 7 | 155 | 137 | 14 | CHARLOTTE MITCHELL |
PAUL BENTHAM | *8 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | *8 | *9 | *9 | 0 | 10 | #20 | *8 | *8 | *9 | 10 | *9 | *8 | 10 | 10 | 0 | *9 | 10 | 10 | 0 | *9 | 0 | 0 | 10 | *8 | 0 | 10 | 239 | 137 | 24 | PAUL BENTHAM |
SUE JONES | 0 | 0 | #20 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 9 | 8 | 0 | 0 | 0 | 8 | 9 | 8 | 0 | 0 | 9 | 0 | *8 | 0 | 0 | 0 | 0 | 0 | 9 | *8 | 0 | 0 | 8 | 141 | 125 | 14 | SUE JONES |
CHRIS SKELLERN | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | *8 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 9 | 0 | 0 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 0 | 5 | 128 | 120 | 13 | CHRIS SKELLERN |
SALLY HAYCOCK | *7 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 8 | 10 | 10 | 9 | 0 | 9 | 0 | *7 | 10 | *7 | 0 | *7 | *7 | *7 | 8 | 0 | *7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | *7 | 0 | 11 | 174 | 118 | 20 | SALLY HAYCOCK |
RUTH EDWARDS | 0 | 0 | 0 | 0 | 0 | 7 | #20 | 0 | 6 | 0 | 0 | 0 | *6 | 7 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | *6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 0 | 8 | 0 | 0 | 7 | *6 | 10 | 9 | 132 | 114 | 15 | RUTH EDWARDS |
MEL DEAKIN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 9 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 78 | 78 | 10 | MEL DEAKIN |
BEN GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BEN GREEN |
BETH CAMBRIDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BETH CAMBRIDGE |
MARK SHREHORN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MARK SHREHORN |
*Lowest scores not included in Best12 total
#Joker score
Group 4
NAME | A5 | R10 | DD | CS5 | C9 | SH | K20 | MCH | CW10K | ST1 | ST2 | ST3 | MD10K | KM | HTT | BH | WT | SSM | BCH | C4 | JCB | T10K | DC5 | S10K | HSH | N10K | XC1 | CH | TPR | M15 | XC2 | CC10K | C10K | TU | DH | XC3 | WA10K | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KERRI DELANEY | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | #18 | 0 | 9 | 0 | 7 | 8 | 8 | 7 | 0 | 8 | 0 | 7 | 0 | 9 | 0 | *7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 119 | 112 | 13 | KERRI DELANEY |
TOM DAVALL | 0 | 0 | 0 | 0 | 0 | 7 | #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 103 | 103 | 10 | TOM DAVALL |
ELLIE STORK | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 0 | 8 | #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 9 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 100 | 100 | 11 | ELLIE STORK |
AMY OLIVER | 0 | #18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 96 | 96 | 10 | AMY OLIVER |
JO OLIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #18 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 7 | 90 | 90 | 9 | JO OLIVER |
KAREN MURRAY | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | #14 | 8 | 7 | 0 | 7 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 66 | 66 | 7 | KAREN MURRAY |
JACKIE ALLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | JACKIE ALLEN |
LISA SANZERI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LISA SANZERI |
TRACY HAYCOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TRACY HAYCOCK |
*Lowest scores not included in Best12 total
#Joker score
Group 5
NAME | A5 | R10 | DD | CS5 | C9 | SH | K20 | MCH | CW10K | ST1 | ST2 | ST3 | MD10K | KM | HTT | BH | WT | SSM | BCH | C4 | JCB | T10K | DC5 | S10K | HSH | N10K | XC1 | CH | TPR | M15 | XC2 | CC10K | C10K | TU | DH | XC3 | WA10K | AM | APoints | TOTAL | BEST12 | Num raced | NAME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIZ AUSTIN | 10 | 0 | 0 | 10 | 0 | #20 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | *10 | 0 | 9 | 149 | 139 | 13 | LIZ AUSTIN |
SARAH GRAY | *6 | *7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | *7 | 8 | *7 | 0 | 0 | 0 | 0 | 9 | 8 | 9 | 0 | *8 | *6 | 9 | *8 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 0 | 9 | 0 | #20 | 10 | *8 | 0 | 10 | 184 | 127 | 20 | SARAH GRAY |
JO ESPLEY | *7 | *8 | 0 | 9 | 0 | 9 | 0 | 0 | 10 | 9 | 10 | *8 | 9 | 9 | *6 | 0 | #20 | 9 | 0 | 10 | *8 | *5 | 10 | *7 | 0 | *7 | *8 | 0 | 9 | 0 | *8 | 0 | 0 | 0 | 0 | 0 | *8 | 0 | 4 | 207 | 127 | 23 | JO ESPLEY |
